---
title: "Repono Ltd (544463) — Share Price, Financials & Analysis"
symbol: "544463"
company: "Repono Ltd"
canonical: "https://tapetide.com/stocks/544463"
isin: "INE15WN01014"
nse_symbol: "REPONOLTD"
bse_code: "544463"
sector: "Oil & Gas"
industry: "Oil Storage & Transportation"
market_cap_cr: 77.72
generated_at: "2026-09-13T20:15:40.116Z"
---

# Repono Ltd (544463)

Canonical page: https://tapetide.com/stocks/544463

## Company

- **NSE Symbol:** REPONOLTD
- **BSE Code:** 544463
- **ISIN:** INE15WN01014
- **Sector:** Oil & Gas
- **Industry:** Oil Storage & Transportation
- **Macro Sector:** Energy
- **Stock Type:** EQUITY
- **Listed Since:** 2025-08-04
- **Face Value:** ₹10
- **F&O Eligible:** No
- **Website:** repono.in

## About

Incorporated in 2017, Repono Limited is a warehousing and logistics company in India, specializing in storage solutions for the oil and petrochemical sectors.[1]

## Latest Price

## Key Fundamentals

Observed at 2026-09-11T04:42:49.324754Z.

- **Market Cap:** ₹77.72 Cr
- **Classification:** SME
- **P/E (reported):** 12.3
- **Book Value:** ₹43.36
- **Price to Book:** 1.82
- **Dividend Yield:** 0%
- **ROE:** 14.75%
- **ROCE:** 22.3%
- **Debt to Equity:** 0.2
- **Revenue (yearly):** ₹66.5 Cr
- **Net Income:** ₹6.6 Cr
- **EBITDA:** ₹11.1 Cr
- **52-Week High:** ₹107
- **52-Week Low:** ₹43.06
- **RSI (14):** 45.35

## Tapetide Score

- **Score:** 54 / 100
- **Score date:** 2026-09-04
- **Archetype:** Priced for Perfection
- **What it means:** The business scores well but the multiple leaves little room for error. The debate here is about the price, not the company; small disappointments tend to cost more at rich valuations.
- **Pillar profile:** Quality: Good · Valuation: Expensive · Momentum: Rising
- **Percentile:** 65.6 (of 4473 scored stocks)
- **Confidence:** 88%
- **Data coverage:** 76%

| Pillar | Score | Weight |
| --- | --- | --- |
| financial health | 61.24 | 9% |
| growth | 76.38 | 9% |
| momentum | 76.62 | 12% |
| ownership | 33.7 | 24% |
| quality | 67.46 | 22% |
| valuation | 38.35 | 24% |

The Tapetide Score is decision-support only, not investment advice.

## Key Insights

### Strengths

- Company has delivered good profit growth of 32.4% CAGR over last 5 years
- Company has a good return on equity (ROE) track record: 3 Years ROE 33.0%

### Weaknesses

- Though the company is reporting repeated profits, it is not paying out dividend

## Growth Rates

| Metric | 1Y | 3Y | 5Y |
| --- | --- | --- | --- |
| cash flow growth | — | -945.25% | — |
| ebitda margin growth | 112.14% | 19.01% | — |
| net income growth | — | 120% | 32% |
| revenue growth | 411.54% | 71% | 27% |
| roce | 46.61% | -51.32% | — |
| roe | 38.11% | 19.57% | — |

## Financial Statements

### Quarterly Results

All figures in ₹ crore unless the row name says otherwise.

| Item | Sep 2024 | Mar 2025 | Sep 2025 | Mar 2026 |
| --- | --- | --- | --- | --- |
| Sales | 22.12 | 29 | 30.49 | 34.78 |
| Expenses | 18.01 | 24.97 | 25.24 | 30.06 |
| Operating Profit | 4.11 | 4.03 | 5.25 | 4.72 |
| OPM % | 18.58 | 13.9 | 17.22 | 13.57 |
| Other Income | 0.21 | 0.27 | 0.23 | 0.95 |
| Interest | 0.2 | 0.38 | 0.63 | 0.35 |
| Depreciation | 0.35 | 0.47 | 0.38 | 0.62 |
| Profit before tax | 3.77 | 3.45 | 4.47 | 4.7 |
| Tax % | 30.24 | 28.41 | 27.52 | 25.11 |
| Net Profit | 2.63 | 2.47 | 3.23 | 3.53 |
| EPS in Rs | 3.51 | 3.29 | 3.14 | 3.43 |

### Profit & Loss

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Sales | 13.2 | 20.04 | 15.84 | 13.01 | 34.01 | 51.09 | 65.27 |
| Expenses | 11.65 | 17.67 | 13.63 | 11.91 | 27.96 | 42.92 | 55.28 |
| Operating Profit | 1.55 | 2.37 | 2.21 | 1.1 | 6.05 | 8.17 | 9.99 |
| OPM % | 11.74 | 11.83 | 13.95 | 8.46 | 17.79 | 15.99 | 15.31 |
| Other Income | 0.2 | 0.09 | 0.04 | 0.01 | 0.13 | 0.48 | 1.19 |
| Interest | 0.05 | 0.15 | 0.01 | 0 | 0.08 | 0.61 | 1.01 |
| Depreciation | 0.03 | 0.05 | 0.22 | 0.26 | 0.3 | 0.82 | 1 |
| Profit before tax | 1.67 | 2.26 | 2.02 | 0.85 | 5.8 | 7.22 | 9.17 |
| Tax % | 26.95 | 28.32 | 28.22 | 25.88 | 27.93 | 29.36 | 28.24 |
| Net Profit | 1.22 | 1.62 | 1.45 | 0.62 | 4.18 | 5.1 | 6.58 |
| EPS in Rs | 1220 | 32.4 | 29 | 2.48 | 16.72 | 6.8 | 6.4 |
| Dividend Payout % | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

### Balance Sheet

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Equity Capital | 0.01 | 0.5 | 0.5 | 2.5 | 2.5 | 7.5 | 10.28 |
| Reserves | 1.29 | 2.42 | 3.87 | 2.49 | 6.57 | 6.63 | 34.32 |
| Borrowings | 0.45 | 0.45 | 1.2 | 1.2 | 3.54 | 6.13 | 9.13 |
| Other Liabilities | 1.19 | 3.64 | 2.45 | 1.36 | 5.04 | 5.81 | 7.09 |
| Total Liabilities | 2.94 | 7.01 | 8.02 | 7.55 | 17.65 | 26.07 | 60.82 |
| Fixed Assets | 0.07 | 2.84 | 3.05 | 4.2 | 5.37 | 5.67 | 13.55 |
| CWIP | 0 | 0 | 0 | 0 | 0.77 | 0.78 | 0.78 |
| Investments | 0.56 | 2.16 | 0.36 | 0.11 | 0.38 | 0 | 0 |
| Other Assets | 2.31 | 2.01 | 4.61 | 3.24 | 11.13 | 19.62 | 46.49 |
| Total Assets | 2.94 | 7.01 | 8.02 | 7.55 | 17.65 | 26.07 | 60.82 |

### Cash Flow

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Cash from Operating Activity | — | 4.41 | 0.16 | -1.04 | -0.12 | -1.37 | -18.23 |
| Cash from Investing Activity | — | -4.43 | 1.37 | -1.16 | -2.14 | -0.64 | -7.69 |
| Cash from Financing Activity | — | -0.15 | 0.75 | 0 | 2.02 | 2.02 | 25.9 |
| Net Cash Flow | — | -0.17 | 2.28 | -2.21 | -0.23 | 0.01 | -0.02 |
| Free Cash Flow | — | 1.58 | -0.27 | -2.45 | -2.19 | -2.49 | -27.11 |
| CFO/OP | — | 212 | 32 | -76 | 25 | 10 | -157 |

### Ratios

| Item | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Debtor Days | 26.55 | 14.57 | 33.64 | 58.07 | 71.48 | 83.94 | 86.01 |
| Inventory Days | — | — | — | — | 3.04 | — | — |
| Days Payable | — | — | — | — | 43.26 | — | — |
| Cash Conversion Cycle | 26.55 | 14.57 | 33.64 | 58.07 | 31.26 | 83.94 | 86.01 |
| Working Capital Days | 14.66 | -2.91 | -6.45 | 45.45 | 37.46 | 43.58 | 45.63 |
| ROCE % | — | 94.14 | 45.41 | 14.46 | 62.55 | 47.64 | 27.52 |

## Shareholding Pattern

### Quarterly

| Category | Jun 2025 | Sep 2025 | Mar 2026 |
| --- | --- | --- | --- |
| Promoters | 72.47% | 72.47% | 72.47% |
| FIIs | 1.04% | 0% | 0% |
| DIIs | 10.21% | 9.92% | 7.35% |
| Government | 0% | 0% | 0% |
| Public | 11.62% | 13.01% | 15.67% |
| Others | 4.66% | 4.6% | 4.51% |
| No. of Shareholders | 522 | 519 | 569 |

## Technical Indicators

Derived from daily closing prices and recomputed each trading session; values move with the market.

- **Overall Signal:** Sell
- **Buy / Neutral / Sell:** 5 / 6 / 8

### Moving Averages — summary: **Strong Sell**

| Indicator | Value | Signal |
| --- | --- | --- |
| SMA (10) | 80.08 | Sell |
| EMA (10) | 80.06 | Sell |
| SMA (20) | 81.96 | Sell |
| EMA (20) | 80.81 | Sell |
| SMA (50) | 81.11 | Sell |
| EMA (50) | 79.95 | Sell |
| SMA (100) | 75.02 | Buy |
| EMA (100) | 76.65 | Buy |
| SMA (200) | 69.67 | Buy |
| EMA (200) | 75.38 | Buy |

### Oscillators — summary: **Sell**

| Indicator | Value | Signal |
| --- | --- | --- |
| RSI (14) | 45.18 | Neutral |
| MACD (12,26,9) | -0.58 | Sell |
| Stochastic (14,3,3) | 25.85 | Neutral |
| ADX (14) | 16.26 | Neutral |
| Williams %R (14) | -72.19 | Neutral |
| ATR (14) | 3.5 | High Volatility |
| ROC (12) | -8.68 | Sell |
| Stoch RSI (14) | 13.45 | Buy |
| UO (7,14,28) | 64.68 | Neutral |

## Filings & Documents

### Other Documents

| Date | Document |
| --- | --- |
| 8 Apr - Repono Terminal incorporated Repono Mathura Terminals Private Limited as step-down subsidiary on 08 April 2026. | [Announcement under Regulation 30 (LODR)-Acquisition 8 Apr - Repono Terminal incorporated Repono Mathura Terminals Private Limited as step-down subsidiary on 08 April 2026.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/dfe3432b-1319-4315-84d7-53e9f792ddd8.pdf) |
| 7 Mar - Board appointed secretarial (5-year), internal and cost auditors for FY2025-26 on 07-Mar-2026. | [Board Meeting Outcome for Outcome Of Board Meeting Held On 07Th March 2026 7 Mar - Board appointed secretarial (5-year), internal and cost auditors for FY2025-26 on 07-Mar-2026.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/de32d7d5-be48-453e-890e-70042dbd56c5.pdf) |
| 7 Mar - Appointed secretarial auditor five-year term; internal and cost auditors for FY2025-26 on 07/03/2026. | [Announcement under Regulation 30 (LODR)-Change in Management 7 Mar - Appointed secretarial auditor five-year term; internal and cost auditors for FY2025-26 on 07/03/2026.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/808133d8-c487-4270-8212-e15ec778f337.pdf) |
| 7 Apr - Repono confirms it is not a large corporate for FY2026 under SEBI circular. | [Format of the Initial Disclosure to be made by an entity identified as a Large Corporate : Annexure A 7 Apr - Repono confirms it is not a large corporate for FY2026 under SEBI circular.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/1cc34238-227d-4d20-aa8b-ea35cab668b9.pdf) |
| 7 Apr - Certificate under Reg 74(5) of SEBI (DP) Regulations 2018 for quarter ended 31st March 2026 | [Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations, 2018 7 Apr - Certificate under Reg 74(5) of SEBI (DP) Regulations 2018 for quarter ended 31st March 2026](https://www.bseindia.com/xml-data/corpfiling/AttachHis/23dcc2bd-5e39-4e6c-82d7-7c0d3d385bf0.pdf) |
| 6 Mar - Virtual investor meeting with Arihant Capital (Bharat Connect Rising Star) on March 6, 2026, 5:00 PM IST. | [Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Outcome 6 Mar - Virtual investor meeting with Arihant Capital (Bharat Connect Rising Star) on March 6, 2026, 5:00 PM IST.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/ea59e1ea-43b8-4de9-887a-931ea34893a8.pdf) |
| 6 Mar - Repono to incorporate Repono Mathura Terminals Pvt Ltd (warehousing), wholly-owned step-down subsidiary via Repono Terminals. | [Announcement under Regulation 30 (LODR)-Acquisition 6 Mar - Repono to incorporate Repono Mathura Terminals Pvt Ltd (warehousing), wholly-owned step-down subsidiary via Repono Terminals.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/8a7400d7-b7ca-43ac-aed1-d8b7eaa271fa.pdf) |
| 56m - Stakeholder''s Relationship and Sustainability Committee vide its resolution dated February 17, 2026 has alloted equity shares towards the exercise of vested stock options. This intimation … | [Announcement under Regulation 30 (LODR)-Allotment of ESOP / ESPS 56m - Stakeholder''s Relationship and Sustainability Committee vide its resolution dated February 17, 2026 has alloted equity shares towards the exercise of vested stock options. This intimation …](https://www.bseindia.com/xml-data/corpfiling/AttachLive/a243b7b3-74d3-4403-9c75-d72465e68518.pdf) |
| 5 Mar - For revision in the timing of the Investor Meet from 2 PM to 5 PM | [Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation 5 Mar - For revision in the timing of the Investor Meet from 2 PM to 5 PM](https://www.bseindia.com/xml-data/corpfiling/AttachHis/9be9bc68-9418-4f12-95d4-04ae0ba58934.pdf) |
| 3 Feb - Transcript of the earnings call held on January 28, 2026 | [Announcement under Regulation 30 (LODR)-Earnings Call Transcript 3 Feb - Transcript of the earnings call held on January 28, 2026](https://www.bseindia.com/xml-data/corpfiling/AttachHis/70cf3e58-47e2-4f46-a934-6e024af5ef53.pdf) |

### Exchange Filings & Announcements

| Date | Document |
| --- | --- |
| 2026-08-21 | [Announcement under Regulation 30 (LODR)-Newspaper Publication](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=2ac95a1e-7921-4b48-93c5-509907d45cdf.pdf) |
| 2026-08-21 | [Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Outcome](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=3695f446-1659-4b73-b2af-9884d9232570.pdf) |
| 2026-08-20 | [Reg. 34 (1) Annual Report.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=3124e7e9-cd35-4b33-81de-4c5891e6fb14.pdf) |
| 2026-08-20 | [Intimation Of Notice Of The 9Th Annual General Meeting Of Repono Limited Pursuant To Regulation 30 Of The SEBI (Listing Obligations And Disclosure Requirements) Regulations 2015.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=ed3edc1b-037b-4179-8a5e-b275d7911b5e.pdf) |
| 2026-08-20 | [Intimation Of Book Closure And E-Voting For Annual General Meeting](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=50266718-7657-41dc-b3ae-861e8177f3e9.pdf) |
| 2026-08-20 | [Disclosure Under Regulation 30 Of The SEBI (Listing Obligations And Disclosure Requirements) Regulations 2015](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=62f69212-cb85-4170-9ff2-7606db5ffe77.pdf) |
| 2026-08-18 | [Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=a0a0cb5a-fed3-470e-a4f0-b81f93f4e9e0.pdf) |
| 2026-08-10 | [Board Meeting Outcome for Outcome Of Board Meeting](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=7454098c-d398-4790-91e1-5e46e347779b.pdf) |
| 2026-07-13 | [Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations 2018](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=476f8ef8-64a0-4739-9029-9ddb6019bcc5.pdf) |
| 2026-06-23 | [Clarification On Significant Movement In Price](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=da6381a9-b202-42a0-9307-717b2cb44ca0.pdf) |

### Results & Financial Statements

| Date | Document |
| --- | --- |
| 2026-06-01 | [Submission Of Audited Standalone And Consolidated Financials Results For The Half Year And Year Ended 31St March 2026](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=8f8d2c64-f659-4fdc-b4da-3e5b728b5d58.pdf) |
| 2026-05-23 | [Submission Of Audited Standalone & Consolidated Financial Results For The Half Year And Year Ended 31St March 2026 Pursuant To Regulation 33 Of SEBI (Listing Obligations And Disclosure Requirements) Regulations 2015](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=3d9b4621-1c74-4fc6-8984-62654bf2efaf.pdf) |
| 2025-11-13 | [Results-Financial Results-30-09-2025](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=16afa817-865a-46dd-a316-ff75308cf177.pdf) |

### Earnings Call Transcripts

| Date | Document |
| --- | --- |
| 2025-12-02 | [Announcement under Regulation 30 (LODR)-Earnings Call Transcript](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=23fdd64f-f6d0-4028-9da3-431d4b2f63b4.pdf) |

### Earnings Call Documents

| Date | Document |
| --- | --- |
| Oct 2025 | [Concall - Oct 2025](https://www.bseindia.com/xml-data/corpfiling/AttachHis/6c6b6ab9-6b51-4805-8d12-fe8f337282d4.pdf) |
| Oct 2024 | [Concall - Oct 2024](https://www.bseindia.com/xml-data/corpfiling/AttachHis/5f0b0541-c37b-47c8-8169-151da703f317.pdf) |
| Oct 2023 | [Concall - Oct 2023](https://www.bseindia.com/xml-data/corpfiling/AttachHis/1ee74586-96d1-41e9-946b-e0a82ea87aa7.pdf) |
| Nov 2022 | [Concall - Nov 2022](https://www.bseindia.com/xml-data/corpfiling/AttachHis/9666be44-491a-4b88-beda-a5cec75ca6dd.pdf) |
| May 2025 | [Concall - May 2025](https://www.bseindia.com/xml-data/corpfiling/AttachHis/26cedd35-2284-4974-88b0-2bed5f2df30c.pdf) |
| May 2024 | [Concall - May 2024](https://www.bseindia.com/xml-data/corpfiling/AttachHis/cae4f4cc-5bc0-4a09-9d85-dd145d2c51f1.pdf) |
| May 2023 | [Concall - May 2023](https://www.bseindia.com/xml-data/corpfiling/AttachHis/5201c8a5-51c7-4cb4-8ae3-a10beee39e9a.pdf) |
| May 2022 | [Concall - May 2022](https://www.bseindia.com/xml-data/corpfiling/AttachHis/d6bfa0d0-7274-4c87-b81e-5deb0625eccd.pdf) |
| May 2020 | [Concall - May 2020](https://www.bseindia.com/xml-data/corpfiling/AttachHis/17ccc46f-85d0-442f-9cea-7148ff2f2450.pdf) |
| Jul 2025 | [Concall - Jul 2025](https://www.bseindia.com/xml-data/corpfiling/AttachHis/cc81fe6c-9e24-4f7a-a8da-451e92723f57.pdf) |

### Annual Reports

| Date | Document |
| --- | --- |
| from bse | [Financial Year 2025 from bse](https://www.bseindia.com/xml-data/corpfiling/AttachHis/f010ee52-7e0a-4614-a652-f2c77dd70e6b.pdf) |
| from bse | [Financial Year 2024 from bse](https://www.bseindia.com/xml-data/corpfiling/AttachHis/9824f5d8-ab84-42fc-b139-98d0a0ecd789.pdf) |
| from bse | [Financial Year 2023 from bse](https://www.bseindia.com/xml-data/corpfiling/AttachHis/93918cff-8acd-43c1-af9f-5b001fb278ab.pdf) |
| from bse | [Financial Year 2022 from bse](https://www.bseindia.com/bseplus/AnnualReport/540719/74144540719.pdf) |
| from bse | [Financial Year 2021 from bse](https://www.bseindia.com/bseplus/AnnualReport/540719/70467540719.pdf) |
| from bse | [Financial Year 2020 from bse](https://www.bseindia.com/bseplus/AnnualReport/540719/65337540719.pdf) |
| from bse | [Financial Year 2019 from bse](https://www.bseindia.com/bseplus/AnnualReport/540719/5407190319.pdf) |
| from bse | [Financial Year 2018 from bse](https://www.bseindia.com/bseplus/AnnualReport/540719/5407190318.pdf) |

---

Provenance differs by section. Financial statements, shareholding and filings are as reported in company disclosures to NSE/BSE/SEBI. Price, volume and 52-week levels are exchange market data. Technical indicators are computed by Tapetide from daily closing prices. The Tapetide Score is Tapetide's own analysis. Analyst ratings are third-party estimates, not company statements. All figures are for research and information only and are not investment advice. Generated 2026-09-13T20:15:40.116Z.
