---
title: "Srigee DLM Ltd (544399) — Share Price, Financials & Analysis"
symbol: "544399"
company: "Srigee DLM Ltd"
canonical: "https://tapetide.com/stocks/544399"
isin: "INE0RJ901010"
nse_symbol: "SRIGEEDLMLTD"
bse_code: "544399"
sector: "Capital Goods"
industry: "Industrial Products"
market_cap_cr: 49.6
generated_at: "2026-09-13T19:31:55.047Z"
---

# Srigee DLM Ltd (544399)

Canonical page: https://tapetide.com/stocks/544399

## Company

- **NSE Symbol:** SRIGEEDLMLTD
- **BSE Code:** 544399
- **ISIN:** INE0RJ901010
- **Sector:** Capital Goods
- **Industry:** Industrial Products
- **Macro Sector:** Industrials
- **Stock Type:** EQUITY
- **Listed Since:** 2025-05-12
- **Face Value:** ₹10
- **F&O Eligible:** No
- **Website:** srigee.com

## About

Incorporated in 2005, Srigee DLM Limited is a design-led OEM/ODM plastic products manufacturer offering end-to-end manufacturing solutions.[1]

## Latest Price

## Key Fundamentals

Observed at 2026-09-11T04:50:10.920381Z.

- **Market Cap:** ₹49.6 Cr
- **Classification:** SME
- **P/E (reported):** 7.2
- **Book Value:** ₹70.11
- **Price to Book:** 1.18
- **Dividend Yield:** 0%
- **ROE:** 25.73%
- **ROCE:** 31.16%
- **Debt to Equity:** 0.2
- **Revenue (yearly):** ₹72.31 Cr
- **Net Income:** ₹6.53 Cr
- **EBITDA:** ₹5.78 Cr
- **52-Week High:** ₹171.8
- **52-Week Low:** ₹56.75
- **RSI (14):** 50.82

## Tapetide Score

- **Score:** 54 / 100
- **Score date:** 2026-09-04
- **Archetype:** Quality at a Reasonable Price
- **What it means:** Financial strength is not being paid for with a demanding multiple. The question worth asking is whether the quality is durable or reflects a good patch — check the consistency of returns over several years rather than the latest quarter.
- **Pillar profile:** Quality: Good · Valuation: Fair · Momentum: Rising
- **Percentile:** 65.6 (of 4473 scored stocks)
- **Confidence:** 86%
- **Data coverage:** 71%

| Pillar | Score | Weight |
| --- | --- | --- |
| financial health | 59.93 | 9% |
| growth | 38.41 | 9% |
| momentum | 82.39 | 12% |
| ownership | 39.71 | 24% |
| quality | 60.22 | 22% |
| valuation | 56.99 | 24% |

The Tapetide Score is decision-support only, not investment advice.

## Key Insights

### Strengths

- Stock is trading at 1.14 times its book value
- Debtor days have improved from 27.8 to 20.5 days.

### Weaknesses

- Though the company is reporting repeated profits, it is not paying out dividend
- Tax rate seems low
- Earnings include an other income of Rs.3.45 Cr.
- Working capital days have increased from 45.8 days to 68.8 days

## Growth Rates

| Metric | 1Y | 3Y | 5Y |
| --- | --- | --- | --- |
| cash flow growth | -43.75% | -53.98% | 0.81% |
| ebitda margin growth | -27.4% | -14.37% | 9.47% |
| net income growth | 30.6% | 35% | 493.64% |
| revenue growth | 1.27% | 15% | 16.99% |
| roce | 8.69% | -13.23% | 28.96% |
| roe | 27.44% | 24.15% | -3.02% |

## Financial Statements

### Quarterly Results

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2024 | Sep 2024 | Mar 2025 | Sep 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- |
| Sales | 34.73 | 36.07 | 35.16 | 20.88 | 51.42 |
| Expenses | 31.74 | 32.48 | 31.38 | 19.08 | 47.44 |
| Operating Profit | 2.99 | 3.59 | 3.78 | 1.8 | 3.98 |
| OPM % | 8.61 | 9.95 | 10.75 | 8.62 | 7.74 |
| Other Income | 0.13 | 0.08 | 0.06 | 0.54 | 2.91 |
| Interest | 0.12 | 0.13 | 0.17 | 0.32 | 0.29 |
| Depreciation | 0.22 | 0.22 | 0.48 | 0.38 | 0.56 |
| Profit before tax | 2.78 | 3.32 | 3.19 | 1.64 | 6.04 |
| Tax % | 25.18 | 30.42 | 15.05 | 18.29 | 8.61 |
| Net Profit | 2.07 | 2.31 | 2.7 | 1.34 | 5.53 |
| EPS in Rs | 4.86 | 5.42 | 6.34 | 2.24 | 9.26 |

### Profit & Loss

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- |
| Sales | 33.01 | 47.14 | 54.4 | 71.22 | 72.31 |
| Expenses | 30.74 | 42.51 | 49.76 | 63.85 | 66.53 |
| Operating Profit | 2.27 | 4.63 | 4.64 | 7.37 | 5.78 |
| OPM % | 6.88 | 9.82 | 8.53 | 10.35 | 7.99 |
| Other Income | 0.03 | 0.1 | 0.22 | 0.13 | 3.45 |
| Interest | 0.34 | 0.43 | 0.3 | 0.29 | 0.61 |
| Depreciation | 0.38 | 0.38 | 0.44 | 0.7 | 0.94 |
| Profit before tax | 1.58 | 3.92 | 4.12 | 6.51 | 7.68 |
| Tax % | 28.48 | 28.32 | 29.37 | 22.89 | 10.68 |
| Net Profit | 1.13 | 2.81 | 2.92 | 5.01 | 6.87 |
| EPS in Rs | 62.33 | 15.5 | 6.86 | 11.76 | 11.5 |
| Dividend Payout % | 0 | 0 | 0 | 0 | 0 |

### Balance Sheet

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- |
| Equity Capital | 1.81 | 1.81 | 4.26 | 4.26 | 5.97 |
| Reserves | 5.97 | 8.79 | 10.19 | 15.2 | 35.91 |
| Borrowings | 3.72 | 2.51 | 2.27 | 3.98 | 8.26 |
| Other Liabilities | 4.72 | 6.79 | 8.27 | 9.23 | 12.63 |
| Total Liabilities | 16.22 | 19.9 | 24.99 | 32.67 | 62.77 |
| Fixed Assets | 6.43 | 6.12 | 6.74 | 8.88 | 22.41 |
| CWIP | 0 | 0 | 0 | 0 | 3.56 |
| Investments | 0 | 0 | 0 | 0 | 0 |
| Other Assets | 9.79 | 13.78 | 18.25 | 23.79 | 36.8 |
| Total Assets | 16.22 | 19.9 | 24.99 | 32.67 | 62.77 |

### Cash Flow

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- |
| Cash from Operating Activity | -0.58 | 1.76 | 1.44 | 0.81 | 9.35 |
| Cash from Investing Activity | -0.24 | -0.06 | -1.04 | -2.84 | -19.94 |
| Cash from Financing Activity | 0.83 | -1.63 | 0.45 | 1.42 | 19.23 |
| Net Cash Flow | 0.02 | 0.06 | 0.84 | -0.62 | 8.65 |
| Free Cash Flow | -0.83 | 1.69 | 0.38 | -2.03 | -11.28 |
| CFO/OP | -10 | 51 | 50 | 25 | 192 |

### Ratios

| Item | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- |
| Debtor Days | 46 | 35.39 | 38.51 | 24.45 | 20.49 |
| Inventory Days | 52.74 | 69.03 | 60.3 | 86.33 | 141.92 |
| Days Payable | 51.19 | 56.84 | 46.27 | 40.44 | 73.54 |
| Cash Conversion Cycle | 47.54 | 47.57 | 52.54 | 70.33 | 88.87 |
| Working Capital Days | 16.92 | 30.89 | 26.84 | 41.61 | 68.85 |
| ROCE % | — | 35.35 | 29.63 | 33.86 | 22.53 |

## Shareholding Pattern

### Quarterly

| Category | Sep 2024 | Sep 2025 | Mar 2026 |
| --- | --- | --- | --- |
| Promoters | 63.44% | 45.23% | 45.37% |
| FIIs | 0% | 2.25% | 1.21% |
| DIIs | 0% | 0% | 0% |
| Government | 0% | 0% | 0% |
| Public | 0% | 47.58% | 49.15% |
| Others | 36.56% | 4.94% | 4.28% |
| No. of Shareholders | 10 | 551 | 490 |

## Technical Indicators

Derived from daily closing prices and recomputed each trading session; values move with the market.

- **Overall Signal:** Strong Sell
- **Buy / Neutral / Sell:** 3 / 5 / 11

### Moving Averages — summary: **Strong Sell**

| Indicator | Value | Signal |
| --- | --- | --- |
| SMA (10) | 84.52 | Sell |
| EMA (10) | 83.32 | Sell |
| SMA (20) | 83.18 | Sell |
| EMA (20) | 82.81 | Sell |
| SMA (50) | 80.75 | Sell |
| EMA (50) | 81.41 | Sell |
| SMA (100) | 79.57 | Buy |
| EMA (100) | 82.77 | Sell |
| SMA (200) | 81.95 | Sell |
| EMA (200) | 104.64 | Sell |

### Oscillators — summary: **Neutral**

| Indicator | Value | Signal |
| --- | --- | --- |
| RSI (14) | 45.29 | Neutral |
| MACD (12,26,9) | 0.9 | Sell |
| Stochastic (14,3,3) | 21.62 | Neutral |
| ADX (14) | 22.34 | Neutral |
| Williams %R (14) | -90.37 | Buy |
| ATR (14) | 4.48 | High Volatility |
| ROC (12) | -5.13 | Sell |
| Stoch RSI (14) | 0 | Buy |
| UO (7,14,28) | 40.82 | Neutral |

## Filings & Documents

### Exchange Filings & Announcements

| Date | Document |
| --- | --- |
| 2026-09-09 | [Announcement under Regulation 30 (LODR)-Newspaper Publication](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=a03dafa8-5965-44fa-9cfb-79f8c4bc1ad6.pdf) |
| 2026-09-09 | [Disclosure Under Regulation 30 Of SEBI (Listing Obligations And Disclosure Requirements) Regulations 2015- Outcome Of Group Investor Meet Held On Wednesday 09Th September 2026.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=e4839960-c72d-433f-a0f6-ec9836908315.pdf) |
| 2026-09-08 | [Shareholders Meeting- Annual General Meeting Will Be Held On Wednesday 30Th September 2026 At 11:00 A.M. At The Office Of The Company Situated At Plot 39 And 40 Udyog Vihar Extension Ecotech II Greater Noida Uttar Pradesh India 201306](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=904bca72-4674-4945-b021-18005e95fcfb.pdf) |
| 2026-09-08 | [Reg. 34 (1) Annual Report.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=5b85f010-efdf-4e58-b79e-a48ca182e4a0.pdf) |
| 2026-09-07 | [Board Meeting Outcome for Outcome Of The Meeting Of The Board Of Directors Held On 07Th September 2026 In Accordance With Regulation 30 Of The SEBI (Listing Obligations And Disclosure Requirements) Regulations 2015.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=c7dc0c2f-4c9e-48cd-bffb-fdd2230d0096.pdf) |
| 2026-08-31 | [Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=9dc74bbc-3e3c-4812-a456-1d13c90af5db.pdf) |
| 2026-07-11 | [Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations 2018](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=87a0ce6f-42b8-4a4c-b6df-e386fe54bfcc.pdf) |
| 2026-07-09 | [Intimation Under Regulation 30 Of SEBI (Listing Obligations And Disclosure Requirements) Regulations 2015](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=93c347c1-895b-4c3c-bfbe-f0afab662d4e.pdf) |
| 2026-06-04 | [Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=1cc3b959-2c37-41d9-9d60-80b505a890a3.pdf) |
| 2026-06-03 | [Announcement under Regulation 30 (LODR)-Press Release / Media Release](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=34cda2f4-3a46-4fcf-a2e7-a32367e03103.pdf) |

### Earnings Call Transcripts

| Date | Document |
| --- | --- |
| 2026-06-13 | [Announcement under Regulation 30 (LODR)-Earnings Call Transcript](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=46b90b04-5b27-4b7c-ac7b-a261ccbbf496.pdf) |

### Earnings Call Recordings

| Date | Document |
| --- | --- |
| 2026-06-11 | [Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Outcome](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=b79ffcf5-f5b3-4dc7-a279-b1482ccdbc99.pdf) |

### Investor Presentations

| Date | Document |
| --- | --- |
| 2026-06-10 | [Announcement under Regulation 30 (LODR)-Investor Presentation](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=bd17b28c-5199-40fc-8af6-a4d3da84bd90.pdf) |
| 2025-12-02 | [Announcement under Regulation 30 (LODR)-Investor Presentation](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=0d2e6c7b-9b1f-4c8a-9fb7-f319f06196d6.pdf) |
| 2025-06-18 | [Announcement under Regulation 30 (LODR)-Investor Presentation](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=fb6deda1-56fd-42f2-a776-9df9e2f1cd7b.pdf) |

### Results & Financial Statements

| Date | Document |
| --- | --- |
| 2026-05-30 | [Outcome Of Board Meeting For Approval Of Standalone Audited Financial Results Of The Company For The Half Year And Year Ended On 31St March 2026](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=9162e05f-ea1d-4c9e-8b52-84d84634ea76.pdf) |
| 2025-11-15 | [Unaudited Standalone Financial Results Of The Company For The Half Year Ended On 30Th September 2025.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=3aff186a-dac5-4709-a73d-254c278bf9de.pdf) |
| 2025-06-02 | [1. Considered And Approved The Audited Standalone Financial Results Of The Company For The Half Year And Year Ended On 31St March 2025 2. Appointed M/S Manish Pandey & Associates Chartered Accountants As An Internal Auditor](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=ef717ffe-b68e-4218-963e-3f93dcba60f0.pdf) |

### Other Documents

| Date | Document |
| --- | --- |
| 9 January 2026 - Allotment of 475,000 shares on conversion of warrants to Ms. Anoushka Anand on Jan 9, 2026. | [Outcome of Board Meeting 9 January 2026 - Allotment of 475,000 shares on conversion of warrants to Ms. Anoushka Anand on Jan 9, 2026.](https://nsearchives.nseindia.com/corporate/SARTELEVENTURE2023_09012026115226_Outcome.pdf) |
| 8 January 2026 - RTA certificate under Regulation 74(5) for quarter ended December 31, 2025. | [Certificate under SEBI (Depositories and Participants) Regulations, 2018 8 January 2026 - RTA certificate under Regulation 74(5) for quarter ended December 31, 2025.](https://nsearchives.nseindia.com/corporate/SARTELEVENTURE2023_08012026185930_NSE_DP_certificate_08012026.pdf) |
| 8 January 2026 - Notifying non-applicability of Reg 27(2) corporate governance report for quarter ended Dec 31, 2025. | [Quarterly Compliance Report on Corporate governance - within 21 days from the end of the quarter 8 January 2026 - Notifying non-applicability of Reg 27(2) corporate governance report for quarter ended Dec 31, 2025.](https://nsearchives.nseindia.com/corporate/SARTELEVENTURE2023_08012026185654_Non-Applicability_of_Corporate_Governance_Report.pdf) |
| 3 March 2026 - SPA to buy 70.17% (2,13,51,740 shares @Rs1.50); open offer up to 26% @Rs2.50. | [Outcome of Board Meeting 3 March 2026 - SPA to buy 70.17% (2,13,51,740 shares @Rs1.50); open offer up to 26% @Rs2.50.](https://nsearchives.nseindia.com/corporate/SARTELEVENTURE2023_03032026150720_Stock_Exchange_Disclosure.pdf) |
| 3 March 2026 - On 3 Mar 2026, acquires 70.17% of Grand Foundry @Rs1.50; open offer up to 26% @Rs2.50. | [General Updates 3 March 2026 - On 3 Mar 2026, acquires 70.17% of Grand Foundry @Rs1.50; open offer up to 26% @Rs2.50.](https://nsearchives.nseindia.com/corporate/SARTELEVENTURE2023_03032026151407_Stock_Exchange_Disclosure.pdf) |
| 29 Apr - Srigee DLM says it is not a Large Corporate; FY2026-27 initial disclosure not applicable, borrowing Rs 6.69 crore. | [Format of the Initial Disclosure to be made by an entity identified as a Large Corporate : Annexure A 29 Apr - Srigee DLM says it is not a Large Corporate; FY2026-27 initial disclosure not applicable, borrowing Rs 6.69 crore.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/25e66a7b-7255-4434-b0c7-f2553e00a686.pdf) |
| 29 Apr - Srigee DLM says it is not a Large Corporate; FY2026-27 initial disclosure not applicable, borrowing Rs 6.69 crore. | [Format of the Initial Disclosure to be made by an entity identified as a Large Corporate : Annexure A 29 Apr - Srigee DLM says it is not a Large Corporate; FY2026-27 initial disclosure not applicable, borrowing Rs 6.69 crore.](https://www.bseindia.com/xml-data/corpfiling/AttachLive/25e66a7b-7255-4434-b0c7-f2553e00a686.pdf) |
| 27 February 2026 - EGM on 20 Mar 2026 (VC); remote e-voting 17–19 Mar; cut-off 13 Mar. | [Updates 27 February 2026 - EGM on 20 Mar 2026 (VC); remote e-voting 17–19 Mar; cut-off 13 Mar.](https://nsearchives.nseindia.com/corporate/SARTELEVENTURE2023_27022026170959_SAR_Disclosure_newspaper.pdf) |
| 26 February 2026 - Sar Televenture Limited has informed about Shareholders meeting | [Shareholders meeting 26 February 2026 - Sar Televenture Limited has informed about Shareholders meeting](https://nsearchives.nseindia.com/corporate/SARTELEVENTURE2023_26022026170510_EGM_Notice.pdf) |
| 25 Mar - Trading window closed from 1 April 2026 until 48 hours after audited results for year ended 31 Mar 2026. | [Closure of Trading Window 25 Mar - Trading window closed from 1 April 2026 until 48 hours after audited results for year ended 31 Mar 2026.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/ac48eff3-2069-4419-a665-1e5c38d35bed.pdf) |

### Earnings Call Documents

| Date | Document |
| --- | --- |
| Nov 2025 | [Concall - Nov 2025](https://nsearchives.nseindia.com/corporate/SARTELEVENTURE2023_15112025213231_NSE_Investor_Presentation_15112025.pdf) |
| Jun 2025 | [Concall - Jun 2025](https://www.bseindia.com/xml-data/corpfiling/AttachHis/fb6deda1-56fd-42f2-a776-9df9e2f1cd7b.pdf) |
| Jul 2024 | [Concall - Jul 2024](https://nsearchives.nseindia.com/corporate/SARTELE_15072024152158_Presentation.pdf) |
| Feb 2025 | [Concall - Feb 2025](https://nsearchives.nseindia.com/corporate/SARTELEVENTURE2023_21022025222527_TranscriptNSE21022025.pdf) |
| Dec 2025 | [Concall - Dec 2025](https://www.bseindia.com/xml-data/corpfiling/AttachHis/0d2e6c7b-9b1f-4c8a-9fb7-f319f06196d6.pdf) |

### Annual Reports

| Date | Document |
| --- | --- |
| from nse | [Financial Year 2025 from nse](https://archives.nseindia.com/annual_reports/SME_AR_28675_SARTELE_2024_2025_A_3842651_05092025200911.pdf) |
| from nse | [Financial Year 2024 from nse](https://archives.nseindia.com/annual_reports/SME_AR_24899_SARTELE_2023_2024_10082024155651.pdf) |
| from bse | [Annual Report 2025 from bse](https://www.bseindia.com/xml-data/corpfiling/AttachHis/0e730ad9-95ef-4d6c-a9a2-78fec49023d6.pdf) |

---

Provenance differs by section. Financial statements, shareholding and filings are as reported in company disclosures to NSE/BSE/SEBI. Price, volume and 52-week levels are exchange market data. Technical indicators are computed by Tapetide from daily closing prices. The Tapetide Score is Tapetide's own analysis. Analyst ratings are third-party estimates, not company statements. All figures are for research and information only and are not investment advice. Generated 2026-09-13T19:31:55.047Z.
