---
title: "Subam Papers Ltd (544267) — Share Price, Financials & Analysis"
symbol: "544267"
company: "Subam Papers Ltd"
canonical: "https://tapetide.com/stocks/544267"
isin: "INE0U6201010"
nse_symbol: "SUBAMPAPERSLTD"
bse_code: "544267"
sector: "Industrial Products"
industry: "Packaging"
market_cap_cr: 579.82
generated_at: "2026-09-13T18:58:50.884Z"
---

# Subam Papers Ltd (544267)

Canonical page: https://tapetide.com/stocks/544267

## Company

- **NSE Symbol:** SUBAMPAPERSLTD
- **BSE Code:** 544267
- **ISIN:** INE0U6201010
- **Sector:** Industrial Products
- **Industry:** Packaging
- **Macro Sector:** Industrials
- **Stock Type:** EQUITY
- **Listed Since:** 2024-10-08
- **Face Value:** ₹10
- **F&O Eligible:** No
- **Website:** subampapers.com

## About

Incorporated in October 2006, Subam Papers Limited is a manufacturer of Kraft Paper and paper products. [1]

## Latest Price

## Key Fundamentals

Observed at 2026-09-11T04:41:10.539369Z.

- **Market Cap:** ₹579.82 Cr
- **Classification:** SME
- **P/E (reported):** 242.1
- **EPS (TTM):** ₹1.6
- **Book Value:** ₹144.98
- **Price to Book:** 1.4
- **Dividend Yield:** 0%
- **ROE:** 8.4%
- **ROCE:** 13.71%
- **Debt to Equity:** 0.42
- **Revenue (yearly):** ₹584.09 Cr
- **Net Income:** ₹11.28 Cr
- **EBITDA:** ₹44.82 Cr
- **52-Week High:** ₹244
- **52-Week Low:** ₹124.5
- **RSI (14):** 41.33

## Tapetide Score

- **Score:** 43 / 100
- **Score date:** 2026-09-04
- **Archetype:** Weak and Under Pressure
- **What it means:** Weak financials are the defining feature, and neither the valuation nor the trend reading is strong enough to offset them. Worth reading the risk flags and recent filings closely before anything else.
- **Pillar profile:** Quality: Weak · Valuation: Expensive · Momentum: Flat
- **Percentile:** 22.3 (of 4473 scored stocks)
- **Confidence:** 100%
- **Data coverage:** 100%

| Pillar | Score | Weight |
| --- | --- | --- |
| financial health | 26.69 | 9% |
| growth | 34.29 | 9% |
| momentum | 50.16 | 12% |
| ownership | 64.22 | 24% |
| quality | 42.68 | 22% |
| valuation | 24.62 | 24% |

The Tapetide Score is decision-support only, not investment advice.

## Key Insights

### Weaknesses

- Though the company is reporting repeated profits, it is not paying out dividend
- Company has low interest coverage ratio.
- Company has a low return on equity of 8.91% over last 3 years.

## Growth Rates

| Metric | QoQ | 1Y | 3Y | 5Y |
| --- | --- | --- | --- | --- |
| cash flow growth | — | -23.65% | -53.39% | 2.18% |
| ebitda margin growth | 84.93% | -42.84% | -50.2% | -42.66% |
| net income growth | 80% | -58.07% | 187% | -19% |
| revenue growth | 23.19% | 6.94% | 5% | 17% |
| roce | 960.61% | -34.81% | 108.68% | 15.35% |
| roe | -78.86% | -49.37% | 8.19% | -45.6% |

## Financial Statements

### Quarterly Results

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
| --- | --- | --- | --- | --- | --- | --- |
| Sales | 134.65 | 147.36 | 153.45 | 145.56 | 141.12 | 171.41 |
| Expenses | 121.28 | 134.84 | 142.05 | 137.16 | 132.4 | 158.52 |
| Operating Profit | 13.37 | 12.52 | 11.4 | 8.4 | 8.72 | 12.89 |
| OPM % | 9.93 | 8.5 | 7.43 | 5.77 | 6.18 | 7.52 |
| Other Income | 2.83 | 0.61 | 1.87 | 0.59 | -1.39 | 0.64 |
| Interest | 5.58 | 4.32 | 5.25 | 4.54 | 3.87 | 4.17 |
| Depreciation | 4.29 | 4.48 | 4.04 | 4.29 | 6.67 | 6.53 |
| Profit before tax | 6.33 | 4.33 | 3.98 | 0.16 | -3.21 | 2.83 |
| Tax % | 24.33 | 11.78 | -38.94 | 381.25 | 2.49 | 136.04 |
| Net Profit | 4.61 | 4.11 | 5.78 | -0.51 | -2.46 | -0.52 |
| EPS in Rs | 1.98 | 1.99 | 2.55 | 0.06 | -0.88 | -0.13 |

### Profit & Loss

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | TTM |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Sales | 243 | 268 | 329 | 508 | 494 | 539 | 584 | 612 |
| Expenses | 213 | 220 | 290 | 480 | 424 | 473 | 539 | 570 |
| Operating Profit | 31 | 48 | 39 | 28 | 70 | 66 | 45 | 41 |
| OPM % | 13 | 18 | 12 | 6 | 14 | 12 | 8 | 7 |
| Other Income | 8 | -8 | 5 | 6 | 6 | 7 | 1 | 2 |
| Interest | 0 | 2 | 3 | 15 | 18 | 20 | 17 | 18 |
| Depreciation | 8 | 8 | 7 | 16 | 13 | 16 | 19 | 22 |
| Profit before tax | 30 | 29 | 34 | 4 | 45 | 37 | 10 | 4 |
| Tax % | 28 | 25 | 27 | 119 | 27 | 27 | 19 | — |
| Net Profit | 23 | 23 | 26 | 0 | 33 | 27 | 9 | 2 |
| EPS in Rs | 142.1 | 138.78 | 159.73 | -1.66 | 205.32 | 11.49 | 3.92 | 1.6 |
| Dividend Payout % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |

### Balance Sheet

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Equity Capital | 2 | 2 | 2 | 2 | 2 | 23 | 27 |
| Reserves | 116 | 138 | 164 | 164 | 197 | 297 | 371 |
| Borrowings | 25 | 12 | 156 | 163 | 183 | 164 | 169 |
| Other Liabilities | 37 | 43 | 73 | 86 | 78 | 94 | 144 |
| Total Liabilities | 180 | 194 | 394 | 414 | 460 | 578 | 711 |
| Fixed Assets | 38 | 31 | 128 | 220 | 228 | 244 | 361 |
| CWIP | 0 | 8 | 42 | 0 | 22 | 41 | 34 |
| Investments | 8 | 9 | 9 | 10 | 10 | 14 | 11 |
| Other Assets | 133 | 146 | 215 | 185 | 200 | 279 | 305 |
| Total Assets | 180 | 194 | 394 | 414 | 460 | 578 | 711 |

### Cash Flow

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Cash from Operating Activity | 20 | 32 | -3 | 69 | 42 | 32 | 35 |
| Cash from Investing Activity | -7 | -28 | -134 | -60 | -40 | -61 | -88 |
| Cash from Financing Activity | -9 | -7 | 140 | -9 | 1 | 55 | 51 |
| Net Cash Flow | 5 | -3 | 2 | 0 | 3 | 26 | -1 |
| Free Cash Flow | 17 | 23 | -137 | 3 | -1 | -18 | -81 |
| CFO/OP | 97 | 84 | 10 | 243 | 71 | 57 | 75 |

### Ratios

| Item | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Debtor Days | 94 | 84 | 98 | 68 | 82 | 93 | 85 |
| Inventory Days | 31 | 60 | 98 | 44 | 87 | 67 | 76 |
| Days Payable | 59 | 64 | 94 | 71 | 77 | 67 | 64 |
| Cash Conversion Cycle | 66 | 81 | 103 | 41 | 92 | 94 | 98 |
| Working Capital Days | 104 | 92 | 62 | 18 | 17 | 49 | 40 |
| ROCE % | — | 29 | 16 | 6 | 18 | 13 | 5 |

## Shareholding Pattern

### Quarterly

| Category | Sep 2024 | Mar 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
| --- | --- | --- | --- | --- | --- | --- |
| Promoters | 69.67% | 69.67% | 69.73% | 69.91% | 59.11% | 58.93% |
| FIIs | 6.12% | 2.31% | 1.32% | 0.31% | 0.19% | 0.19% |
| DIIs | 5.67% | 3.66% | 3.05% | 3.44% | 4.58% | 4.96% |
| Government | 0% | 0% | 0% | 0% | 0% | 0% |
| Public | 13.91% | 17.4% | 18.57% | 19.12% | 27.36% | 27.03% |
| Others | 4.63% | 6.97% | 7.34% | 7.21% | 8.76% | 8.89% |
| No. of Shareholders | 3427 | 1919 | 1682 | 1483 | 1508 | 1446 |

## Technical Indicators

Derived from daily closing prices and recomputed each trading session; values move with the market.

- **Overall Signal:** Strong Sell
- **Buy / Neutral / Sell:** 5 / 4 / 10

### Moving Averages — summary: **Strong Sell**

| Indicator | Value | Signal |
| --- | --- | --- |
| SMA (10) | 207 | Sell |
| EMA (10) | 207.55 | Sell |
| SMA (20) | 212.31 | Sell |
| EMA (20) | 210.64 | Sell |
| SMA (50) | 216.56 | Sell |
| EMA (50) | 214.07 | Sell |
| SMA (100) | 218.11 | Sell |
| EMA (100) | 210.62 | Sell |
| SMA (200) | 200.95 | Buy |
| EMA (200) | 194.78 | Buy |

### Oscillators — summary: **Buy**

| Indicator | Value | Signal |
| --- | --- | --- |
| RSI (14) | 41.07 | Neutral |
| MACD (12,26,9) | -3.66 | Sell |
| Stochastic (14,3,3) | 16.68 | Buy |
| ADX (14) | 27.29 | Buy |
| Williams %R (14) | -95 | Buy |
| ATR (14) | 6.35 | High Volatility |
| ROC (12) | -4.31 | Sell |
| Stoch RSI (14) | 21.33 | Neutral |
| UO (7,14,28) | 41.17 | Neutral |

## Filings & Documents

### Exchange Filings & Announcements

| Date | Document |
| --- | --- |
| 2026-09-04 | [Announcement under Regulation 30 (LODR)-Newspaper Publication](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=0260f682-0f57-47af-8b35-7b3231a44559.pdf) |
| 2026-09-03 | [Reg. 34 (1) Annual Report.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=dd966fbf-c4f7-4099-a597-dbd0cdcc1e55.pdf) |
| 2026-09-03 | [Notice Of 22Nd Annual General Meeting (AGM) And Annual Report For FY 2025-26](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=8941f258-98d3-4855-b5ec-59d456528afa.pdf) |
| 2026-09-02 | [Intimation Of Date Of AGM](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=a91f1cc5-fe5a-4d8f-abfc-a80d38dd6960.pdf) |
| 2026-09-02 | [Proposal For Appointment Of Independent Director In Unlisted Material Subsidiary](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=d08ea6e6-fc2c-4472-b007-4535b8ae6012.pdf) |
| 2026-08-29 | [INTIMATION UNDER REGULATION 30 OF SEBI (LISTING OBLIGATIONS AND DISCLOSURE REQUIREMENTS) REGULATIONS 2015](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=eefd86e9-69ac-44a8-a356-72dbe66ba8c0.pdf) |
| 2026-08-20 | [INTIMATION UNDER REGULATION 30 OF SEBI (LISTING OBLIGATIONS AND DISCLOSURE REQUIREMENTS) REGULATIONS 2015](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=4e9485c7-e076-4d68-bbc7-7641425b8a4b.pdf) |
| 2026-08-13 | [Statement Of Deviation Or Variation In Utilization Of Funds Raised Through Preferential Issue For The Quarter Ended June 30 2026](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=10e4044a-8cc3-4356-95d4-4abb5aa9d69d.pdf) |
| 2026-08-13 | [Announcement under Regulation 30 (LODR)-Newspaper Publication](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=01d43f56-9db8-41c0-abc4-6d33f0ae6778.pdf) |
| 2026-08-12 | [Board Meeting Outcome for Submission Of Unaudited Standalone And Consolidated Financial Statements Along With Limited Review Report For The Quarter Ended June 30 2026](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=1b6eaac8-fcf7-4c69-bd30-f4dc6d861aa9.pdf) |

### Results & Financial Statements

| Date | Document |
| --- | --- |
| 2026-08-12 | [Submission Of Unaudited Standalone And Consolidated Financial Statements Along With Limited Review Report For The Quarter Ended June 30 2026](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=a53cf8c3-8609-49a7-9de2-556185c937d9.pdf) |
| 2026-05-28 | [Audited Standalone And Consolidated Fiancial For 2025-26](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=d209ec95-eef6-482d-8c7c-8e33d8a2acc9.pdf) |
| 2026-02-25 | [Submission Of Unaudited Standalone And Consolidated Financial Statements Along With Limited Review Report For The Quarter Ended 31 St December 2025 Under Regulation 30 And 33 Of SEBI (Listing Obligations And Disclosure Requirements) Regulations 2015](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=88de6774-8dda-4ffe-ad1d-5ed05c1f57a2.pdf) |

### Other Documents

| Date | Document |
| --- | --- |
| 6 Mar - Announcement under Regulation 30(LODR)- Receipt of Listing Approval from Stock Exchange for Issue and Allotment of Equity Shares on preferential basis | [Announcement Under Regulation 30 (LODR)- Listing Approval 6 Mar - Announcement under Regulation 30(LODR)- Receipt of Listing Approval from Stock Exchange for Issue and Allotment of Equity Shares on preferential basis](https://www.bseindia.com/xml-data/corpfiling/AttachHis/bb01f83c-b5ff-4476-83a2-454a6b0297c5.pdf) |
| 4 Feb - Trading window closed Feb 04, 2026 until 48 hours after unaudited Oct 1–Dec 31, 2025 results. | [Closure of Trading Window 4 Feb - Trading window closed Feb 04, 2026 until 48 hours after unaudited Oct 1–Dec 31, 2025 results.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/59770a54-aa41-417e-b0b2-093bf9ad0ba2.pdf) |
| 3 Apr - Subam Papers’ CIN changed to L21012TN2004PLC054403; MCA listing status updated to Yes. | [Intimation Of Change In Corporate Identification Number 3 Apr - Subam Papers’ CIN changed to L21012TN2004PLC054403; MCA listing status updated to Yes.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/e8fd51ae-5d82-45b3-86a4-406c4cb4a367.pdf) |
| 29 December 2025 - Trading window closed from 1 Jan 2026; reopens 48 hours after unaudited Q3 results for quarter ended 31 Dec 2025. | [Trading Window 29 December 2025 - Trading window closed from 1 Jan 2026; reopens 48 hours after unaudited Q3 results for quarter ended 31 Dec 2025.](https://nsearchives.nseindia.com/corporate/SAMEERAAGROANDINFRA_29122025172722_SAMEERA_LETTER_HEAD.pdf) |
| 29 Apr - Subam Papers says it is not a large corporate for FY 2025-26 debt disclosure. | [Format of the Initial Disclosure to be made by an entity identified as a Large Corporate : Annexure A 29 Apr - Subam Papers says it is not a large corporate for FY 2025-26 debt disclosure.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/d92ccc2d-522b-4fc4-9149-5da0a90598be.pdf) |
| 29 Apr - Subam Papers says it is not a large corporate for FY 2025-26 debt disclosure. | [Format of the Initial Disclosure to be made by an entity identified as a Large Corporate : Annexure A 29 Apr - Subam Papers says it is not a large corporate for FY 2025-26 debt disclosure.](https://www.bseindia.com/xml-data/corpfiling/AttachLive/d92ccc2d-522b-4fc4-9149-5da0a90598be.pdf) |
| 27 Feb - Publication of Unaudited Financila Result for the period Quarter ended 31/12/2025 with Newspaper | [Announcement under Regulation 30 (LODR)-Newspaper Publication 27 Feb - Publication of Unaudited Financila Result for the period Quarter ended 31/12/2025 with Newspaper](https://www.bseindia.com/xml-data/corpfiling/AttachHis/69b0edab-8c89-43e0-9e53-a1a6ccf5b2a5.pdf) |
| 26 Mar - Trading window closed April 1, 2026 until 48 hours after audited FY2026 results; board date to be intimated. | [Closure of Trading Window 26 Mar - Trading window closed April 1, 2026 until 48 hours after audited FY2026 results; board date to be intimated.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/e8cea36f-f167-47f4-8540-b7cf2ed906f6.pdf) |
| 26 January 2026 - Regulation 74(5) certificate from RTA KFIN for Sameera Agro for quarter ended 31.12.2025. | [Certificate under SEBI (Depositories and Participants) Regulations, 2018 26 January 2026 - Regulation 74(5) certificate from RTA KFIN for Sameera Agro for quarter ended 31.12.2025.](https://nsearchives.nseindia.com/corporate/SAMEERAAGROANDINFRA_26012026205645_NSE_SAIFL_REGULATION_74_5_.pdf) |
| 20 Mar - Announcement under Regulation 30(LODR)- Receipt of Trading Approval from Stock Exchange for Issue and Allotment of Equity Shares on preferential basis | [Announcement Under Regulation 30(LODR)- Trading Approval 20 Mar - Announcement under Regulation 30(LODR)- Receipt of Trading Approval from Stock Exchange for Issue and Allotment of Equity Shares on preferential basis](https://www.bseindia.com/xml-data/corpfiling/AttachHis/2febb86a-a25c-4d03-b527-e2b0586557bb.pdf) |

### Annual Reports

| Date | Document |
| --- | --- |
| from nse | [Financial Year 2025 from nse](https://archives.nseindia.com/annual_reports/SME_AR_29000_SAIFL_2024_2025_A_21085194_09092025163030.pdf) |
| from nse | [Financial Year 2024 from nse](https://archives.nseindia.com/annual_reports/SME_AR_25665_SAIFL_2023_2024_04092024145157.pdf) |
| from bse | [Annual Report 2025 from bse](https://www.bseindia.com/xml-data/corpfiling/AttachHis/4f33ecac-2007-4a76-b5c5-3817744c547f.pdf) |

---

Provenance differs by section. Financial statements, shareholding and filings are as reported in company disclosures to NSE/BSE/SEBI. Price, volume and 52-week levels are exchange market data. Technical indicators are computed by Tapetide from daily closing prices. The Tapetide Score is Tapetide's own analysis. Analyst ratings are third-party estimates, not company statements. All figures are for research and information only and are not investment advice. Generated 2026-09-13T18:58:50.884Z.
