---
title: "Aztec Fluids & Machinery Ltd (544177) — Share Price, Financials & Analysis"
symbol: "544177"
company: "Aztec Fluids & Machinery Ltd"
canonical: "https://tapetide.com/stocks/544177"
isin: "INE0SCB01016"
nse_symbol: "AZTECFLUIDSMACHINERYLTD"
bse_code: "544177"
sector: "Information Technology"
industry: "IT - Hardware"
market_cap_cr: 128.53
generated_at: "2026-09-13T21:39:30.232Z"
---

# Aztec Fluids & Machinery Ltd (544177)

Canonical page: https://tapetide.com/stocks/544177

## Company

- **NSE Symbol:** AZTECFLUIDSMACHINERYLTD
- **BSE Code:** 544177
- **ISIN:** INE0SCB01016
- **Sector:** Information Technology
- **Industry:** IT - Hardware
- **Macro Sector:** Information Technology
- **Stock Type:** EQUITY
- **Listed Since:** 2024-05-17
- **Face Value:** ₹10
- **F&O Eligible:** No
- **Website:** aztecindia.org

## About

Incorporated in 2010, Aztec Fluids & Machinery Ltd manufactures printers and trades inks[1]

## Latest Price

## Key Fundamentals

Observed at 2026-09-11T04:38:13.235624Z.

- **Market Cap:** ₹128.53 Cr
- **Classification:** SME
- **P/E (reported):** 17.3
- **EPS (reported):** ₹4.51
- **Book Value:** ₹42.3
- **Price to Book:** 2.22
- **Dividend Yield:** 0.53%
- **ROE:** 12.88%
- **ROCE:** 19.81%
- **Debt to Equity:** 0.29
- **Revenue (yearly):** ₹97.4 Cr
- **Net Income:** ₹7.4 Cr
- **EBITDA:** ₹14 Cr
- **52-Week High:** ₹128
- **52-Week Low:** ₹83
- **RSI (14):** 44.05

## Tapetide Score

- **Score:** 50 / 100
- **Score date:** 2026-09-04
- **Archetype:** Priced for Perfection
- **What it means:** The business scores well but the multiple leaves little room for error. The debate here is about the price, not the company; small disappointments tend to cost more at rich valuations.
- **Pillar profile:** Quality: Good · Valuation: Expensive · Momentum: Rising
- **Percentile:** 47.7 (of 4473 scored stocks)
- **Confidence:** 100%
- **Data coverage:** 100%

| Pillar | Score | Weight |
| --- | --- | --- |
| financial health | 38.8 | 9% |
| growth | 46.52 | 9% |
| momentum | 68.36 | 12% |
| ownership | 42.11 | 24% |
| quality | 76.39 | 22% |
| valuation | 32.97 | 24% |

The Tapetide Score is decision-support only, not investment advice.

## Growth Rates

| Metric | QoQ | 1Y | 5Y |
| --- | --- | --- | --- |
| cash flow growth | — | 45.98% | 76.45% |
| ebitda margin growth | 130% | 2.72% | — |
| net income growth | 33.33% | -2.63% | — |
| revenue growth | 10.97% | 6.68% | — |
| roce | 148.28% | -10.28% | — |
| roe | 39.32% | -14.65% | — |

## Financial Statements

### Quarterly Results

All figures in ₹ crore unless the row name says otherwise.

| Item | Sep 2024 | Mar 2025 | Sep 2025 | Mar 2026 |
| --- | --- | --- | --- | --- |
| Sales | 46.07 | 42.35 | 48.92 | 47.61 |
| Expenses | 39.72 | 38.84 | 42 | 41.45 |
| Operating Profit | 6.35 | 3.51 | 6.92 | 6.16 |
| OPM % | 13.78 | 8.29 | 14.15 | 12.94 |
| Other Income | 0.99 | 1.88 | 0.61 | 0.26 |
| Interest | 0.72 | 0.69 | 0.81 | 0.66 |
| Depreciation | 0.49 | 0.7 | 0.66 | 1.53 |
| Profit before tax | 6.13 | 4 | 6.06 | 4.23 |
| Tax % | 25.29 | 25.75 | 30.2 | 24.82 |
| Net Profit | 4.58 | 2.98 | 4.23 | 3.18 |
| EPS in Rs | 3.37 | 2.19 | 3.11 | 2.34 |

### Profit & Loss

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2025 | Mar 2026 |
| --- | --- | --- |
| Sales | 88.42 | 96.53 |
| Expenses | 78.43 | 83.34 |
| Operating Profit | 9.99 | 13.19 |
| OPM % | 11.3 | 13.66 |
| Other Income | 2.87 | 0.87 |
| Interest | 1.54 | 1.58 |
| Depreciation | 1.19 | 2.2 |
| Profit before tax | 10.13 | 10.28 |
| Tax % | 25.37 | 27.92 |
| Net Profit | 7.56 | 7.41 |
| EPS in Rs | 5.56 | 5.45 |
| Dividend Payout % | 8.99 | 0 |

### Balance Sheet

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2025 | Mar 2026 |
| --- | --- | --- |
| Equity Capital | 13.6 | 13.6 |
| Reserves | 36.52 | 43.93 |
| Borrowings | 14.15 | 16.69 |
| Other Liabilities | 24.53 | 33.19 |
| Total Liabilities | 88.8 | 107.41 |
| Fixed Assets | 11.47 | 12.91 |
| CWIP | 3.54 | 6.32 |
| Investments | 6.98 | 9.23 |
| Other Assets | 66.81 | 78.95 |
| Total Assets | 88.8 | 107.41 |

### Cash Flow

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2025 | Mar 2026 |
| --- | --- | --- |
| Cash from Operating Activity | 5.85 | 8.54 |
| Cash from Investing Activity | -22.82 | -9.75 |
| Cash from Financing Activity | 15.64 | 1.21 |
| Net Cash Flow | -1.33 | 0 |
| Free Cash Flow | -0.29 | 2.12 |
| CFO/OP | 85 | 86 |

### Ratios

| Item | Mar 2025 | Mar 2026 |
| --- | --- | --- |
| Debtor Days | 102.95 | 103.34 |
| Inventory Days | 175.2 | 224.49 |
| Days Payable | 117.69 | 169.08 |
| Cash Conversion Cycle | 160.46 | 158.75 |
| Working Capital Days | 82.56 | 74.49 |
| ROCE % | — | 17.04 |

## Shareholding Pattern

### Quarterly

| Category | Sep 2024 | Mar 2025 | Sep 2025 | Mar 2026 |
| --- | --- | --- | --- | --- |
| Promoters | 74% | 74% | 74.66% | 74.76% |
| FIIs | 0.16% | 2.8% | 3.1% | 2.94% |
| DIIs | 4% | 2.26% | 0.32% | 0.18% |
| Government | 0% | 0% | 0% | 0% |
| Public | 16.4% | 17.64% | 16.29% | 15.6% |
| Others | 5.44% | 3.3% | 5.63% | 6.52% |
| No. of Shareholders | 777 | 967 | 985 | 738 |

## Technical Indicators

Derived from daily closing prices and recomputed each trading session; values move with the market.

- **Overall Signal:** Strong Sell
- **Buy / Neutral / Sell:** 0 / 7 / 12

### Moving Averages — summary: **Strong Sell**

| Indicator | Value | Signal |
| --- | --- | --- |
| SMA (10) | 96.12 | Sell |
| EMA (10) | 96.09 | Sell |
| SMA (20) | 96.29 | Sell |
| EMA (20) | 96.53 | Sell |
| SMA (50) | 98.5 | Sell |
| EMA (50) | 97.1 | Sell |
| SMA (100) | 96.61 | Sell |
| EMA (100) | 97.53 | Sell |
| SMA (200) | 101.55 | Sell |
| EMA (200) | 97.5 | Sell |

### Oscillators — summary: **Sell**

| Indicator | Value | Signal |
| --- | --- | --- |
| RSI (14) | 48.41 | Neutral |
| MACD (12,26,9) | -0.54 | Sell |
| Stochastic (14,3,3) | 33.89 | Neutral |
| ADX (14) | 11.95 | Neutral |
| Williams %R (14) | -55.56 | Neutral |
| ATR (14) | 3.49 | High Volatility |
| ROC (12) | -3.13 | Sell |
| Stoch RSI (14) | 37.17 | Neutral |
| UO (7,14,28) | 59.99 | Neutral |

## Filings & Documents

### Other Documents

| Date | Document |
| --- | --- |
| 9 Mar - ICICI Bank regularised Jet Inks Pvt Ltd NPA status w.e.f. 09-Mar-2026; procedural, not payment default | [Intimation Under Regulation 30 Of SEBI (LODR) Regulations, 2015 9 Mar - ICICI Bank regularised Jet Inks Pvt Ltd NPA status w.e.f. 09-Mar-2026; procedural, not payment default](https://www.bseindia.com/xml-data/corpfiling/AttachHis/ba279857-3e9a-4a92-8afd-8a6c6685efd9.pdf) |
| 9 Jan - Investor Presentation for the half year ended September 30, 2025 (H1FY26) | [Announcement under Regulation 30 (LODR)-Investor Presentation 9 Jan - Investor Presentation for the half year ended September 30, 2025 (H1FY26)](https://www.bseindia.com/xml-data/corpfiling/AttachHis/76935db8-52d5-49f4-957a-e9153000c83d.pdf) |
| 6 Jan - Certificate under Regulation 74(5) of SEBI (DP) Regualtions, 2018 for the quarter ended December 31, 2025 | [Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations, 2018 6 Jan - Certificate under Regulation 74(5) of SEBI (DP) Regualtions, 2018 for the quarter ended December 31, 2025](https://www.bseindia.com/xml-data/corpfiling/AttachHis/b57a946d-5e3e-435f-aca2-6cf0da05901c.pdf) |
| 4 Feb - Infomerics upgraded Rudra Global Infra bank facilities from IVR BBB- to IVR BBB on Feb 4, 2026. | [Announcement under Regulation 30 (LODR)-Credit Rating 4 Feb - Infomerics upgraded Rudra Global Infra bank facilities from IVR BBB- to IVR BBB on Feb 4, 2026.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/c47087c1-6a2d-474f-96fa-7ef217f08cc5.pdf) |
| 4 Feb - Board approved corporate guarantee for Jet Inks' INR 7.65 crore ICICI Bank working-capital facility. | [Board Meeting Outcome for Outcome Of The Board Meeting Held On Wednesday, February 4, 2026. 4 Feb - Board approved corporate guarantee for Jet Inks' INR 7.65 crore ICICI Bank working-capital facility.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/df153d58-7e9e-4c6a-8909-aaa0ce3d3001.pdf) |
| 30 Apr - Aztec Fluids confirms it is not a Large Corporate for FY2026-27; outstanding borrowing was 7.36 crore. | [Format of the Initial Disclosure to be made by an entity identified as a Large Corporate : Annexure A 30 Apr - Aztec Fluids confirms it is not a Large Corporate for FY2026-27; outstanding borrowing was 7.36 crore.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/ff677de8-c559-4d57-88bd-cd5bfe24347d.pdf) |
| 30 Apr - Aztec Fluids confirms it is not a Large Corporate for FY2026-27; outstanding borrowing was 7.36 crore. | [Format of the Initial Disclosure to be made by an entity identified as a Large Corporate : Annexure A 30 Apr - Aztec Fluids confirms it is not a Large Corporate for FY2026-27; outstanding borrowing was 7.36 crore.](https://www.bseindia.com/xml-data/corpfiling/AttachLive/ff677de8-c559-4d57-88bd-cd5bfe24347d.pdf) |
| 25 Apr - Aztec Fluids says Regulation 24A and annual secretarial compliance report are not applicable. | [Compliances-Reg.24(A)-Annual Secretarial Compliance 25 Apr - Aztec Fluids says Regulation 24A and annual secretarial compliance report are not applicable.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/6d587243-9982-4860-8155-0ae3255b09cf.pdf) |
| 24 Mar - MD acquired 14,000 shares (0.10%) on Mar 20, 2026; holding rises to 55.63%. | [Disclosures under Reg. 29(2) of SEBI (SAST) Regulations, 2011 24 Mar - MD acquired 14,000 shares (0.10%) on Mar 20, 2026; holding rises to 55.63%.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/BD00EFBA_928D_462C_871E_63533A12A0DD_145128.pdf) |
| 24 Jan - KFIN filed Reg 74(5) certificate for Rudra Global for quarter ended Dec 31, 2025 confirming demat/remat. | [Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations, 2018 24 Jan - KFIN filed Reg 74(5) certificate for Rudra Global for quarter ended Dec 31, 2025 confirming demat/remat.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/fcb7d809-86ea-48fc-8c04-033ed1283494.pdf) |

### Exchange Filings & Announcements

| Date | Document |
| --- | --- |
| 2026-09-10 | [Shareholder Meeting / Postal Ballot-Outcome of AGM](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=ede6265c-a365-4dc3-a457-61d5621d2fba.pdf) |
| 2026-09-10 | [Outcome Of 16Th Annual General Meeting (The AGM) Held On Thursday September 10 2026 At 3:00 P.M. (IST)](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=2cdc4885-88bc-4562-9e13-9548444b3a14.pdf) |
| 2026-08-18 | [Announcement under Regulation 30 (LODR)-Newspaper Publication](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=d59c388a-a1e0-48c9-be51-d314ae1f3670.pdf) |
| 2026-08-17 | [Notice Of 16Th Annual General Meeting](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=ca07a2d9-6f30-4a10-bb88-8013f5ef2c23.pdf) |
| 2026-08-17 | [Reg. 34 (1) Annual Report.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=0eaab966-c9e4-4b12-ad19-7e4e32659d59.pdf) |
| 2026-08-17 | [Intimation Of Cut-Off Date For E-Voting](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=df3a1473-2755-40ee-ab46-a000226a1631.pdf) |
| 2026-08-17 | [Intimation Of Record Date Pursuant To Regulation 42 Of The Securities And Exchange Board Of India (Listing Obligations And Disclosure Requirements) Regulations 2015](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=992c07c0-bcef-44c5-9e0f-b4d41d5ba4e5.pdf) |
| 2026-08-08 | [Announcement under Regulation 30 (LODR)-Newspaper Publication](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=e95774f5-8a98-47b6-ae87-8e0255f298c5.pdf) |
| 2026-08-06 | [Outcome Of Board Meeting Held On Thursday August 6 2026](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=e9ef57bb-573c-40c7-9627-1dcf4eb55e6a.pdf) |
| 2026-08-06 | [Announcement under Regulation 30 (LODR)-Change in Management](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=79e6c8e0-5ee4-4f54-8bbc-eda2347b0b0a.pdf) |

### Earnings Call Recordings

| Date | Document |
| --- | --- |
| 2026-06-06 | [Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Outcome](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=ce9bef35-e349-4a09-8c73-4df80ac57761.pdf) |
| 2025-05-28 | [Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Outcome](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=6f4c25f1-082b-44c3-b8a1-0c18b2678150.pdf) |
| 2024-11-26 | [Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Outcome](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=8f896667-cd03-43c7-b911-019a1242e398.pdf) |

### Earnings Call Transcripts

| Date | Document |
| --- | --- |
| 2026-06-06 | [Announcement under Regulation 30 (LODR)-Earnings Call Transcript](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=74729680-5a1d-43b2-beb9-0833a4409932.pdf) |
| 2025-05-29 | [Announcement under Regulation 30 (LODR)-Earnings Call Transcript](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=43a73a22-344f-4b34-a7fa-63e8cafd9e21.pdf) |
| 2024-11-28 | [Announcement under Regulation 30 (LODR)-Earnings Call Transcript](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=38e8a8ea-db2e-45c9-8222-4080c7757dec.pdf) |

### Investor Presentations

| Date | Document |
| --- | --- |
| 2026-06-03 | [Announcement under Regulation 30 (LODR)-Investor Presentation](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=08d8bb0a-d601-4069-9c94-40eb7601aa68.pdf) |
| 2026-03-11 | [Announcement under Regulation 30 (LODR)-Investor Presentation](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=9404c44b-30f2-4c60-aee6-4fa841934862.pdf) |
| 2026-01-09 | [Announcement under Regulation 30 (LODR)-Investor Presentation](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=76935db8-52d5-49f4-957a-e9153000c83d.pdf) |
| 2025-05-27 | [Announcement under Regulation 30 (LODR)-Investor Presentation](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=c0d19f08-0173-4be0-95c2-de89cb9f2c88.pdf) |
| 2024-11-14 | [Announcement under Regulation 30 (LODR)-Investor Presentation](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=174da6be-d5ff-4960-a49c-cee6bb78bc75.pdf) |

### Earnings Call Documents

| Date | Document |
| --- | --- |
| Nov 2024 | [Concall - Nov 2024](https://www.bseindia.com/xml-data/corpfiling/AttachHis/38e8a8ea-db2e-45c9-8222-4080c7757dec.pdf) |
| May 2025 | [Concall - May 2025](https://www.bseindia.com/xml-data/corpfiling/AttachHis/43a73a22-344f-4b34-a7fa-63e8cafd9e21.pdf) |
| May 2024 | [Concall - May 2024](https://www.bseindia.com/xml-data/corpfiling/AttachHis/c2b0e53a-843e-48c9-8e83-4f917aaa8567.pdf) |
| Jun 2026 | [Concall - Jun 2026](https://www.bseindia.com/xml-data/corpfiling/AttachLive/08d8bb0a-d601-4069-9c94-40eb7601aa68.pdf) |
| Jun 2023 | [Concall - Jun 2023](https://www.bseindia.com/xml-data/corpfiling/AttachHis/bd9716a3-e0d1-4736-a5bf-600eaf8530bd.pdf) |

### Results & Financial Statements

| Date | Document |
| --- | --- |
| 2026-05-29 | [Standalone And Consolidated Financial Results For The Half Year And Financial Year Ended March 31 2026](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=5f114eb8-0afa-4ecb-9ed7-2cd7c802afc4.pdf) |
| 2025-11-14 | [Approval Of Standalone And Consolidated Unaudited Financial Results For The Half Year Ended On September 30 2025.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=c0604fc4-cecb-486a-8475-d8e25aefc9b1.pdf) |
| 2025-05-23 | [Standalone And Consolidated Financial Results For The Half Year And Financial Year Ended March 31 2025](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=8ff7fa31-5b19-4b1f-acb5-7d2c4def0436.pdf) |
| 2024-11-29 | [Outcome Of Board Meeting Held Today I.E. Wednesday, November 13, 2024- Standalone And Consolidated Unaudited Financial Results For The Half Year Ended On September 30, 2024](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=dadf1a8a-1111-4381-9972-1f43abe7ef4b.pdf) |
| 2024-11-13 | [Board Meeting Outcome for Outcome Of Board Meeting Held Today I.E. Wednesday, November 13, 2024- Standalone And Consolidated Unaudited Financial Results For The Half Year Ended On September 30, 2024](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=73fc5704-d288-46a9-996f-61d4c662dd5b.pdf) |
| 2024-11-13 | [Outcome Of Board Meeting Held Today I.E. Wednesday, November 13, 2024- Standalone And Consolidated Unaudited Financial Results For The Half Year Ended On September 30, 2024](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=cd0f1f3f-4c60-44d6-b7b1-7682d67f581a.pdf) |
| 2024-06-06 | [Outcome Of Meeting Of Board Of Directors Of Aztec Fluids & Machinery Limited ('Company') Held On Thursday, 6Th June, 2024](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=a9c66b8e-f79a-4817-ab71-12bc1607b6f4.pdf) |

### Annual Reports

| Date | Document |
| --- | --- |
| from bse | [Annual Report 2025 from bse](https://www.bseindia.com/xml-data/corpfiling/AttachHis/e0550037-0374-4b90-98c7-2e87f67f08ec.pdf) |
| from bse | [Financial Year 2025 from bse](https://www.bseindia.com/xml-data/corpfiling/AttachHis/e6221c04-89a8-4069-92cd-b761a9891859.pdf) |
| from bse | [Annual Report 2024 from bse](https://www.bseindia.com/xml-data/corpfiling/AttachHis/d055e2df-3d95-4265-9b74-fac446278d10.pdf) |
| from bse | [Financial Year 2024 from bse](https://www.bseindia.com/xml-data/corpfiling/AttachHis/e7fee6d3-dba9-4467-94fb-9ca8f22cfb96.pdf) |
| from bse | [Financial Year 2023 from bse](https://www.bseindia.com/xml-data/corpfiling/AttachHis/29152fdb-395f-40d2-a0f7-5ac189a3e735.pdf) |
| from bse | [Financial Year 2022 from bse](https://www.bseindia.com/bseplus/AnnualReport/539226/76563539226.pdf) |
| from bse | [Financial Year 2021 from bse](https://www.bseindia.com/bseplus/AnnualReport/539226/71171539226.pdf) |
| from bse | [Financial Year 2020 from bse](https://www.bseindia.com/bseplus/AnnualReport/539226/66322539226.pdf) |
| from bse | [Financial Year 2019 from bse](https://www.bseindia.com/bseplus/AnnualReport/539226/5392260319.pdf) |
| from bse | [Financial Year 2018 from bse](https://www.bseindia.com/bseplus/AnnualReport/539226/5392260318.pdf) |

---

Provenance differs by section. Financial statements, shareholding and filings are as reported in company disclosures to NSE/BSE/SEBI. Price, volume and 52-week levels are exchange market data. Technical indicators are computed by Tapetide from daily closing prices. The Tapetide Score is Tapetide's own analysis. Analyst ratings are third-party estimates, not company statements. All figures are for research and information only and are not investment advice. Generated 2026-09-13T21:39:30.232Z.
