---
title: "TGIF Agribusiness Ltd (544175) — Share Price, Financials & Analysis"
symbol: "544175"
company: "TGIF Agribusiness Ltd"
canonical: "https://tapetide.com/stocks/544175"
isin: "INE0SMU01015"
nse_symbol: "TGIFAGRIBUSINESSLTD"
bse_code: "544175"
sector: "FMCG"
industry: "Agricultural Products"
market_cap_cr: 27.93
generated_at: "2026-09-13T18:58:45.698Z"
---

# TGIF Agribusiness Ltd (544175)

Canonical page: https://tapetide.com/stocks/544175

## Company

- **NSE Symbol:** TGIFAGRIBUSINESSLTD
- **BSE Code:** 544175
- **ISIN:** INE0SMU01015
- **Sector:** FMCG
- **Industry:** Agricultural Products
- **Macro Sector:** Fast Moving Consumer Goods
- **Stock Type:** EQUITY
- **Listed Since:** 2024-05-15
- **Face Value:** ₹10
- **F&O Eligible:** No
- **Website:** tgifagri.com

## About

Incorporated in 2023, TGIF Agribusiness 
Ltd is in the business of open farming of 
fruits and vegetables[1]

## Latest Price

## Key Fundamentals

Observed at 2026-09-11T04:42:32.590285Z.

- **Market Cap:** ₹27.93 Cr
- **Classification:** SME
- **P/E (reported):** 14
- **EPS (reported):** ₹0
- **Book Value:** ₹49.16
- **Price to Book:** 2.22
- **Dividend Yield:** 0%
- **ROE:** 15.84%
- **ROCE:** 16.46%
- **Debt to Equity:** 0
- **Revenue (yearly):** ₹3.6 Cr
- **Net Income:** ₹2 Cr
- **EBITDA:** ₹2.2 Cr
- **52-Week High:** ₹111
- **52-Week Low:** ₹66.5
- **RSI (14):** 58.19

## Tapetide Score

- **Score:** 67 / 100
- **Score date:** 2026-09-04
- **Archetype:** Quality at a Reasonable Price
- **What it means:** Financial strength is not being paid for with a demanding multiple. The question worth asking is whether the quality is durable or reflects a good patch — check the consistency of returns over several years rather than the latest quarter.
- **Pillar profile:** Quality: Good · Valuation: Fair · Momentum: Rising
- **Percentile:** 98.2 (of 4473 scored stocks)
- **Confidence:** 86%
- **Data coverage:** 71%

| Pillar | Score | Weight |
| --- | --- | --- |
| financial health | 87.5 | 9% |
| growth | 35.55 | 9% |
| momentum | 84.73 | 12% |
| ownership | 50 | 24% |
| quality | 91.94 | 22% |
| valuation | 53.21 | 24% |

The Tapetide Score is decision-support only, not investment advice.

## Key Insights

### Strengths

- Company is almost debt free.

### Weaknesses

- Though the company is reporting repeated profits, it is not paying out dividend
- Tax rate seems low

## Growth Rates

| Metric | 1Y | 3Y | 5Y |
| --- | --- | --- | --- |
| cash flow growth | 95.19% | 111.46% | 2.03% |
| ebitda margin growth | 11.32% | 40.81% | — |
| net income growth | 17.65% | 185.71% | — |
| revenue growth | 0% | 31.04% | — |
| roce | -3.86% | -37.13% | — |
| roe | -2.46% | 19.41% | — |

## Financial Statements

### Quarterly Results

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2024 | Sep 2024 | Mar 2025 | Sep 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- |
| Sales | 1.53 | 1.87 | 1.48 | 1.73 | 1.59 |
| Expenses | 0.89 | 0.79 | 0.8 | 0.69 | 0.66 |
| Operating Profit | 0.64 | 1.08 | 0.68 | 1.04 | 0.93 |
| OPM % | 41.83 | 57.75 | 45.95 | 60.12 | 58.49 |
| Other Income | 0.07 | 0.01 | 0.24 | 0.12 | 0.14 |
| Interest | 0 | 0 | 0 | 0 | 0 |
| Depreciation | 0.04 | 0.09 | 0.09 | 0.07 | 0.07 |
| Profit before tax | 0.67 | 1 | 0.83 | 1.09 | 1 |
| Tax % | 0 | 3 | 7.23 | 2.75 | 4 |
| Net Profit | 0.67 | 0.97 | 0.77 | 1.06 | 0.96 |
| EPS in Rs | 3.53 | 3.75 | 2.98 | 4.1 | 3.71 |

### Profit & Loss

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- |
| Sales | 1.53 | 3.34 | 3.32 |
| Expenses | 0.89 | 1.58 | 1.34 |
| Operating Profit | 0.64 | 1.76 | 1.98 |
| OPM % | 41.83 | 52.69 | 59.64 |
| Other Income | 0.07 | 0.25 | 0.26 |
| Interest | 0 | 0 | 0.01 |
| Depreciation | 0.04 | 0.18 | 0.14 |
| Profit before tax | 0.67 | 1.83 | 2.09 |
| Tax % | 0 | 4.92 | 3.35 |
| Net Profit | 0.67 | 1.74 | 2.02 |
| EPS in Rs | 3.53 | 6.72 | 7.81 |
| Dividend Payout % | 0 | 0 | 0 |

### Balance Sheet

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- |
| Equity Capital | 1.9 | 2.59 | 2.59 |
| Reserves | 0.67 | 8.12 | 10.13 |
| Borrowings | 0 | 0 | 0 |
| Other Liabilities | 0.44 | 0.29 | 0.26 |
| Total Liabilities | 3.01 | 11 | 12.98 |
| Fixed Assets | 0.64 | 0.47 | 0.43 |
| CWIP | 0 | 0 | 0 |
| Investments | 1.12 | 4.99 | 8.17 |
| Other Assets | 1.25 | 5.54 | 4.38 |
| Total Assets | 3.01 | 11 | 12.98 |

### Cash Flow

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- |
| Cash from Operating Activity | 0.96 | 1.04 | 2.03 |
| Cash from Investing Activity | -1.73 | -3.64 | -3.02 |
| Cash from Financing Activity | 1.9 | 6.39 | 0 |
| Net Cash Flow | 1.13 | 3.8 | -0.98 |
| Free Cash Flow | 0.28 | 1.02 | 1.93 |
| CFO/OP | 150 | 64 | 106 |

### Ratios

| Item | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- |
| Debtor Days | 7.16 | 0 | 1.1 |
| Inventory Days | 0 | 0 | 0 |
| Cash Conversion Cycle | 7.16 | 0 | 1.1 |
| Working Capital Days | -76.34 | 33.88 | 19.79 |
| ROCE % | — | 27.56 | 17.93 |

## Shareholding Pattern

### Quarterly

| Category | Dec 2023 | Sep 2024 | Mar 2025 | Sep 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- |
| Promoters | 99.8% | 73.28% | 73.28% | 73.28% | 73.28% |
| FIIs | 0% | 0% | 0% | 0% | 0% |
| DIIs | 0% | 0% | 0% | 0% | 0% |
| Government | 0% | 0% | 0% | 0% | 0% |
| Public | 0% | 23.71% | 23.71% | 23.94% | 23.98% |
| Others | 0.2% | 3.01% | 3.01% | 2.78% | 2.74% |
| No. of Shareholders | 10 | 187 | 155 | 150 | 140 |

## Technical Indicators

Derived from daily closing prices and recomputed each trading session; values move with the market.

- **Overall Signal:** Strong Buy
- **Buy / Neutral / Sell:** 13 / 6 / 0

### Moving Averages — summary: **Strong Buy**

| Indicator | Value | Signal |
| --- | --- | --- |
| SMA (10) | 102.5 | Buy |
| EMA (10) | 103.33 | Buy |
| SMA (20) | 102.51 | Buy |
| EMA (20) | 102.79 | Buy |
| SMA (50) | 102.19 | Buy |
| EMA (50) | 101.62 | Buy |
| SMA (100) | 98.98 | Buy |
| EMA (100) | 98.87 | Buy |
| SMA (200) | 91.61 | Buy |
| EMA (200) | 95.8 | Buy |

### Oscillators — summary: **Buy**

| Indicator | Value | Signal |
| --- | --- | --- |
| RSI (14) | 51.71 | Neutral |
| MACD (12,26,9) | 0.56 | Buy |
| Stochastic (14,3,3) | 76.58 | Neutral |
| ADX (14) | 27.83 | Buy |
| Williams %R (14) | -37.84 | Neutral |
| ATR (14) | 6.19 | High Volatility |
| ROC (12) | 0.97 | Buy |
| Stoch RSI (14) | 70.97 | Neutral |
| UO (7,14,28) | 56.02 | Neutral |

## Filings & Documents

### Exchange Filings & Announcements

| Date | Document |
| --- | --- |
| 2026-08-31 | [Letter To Shareholders](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=881d6125-4ebc-4a02-abca-9d41f15c9952.pdf) |
| 2026-08-28 | [Announcement under Regulation 30 (LODR)-Newspaper Publication](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=83285687-98c0-4ab5-8ad7-2056ea219e5b.pdf) |
| 2026-08-27 | [Reg. 34 (1) Annual Report.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=60118c2e-e9f3-4ec3-ae99-5d02ce2b096b.pdf) |
| 2026-08-27 | [Shareholders Meeting - AGM On Friday September 25 2026 At 3:00 P.M. (IST) Through Video Conferencing/Other Audio-Visual Means.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=0fc30b75-717d-472a-bf81-03c3f13b2b8a.pdf) |
| 2026-08-26 | [Newspaper Advertisements - 3Rd Annual General Meeting Through Video Conferencing/ Other Audio-Visual Means ("VC/OAVM") Facility.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=025f3637-fda8-4894-ab23-abc683247397.pdf) |
| 2026-08-25 | [Board Meeting Outcome for Considered And Approved Annual Report Including AGM Notice Boards Report And Annexures Thereto For FY 2025-2026 And Other Agendas.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=341e9f65-d6db-423f-b649-7d71ce2cbc26.pdf) |
| 2026-08-25 | [Announcement Under Regulation 30 - Intimation Of AGM Date](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=29905f14-a5ac-4b07-9a5c-2c40119f61a3.pdf) |
| 2026-08-20 | [Board Meeting Intimation for Approval Of Annual Report Including AGM Notice BoardS Report And Annexures Thereto For FY 2025-2026 And Other Agendas](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=577c0f1c-67ae-47df-9506-5732ebdb06fb.pdf) |
| 2026-07-13 | [Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations 2018](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=d89fc8c5-ca4a-49f0-be7d-a1921dd38536.pdf) |
| 2026-05-28 | [Board Meeting Outcome for Outcome Of Board Meeting](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=c02fc9e6-b827-405c-bd40-90068b300947.pdf) |

### Results & Financial Statements

| Date | Document |
| --- | --- |
| 2026-05-28 | [Results - Financial Year Ended On 31St March 2026](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=0a8faf94-3331-4f0d-ae21-bc68a753bc21.pdf) |
| 2025-11-13 | [Results - Financial Results For Sept 30 2025](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=5e241412-3300-496c-bdc9-85823765e5d4.pdf) |
| 2025-05-29 | [Results - Financial Results For March 31 2025](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=f90f905e-2620-45da-88db-5b10e28f6af2.pdf) |
| 2024-11-13 | [Results - Financial Results For September 30, 2024](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=49964b66-9417-4e87-acab-af52f8756e16.pdf) |
| 2024-05-30 | [Results-Financial Results For Mar 31, 2024](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=6e372180-05de-4ff2-93b3-bcb2fdee9772.pdf) |
| 2024-05-30 | [Results-Financial Results For Mar 31, 2024](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=e0ed766d-57f8-438c-9f1a-87cbd2713927.pdf) |

### Other Documents

| Date | Document |
| --- | --- |
| 8 May - On 8 May 2026, TGIF Agribusiness confirmed it is not a Large Corporate for FY26-27 disclosure. | [Format of the Annual Disclosure to be made by an entity identified as a LC - Annexure B2 8 May - On 8 May 2026, TGIF Agribusiness confirmed it is not a Large Corporate for FY26-27 disclosure.](https://www.bseindia.com/xml-data/corpfiling/AttachLive/8559f684-a04e-4d73-9810-12264c04eef3.pdf) |
| 7 Jan - Reg 23(9) not applicable for quarter ended Dec 31, 2025; paid-up capital ≤₹10Cr, net worth ≤₹25Cr. | [Non-Applicability Of Regulation 23(9) For The Quarter Ended On December 31, 2025 7 Jan - Reg 23(9) not applicable for quarter ended Dec 31, 2025; paid-up capital ≤₹10Cr, net worth ≤₹25Cr.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/40047480-f7eb-4acd-a572-bb4a1e391150.pdf) |
| 7 Jan - Certificate under Regulation 74(5) of SEBI (Depositories and Participants) Regulations, 2018 | [Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations, 2018 7 Jan - Certificate under Regulation 74(5) of SEBI (Depositories and Participants) Regulations, 2018](https://www.bseindia.com/xml-data/corpfiling/AttachHis/9927fde7-6996-431b-8f60-073f011b9dd9.pdf) |
| 20 Apr - TGIF Agribusiness says Regulation 24A is not applicable for FY2025-26; no secretarial compliance report required. | [Non-Applicability Of Reg. 24A Of SEBI (LODR) Regulations, 2015 20 Apr - TGIF Agribusiness says Regulation 24A is not applicable for FY2025-26; no secretarial compliance report required.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/83779caf-16f3-45b3-9412-975f492916a6.pdf) |
| 16 Feb - Newspaper publication of extract of the unaudited Standalone financial results for the quarter and nine months ended December 31, 2025. | [Announcement under Regulation 30 (LODR)-Newspaper Publication 16 Feb - Newspaper publication of extract of the unaudited Standalone financial results for the quarter and nine months ended December 31, 2025.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/f8b95459-3e4d-439e-aea1-38b8defa27de.pdf) |
| 16 Apr - TGIF Agribusiness confirms it is not a large corporate; outstanding borrowing was nil on 31 March 2026. | [Format of the Initial Disclosure to be made by an entity identified as a Large Corporate : Annexure A 16 Apr - TGIF Agribusiness confirms it is not a large corporate; outstanding borrowing was nil on 31 March 2026.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/a5ecb482-7649-43b9-b70f-a217c407c276.pdf) |
| 14 Feb - Unaudited results for quarter/nine months to Dec 31, 2025; CS resigns effective March 2, 2026.; significant receivables noted (₹19.57cr).","checklist":["Review announcement contents for material events","Identify regulatory … | [Announcement under Regulation 30 (LODR)-Resignation of Company Secretary / Compliance Officer 14 Feb - Unaudited results for quarter/nine months to Dec 31, 2025; CS resigns effective March 2, 2026.; significant receivables noted (₹19.57cr).","checklist":["Review announcement contents for material events","Identify regulatory …](https://www.bseindia.com/xml-data/corpfiling/AttachHis/ce1e7167-3cda-42cc-80af-b38e1a4e7457.pdf) |
| 14 Feb - Board approved unaudited Q3/9M results; CS resigns effective 02-Mar-2026; ₹19.57 crore receivables unrecovered. | [Announcement under Regulation 30 (LODR)-Change in Management 14 Feb - Board approved unaudited Q3/9M results; CS resigns effective 02-Mar-2026; ₹19.57 crore receivables unrecovered.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/8cf6ac9d-d180-44f0-bec0-d169fcfbcb2c.pdf) |
| 14 Feb - Approved Q3/9M Dec 31, 2025 results; CS resigns effective Mar 02, 2026; auditor flagged Rs19.57 crore uncollected receivables. | [Board Meeting Outcome for Board Meeting Outcome Is Enclosed. 14 Feb - Approved Q3/9M Dec 31, 2025 results; CS resigns effective Mar 02, 2026; auditor flagged Rs19.57 crore uncollected receivables.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/ceb753a4-7fea-4485-a68a-c60b450cee6a.pdf) |
| 13 Nov 2025 - Approved H1 Sep 30, 2025 unaudited results: PAT Rs105.60 lakh; IPO utilization no deviation. | [Statement Of Deviation And Variation For The Half Year Ended September 30, 2025 13 Nov 2025 - Approved H1 Sep 30, 2025 unaudited results: PAT Rs105.60 lakh; IPO utilization no deviation.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/9fcee47d-9f91-4209-b5c0-3b2c57b01b91.pdf) |

### Annual Reports

| Date | Document |
| --- | --- |
| from bse | [Annual Report 2025 from bse](https://www.bseindia.com/xml-data/corpfiling/AttachHis/c7805caf-4a06-46e0-abf3-7807f499e931.pdf) |
| from bse | [Financial Year 2025 from bse](https://www.bseindia.com/xml-data/corpfiling/AttachHis/89df769d-805a-432b-968a-441ec6780211.pdf) |
| from bse | [Annual Report 2024 from bse](https://www.bseindia.com/xml-data/corpfiling/AttachHis/ebb9a47c-76c9-48db-a5a6-fa63815fc6d2.pdf) |
| from bse | [Financial Year 2024 from bse](https://www.bseindia.com/xml-data/corpfiling/AttachHis/c764f554-0ccf-47b0-b2ef-899d6b439b07.pdf) |
| from bse | [Financial Year 2023 from bse](https://www.bseindia.com/xml-data/corpfiling/AttachHis/a4be7ba6-7074-4f93-a91a-a9e439185970.pdf) |
| from bse | [Financial Year 2022 from bse](https://www.bseindia.com/bseplus/AnnualReport/513295/76099513295.pdf) |
| from bse | [Financial Year 2021 from bse](https://www.bseindia.com/bseplus/AnnualReport/513295/71418513295.pdf) |
| from bse | [Financial Year 2020 from bse](https://www.bseindia.com/bseplus/AnnualReport/513295/67889513295.pdf) |
| from bse | [Financial Year 2019 from bse](https://www.bseindia.com/bseplus/AnnualReport/513295/5132950319.pdf) |
| from bse | [Financial Year 2018 from bse](https://www.bseindia.com/bseplus/AnnualReport/513295/5132950318.pdf) |

---

Provenance differs by section. Financial statements, shareholding and filings are as reported in company disclosures to NSE/BSE/SEBI. Price, volume and 52-week levels are exchange market data. Technical indicators are computed by Tapetide from daily closing prices. The Tapetide Score is Tapetide's own analysis. Analyst ratings are third-party estimates, not company statements. All figures are for research and information only and are not investment advice. Generated 2026-09-13T18:58:45.698Z.
