---
title: "Varyaa Creations Ltd (544168) — Share Price, Financials & Analysis"
symbol: "544168"
company: "Varyaa Creations Ltd"
canonical: "https://tapetide.com/stocks/544168"
isin: "INE0R6801013"
nse_symbol: "VARYAACREATIONSLTD"
bse_code: "544168"
sector: "Consumer Goods"
industry: "Jewellery & Watches"
market_cap_cr: 13.7
generated_at: "2026-09-13T19:59:56.184Z"
---

# Varyaa Creations Ltd (544168)

Canonical page: https://tapetide.com/stocks/544168

## Company

- **NSE Symbol:** VARYAACREATIONSLTD
- **BSE Code:** 544168
- **ISIN:** INE0R6801013
- **Sector:** Consumer Goods
- **Industry:** Jewellery & Watches
- **Macro Sector:** Consumer Discretionary
- **Stock Type:** EQUITY
- **Listed Since:** 2024-04-30
- **Face Value:** ₹10
- **F&O Eligible:** No
- **Website:** varyaacreations.com

## About

Incorporated in 2005, Varyaa Creations
Ltd is in the business of jewels and gems[1]

## Latest Price

## Key Fundamentals

Observed at 2026-09-11T04:48:18.120338Z.

- **Market Cap:** ₹13.7 Cr
- **Classification:** SME
- **P/E (reported):** 26.5
- **EPS (reported):** ₹6.3
- **Book Value:** ₹50.42
- **Price to Book:** 0.57
- **Dividend Yield:** 0%
- **ROE:** 1.78%
- **ROCE:** 3.77%
- **Debt to Equity:** 0.18
- **Revenue (yearly):** ₹34.93 Cr
- **Net Income:** ₹0.52 Cr
- **EBITDA:** ₹1.29 Cr
- **52-Week High:** ₹48
- **52-Week Low:** ₹24.02
- **RSI (14):** 52.39

## Key Insights

### Strengths

- Stock is trading at 0.53 times its book value

### Weaknesses

- Though the company is reporting repeated profits, it is not paying out dividend
- Company has a low return on equity of 10.0% over last 3 years.
- Debtor days have increased from 20.5 to 39.3 days.

## Growth Rates

| Metric | QoQ | 1Y | 3Y | 5Y |
| --- | --- | --- | --- | --- |
| cash flow growth | — | -424.19% | -611.81% | — |
| ebitda margin growth | -163.64% | 28.13% | -80.06% | -86.23% |
| net income growth | -155.56% | 30% | -13% | 43% |
| revenue growth | -28.81% | 11.6% | 88% | 229% |
| roce | — | -96.63% | -98.02% | -7.79% |
| roe | — | -97.87% | 72.7% | -89.44% |

## Financial Statements

### Quarterly Results

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2024 | Sep 2024 | Mar 2025 | Sep 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- |
| Sales | 9.9 | 15.33 | 16.02 | 9.53 | 25.39 |
| Expenses | 9.69 | 14.48 | 15.96 | 8.54 | 25.09 |
| Operating Profit | 0.21 | 0.85 | 0.06 | 0.99 | 0.3 |
| OPM % | 2.12 | 5.54 | 0.37 | 10.39 | 1.18 |
| Other Income | 0.23 | 0 | 0 | 0.03 | 0.01 |
| Interest | 0 | 0 | 0.02 | 0.13 | 0.2 |
| Depreciation | 0 | 0.01 | 0.01 | 0 | 0.01 |
| Profit before tax | 0.44 | 0.84 | 0.03 | 0.89 | 0.1 |
| Tax % | 6.82 | 26.19 | 766.67 | 24.72 | 240 |
| Net Profit | 0.4 | 0.62 | -0.2 | 0.66 | -0.14 |
| EPS in Rs | 1.16 | 1.29 | -0.42 | 1.38 | -0.29 |

### Profit & Loss

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- | --- |
| Sales | 0.09 | 2.47 | 5.23 | 21.4 | 31.34 | 34.93 |
| Expenses | 0.15 | 1.85 | 4.25 | 17.8 | 30.43 | 33.64 |
| Operating Profit | -0.06 | 0.62 | 0.98 | 3.6 | 0.91 | 1.29 |
| OPM % | -66.67 | 25.1 | 18.74 | 16.82 | 2.9 | 3.69 |
| Other Income | 0.03 | 0.06 | 0.15 | 0.44 | 0 | 0.04 |
| Interest | 0.1 | 0.1 | 0.02 | 0 | 0.02 | 0.33 |
| Depreciation | 0 | 0 | 0 | 0 | 0.01 | 0.01 |
| Profit before tax | -0.13 | 0.58 | 1.11 | 4.04 | 0.88 | 0.99 |
| Tax % | 0 | 0 | 28.83 | 25 | 51.14 | 47.47 |
| Net Profit | -0.13 | 0.58 | 0.79 | 3.02 | 0.42 | 0.52 |
| EPS in Rs | -8.67 | 38.67 | 52.67 | 8.75 | 0.88 | 1.09 |
| Dividend Payout % | 0 | 0 | 0 | 0 | 0 | 0 |

### Balance Sheet

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- | --- |
| Equity Capital | 0.15 | 0.15 | 0.15 | 3.45 | 4.79 | 4.79 |
| Reserves | -0.92 | -0.34 | 0.44 | 0.16 | 18.84 | 19.36 |
| Borrowings | 2.84 | 0.45 | 0 | 0 | 0 | 4.33 |
| Other Liabilities | 0.11 | 1.17 | 19.41 | 4.89 | 1.89 | 1.12 |
| Total Liabilities | 2.18 | 1.43 | 20 | 8.5 | 25.52 | 29.6 |
| Fixed Assets | 0 | 0 | 0 | 0.02 | 0.02 | 0.03 |
| CWIP | 0 | 0 | 0 | 0 | 0 | 0 |
| Investments | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Assets | 2.18 | 1.43 | 20 | 8.48 | 25.5 | 29.57 |
| Total Assets | 2.18 | 1.43 | 20 | 8.5 | 25.52 | 29.6 |

### Cash Flow

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- | --- |
| Cash from Operating Activity | 0.09 | 0.09 | 3.81 | -3.72 | -19.5 | -3.95 |
| Cash from Investing Activity | 0.03 | 0 | 0 | -0.02 | -0.01 | -0.03 |
| Cash from Financing Activity | -0.1 | -0.1 | -0.02 | 0 | 19.59 | 4.12 |
| Net Cash Flow | 0.02 | 0 | 3.79 | -3.74 | 0.09 | 0.14 |
| Free Cash Flow | 0.09 | 0.09 | 3.81 | -3.74 | -19.51 | -3.98 |
| CFO/OP | -150 | 15 | 421 | -75 | -2093 | -270 |

### Ratios

| Item | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- | --- |
| Debtor Days | 0 | 0 | 0 | 0 | 1.75 | 39.29 |
| Inventory Days | 9672.5 | 184.57 | 1366.14 | 172.31 | 227.81 | 271.89 |
| Days Payable | 486.67 | 232.27 | 1658.14 | 65.15 | 3 | 5.1 |
| Cash Conversion Cycle | 9185.83 | -47.7 | -292 | 107.17 | 226.56 | 306.08 |
| Working Capital Days | -5272.22 | -104.92 | -224.02 | 60.21 | 253.19 | 231.04 |
| ROCE % | — | 58.37 | 265.88 | 192.38 | 6.61 | 5.07 |

## Shareholding Pattern

### Quarterly

| Category | Sep 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Promoters | 100% | 67.14% | 72.03% | 72.03% | 72.03% | 72.03% | 72.03% | 72.03% | 72.03% | 72.03% | 71.98% |
| FIIs | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| DIIs | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Government | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Public | 0% | 23.55% | 26.2% | 26.18% | 26.16% | 26.01% | 26.2% | 26.22% | 26.2% | 26.28% | 26.3% |
| Others | 0% | 9.31% | 1.77% | 1.8% | 1.82% | 1.96% | 1.77% | 1.75% | 1.77% | 1.69% | 1.71% |
| No. of Shareholders | 7 | 400 | 948 | 1027 | 1051 | 1026 | 990 | 946 | 903 | 880 | 857 |

## Technical Indicators

Derived from daily closing prices and recomputed each trading session; values move with the market.

- **Overall Signal:** Strong Sell
- **Buy / Neutral / Sell:** 1 / 7 / 11

### Moving Averages — summary: **Strong Sell**

| Indicator | Value | Signal |
| --- | --- | --- |
| SMA (10) | 27.69 | Sell |
| EMA (10) | 27.66 | Sell |
| SMA (20) | 27.33 | Sell |
| EMA (20) | 27.7 | Sell |
| SMA (50) | 28.86 | Sell |
| EMA (50) | 28.54 | Sell |
| SMA (100) | 29.77 | Sell |
| EMA (100) | 30.65 | Sell |
| SMA (200) | 34.64 | Sell |
| EMA (200) | 38.25 | Sell |

### Oscillators — summary: **Neutral**

| Indicator | Value | Signal |
| --- | --- | --- |
| RSI (14) | 46.52 | Neutral |
| MACD (12,26,9) | -0.19 | Buy |
| Stochastic (14,3,3) | 57.16 | Neutral |
| ADX (14) | 15.58 | Neutral |
| Williams %R (14) | -68.03 | Neutral |
| ATR (14) | 1.67 | High Volatility |
| ROC (12) | -0.56 | Sell |
| Stoch RSI (14) | 40.73 | Neutral |
| UO (7,14,28) | 39.01 | Neutral |

## Filings & Documents

### Exchange Filings & Announcements

| Date | Document |
| --- | --- |
| 2026-09-07 | [Announcement under Regulation 30 (LODR)-Newspaper Publication](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=48b752f2-e49a-4a37-96b3-b00c704befb0.pdf) |
| 2026-09-04 | [Notice Of 21St Annual General Meeting And Integrated Annual Report For Financial Year 2025-2026 - Compliance Under Regulations 30 34 And 53 Of The SEBI (Listing Obligations And Disclosure Requirements) Regulations 2015 (Listing Regulations)](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=dfb15b07-2b28-41cf-8ff9-93e0d7646e0a.pdf) |
| 2026-09-04 | [Reg. 34 (1) Annual Report.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=69457584-2cc7-4fa1-9513-e25b6a6e788e.pdf) |
| 2026-09-03 | [Announcement under Regulation 30 (LODR)-Newspaper Publication](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=9fba2e86-4200-4188-9464-4000a54e4b11.pdf) |
| 2026-09-02 | [Board Meeting Outcome for For Meeting Held Today Ie. 2Nd September 2026.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=792ed235-ed55-4ec6-b701-260440ad3160.pdf) |
| 2026-09-02 | [Announcement under Regulation 30 (LODR)-Meeting Updates](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=1821b884-5140-4bff-9e08-14c3567651b6.pdf) |
| 2026-08-26 | [Board Meeting Intimation for Approval Of Notice Of Annual General Meeting And Directors Report For Financial Year Ended 31St March 2026.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=8e5c359a-45d3-44c3-87b7-099b7b638f33.pdf) |
| 2026-07-15 | [Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations 2018](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=addbc8a6-e95d-48d7-942d-3bb6c1950e72.pdf) |
| 2026-05-28 | [Announcement under Regulation 30 (LODR)-Newspaper Publication](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=55c725b9-1a0b-4b1d-b4ca-e1c857ebd232.pdf) |
| 2026-05-27 | [Board Meeting Outcome for Outcome Of The Board Meeting Of The Varyaa Creations Limited For The Approval Of Results For Year Ended 31St March 2026.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=3ec53fa7-30e5-4537-9423-ee953cc69eeb.pdf) |

### Results & Financial Statements

| Date | Document |
| --- | --- |
| 2026-05-27 | [Results - Financial Results For 31St March 2026](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=2567576a-9028-4794-84a0-4d559862c2cf.pdf) |
| 2025-11-25 | [Submission Of Unaudited Financial Results For The Half Year Ended 30Th September 2025.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=bf619115-a1f4-4ca1-8f3d-33a6a3f7baf7.pdf) |
| 2025-06-28 | [Submission Of Standalone Audited Financial Results For 4Th Quarter And Twelve Months Ended 31St March 2025.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=2baa4e55-7b30-4b24-a181-ebfbd9ba5900.pdf) |
| 2025-05-30 | [Results-Delay in Financial Results](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=82130195-1ee8-49d8-b34a-f3c96298a00b.pdf) |
| 2025-01-07 | [Revised Unaudited Standalone Financial Results For The Half Year Ended 30Th September 2024.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=bf902ec9-16ca-4d22-83b6-646c075a4f72.pdf) |
| 2024-12-09 | [Revised Results For September 2024](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=bac97a8c-19eb-442b-9e19-2b8a8252b752.pdf) |
| 2024-11-14 | [Submission Of Unaudited Financial Results For The Half Year Ended 30Th September, 2024.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=eb0685e3-a405-41b1-a493-0ca29c3656f2.pdf) |

### Other Documents

| Date | Document |
| --- | --- |
| 8 Jan - Registrar confirms no rematerialisation requests; Reg 74(5) certificate for quarter ended Dec 31, 2025. | [Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations, 2018 8 Jan - Registrar confirms no rematerialisation requests; Reg 74(5) certificate for quarter ended Dec 31, 2025.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/ec36af94-67f2-4e13-8b51-0eff6ec2e66c.pdf) |
| 8 Apr - Submitted Regulation 74(5) certificate for quarter ended 31 March 2026; no rematerialisation requests received. | [Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations, 2018 8 Apr - Submitted Regulation 74(5) certificate for quarter ended 31 March 2026; no rematerialisation requests received.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/1dca8e31-9b56-4d4b-8a8a-13d66596a0d3.pdf) |
| 8 Apr - Company says Annual Secretarial Compliance Report is not applicable under Regulation 24A for SME-listed entities. | [Compliances-Reg.24(A)-Annual Secretarial Compliance 8 Apr - Company says Annual Secretarial Compliance Report is not applicable under Regulation 24A for SME-listed entities.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/1e252da3-fd1d-4bb6-a04a-4136b2e43394.pdf) |
| 5 Jan - RTA certificate confirming compliance with Regulation 74(5) for quarter ended 31-12-2025. | [Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations, 2018 5 Jan - RTA certificate confirming compliance with Regulation 74(5) for quarter ended 31-12-2025.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/393da4ce-7c53-4eba-9b73-f99221252ca8.pdf) |
| 31 Dec 2025 - CFO Sarika Naheta resigned effective 30 Dec 2025; Santosh Gopale appointed CFO and KMP effective 30 Dec 2025. | [Board Meeting Outcome for Revised Outcome Of Board Meeting - Changes In Key Managerial Personnel 31 Dec 2025 - CFO Sarika Naheta resigned effective 30 Dec 2025; Santosh Gopale appointed CFO and KMP effective 30 Dec 2025.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/d86ef53f-be53-45e6-952e-b2a067e16a7a.pdf) |
| 30 Dec 2025 - SEBI revoked May 14, 2025 interim order against Varyaa Creations (revocation dated Dec 29, 2025). | [Announcement Under Regulation 30 Of SEBI (LODR) Regulations, 2015 - Revocation Order 30 Dec 2025 - SEBI revoked May 14, 2025 interim order against Varyaa Creations (revocation dated Dec 29, 2025).](https://www.bseindia.com/xml-data/corpfiling/AttachHis/45607a59-fbfd-43c0-9919-027d531b9ec8.pdf) |
| 30 Dec 2025 - CFO Sarika Naheta resigns effective 30 Dec 2025; Santosh Gopale appointed CFO same date. | [Board Meeting Outcome for Outcome Of Board Meeting 30 Dec 2025 - CFO Sarika Naheta resigns effective 30 Dec 2025; Santosh Gopale appointed CFO same date.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/7ff4c400-ee84-4259-a509-ec9bb3e5470b.pdf) |
| 30 Dec 2025 - CFO Sarika Naheta resigned effective 30 Dec 2025; Santosh Gopale appointed CFO effective 30 Dec 2025. | [Announcement under Regulation 30 (LODR)-Resignation of Chief Financial Officer (CFO) 30 Dec 2025 - CFO Sarika Naheta resigned effective 30 Dec 2025; Santosh Gopale appointed CFO effective 30 Dec 2025.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/400f052a-8522-45f4-8f9b-043714e35c17.pdf) |
| 3 Feb - Board meeting 13-Feb-2026 to approve Q3 (Dec 31,2025) unaudited results; trading window closed. | [Board Meeting Intimation for Board Meeting On 13Th February, 2026 3 Feb - Board meeting 13-Feb-2026 to approve Q3 (Dec 31,2025) unaudited results; trading window closed.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/967760b4-b3d1-4f85-9d11-f1bfe91d2aba.pdf) |
| 24 Feb - Copy of Newspaper Publication published by way of advertisement on 24th February, 2026. | [Announcement under Regulation 30 (LODR)-Newspaper Publication 24 Feb - Copy of Newspaper Publication published by way of advertisement on 24th February, 2026.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/f00a652d-8d69-44ce-9ce7-fba7815c952b.pdf) |

### Annual Reports

| Date | Document |
| --- | --- |
| from bse | [Annual Report 2025 from bse](https://www.bseindia.com/xml-data/corpfiling/AttachHis/eb9ac349-0696-4cf2-b6be-c1ec24fd7247.pdf) |
| from bse | [Financial Year 2025 from bse](https://www.bseindia.com/xml-data/corpfiling/AttachHis/6e6cef88-2c2e-467c-9bea-72e58b2440d4.pdf) |
| from bse | [Annual Report 2024 from bse](https://www.bseindia.com/xml-data/corpfiling/AttachHis/82649133-601b-470d-96f2-dc6c1b237fa4.pdf) |
| from bse | [Financial Year 2024 from bse](https://www.bseindia.com/xml-data/corpfiling/AttachHis/62018f86-0a85-4b7c-9758-ff4e2ea19320.pdf) |
| from bse | [Financial Year 2023 from bse](https://www.bseindia.com/xml-data/corpfiling/AttachHis/0e43a474-291c-4c1b-8186-21a6897b40b4.pdf) |
| from bse | [Financial Year 2022 from bse](https://www.bseindia.com/bseplus/AnnualReport/500367/75643500367.pdf) |
| from bse | [Financial Year 2021 from bse](https://www.bseindia.com/bseplus/AnnualReport/500367/69249500367.pdf) |
| from bse | [Financial Year 2020 from bse](https://www.bseindia.com/bseplus/AnnualReport/500367/5003670320.pdf) |
| from bse | [Financial Year 2019 from bse](https://www.bseindia.com/bseplus/AnnualReport/500367/5003670319.pdf) |
| from bse | [Financial Year 2018 from bse](https://www.bseindia.com/bseplus/AnnualReport/500367/5003670318.pdf) |

---

Provenance differs by section. Financial statements, shareholding and filings are as reported in company disclosures to NSE/BSE/SEBI. Price, volume and 52-week levels are exchange market data. Technical indicators are computed by Tapetide from daily closing prices. The Tapetide Score is Tapetide's own analysis. Analyst ratings are third-party estimates, not company statements. All figures are for research and information only and are not investment advice. Generated 2026-09-13T19:59:56.184Z.
