---
title: "Shelter Pharma Ltd (543963) — Share Price, Financials & Analysis"
symbol: "543963"
company: "Shelter Pharma Ltd"
canonical: "https://tapetide.com/stocks/543963"
isin: "INE013V01011"
nse_symbol: "SHELTERPHARMALTD"
bse_code: "543963"
sector: "Healthcare"
industry: "Pharmaceuticals"
market_cap_cr: 51.5
generated_at: "2026-09-13T20:37:53.432Z"
---

# Shelter Pharma Ltd (543963)

Canonical page: https://tapetide.com/stocks/543963

## Company

- **NSE Symbol:** SHELTERPHARMALTD
- **BSE Code:** 543963
- **ISIN:** INE013V01011
- **Sector:** Healthcare
- **Industry:** Pharmaceuticals
- **Macro Sector:** Healthcare
- **Stock Type:** EQUITY
- **Listed Since:** 2023-08-23
- **Face Value:** ₹10
- **F&O Eligible:** No
- **Website:** shelter.co.in

## About

Incorporated in 2007, Shelter Pharma Ltd manufactures pharma products including 
food supplements for animals[1]

## Latest Price

## Key Fundamentals

Observed at 2026-09-11T04:42:36.282700Z.

- **Market Cap:** ₹51.5 Cr
- **Classification:** SME
- **P/E (reported):** 5.7
- **EPS (reported):** ₹5.36
- **Book Value:** ₹43.16
- **Price to Book:** 0.71
- **Dividend Yield:** 1.14%
- **ROE:** 16.94%
- **ROCE:** 22.43%
- **Debt to Equity:** 0.01
- **Revenue (yearly):** ₹73.13 Cr
- **Net Income:** ₹9.05 Cr
- **EBITDA:** ₹12.72 Cr
- **52-Week High:** ₹46.88
- **52-Week Low:** ₹23
- **RSI (14):** 54

## Tapetide Score

- **Score:** 65 / 100
- **Score date:** 2026-09-04
- **Archetype:** Out of Favour
- **What it means:** Financially sound, yet the market is not rewarding it. Cases like this usually need a specific reason the pessimism is misplaced, and patience for that reason to play out.
- **Pillar profile:** Quality: Good · Valuation: Cheap · Momentum: Falling
- **Percentile:** 96.7 (of 4473 scored stocks)
- **Confidence:** 88%
- **Data coverage:** 76%

| Pillar | Score | Weight |
| --- | --- | --- |
| financial health | 82.12 | 9% |
| growth | 88.92 | 9% |
| momentum | 45.77 | 12% |
| ownership | 50 | 24% |
| quality | 66.98 | 22% |
| valuation | 69.3 | 24% |

The Tapetide Score is decision-support only, not investment advice.

## Key Insights

### Strengths

- Company has reduced debt.
- Company is almost debt free.
- Stock is trading at 0.67 times its book value

### Weaknesses

- Promoter holding has decreased over last quarter: -2.81%

## Growth Rates

| Metric | 1Y | 3Y | 5Y |
| --- | --- | --- | --- |
| cash flow growth | 379.59% | 5.48% | — |
| ebitda margin growth | -12.53% | -18.81% | 75.3% |
| net income growth | 25.69% | 15% | 196% |
| revenue growth | 44.24% | 26% | 27% |
| roce | -1.88% | -51.26% | 24.68% |
| roe | -2.14% | 23.34% | — |

## Financial Statements

### Quarterly Results

All figures in ₹ crore unless the row name says otherwise.

| Item | Sep 2022 | Mar 2023 | Sep 2023 | Mar 2024 | Sep 2024 | Mar 2025 | Sep 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Sales | 17.02 | 19.13 | 19.31 | 20.71 | 24.06 | 26.6 | 33.29 | 39.84 |
| Expenses | 13.71 | 14.82 | 15.02 | 16.42 | 19.16 | 21.42 | 27.03 | 33.37 |
| Operating Profit | 3.31 | 4.31 | 4.29 | 4.29 | 4.9 | 5.18 | 6.26 | 6.47 |
| OPM % | 19.45 | 22.53 | 22.22 | 20.71 | 20.37 | 19.47 | 18.8 | 16.24 |
| Other Income | 0 | -0.45 | 0 | 0 | 0 | 0 | 0 | 0.01 |
| Interest | 0.01 | 0.01 | 0.05 | 0 | 0.07 | 0.06 | 0.06 | 0.05 |
| Depreciation | 0.08 | 0.08 | 0.12 | 0.13 | 0.1 | 0.17 | 0.19 | 0.22 |
| Profit before tax | 3.22 | 3.77 | 4.12 | 4.16 | 4.73 | 4.95 | 6.01 | 6.21 |
| Tax % | 25.47 | 25.46 | 24.76 | 25 | 25.16 | 25.05 | 25.29 | 27.05 |
| Net Profit | 2.4 | 2.81 | 3.1 | 3.12 | 3.54 | 3.7 | 4.5 | 4.53 |
| EPS in Rs | 49.59 | 3.63 | 2.68 | 2.7 | 3.06 | 3.2 | 3.89 | 2.73 |

### Profit & Loss

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2016 | Mar 2017 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Sales | 28.09 | 29.95 | 30.07 | 22.48 | 30.06 | 36.15 | 39.93 | 50.64 | 73.02 |
| Expenses | 27.94 | 30.65 | 29.83 | 22.29 | 27.01 | 28 | 31.14 | 40.57 | 60.29 |
| Operating Profit | 0.15 | -0.7 | 0.24 | 0.19 | 3.05 | 8.15 | 8.79 | 10.07 | 12.73 |
| OPM % | 0.53 | -2.34 | 0.8 | 0.85 | 10.15 | 22.54 | 22.01 | 19.89 | 17.43 |
| Other Income | 0 | 0.83 | 0.01 | 0.01 | 0 | -0.97 | 0 | 0.01 | 0.02 |
| Interest | 0 | 0 | 0.01 | 0.02 | 0.08 | 0.03 | 0.26 | 0.13 | 0.12 |
| Depreciation | 0.1 | 0.07 | 0.13 | 0.12 | 0.17 | 0.16 | 0.25 | 0.27 | 0.41 |
| Profit before tax | 0.05 | 0.06 | 0.11 | 0.06 | 2.8 | 6.99 | 8.28 | 9.68 | 12.22 |
| Tax % | 20 | 16.67 | 27.27 | 33.33 | 26.79 | 25.46 | 25.12 | 25.21 | 26.19 |
| Net Profit | 0.05 | 0.05 | 0.08 | 0.04 | 2.06 | 5.21 | 6.2 | 7.24 | 9.03 |
| EPS in Rs | 1.1 | 1.1 | 1.76 | 0.83 | 42.56 | 6.73 | 5.36 | 6.26 | 5.44 |
| Dividend Payout % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

### Balance Sheet

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2016 | Mar 2017 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Equity Capital | 0.45 | 0.45 | 0.45 | 0.48 | 0.48 | 7.74 | 11.56 | 11.56 | 16.61 |
| Reserves | 7.31 | 7.32 | 6.53 | 6.63 | 8.32 | 6.81 | 24.26 | 31.16 | 60.02 |
| Borrowings | 2.07 | 0.11 | 0.24 | 0 | 0.13 | 1.78 | 0.58 | 1.04 | 0.8 |
| Other Liabilities | 1.73 | 3.76 | 3.41 | 3.09 | 3.91 | 5.12 | 1.51 | 4.58 | 6.8 |
| Total Liabilities | 11.56 | 11.64 | 10.63 | 10.2 | 12.84 | 21.45 | 37.91 | 48.34 | 84.23 |
| Fixed Assets | 2.61 | 2.71 | 1.77 | 1.57 | 1.45 | 2.52 | 4.26 | 5.96 | 7.14 |
| CWIP | 0.14 | 0.11 | 0 | 0 | 0.55 | 0 | 0 | 0 | 0 |
| Investments | 0 | 0 | 0.68 | 0.68 | 0.68 | 0 | 0 | 0.68 | 0.68 |
| Other Assets | 8.81 | 8.82 | 8.18 | 7.95 | 10.16 | 18.93 | 33.65 | 41.7 | 76.41 |
| Total Assets | 11.56 | 11.64 | 10.63 | 10.2 | 12.84 | 21.45 | 37.91 | 48.34 | 84.23 |

### Cash Flow

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2016 | Mar 2017 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Cash from Operating Activity | — | 0 | -0.27 | -0.28 | 0.52 | 0 | -1.96 | 5.42 | -12.48 |
| Cash from Investing Activity | — | 0 | 0.29 | 0.03 | -0.85 | 0.11 | -4.43 | -7.13 | -14.55 |
| Cash from Financing Activity | — | 0 | 0 | 0.48 | 0.06 | 0.21 | 11.01 | 0.09 | 24.69 |
| Net Cash Flow | — | 0 | 0.02 | 0.23 | -0.27 | 0.33 | 4.61 | -1.62 | -2.34 |
| Free Cash Flow | — | 0 | -0.32 | -0.29 | -0.08 | 0 | -2.81 | 2.77 | -14.07 |
| CFO/OP | — | 0 | -112 | -147 | 17 | 0 | -5 | 78 | -73 |

### Ratios

| Item | Mar 2016 | Mar 2017 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Debtor Days | 12.99 | 14.14 | 7.4 | 12.34 | 19.55 | 82.69 | 80.9 | 68.26 | 59.03 |
| Inventory Days | 61.39 | 49.67 | 55.59 | 69.41 | 80.06 | 110.68 | 125.33 | 127.15 | 160.53 |
| Days Payable | 2.49 | 2.16 | 3.35 | 5.35 | 4.52 | 6.54 | 8.96 | 12.32 | 8.21 |
| Cash Conversion Cycle | 71.89 | 61.65 | 59.64 | 76.4 | 95.09 | 186.84 | 197.26 | 183.09 | 211.35 |
| Working Capital Days | 91.35 | 59.59 | 54.14 | 74.85 | 71.64 | 121.57 | 212.07 | 181.85 | 234.79 |
| ROCE % | — | 0.68 | — | 1.12 | 35.91 | 63.26 | 32.39 | 24.48 | 20.36 |

## Shareholding Pattern

### Quarterly

| Category | Sep 2023 | Mar 2024 | Sep 2024 | Mar 2025 | Sep 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- | --- |
| Promoters | 56.89% | 56.89% | 54.97% | 52.32% | 52.32% | 44.38% |
| FIIs | 0% | 0% | 0% | 0% | 0% | 0% |
| DIIs | 0% | 0% | 0% | 0% | 0% | 0% |
| Government | 0% | 0% | 0% | 0% | 0% | 0% |
| Public | 30.18% | 30.23% | 40.12% | 43.24% | 42.82% | 51.46% |
| Others | 12.93% | 12.88% | 4.91% | 4.44% | 4.86% | 4.16% |
| No. of Shareholders | 836 | 868 | 1119 | 1153 | 1094 | 1071 |

## Technical Indicators

Derived from daily closing prices and recomputed each trading session; values move with the market.

- **Overall Signal:** Sell
- **Buy / Neutral / Sell:** 6 / 6 / 7

### Moving Averages — summary: **Neutral**

| Indicator | Value | Signal |
| --- | --- | --- |
| SMA (10) | 31.44 | Sell |
| EMA (10) | 31.16 | Sell |
| SMA (20) | 31.13 | Sell |
| EMA (20) | 30.67 | Buy |
| SMA (50) | 28.62 | Buy |
| EMA (50) | 29.74 | Buy |
| SMA (100) | 29.61 | Buy |
| EMA (100) | 30.41 | Buy |
| SMA (200) | 33.38 | Sell |
| EMA (200) | 33.19 | Sell |

### Oscillators — summary: **Sell**

| Indicator | Value | Signal |
| --- | --- | --- |
| RSI (14) | 52.92 | Neutral |
| MACD (12,26,9) | 0.76 | Sell |
| Stochastic (14,3,3) | 24.15 | Neutral |
| ADX (14) | 23.42 | Neutral |
| Williams %R (14) | -73.27 | Neutral |
| ATR (14) | 1.29 | High Volatility |
| ROC (12) | -5.43 | Sell |
| Stoch RSI (14) | 3.62 | Buy |
| UO (7,14,28) | 32.96 | Neutral |

## Filings & Documents

### Exchange Filings & Announcements

| Date | Document |
| --- | --- |
| 2026-09-07 | [Newspaper Advertisement - Notice To The Members Of The Company Regarding 19Th Annual General Meeting To Be Held At The Registered Office Of The Company On Tuesday 29Th September 2026](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=2c417555-b0c9-4d69-9cb8-f5b394a9e97a.pdf) |
| 2026-09-04 | [Reg. 34 (1) Annual Report.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=ceead317-bfd1-49a3-baa0-9b2cc8626cbc.pdf) |
| 2026-09-04 | [Notice Of AGM - Disclosure Under Regulation 30 Of The SEBI (Listing Obligations And Disclosure Requirements) Regulations 2015](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=0061ef67-d621-4708-9fa3-0f27bbd87774.pdf) |
| 2026-09-01 | [Board Meeting Outcome for Outcome Of Board Meeting Of The Company Held On The Tuesday 01ST September 2026 At 01.45 PM.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=0ef6c569-815a-4f59-bdeb-022b51e97028.pdf) |
| 2026-09-01 | [Announcement under Regulation 30 (LODR)-Change in Management](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=ea528fcb-d31c-44b4-af5c-88824b2cd7a9.pdf) |
| 2026-09-01 | [Intimation Of The Cut-Off Date For The AGM Of The Company "Shelter Pharma Limited"](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=0ad95031-fd91-475c-a785-894311ea832a.pdf) |
| 2026-08-25 | [Intimation Under Regulation 30 Of SEBI LODR (Regulation)- 2015 Completion And Commencement Of Dispatch Of Export Order](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=d8447a74-23f2-4092-8d6b-b39e347fc90e.pdf) |
| 2026-08-24 | [Intimation Under Regulation 30 Of SEBI LODR (Regulation)- 2015 Completion And Commencement Of Dispatch Of Export Order](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=d32f8f3c-a1d5-47f4-b309-39bf670f3eee.pdf) |
| 2026-08-21 | [Intimation Under Regulation 30 Of SEBI (LODR) Regulations 2015 - New Product Launch.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=8303a1af-e370-4508-aaf9-3d55dfe31b37.pdf) |
| 2026-08-20 | [Intimation Under Regulation 30 Of SEBI LODR (Regulation)- 2015 Completion And Commencement Of Dispatch Of Export Order](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=17b4befd-ab51-4ce6-95e5-630efa210d88.pdf) |

### Earnings Call Transcripts

| Date | Document |
| --- | --- |
| 2026-06-27 | [Announcement under Regulation 30 (LODR)-Earnings Call Transcript](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=fcf82b02-0105-4bfb-891f-0dc0d2d25b62.pdf) |

### Investor Presentations

| Date | Document |
| --- | --- |
| 2026-06-17 | [Announcement under Regulation 30 (LODR)-Investor Presentation](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=33885606-cd1b-451e-b098-2fa075bb0813.pdf) |

### Results & Financial Statements

| Date | Document |
| --- | --- |
| 2026-05-28 | [Outcome Of The Board Meeting And Submission Of The Audited Standalone Financial Results For The Half Year And Year Ended March 31 2026](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=a0d61895-cbd3-42a4-b2e4-c263e849338e.pdf) |
| 2025-11-10 | [Outcome Of The Board Meeting Held On Monday 10 November 2025 And Submission Of The Unaudited Financial Results And Limited Review Report On Financial Result For The Half Year Ended On 30Th September 2025](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=465589ea-79ca-45b6-beba-1b96ffd26348.pdf) |
| 2025-05-29 | [Submission Of The Audited Standalone Financial Results For The Half Year And Year Ended March 31 2025](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=152a7781-9e0f-4e72-91a3-385b019e23f8.pdf) |
| 2024-10-30 | [Approval Of Standalone Unaudited Financial Result For The Half Year Ended On 30Th September, 2024 As Per Regulation 33 Of The SEBI (LODR) Regulations, 2015 Along With Limited Review Report](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=b9b3aebb-729b-4ddd-aa50-9ec4d8379cc0.pdf) |
| 2024-05-24 | [Approval Of Audited Financial Results For Half Year And Financial Year Ended On 31.03.2024 Along With Auditor''''s Report With Unmodified Opinion (Free From Any Qualifications) On The Audited Financial Results](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=4cf844a7-5534-450f-98da-7a90a2f426da.pdf) |
| 2023-11-10 | [Submission Of Standalone Unaudited Financial Results For The Half Year Ended On 30.09.2023 And Disclosure Pursuant To Regulation 33 Of SEBI (LODR) Regulations, 2015.<BR>](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=e10e78bd-b386-4e34-8f81-f314d378b071.pdf) |

### Other Documents

| Date | Document |
| --- | --- |
| 7 Mar - Converted 2,79,000 warrants into 2,79,000 equity shares; Rs.88,40,812.50 received; paid-up capital increased on 07-Mar-2026. | [Board Meeting Outcome for Outcome Of The Board Meeting Held On Saturday, March 07, 2026 7 Mar - Converted 2,79,000 warrants into 2,79,000 equity shares; Rs.88,40,812.50 received; paid-up capital increased on 07-Mar-2026.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/31a5efc7-9e88-47cd-b636-e30c8bf9b460.pdf) |
| 7 Mar - 2,79,000 warrants converted into equity; Rs.88,40,812.50 received; shares allotted March 7, 2026. | [Announcement under Regulation 30 (LODR)-Conversion of Securities 7 Mar - 2,79,000 warrants converted into equity; Rs.88,40,812.50 received; shares allotted March 7, 2026.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/f5ce253b-a007-4f53-b0f0-e5edf93e6e5c.pdf) |
| 7 Apr - Shelter Pharma begins hiring senior managers for Zonal, Area and Export Head roles on 7 April 2026. | [Intimation Under Regulation 30 Of SEBI( Listing Obligations And Disclousure Requirements ) Regulation 2015 For Hiring Of Senior Management Personnel In Line With Business Expansion Plans 7 Apr - Shelter Pharma begins hiring senior managers for Zonal, Area and Export Head roles on 7 April 2026.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/3e86705e-5a56-4339-9d6e-1f591b927e43.pdf) |
| 6 Feb - Audio recording of Q3 FY2025-26 earnings call uploaded on company website; transcript forthcoming. | [Update Of Audio Recording For Earnings Conference Call For Q3 - FY 2025-26 6 Feb - Audio recording of Q3 FY2025-26 earnings call uploaded on company website; transcript forthcoming.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/77c5f4d1-b0f7-41fb-9252-c6e0f5df24d8.pdf) |
| 6 Apr - Shelter Pharma qualified technical evaluation for Verka Dairies veterinary medicines tender; invited to negotiation meeting. | [Intimation Under Regulation 30 Of SEBI ( Listing Obligation And Disclousure Requirements ) Regulation, 2015 Reciept Of Negotiation Meeting Intimation From Verka Dairies ( Punjab State Co Operative Milk Producers Federation Limited ) 6 Apr - Shelter Pharma qualified technical evaluation for Verka Dairies veterinary medicines tender; invited to negotiation meeting.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/9d22a3da-69b8-45b6-934c-0e039d001deb.pdf) |
| 5 May - Shelter Pharma received repeat international orders from Taha Drugs for nutraceuticals worth USD 84,450. | [Announcement under Regulation 30 (LODR)-Award_of_Order_Receipt_of_Order 5 May - Shelter Pharma received repeat international orders from Taha Drugs for nutraceuticals worth USD 84,450.](https://www.bseindia.com/xml-data/corpfiling/AttachLive/7f079dc9-3fc6-4216-9bc6-ba62073a2694.pdf) |
| 5 May - Board approved conversion of 111,000 warrants into equity shares, raising paid-up capital to ₹16.84 crore. | [Board Meeting Outcome for Outcome Of The Board Meeting Held On Tuesday, May 05, 2026 For Conversion Of 111000 Warrants Into 111000 Equity Shares Of Face Value Of Rs. 10/- 5 May - Board approved conversion of 111,000 warrants into equity shares, raising paid-up capital to ₹16.84 crore.](https://www.bseindia.com/xml-data/corpfiling/AttachLive/e235e028-01cc-4d66-bef4-1c1f604a8fc9.pdf) |
| 5 May - Board approved conversion of 111,000 warrants into equity shares, raising ₹35.17 lakh; capital increased to 1,68,36,792 shares. | [Announcement under Regulation 30 (LODR)-Conversion of Securities 5 May - Board approved conversion of 111,000 warrants into equity shares, raising ₹35.17 lakh; capital increased to 1,68,36,792 shares.](https://www.bseindia.com/xml-data/corpfiling/AttachLive/17f8d31d-4e65-4894-9fb8-445e7506a18b.pdf) |
| 5 Feb - Rs750m public issue; deviations in allocation/utilization for Nashik facilities; shareholder approval dated 13-Sep-2024; utilized amounts disclosed. | [Statement On Deviation Or Variation Of Funds Under Regulation 32 Of SEBI (LODR) Regulations, 2015. 5 Feb - Rs750m public issue; deviations in allocation/utilization for Nashik facilities; shareholder approval dated 13-Sep-2024; utilized amounts disclosed.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/54226713-1bf4-417a-9b2d-8a459a0e0887.pdf) |
| 27 Jan - Shelter Pharma secured $103,950 export order from Sudan's Taha Drugs for All Vitamins Tablet 3*10 strips, execution within two months. | [Announcement under Regulation 30 (LODR)-Award_of_Order_Receipt_of_Order 27 Jan - Shelter Pharma secured $103,950 export order from Sudan's Taha Drugs for All Vitamins Tablet 3*10 strips, execution within two months.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/db2a9567-561f-4e4a-a74d-e7186a5d360a.pdf) |

### Earnings Call Documents

| Date | Document |
| --- | --- |
| Oct 2023 | [Concall - Oct 2023](https://www.bseindia.com/xml-data/corpfiling/AttachHis/0cbc4ce1-b2c4-4848-8654-7efc963a7e71.pdf) |
| Nov 2025 | [Concall - Nov 2025](https://www.bseindia.com/xml-data/corpfiling/AttachHis/b4b22d2b-dea4-46c5-a876-ca299d80a9ba.pdf) |
| Nov 2024 | [Concall - Nov 2024](https://www.bseindia.com/xml-data/corpfiling/AttachHis/69ee9bf5-4b95-484e-a6f5-f85eb26d4d84.pdf) |
| Mar 2024 | [Concall - Mar 2024](https://www.bseindia.com/xml-data/corpfiling/AttachHis/ff37cd66-a702-4d54-a802-f89d7ae60cae.pdf) |
| Jun 2025 | [Concall - Jun 2025](https://www.bseindia.com/xml-data/corpfiling/AttachHis/bcee149f-7a5d-4e6a-9a26-2948263cc3b1.pdf) |
| Jun 2024 | [Concall - Jun 2024](https://www.bseindia.com/xml-data/corpfiling/AttachHis/9a751382-0597-42c8-abab-adca657c2db7.pdf) |
| Feb 2025 | [Concall - Feb 2025](https://www.bseindia.com/xml-data/corpfiling/AttachHis/0198fa26-ac36-4595-b2ed-f768b7c14809.pdf) |
| Feb 2024 | [Concall - Feb 2024](https://www.bseindia.com/xml-data/corpfiling/AttachHis/dc5944a0-4765-4036-81e7-e5978c17faee.pdf) |
| Aug 2025 | [Concall - Aug 2025](https://www.bseindia.com/xml-data/corpfiling/AttachHis/4bf88664-4780-4146-98fa-f94e058fc864.pdf) |
| Aug 2024 | [Concall - Aug 2024](https://www.bseindia.com/xml-data/corpfiling/AttachHis/d977ed22-0122-4684-afec-988ec66842cf.pdf) |

### Annual Reports

| Date | Document |
| --- | --- |
| from bse | [Annual Report 2025 from bse](https://www.bseindia.com/xml-data/corpfiling/AttachHis/893e85e6-b153-48cc-88f5-dd4ff43805c3.pdf) |
| from bse | [Financial Year 2025 from bse](https://www.bseindia.com/xml-data/corpfiling/AttachHis/654dbc01-b950-40ed-962d-cc9025230f34.pdf) |
| from bse | [Annual Report 2024 from bse](https://www.bseindia.com/xml-data/corpfiling/AttachHis/0ceaf6d3-9fbe-4d1c-97c8-0adb21413c0c.pdf) |
| from bse | [Financial Year 2024 from bse](https://www.bseindia.com/xml-data/corpfiling/AttachHis/a7de3bfe-d355-4b68-b9a7-1aeccce64149.pdf) |

---

Provenance differs by section. Financial statements, shareholding and filings are as reported in company disclosures to NSE/BSE/SEBI. Price, volume and 52-week levels are exchange market data. Technical indicators are computed by Tapetide from daily closing prices. The Tapetide Score is Tapetide's own analysis. Analyst ratings are third-party estimates, not company statements. All figures are for research and information only and are not investment advice. Generated 2026-09-13T20:37:53.432Z.
