---
title: "Olatech Solutions Ltd (543578) — Share Price, Financials & Analysis"
symbol: "543578"
company: "Olatech Solutions Ltd"
canonical: "https://tapetide.com/stocks/543578"
isin: "INE0M3901015"
nse_symbol: "OLATECHSOLUTIONSLTD"
bse_code: "543578"
sector: "Information Technology"
industry: "Software Products"
market_cap_cr: 28.31
generated_at: "2026-09-13T20:56:30.660Z"
---

# Olatech Solutions Ltd (543578)

Canonical page: https://tapetide.com/stocks/543578

## Company

- **NSE Symbol:** OLATECHSOLUTIONSLTD
- **BSE Code:** 543578
- **ISIN:** INE0M3901015
- **Sector:** Information Technology
- **Industry:** Software Products
- **Macro Sector:** Information Technology
- **Stock Type:** EQUITY
- **Listed Since:** 2022-08-29
- **Face Value:** ₹10
- **F&O Eligible:** No
- **Website:** olatechs.com

## About

Incorporated in 2014, Olatech Solutions Ltd
 is in the business of Data Centre, Enterprise, Telecom, and IT Software solutions in the OSS 
 – BSS segment[1]

## Latest Price

## Key Fundamentals

Observed at 2026-09-11T04:47:19.624975Z.

- **Market Cap:** ₹28.31 Cr
- **Classification:** SME
- **P/E (reported):** 18.4
- **EPS (reported):** ₹6.97
- **Book Value:** ₹34.76
- **Price to Book:** 1.93
- **Dividend Yield:** 0%
- **ROE:** 23.26%
- **ROCE:** 30.42%
- **Debt to Equity:** 0.51
- **Revenue (yearly):** ₹26.6 Cr
- **Net Income:** ₹1.66 Cr
- **EBITDA:** ₹3.59 Cr
- **52-Week High:** ₹290.9
- **52-Week Low:** ₹58
- **RSI (14):** 14.87

## Tapetide Score

- **Score:** 46 / 100
- **Score date:** 2026-09-04
- **Archetype:** Losing Momentum
- **What it means:** A capable business whose price trend has turned while the multiple is still demanding. Often a re-rating in progress rather than a broken company — watch whether earnings stay resilient.
- **Pillar profile:** Quality: Good · Valuation: Expensive · Momentum: Falling
- **Percentile:** 31.9 (of 4473 scored stocks)
- **Confidence:** 88%
- **Data coverage:** 76%

| Pillar | Score | Weight |
| --- | --- | --- |
| financial health | 16.84 | 9% |
| growth | 61.15 | 9% |
| momentum | 5.48 | 12% |
| ownership | 50 | 24% |
| quality | 74.7 | 22% |
| valuation | 39.58 | 24% |

The Tapetide Score is decision-support only, not investment advice.

## Key Insights

### Strengths

- Debtor days have improved from 85.6 to 52.7 days.
- Company's working capital requirements have reduced from 95.4 days to 54.9 days

### Weaknesses

- Though the company is reporting repeated profits, it is not paying out dividend

## Growth Rates

| Metric | 1Y | 3Y | 5Y |
| --- | --- | --- | --- |
| cash flow growth | — | 307.45% | — |
| ebitda margin growth | -52.22% | -54.11% | -41.02% |
| net income growth | -60.48% | 12% | 70% |
| revenue growth | 25.47% | 53% | 37% |
| roce | -44.26% | -15% | 32.54% |
| roe | -43.05% | 30.41% | 144.07% |

## Financial Statements

### Quarterly Results

All figures in ₹ crore unless the row name says otherwise.

| Item | Sep 2021 | Mar 2022 | Sep 2022 | Mar 2023 | Sep 2023 | Mar 2024 | Sep 2024 | Mar 2025 | Sep 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Sales | 1.18 | 1.35 | 2.11 | 5.34 | 6.57 | 8.59 | 11.43 | 9.61 | 16.29 | 10.31 |
| Expenses | 0.78 | 1.38 | 1.12 | 4.57 | 4.78 | 6.01 | 7.02 | 8.33 | 12.46 | 10.56 |
| Operating Profit | 0.4 | -0.03 | 0.99 | 0.77 | 1.79 | 2.58 | 4.41 | 1.28 | 3.83 | -0.25 |
| OPM % | 33.9 | -2.22 | 46.92 | 14.42 | 27.25 | 30.03 | 38.58 | 13.32 | 23.51 | -2.42 |
| Other Income | 0.09 | 0 | 0 | 0.01 | 0 | 0.01 | 0.02 | 0.17 | 0.05 | 0.47 |
| Interest | 0 | 0 | 0.01 | 0.03 | 0.02 | 0.08 | 0.12 | 0.08 | 0.42 | 0.96 |
| Depreciation | 0 | 0.12 | 0.03 | 0.05 | 0.05 | 0.05 | 0.05 | 0.12 | 0.23 | 0.24 |
| Profit before tax | 0.49 | -0.15 | 0.95 | 0.7 | 1.72 | 2.46 | 4.26 | 1.25 | 3.23 | -0.98 |
| Tax % | 26.53 | -6.67 | 26.32 | 30 | 26.16 | 29.27 | 22.77 | 24 | 25.39 | -25.51 |
| Net Profit | 0.36 | -0.14 | 0.7 | 0.48 | 1.28 | 1.74 | 3.29 | 0.95 | 2.41 | -0.72 |
| EPS in Rs | — | -0.47 | 1.63 | 1.12 | 2.98 | 4.02 | 7.6 | 2.13 | 5.42 | -1.62 |

### Profit & Loss

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Sales | 8.33 | 5.47 | 2.53 | 7.45 | 15.16 | 21.04 | 26.6 |
| Expenses | 7.59 | 5.23 | 2.03 | 5.68 | 10.8 | 15.34 | 23.01 |
| Operating Profit | 0.74 | 0.24 | 0.5 | 1.77 | 4.36 | 5.7 | 3.59 |
| OPM % | 8.88 | 4.39 | 19.76 | 23.76 | 28.76 | 27.09 | 13.5 |
| Other Income | 0.02 | 0.03 | 0.09 | 0.01 | 0.02 | 0.19 | 0.52 |
| Interest | 0 | 0.01 | 0 | 0.05 | 0.1 | 0.21 | 1.39 |
| Depreciation | 0.06 | 0.1 | 0.12 | 0.09 | 0.1 | 0.17 | 0.46 |
| Profit before tax | 0.7 | 0.16 | 0.47 | 1.64 | 4.18 | 5.51 | 2.26 |
| Tax % | 25.71 | 25 | 25.53 | 28.05 | 27.99 | 23.05 | 25.22 |
| Net Profit | 0.52 | 0.12 | 0.35 | 1.19 | 3.02 | 4.24 | 1.69 |
| EPS in Rs | — | — | 1.17 | 2.77 | 6.98 | 9.53 | 3.8 |
| Dividend Payout % | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

### Balance Sheet

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Equity Capital | 0.01 | 0.01 | 1.64 | 2.34 | 4.33 | 4.45 | 4.45 |
| Reserves | 1.16 | 1.28 | 0 | 2.03 | 3.06 | 13.79 | 15.48 |
| Borrowings | 0 | 0 | 0 | 0.33 | 0.46 | 2.36 | 10.2 |
| Other Liabilities | 0.72 | 0.19 | 0.58 | 0.87 | 1.54 | 2.18 | 15.46 |
| Total Liabilities | 1.89 | 1.48 | 2.22 | 5.57 | 9.39 | 22.78 | 45.59 |
| Fixed Assets | 0.3 | 0.29 | 0.17 | 0.2 | 0.15 | 1.94 | 2.53 |
| CWIP | 0 | 0 | 0 | 0 | 0 | 0.98 | 2.76 |
| Investments | 0.48 | 0.39 | 0.17 | 1.44 | 1.82 | 1.27 | 2.77 |
| Other Assets | 1.11 | 0.8 | 1.88 | 3.93 | 7.42 | 18.59 | 37.53 |
| Total Assets | 1.89 | 1.48 | 2.22 | 5.57 | 9.39 | 22.78 | 45.59 |

### Cash Flow

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Cash from Operating Activity | 0.93 | -0.18 | -0.08 | 0.94 | -0.34 | 1.63 | 0.37 |
| Cash from Investing Activity | -0.67 | 0.02 | 0.29 | -1.5 | -0.46 | -8.29 | -7.25 |
| Cash from Financing Activity | 0 | 0 | 0 | 0.99 | 0.87 | 6.24 | 6.45 |
| Net Cash Flow | 0.26 | -0.17 | 0.2 | 0.43 | 0.08 | -0.42 | -0.43 |
| Free Cash Flow | 0.65 | -0.27 | -0.08 | 0.82 | -0.38 | -0.33 | -2.46 |
| CFO/OP | 151 | -54 | 10 | 53 | -8 | 29 | 10 |

### Ratios

| Item | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Debtor Days | 23.22 | 8.67 | 147.15 | 70.06 | 91.73 | 112.24 | 52.69 |
| Inventory Days | 0 | 0 | 0 | 0 | 282.18 | 490.72 | 866.44 |
| Days Payable | — | — | — | — | 0 | 4.06 | 823.84 |
| Cash Conversion Cycle | 23.22 | 8.67 | 147.15 | 70.06 | 373.92 | 598.91 | 95.29 |
| Working Capital Days | -0.88 | 24.02 | 118.3 | 97.99 | 111.47 | 119.87 | 54.89 |
| ROCE % | — | 13.82 | 32.08 | 53.31 | 68.21 | 39.93 | 14.39 |

## Shareholding Pattern

### Quarterly

| Category | Sep 2022 | Mar 2023 | Sep 2023 | Mar 2024 | Sep 2024 | Mar 2025 | Sep 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Promoters | 64.48% | 64.48% | 65.85% | 65.85% | 64.48% | 62.72% | 62.72% | 62.72% |
| FIIs | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| DIIs | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Government | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Public | 31.76% | 34.07% | 32.27% | 31.93% | 33.62% | 35.06% | 34.87% | 34.75% |
| Others | 3.76% | 1.45% | 1.88% | 2.22% | 1.9% | 2.22% | 2.41% | 2.54% |
| No. of Shareholders | 148 | 173 | 172 | 258 | 498 | 492 | 483 | 438 |

## Technical Indicators

Derived from daily closing prices and recomputed each trading session; values move with the market.

- **Overall Signal:** Strong Sell
- **Buy / Neutral / Sell:** 2 / 7 / 10

### Moving Averages — summary: **Strong Sell**

| Indicator | Value | Signal |
| --- | --- | --- |
| SMA (10) | 69.71 | Sell |
| EMA (10) | 68.45 | Sell |
| SMA (20) | 66.64 | Sell |
| EMA (20) | 68.06 | Sell |
| SMA (50) | 70.05 | Sell |
| EMA (50) | 75.66 | Sell |
| SMA (100) | 99.43 | Sell |
| EMA (100) | 99.11 | Sell |
| SMA (200) | 152.11 | Sell |
| EMA (200) | 140.8 | Sell |

### Oscillators — summary: **Buy**

| Indicator | Value | Signal |
| --- | --- | --- |
| RSI (14) | 43.97 | Neutral |
| MACD (12,26,9) | -0.27 | Buy |
| Stochastic (14,3,3) | 46.15 | Neutral |
| ADX (14) | 20.23 | Neutral |
| Williams %R (14) | -66.85 | Neutral |
| ATR (14) | 3.27 | High Volatility |
| ROC (12) | 1.09 | Buy |
| Stoch RSI (14) | 31.78 | Neutral |
| UO (7,14,28) | 46.65 | Neutral |

## Filings & Documents

### Exchange Filings & Announcements

| Date | Document |
| --- | --- |
| 2026-09-08 | [Announcement under Regulation 30 (LODR)-Newspaper Publication](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=232194af-7661-4291-85b1-28ba7c7ce639.pdf) |
| 2026-09-07 | [Shareholders Meeting On September 30 2026](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=5488afa7-03a1-4639-8a58-e4866095499a.pdf) |
| 2026-09-07 | [Reg. 34 (1) Annual Report.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=ff86ff0f-8f0d-4723-9588-ebd56d8c6a74.pdf) |
| 2026-09-04 | [Board Meeting Outcome for Meeting Held On 4Th September 2026](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=d274cff2-3596-4a98-bea4-a7526adde4b9.pdf) |
| 2026-09-04 | [Announcement under Regulation 30 (LODR)-Appointment of Statutory Auditor/s](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=44dc2257-1609-4392-ac64-9c0e0262964f.pdf) |
| 2026-09-04 | [Announcement under Regulation 30 (LODR)-Change in Management](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=1f85c7f3-26d1-4075-b2e7-9befee3072df.pdf) |
| 2026-09-03 | [Announcement under Regulation 30 (LODR)-Resignation of Statutory Auditors](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=57f5862e-d835-4b12-8d70-b6fac62053f8.pdf) |
| 2026-07-08 | [Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations 2018](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=3c9619f0-4e7c-492e-89d6-e310a4ca4326.pdf) |
| 2026-06-25 | [Announcement under Regulation 30 (LODR)-Resignation of Chief Executive Officer (CEO)](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=623240f3-6d3b-4ad1-8012-87e00c4986a7.pdf) |
| 2026-05-16 | [Board Meeting Outcome for Outcome Of Board Meeting Under Regulation 30 Of SEBI (LODR) Regulations 2015.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=7d994ec2-7ebf-4d09-987d-b2e7f2b02a32.pdf) |

### Results & Financial Statements

| Date | Document |
| --- | --- |
| 2026-05-16 | [Financial Results 31.03.2026](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=ae90f56d-8b00-44a3-9bd4-097d3522946c.pdf) |
| 2025-11-14 | [Financial Results 30.09.2025](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=ee668429-7192-4f75-8887-a955edad4aff.pdf) |
| 2025-05-28 | [Financial Results 31.03.2025](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=5d2745bf-93b9-4164-91c1-9ebdf8a6d390.pdf) |
| 2024-11-12 | [Financial Results 30.09.2024](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=620235ba-39d1-4be2-b28e-93a641880843.pdf) |
| 2024-05-22 | [Financial Results 31.03.2024](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=549af7fc-b5fb-42c9-93da-8d20b465c1e6.pdf) |
| 2023-11-14 | [Financial Results 30.09.2023](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=0151098a-ff36-45e7-a58c-d7318eee942d.pdf) |
| 2023-05-30 | [Board Meeting Outcome for Outcome Of Board Meeting Under Regulation 30 Of SEBI (LODR) Regulations, 2015](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=23f4c580-f60d-4c54-abbb-d762b80c40e1.pdf) |
| 2022-11-14 | [Board Meeting Outcome for Outcome Of Board Meeting Monday, November 14, 2022](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=16df349d-b21e-4925-b069-d21ca19ccf56.pdf) |

### Other Documents

| Date | Document |
| --- | --- |
| 8 Apr - Regulation 74(5) certificate for quarter ended March 31, 2026; no physical share certificates received for dematerialization. | [Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations, 2018 8 Apr - Regulation 74(5) certificate for quarter ended March 31, 2026; no physical share certificates received for dematerialization.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/2eb41084-ca32-42a2-b570-23d00201172f.pdf) |
| 5 May - Board meeting on May 15, 2026 to approve audited FY2026 standalone and consolidated results. | [Board Meeting Intimation for Approval Of Audited Financial Results Of The Company For The Year Ended March 31, 2026 5 May - Board meeting on May 15, 2026 to approve audited FY2026 standalone and consolidated results.](https://www.bseindia.com/xml-data/corpfiling/AttachLive/846ba5ea-8dab-40c8-a35e-8a73a3f838fe.pdf) |
| 5 May - Board approved forfeiture of 9,74,000 unexercised warrants, forfeiting Rs 4.41 crore upfront amount. | [Outcome Of Board Meeting - Forfeiture Of Unexercised Warrants Issued On Preferential Basis To Non-Promoter Under Regulation 30 Of LODR Read With ICDR Regulations 5 May - Board approved forfeiture of 9,74,000 unexercised warrants, forfeiting Rs 4.41 crore upfront amount.](https://www.bseindia.com/xml-data/corpfiling/AttachLive/7f3358ac-f226-497a-b805-7443256a28e7.pdf) |
| 30 Mar - Trading window closed Apr 1, 2026 until 48 hours after FY2026 results communication. | [Closure of Trading Window 30 Mar - Trading window closed Apr 1, 2026 until 48 hours after FY2026 results communication.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/f0a7e660-fc5f-4a9d-8bac-0583cc487cb0.pdf) |
| 20 Jan - Registrar confirms no physical share certificates received for dematerialisation for quarter ended December 31, 2025. | [Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations, 2018 20 Jan - Registrar confirms no physical share certificates received for dematerialisation for quarter ended December 31, 2025.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/a6271b67-0f3c-429c-a356-f2843c207ad7.pdf) |
| 18 Feb - Announcement under Regulation 30 (LODR) - Newspaper Publication for postal ballot . | [Announcement under Regulation 30 (LODR)-Newspaper Publication 18 Feb - Announcement under Regulation 30 (LODR) - Newspaper Publication for postal ballot .](https://www.bseindia.com/xml-data/corpfiling/AttachHis/4fe388d5-e005-4351-8005-ceb6af1d48fb.pdf) |
| 16 Feb - Board approved RPTs (subject to shareholder approval), postal ballot, scrutinizer; record date Feb 13, 2026; committees reconstituted. | [Board Meeting Outcome for Outcome Of The Board Meeting Under Regulation 30 Of SEBI (LODR) Regulations, 2015 16 Feb - Board approved RPTs (subject to shareholder approval), postal ballot, scrutinizer; record date Feb 13, 2026; committees reconstituted.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/2a11160c-e3c5-41c1-ad3b-b509c8a03df2.pdf) |
| 13 Jan - Mr. Navneet Kakkar resigned as Executive Director effective 13 Jan 2026; will continue as CEO; personal reasons. | [Announcement under Regulation 30 (LODR)-Resignation of Director 13 Jan - Mr. Navneet Kakkar resigned as Executive Director effective 13 Jan 2026; will continue as CEO; personal reasons.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/fb5c88e1-fa6c-4a92-ae5b-92cd029a11d4.pdf) |
| 10 Apr - Olatech Solutions clarified share price movement is market-driven, with no company-related material developments. | [Clarification On Price Movement 10 Apr - Olatech Solutions clarified share price movement is market-driven, with no company-related material developments.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/90a2c7ff-09d7-4580-a16b-1a461c0e85a9.pdf) |
| — | [Shareholder Meeting / Postal Ballot-Scrutinizer"s Report 20 Mar](https://www.bseindia.com/xml-data/corpfiling/AttachHis/76080680-8030-44d9-9458-345eed0573e1.pdf) |

### Earnings Call Recordings

| Date | Document |
| --- | --- |
| 2025-06-10 | [Announcement under Regulation 30 (LODR)-Earnings Call Transcript](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=bf03a2f5-b590-4e82-88ba-bed0a5dd5096.pdf) |
| 2025-06-06 | [Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Outcome](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=46049e02-fffb-412b-b370-6f84139e082c.pdf) |
| 2024-12-11 | [Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Outcome](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=6d1e9667-0209-4331-98bf-b33be391ce43.pdf) |

### Investor Presentations

| Date | Document |
| --- | --- |
| 2025-06-06 | [Announcement under Regulation 30 (LODR)-Investor Presentation](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=14869510-6a70-4c03-9b97-b271c26631b9.pdf) |
| 2024-12-09 | [Announcement under Regulation 30 (LODR)-Investor Presentation](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=0f3ff0e4-03c2-43f5-93fd-06f7924934e0.pdf) |

### Earnings Call Documents

| Date | Document |
| --- | --- |
| Jun 2025 | [Concall - Jun 2025](https://www.bseindia.com/xml-data/corpfiling/AttachHis/bf03a2f5-b590-4e82-88ba-bed0a5dd5096.pdf) |
| Dec 2024 | [Concall - Dec 2024](https://www.bseindia.com/xml-data/corpfiling/AttachHis/914808e5-4f58-476b-8555-738476bd4555.pdf) |

### Annual Reports

| Date | Document |
| --- | --- |
| from nse | [Financial Year 2011 from nse](https://archives.nseindia.com/annual_reports/AR_RANBAXY_2010_2011_17062011050505.zip) |
| from nse | [Financial Year 2010 from nse](https://archives.nseindia.com/annual_reports/AR_RANBAXY_2010_2010_08082011082525.zip) |
| from bse | [Annual Report 2025 from bse](https://www.bseindia.com/xml-data/corpfiling/AttachHis/31d6132b-46ca-4553-9c58-b560a5bcda91.pdf) |
| from bse | [Annual Report 2024 from bse](https://www.bseindia.com/xml-data/corpfiling/AttachHis/21312a4f-3a90-4977-a29b-ac4ebb218c61.pdf) |
| from bse | [Annual Report 2023 from bse](https://www.bseindia.com/xml-data/corpfiling/AttachHis/d5579a93-5e15-4311-b72f-694a74c0c7b6.pdf) |
| from bse | [Annual Report 2022 from bse](https://www.bseindia.com/bseplus/AnnualReport/543578/76141543578.pdf) |
| from bse | [Financial Year 2014 from bse](http://www.bseindia.com/bseplus/AnnualReport/500359/5003590314.pdf) |
| from bse | [Financial Year 2012 from bse](https://www.bseindia.com/bseplus/AnnualReport/500359/5003591212.pdf) |
| from bse | [Financial Year 2010 from bse](https://www.bseindia.com/bseplus/AnnualReport/500359/5003591210.pdf) |

### Earnings Call Transcripts

| Date | Document |
| --- | --- |
| 2024-12-11 | [Announcement under Regulation 30 (LODR)-Earnings Call Transcript](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=914808e5-4f58-476b-8555-738476bd4555.pdf) |

---

Provenance differs by section. Financial statements, shareholding and filings are as reported in company disclosures to NSE/BSE/SEBI. Price, volume and 52-week levels are exchange market data. Technical indicators are computed by Tapetide from daily closing prices. The Tapetide Score is Tapetide's own analysis. Analyst ratings are third-party estimates, not company statements. All figures are for research and information only and are not investment advice. Generated 2026-09-13T20:56:30.660Z.
