---
title: "Poojawestern Metaliks Ltd (540727) — Share Price, Financials & Analysis"
symbol: "540727"
company: "Poojawestern Metaliks Ltd"
canonical: "https://tapetide.com/stocks/540727"
isin: "INE973X01012"
nse_symbol: "POOJAWESTERNMETALIKSLTD"
bse_code: "540727"
sector: "Industrial Products"
industry: "Other Industrial Products"
market_cap_cr: 17.15
generated_at: "2026-09-13T20:38:22.508Z"
---

# Poojawestern Metaliks Ltd (540727)

Canonical page: https://tapetide.com/stocks/540727

## Company

- **NSE Symbol:** POOJAWESTERNMETALIKSLTD
- **BSE Code:** 540727
- **ISIN:** INE973X01012
- **Sector:** Industrial Products
- **Industry:** Other Industrial Products
- **Macro Sector:** Industrials
- **Stock Type:** EQUITY
- **Listed Since:** 2017-10-05
- **Face Value:** ₹10
- **F&O Eligible:** No
- **Website:** poojametal.com

## About

Incorporated in 1991, Pooja Western Metaliks 
Ltd manufactures and exports premier quality sanitary fittings, plumbing, Brass Pipe inserts[1]

## Latest Price

## Key Fundamentals

Observed at 2026-09-11T04:49:43.126114Z.

- **Market Cap:** ₹17.15 Cr
- **Classification:** Microcap
- **P/E (reported):** 12.3
- **EPS (TTM):** ₹1.35
- **EPS (reported):** ₹1.53
- **Book Value:** ₹14.96
- **Price to Book:** 1.13
- **Dividend Yield:** 5.94%
- **ROE:** 10.53%
- **ROCE:** 20.84%
- **Debt to Equity:** 1.51
- **Revenue (yearly):** ₹75.9 Cr
- **Net Income:** ₹1.6 Cr
- **EBITDA:** ₹5.1 Cr
- **52-Week High:** ₹36.89
- **52-Week Low:** ₹14.61
- **RSI (14):** 42.8

## Tapetide Score

- **Score:** 48 / 100
- **Score date:** 2026-09-04
- **Archetype:** No Dominant Pattern
- **What it means:** The three pillars do not combine into a recognisable pattern. Read them individually rather than looking for one story — the lack of a pattern is itself the finding.
- **Pillar profile:** Quality: Average · Valuation: Cheap · Momentum: Falling
- **Percentile:** 39.4 (of 4473 scored stocks)
- **Confidence:** 100%
- **Data coverage:** 100%

| Pillar | Score | Weight |
| --- | --- | --- |
| financial health | 28.32 | 9% |
| growth | 92.38 | 9% |
| momentum | 13.58 | 12% |
| ownership | 34.98 | 24% |
| quality | 56.72 | 22% |
| valuation | 67.28 | 24% |

The Tapetide Score is decision-support only, not investment advice.

## Key Insights

### Strengths

- Stock is trading at 1.12 times its book value
- Company is expected to give good quarter

### Weaknesses

- Promoter holding has decreased over last quarter: -3.76%
- Company has a low return on equity of 11.4% over last 3 years.
- Company might be capitalizing the interest cost
- Earnings include an other income of Rs.1.39 Cr.

## Growth Rates

| Metric | QoQ | 1Y | 3Y | 5Y |
| --- | --- | --- | --- | --- |
| cash flow growth | — | 160.71% | 230.36% | 403.45% |
| ebitda margin growth | 225% | -25.17% | -14.39% | -33.46% |
| net income growth | 300% | 0% | 8% | 40% |
| revenue growth | -28.45% | 47.67% | 34% | 38% |
| roce | — | -15.18% | -17.47% | 19.64% |
| roe | -282.61% | -8.12% | 11.8% | 53.05% |

## Financial Statements

### Quarterly Results

All figures in ₹ crore unless the row name says otherwise.

| Item | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Sales | 14.56 | 15.56 | 16.01 | 6.28 | 14.12 | 15.19 | 14.78 | 10.91 | 16.32 | 24.75 | 22.59 | 16.55 |
| Expenses | 13.62 | 14.45 | 14.98 | 5.63 | 13.22 | 14.39 | 13.57 | 9.72 | 14.95 | 23.38 | 22.75 | 15.34 |
| Operating Profit | 0.94 | 1.11 | 1.03 | 0.65 | 0.9 | 0.8 | 1.21 | 1.19 | 1.37 | 1.37 | -0.16 | 1.21 |
| OPM % | 6.46 | 7.13 | 6.43 | 10.35 | 6.37 | 5.27 | 8.19 | 10.91 | 8.39 | 5.54 | -0.71 | 7.31 |
| Other Income | 0.14 | 0.05 | 0.54 | 0.27 | 0.29 | 0.28 | 0.25 | 0.05 | 0.57 | 0.18 | 0.58 | 0.06 |
| Interest | 0.33 | 0.31 | 0.49 | 0.31 | 0.39 | 0.42 | 0.39 | 0.39 | 0.42 | 0.44 | 0.29 | 0.45 |
| Depreciation | 0.29 | 0.27 | 0.27 | 0.25 | 0.26 | 0.26 | 0.25 | 0.18 | 0.33 | 0.36 | 0.37 | 0.31 |
| Profit before tax | 0.46 | 0.58 | 0.81 | 0.36 | 0.54 | 0.4 | 0.82 | 0.67 | 1.19 | 0.75 | -0.24 | 0.51 |
| Tax % | 15.22 | 17.24 | 49.38 | 22.22 | 33.33 | 10 | 32.93 | 29.85 | 30.25 | 49.33 | -8.33 | 17.65 |
| Net Profit | 0.38 | 0.47 | 0.41 | 0.29 | 0.36 | 0.36 | 0.55 | 0.47 | 0.82 | 0.37 | -0.23 | 0.42 |
| EPS in Rs | 0.37 | 0.46 | 0.4 | 0.29 | 0.35 | 0.35 | 0.54 | 0.46 | 0.81 | 0.36 | -0.23 | 0.41 |

### Profit & Loss

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | TTM |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Sales | 23.13 | 15.15 | 20.82 | 31.1 | 61.28 | 50.36 | 74.53 | 80.21 |
| Expenses | 21.64 | 13.97 | 18.92 | 28 | 57.14 | 46.78 | 70.76 | 76.42 |
| Operating Profit | 1.49 | 1.18 | 1.9 | 3.1 | 4.14 | 3.58 | 3.77 | 3.79 |
| OPM % | 6.44 | 7.79 | 9.13 | 9.97 | 6.76 | 7.11 | 5.06 | 4.73 |
| Other Income | 0.76 | 0.25 | 0.24 | 0.59 | 0.78 | 1.08 | 1.38 | 1.39 |
| Interest | 0.62 | 0.55 | 0.56 | 1.08 | 1.43 | 1.51 | 1.54 | 1.6 |
| Depreciation | 0.59 | 0.55 | 0.52 | 1.14 | 1.1 | 1.02 | 1.25 | 1.37 |
| Profit before tax | 1.04 | 0.33 | 1.06 | 1.47 | 2.39 | 2.13 | 2.36 | 2.21 |
| Tax % | 26.92 | 27.27 | 27.36 | 27.89 | 27.2 | 26.76 | 32.63 | — |
| Net Profit | 0.77 | 0.24 | 0.77 | 1.06 | 1.75 | 1.55 | 1.6 | 1.38 |
| EPS in Rs | 0.76 | 0.24 | 0.76 | 1.05 | 1.73 | 1.53 | 1.58 | 1.35 |
| Dividend Payout % | 0 | 0 | 0 | 95.66 | 57.94 | 65.42 | 0 | — |

### Balance Sheet

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Equity Capital | 10.14 | 10.14 | 10.14 | 10.14 | 10.14 | 10.14 | 10.14 |
| Reserves | 0.05 | 0.3 | 1.07 | 2.13 | 2.88 | 3.42 | 5.03 |
| Borrowings | 9.19 | 8.93 | 12.6 | 14.18 | 19.25 | 21.07 | 22.95 |
| Other Liabilities | 1.41 | 1.12 | 1.37 | 2.7 | 2.81 | 4.7 | 4.4 |
| Total Liabilities | 20.79 | 20.49 | 25.18 | 29.15 | 35.08 | 39.33 | 42.52 |
| Fixed Assets | 6.65 | 6.41 | 6.69 | 9.33 | 8.75 | 8.37 | 10.5 |
| CWIP | 0 | 0 | 2.74 | 0 | 0 | 0 | 0 |
| Investments | 0.2 | 0.08 | 0.09 | 0.1 | 0.11 | 0.14 | 0.15 |
| Other Assets | 13.94 | 14 | 15.66 | 19.72 | 26.22 | 30.82 | 31.87 |
| Total Assets | 20.79 | 20.49 | 25.18 | 29.15 | 35.08 | 39.33 | 42.52 |

### Cash Flow

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Cash from Operating Activity | 1.42 | 1.04 | 0.58 | 0.72 | -2.24 | 1.12 | 2.92 |
| Cash from Investing Activity | -0.57 | -0.23 | -3.7 | -1.13 | -0.26 | -0.65 | -3.15 |
| Cash from Financing Activity | -0.96 | -0.82 | 3.11 | 0.5 | 2.62 | -0.7 | 0.34 |
| Net Cash Flow | -0.12 | -0.01 | -0.01 | 0.09 | 0.12 | -0.23 | 0.11 |
| Free Cash Flow | 0.79 | 0.72 | -2.95 | -0.38 | -2.75 | 0.48 | -0.23 |
| CFO/OP | 95 | 88 | 60 | 35 | -36 | 51 | 91 |

### Ratios

| Item | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Debtor Days | 38.19 | 72.04 | 55.4 | 66.08 | 48.48 | 75.01 | 51.32 |
| Inventory Days | 181.58 | 285.49 | 246.85 | 150.53 | 109.83 | 151.1 | 92.2 |
| Days Payable | 20.33 | 18.45 | 20.63 | 19.4 | 13.62 | 27.78 | 11.84 |
| Cash Conversion Cycle | 199.43 | 339.08 | 281.62 | 197.21 | 144.7 | 198.34 | 131.69 |
| Working Capital Days | 48.76 | 91.07 | 81.52 | 61.15 | 33.36 | 41.39 | 37.61 |
| ROCE % | — | 4.54 | 7.5 | 10.07 | 13.01 | 10.88 | 10.12 |

## Shareholding Pattern

### Quarterly

| Category | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Promoters | 67% | 62.34% | 62.09% | 62.09% | 62.09% | 61.75% | 61.88% | 61.88% | 61.88% | 61.88% | 61.88% | 58.12% |
| FIIs | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| DIIs | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Government | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Public | 27.65% | 34.05% | 34.12% | 33.95% | 34.48% | 34.16% | 33.17% | 33.77% | 33.83% | 34.13% | 34.2% | 37.94% |
| Others | 5.35% | 3.61% | 3.8% | 3.96% | 3.44% | 4.09% | 4.95% | 4.36% | 4.29% | 3.99% | 3.92% | 3.93% |
| No. of Shareholders | 7697 | 8009 | 7739 | 7550 | 7510 | 8706 | 8866 | 9000 | 9519 | 9387 | 9584 | 9931 |

## Technical Indicators

Derived from daily closing prices and recomputed each trading session; values move with the market.

- **Overall Signal:** Strong Sell
- **Buy / Neutral / Sell:** 1 / 6 / 12

### Moving Averages — summary: **Strong Sell**

| Indicator | Value | Signal |
| --- | --- | --- |
| SMA (10) | 17.2 | Sell |
| EMA (10) | 17.15 | Sell |
| SMA (20) | 17.23 | Sell |
| EMA (20) | 17.25 | Sell |
| SMA (50) | 17.45 | Sell |
| EMA (50) | 17.69 | Sell |
| SMA (100) | 18.94 | Sell |
| EMA (100) | 19.2 | Sell |
| SMA (200) | 23.1 | Sell |
| EMA (200) | 21.92 | Sell |

### Oscillators — summary: **Sell**

| Indicator | Value | Signal |
| --- | --- | --- |
| RSI (14) | 41.59 | Neutral |
| MACD (12,26,9) | -0.13 | Sell |
| Stochastic (14,3,3) | 46.92 | Neutral |
| ADX (14) | 21.04 | Neutral |
| Williams %R (14) | -54.62 | Neutral |
| ATR (14) | 0.85 | High Volatility |
| ROC (12) | -3.13 | Sell |
| Stoch RSI (14) | 0 | Buy |
| UO (7,14,28) | 50.23 | Neutral |

## Filings & Documents

### Other Documents

| Date | Document |
| --- | --- |
| 7 January 2026 - Exchange has sought clarification from Pentagon Rubber Limited for the quarter ended 30-Sep-2025 with respect to Regulation 33 of the SEBI (LODR) Regulations, 2015. On … | [Clarification - Financial Results 7 January 2026 - Exchange has sought clarification from Pentagon Rubber Limited for the quarter ended 30-Sep-2025 with respect to Regulation 33 of the SEBI (LODR) Regulations, 2015. On …](https://www.nseindia.com/companies-listing/corporate-filings-announcements?symbol=PENTAGON&tabIndex=sme) |
| 7 Apr - Poojawestern Metaliks Limited has informed regarding the compliance of Regulation 74(5) of SEBI (Depositories and Partcipants) Regulation, 2018 for the quarter ended on March 31, … | [Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations, 2018 7 Apr - Poojawestern Metaliks Limited has informed regarding the compliance of Regulation 74(5) of SEBI (Depositories and Partcipants) Regulation, 2018 for the quarter ended on March 31, …](https://www.bseindia.com/xml-data/corpfiling/AttachHis/da00a5de-0152-42f8-a857-4b00d75de663.pdf) |
| 3 Mar - Poojawestern Metaliks withdraws proposed Rights Issue; decision dated March 03, 2026. | [Disclosure under Regulation 30A of LODR 3 Mar - Poojawestern Metaliks withdraws proposed Rights Issue; decision dated March 03, 2026.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/8880fcd2-c5eb-4d5f-b039-19c29c2a94a6.pdf) |
| 27 Feb - Rights issue: 81,13,600 partly-paid shares at ₹20, raising ₹1622.72 Lakhs; opens Mar 17, closes Apr 1, 2026. | [Board Meeting Outcome for Issue Of Equity Shares On A Rights Basis By The Company ('Rights Issue'). 27 Feb - Rights issue: 81,13,600 partly-paid shares at ₹20, raising ₹1622.72 Lakhs; opens Mar 17, closes Apr 1, 2026.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/a8269250-08e6-4bb6-ba44-e64f3caa166b.pdf) |
| 27 Feb - 81,13,600 partly-paid rights shares at ₹20; up to ₹16.23 crore; open Mar 17–Apr 1, 2026. | [Announcement under Regulation 30 (LODR)-Issue of Securities 27 Feb - 81,13,600 partly-paid rights shares at ₹20; up to ₹16.23 crore; open Mar 17–Apr 1, 2026.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/570d0449-f90d-44c2-b92b-cd1d1ad18fb5.pdf) |
| 24 January 2026 - Reconciliation of share capital audit for quarter ended 31-Dec-2025; issued/listed capital 77,10,000 shares. | [Certificate under SEBI (Depositories and Participants) Regulations, 2018 24 January 2026 - Reconciliation of share capital audit for quarter ended 31-Dec-2025; issued/listed capital 77,10,000 shares.](https://nsearchives.nseindia.com/corporate/PENTAGON_24012026124959_RECO_31122025.pdf) |
| 24 Feb - Rights Issue committee meeting postponed from 24 Feb 2026 to 27 Feb 2026; RI-ISIN pending. | [Board Meeting Intimation for Rights Issue 24 Feb - Rights Issue committee meeting postponed from 24 Feb 2026 to 27 Feb 2026; RI-ISIN pending.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/7201832e-30ec-473a-b865-d1fbaf4b0cfc.pdf) |
| 19 January 2026 - Corporate governance report under Reg 27(2) not applicable for quarter ended December 31, 2025 due to SME listing. | [Quarterly Compliance Report on Corporate governance - within 21 days from the end of the quarter 19 January 2026 - Corporate governance report under Reg 27(2) not applicable for quarter ended December 31, 2025 due to SME listing.](https://nsearchives.nseindia.com/corporate/PENTAGON_19012026173323_Intimation_CG_Non_applicability_Pentagon_31122025.pdf) |
| 19 Feb - Board approved acquiring up to 51% stake in Saffron Feathers Pte. Ltd., Singapore; subject to due diligence and approvals. | [Disclosure Under Regulation 30 Of The SEBI (LODR) Regulations, 2015 - Proposed Acquisition Of Majority Stake In Saffron Feathers Pte. Ltd., Singapore. 19 Feb - Board approved acquiring up to 51% stake in Saffron Feathers Pte. Ltd., Singapore; subject to due diligence and approvals.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/ab4b1371-e589-4320-aad2-a88781a8434d.pdf) |
| 13 November 2025 - Approved unaudited H1 FY2026 results: revenue Rs 2,704.52L, profit Rs 62.96L; limited review Nov 13, 2025. | [Outcome of Board Meeting 13 November 2025 - Approved unaudited H1 FY2026 results: revenue Rs 2,704.52L, profit Rs 62.96L; limited review Nov 13, 2025.](https://nsearchives.nseindia.com/corporate/PENTAGON_13112025140045_OutcomesBMFS131125.pdf) |

### Exchange Filings & Announcements

| Date | Document |
| --- | --- |
| 2026-08-25 | [Letter Sent To Members](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=d2276424-5370-4244-b05c-037f58c226bd.pdf) |
| 2026-08-24 | [Announcement under Regulation 30 (LODR)-Newspaper Publication](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=874b8771-390e-4243-b925-4a530ab62166.pdf) |
| 2026-08-20 | [Board Meeting Outcome for Outcome Of Board Meeting Held Today I.E. Thursday August 20 2026 Pursuant To Regulation 30 Of SEBI (Listing Obligations And Disclosure Requirements) Regulations 2015](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=cdd18472-24a3-4360-9593-da326eac74ee.pdf) |
| 2026-08-20 | [Submission Of Notice Of 10Th Annual General Meeting](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=3cf781dd-5668-45f4-adf7-3f186db96d93.pdf) |
| 2026-08-20 | [Reg. 34 (1) Annual Report.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=413a777f-9580-4fcb-9c31-acdeab317d6f.pdf) |
| 2026-08-18 | [Shareholder Meeting / Postal Ballot-Scrutinizer"s Report](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=b007673c-8db3-401e-8695-c77281458e7f.pdf) |
| 2026-08-07 | [Announcement under Regulation 30 (LODR)-Newspaper Publication](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=50b47297-7a73-4f42-9d03-2ef88be809dc.pdf) |
| 2026-08-06 | [Board Meeting Outcome for Outcome Of Board Meeting Held Today I.E. On August 06 2026 In Terms Of Second Proviso To Regulation 30(6) Of SEBI (Listing Obligations And Disclosure Requirements) Regulations 2015.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=b65231c4-7f93-44de-823d-21dd8f137135.pdf) |
| 2026-08-03 | [Board Meeting Intimation for Consideration Of Unaudited Financial Results Of The Company For The Quarter Ended On June 30 2026](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=b0c8ee6c-0ed6-4ef7-b705-536eee309956.pdf) |
| 2026-07-18 | [Announcement under Regulation 30 (LODR)-Newspaper Publication](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=90f4cc66-e328-4f79-8bb8-ade41b43b9d1.pdf) |

### Results & Financial Statements

| Date | Document |
| --- | --- |
| 2026-08-06 | [Outcome Of Board Meeting Held Today I.E. On August 06 2026 In Terms Of Second Proviso To Regulation 30(6) Of SEBI (Listing Obligations And Disclosure Requirements) Regulations 2015.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=8a43be02-ea18-4553-aa3b-f3f82944fac3.pdf) |
| 2026-05-20 | [Outcome Of Board Meeting Held On Wedensday May 20 2026 For Consideration Of Financial Results.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=d1d5270b-9fb7-42d8-aa6e-d4f22534fc18.pdf) |
| 2026-02-11 | [Outcome Of Board Meeting Held Today I.E. On February 11 2026 In Terms Of Second Proviso To Regulation 30(6) Of SEBI (Listing Obligations And Disclosure Requirements) Regulations 2015.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=52e1dcda-d6c1-46c0-9fa7-3dba518ba74f.pdf) |
| 2025-11-14 | [Result- Financial Result For 30-09-2025](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=a1554b75-ee18-421a-bb53-7b96ae22d8b1.pdf) |
| 2025-08-12 | [Results- Financial Results For 30-06-2025.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=e34d61c5-34ee-468c-810b-e8854958f487.pdf) |
| 2025-05-27 | [Results-Financial Results For 31-03-2025](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=d88ccd98-9538-442f-8346-71d45e32651e.pdf) |
| 2025-02-13 | [Submission Of Unaudited Standalone And Consolidated Financial Result Of The Company For The Quarter Ended On December 31 2024 Along With Limited Review Report](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=74cd202a-9b43-4b94-a4f2-8f00fac61e42.pdf) |
| 2024-10-19 | [Results- Financial Results For 30/09/2024](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=e96a26f4-ed66-425a-9385-dd1d04425f3c.pdf) |
| 2024-10-19 | [Results- Financial Results For 30/09/2024](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=6e5d3e49-8b9d-4654-b9d0-ef5991381ffb.pdf) |
| 2024-08-13 | [Financial Result For Quarter Ended June 30, 2024](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=89384317-caf3-4f31-bff5-88e89964a85c.pdf) |

### Annual Reports

| Date | Document |
| --- | --- |
| from nse | [Financial Year 2025 from nse](https://archives.nseindia.com/annual_reports/SME_AR_27814_PENTAGON_2024_2025_A_331752882_28082025161857.pdf) |
| from nse | [Financial Year 2024 from nse](https://archives.nseindia.com/annual_reports/SME_AR_26233_PENTAGON_2023_2024_12092024145432.pdf) |
| from nse | [Financial Year 2023 from nse](https://archives.nseindia.com/annual_reports/SME_AR_23330_PENTAGON_2022_2023_03092023120729_09032023130000.zip) |
| from bse | [Annual Report 2025 from bse](https://www.bseindia.com/xml-data/corpfiling/AttachHis/216275de-e507-4095-87ec-7114d643e872.pdf) |
| from bse | [Annual Report 2024 from bse](https://www.bseindia.com/xml-data/corpfiling/AttachHis/bc1b5f3a-733f-4efd-89e9-e195d2fccd9d.pdf) |
| from bse | [Annual Report 2023 from bse](https://www.bseindia.com/xml-data/corpfiling/AttachHis/27a36535-278e-4003-b28e-2709367c51cd.pdf) |
| from bse | [Annual Report 2022 from bse](https://www.bseindia.com/bseplus/AnnualReport/540727/76946540727.pdf) |
| from bse | [Annual Report 2021 from bse](https://www.bseindia.com/bseplus/AnnualReport/540727/69558540727.pdf) |
| from bse | [Annual Report 2020 from bse](https://www.bseindia.com/bseplus/AnnualReport/540727/65984540727.pdf) |
| from bse | [Annual Report 2019 from bse](https://www.bseindia.com/bseplus/AnnualReport/540727/5407270319.pdf) |

---

Provenance differs by section. Financial statements, shareholding and filings are as reported in company disclosures to NSE/BSE/SEBI. Price, volume and 52-week levels are exchange market data. Technical indicators are computed by Tapetide from daily closing prices. The Tapetide Score is Tapetide's own analysis. Analyst ratings are third-party estimates, not company statements. All figures are for research and information only and are not investment advice. Generated 2026-09-13T20:38:22.508Z.
