---
title: "Panorama Studios International Ltd (539469) — Share Price, Financials & Analysis"
symbol: "539469"
company: "Panorama Studios International Ltd"
canonical: "https://tapetide.com/stocks/539469"
isin: "INE258R01028"
nse_symbol: "PANORAMA"
bse_code: "539469"
sector: "Media"
industry: "Film Production Distribution"
market_cap_cr: 1337.07
generated_at: "2026-09-13T19:31:27.843Z"
---

# Panorama Studios International Ltd (539469)

Canonical page: https://tapetide.com/stocks/539469

## Company

- **NSE Symbol:** PANORAMA
- **BSE Code:** 539469
- **ISIN:** INE258R01028
- **Sector:** Media
- **Industry:** Film Production Distribution
- **Macro Sector:** Consumer Discretionary
- **Stock Type:** EQUITY
- **Listed Since:** 2016-06-15
- **Face Value:** ₹2
- **F&O Eligible:** No
- **Website:** panoramastudios.in

## About

Panorama Studios International Limited was incorporated in 1980. It is engaged within the Indian media and entertainment industry and is primarily engaged in the business of production and distribution of Media Entertainment & Content.  [1] [2]

## Latest Price

- **Price:** ₹53.78
- **Change:** +0.86 (+1.63%)
- **Open:** ₹52.89
- **Day High:** ₹55.96
- **Day Low:** ₹50.01
- **Previous Close:** ₹52.92
- **Volume:** 755344
- **As Of:** 2026-09-11T10:01:43+00:00

## Key Fundamentals

Observed at 2026-09-11T04:54:06.397691Z.

- **Market Cap:** ₹1337.07 Cr
- **Classification:** Microcap
- **P/E (reported):** 71.5
- **P/E (TTM):** 58.46
- **EPS (TTM):** ₹0.92
- **Book Value:** ₹8.47
- **Price to Book:** 6.24
- **Dividend Yield:** 0.38%
- **ROE:** 20.07%
- **ROCE:** 24.27%
- **Debt to Equity:** 0.59
- **Revenue (yearly):** ₹308.5 Cr
- **Net Income:** ₹6.54 Cr
- **EBITDA:** ₹24.46 Cr
- **52-Week High:** ₹56.2
- **52-Week Low:** ₹40
- **RSI (14):** 62.62

## Tapetide Score

- **Score:** 33 / 100
- **Score date:** 2026-09-04
- **Archetype:** Weak and Under Pressure
- **What it means:** Weak financials are the defining feature, and neither the valuation nor the trend reading is strong enough to offset them. Worth reading the risk flags and recent filings closely before anything else.
- **Pillar profile:** Quality: Weak · Valuation: Expensive · Momentum: Flat
- **Percentile:** 4 (of 4473 scored stocks)
- **Confidence:** 100%
- **Data coverage:** 100%

| Pillar | Score | Weight |
| --- | --- | --- |
| financial health | 35.39 | 9% |
| growth | 4.23 | 9% |
| momentum | 59.99 | 12% |
| ownership | 29.92 | 24% |
| quality | 49.16 | 22% |
| valuation | 25.54 | 24% |

The Tapetide Score is decision-support only, not investment advice.

## Key Insights

### Weaknesses

- Promoters have pledged 26.6% of their holding.
- Debtor days have increased from 94.3 to 130 days.
- Promoter holding has decreased over last 3 years: -6.63%

## Growth Rates

| Metric | QoQ | 1Y | 3Y | 5Y |
| --- | --- | --- | --- | --- |
| cash flow growth | — | -230.95% | -155.82% | -589.22% |
| ebitda margin growth | 38.13% | -55.79% | -47.44% | 37.68% |
| net income growth | 76.39% | -83.53% | -25% | 25% |
| revenue growth | 172.35% | -16.26% | -6% | 32% |
| roce | 43.16% | -38.37% | -64.93% | 36.71% |
| roe | 77.51% | -25.22% | 32.7% | -29.9% |

## Financial Statements

### Quarterly Results

All figures in ₹ crore unless the row name says otherwise.

| Item | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Sales | 52 | 33 | 283 | 36 | 82 | 34 | 213 | 136 | 78 | 29 | 65 | 183 |
| Expenses | 41 | 28 | 243 | 32 | 74 | 30 | 168 | 129 | 75 | 28 | 52 | 163 |
| Operating Profit | 11 | 5 | 40 | 4 | 8 | 4 | 44 | 8 | 2 | 1 | 13 | 20 |
| OPM % | 21 | 14 | 14 | 11 | 9 | 12 | 21 | 6 | 3.2 | 5 | 20 | 11 |
| Other Income | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 3 | 2 |
| Interest | 3 | 2 | 6 | 2 | 1 | 2 | 3 | 3 | 3 | 3 | 3 | 4 |
| Depreciation | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 1 |
| Profit before tax | 10 | 3 | 36 | 3 | 7 | 2 | 42 | 5 | 2 | -2 | 12 | 17 |
| Tax % | 37 | 30 | 23 | 25 | 27 | 30 | 26 | 27 | 45 | -21 | 39 | 25 |
| Net Profit | 6 | 2 | 28 | 2 | 5 | 1 | 31 | 4 | 1 | -2 | 7 | 13 |
| EPS in Rs | 0.14 | 0.16 | 1.18 | 0.15 | 0.25 | 0.09 | 1.21 | 0.21 | 0.08 | -0.02 | 0.34 | 0.52 |

### Profit & Loss

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | TTM |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Sales | 23 | 314 | 76 | 83 | 371 | 440 | 364 | 308 | 355 |
| Expenses | 20 | 303 | 64 | 87 | 319 | 379 | 304 | 284 | 318 |
| Operating Profit | 4 | 11 | 13 | -4 | 53 | 61 | 60 | 24 | 37 |
| OPM % | 15 | 3.5 | 17 | -5 | 14 | 14 | 16 | 8 | 10 |
| Other Income | 2 | 1 | 1 | 10 | 5 | 5 | 4 | 9 | 9 |
| Interest | 2 | 1 | 2 | 6 | 8 | 12 | 8 | 11 | 12 |
| Depreciation | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 6 | 6 |
| Profit before tax | 3 | 10 | 11 | -1 | 49 | 52 | 54 | 16 | 28 |
| Tax % | 45 | 24 | 24 | 21 | 29 | 27 | 26 | 39 | — |
| Net Profit | 2 | 8 | 8 | -1 | 35 | 38 | 40 | 10 | 19 |
| EPS in Rs | 0.1 | 0.32 | 0.38 | 0.03 | 1.71 | 1.63 | 1.69 | 0.6 | 0.92 |
| Dividend Payout % | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | — |

### Balance Sheet

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Equity Capital | 5 | 8 | 8 | 12 | 12 | 13 | 14 | 52 |
| Reserves | 1 | 7 | 12 | 11 | 49 | 121 | 178 | 169 |
| Borrowings | 20 | 26 | 26 | 74 | 38 | 33 | 78 | 130 |
| Other Liabilities | 73 | 231 | 178 | 153 | 142 | 289 | 282 | 470 |
| Total Liabilities | 99 | 272 | 223 | 251 | 241 | 456 | 552 | 821 |
| Fixed Assets | 26 | 25 | 24 | 13 | 14 | 5 | 49 | 46 |
| CWIP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Investments | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Other Assets | 73 | 247 | 199 | 238 | 227 | 451 | 502 | 774 |
| Total Assets | 99 | 272 | 223 | 251 | 241 | 456 | 552 | 821 |

### Cash Flow

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Cash from Operating Activity | 21 | -9 | 5 | -65 | 46 | -8 | -26 | -4 |
| Cash from Investing Activity | -26 | 0 | 0 | 15 | -3 | -10 | -32 | -50 |
| Cash from Financing Activity | 5 | 9 | -3 | 49 | -39 | 22 | 53 | 57 |
| Net Cash Flow | 0 | 0 | 2 | -1 | 5 | 4 | -4 | 2 |
| Free Cash Flow | -5 | -9 | 5 | -49 | 45 | -11 | -68 | -10 |
| CFO/OP | 617 | -42 | 79 | 1446 | 98 | -5 | -38 | 53 |

### Ratios

| Item | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Debtor Days | 180 | 16 | 444 | 212 | 28 | 75 | 78 | 130 |
| Inventory Days | 466 | 95 | 383 | 572 | — | — | — | — |
| Days Payable | 466 | 63 | 703 | 215 | — | — | — | — |
| Cash Conversion Cycle | 181 | 47 | 123 | 569 | 28 | 75 | 78 | 130 |
| Working Capital Days | -258 | -2 | 42 | 93 | 60 | 113 | 186 | 207 |
| ROCE % | — | 32 | 26 | -3 | 54 | 46 | 27 | 9 |

## Shareholding Pattern

### Quarterly

| Category | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Promoters | 73.24% | 73.24% | 68.3% | 67.16% | 67.16% | 64.96% | 64.96% | 64.96% | 64.96% | 66.61% | 66.61% | 66.61% |
| FIIs | 0% | 0% | 0% | 0% | 0% | 0.85% | 1.49% | 1.35% | 0.53% | 0.46% | 0.46% | 0.29% |
| DIIs | 0% | 0% | 0.18% | 0.18% | 0.16% | 0.22% | 0.2% | 0.2% | 0.17% | 0.18% | 0.18% | 0.11% |
| Government | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Public | 15.53% | 15.74% | 17.73% | 18.13% | 18.16% | 17.22% | 16.67% | 16.48% | 16.04% | 15% | 15.13% | 15.3% |
| Others | 11.23% | 11.02% | 13.78% | 14.53% | 14.52% | 16.76% | 16.67% | 17.01% | 18.29% | 17.75% | 17.62% | 17.69% |
| No. of Shareholders | 1163 | 1492 | 3239 | 3404 | 4946 | 4761 | 4954 | 4936 | 5056 | 6553 | 6407 | 6316 |

## Technical Indicators

Derived from daily closing prices and recomputed each trading session; values move with the market.

- **Overall Signal:** Strong Buy
- **Buy / Neutral / Sell:** 13 / 3 / 3

### Moving Averages — summary: **Strong Buy**

| Indicator | Value | Signal |
| --- | --- | --- |
| SMA (10) | 47.13 | Buy |
| EMA (10) | 48.9 | Buy |
| SMA (20) | 46.91 | Buy |
| EMA (20) | 47.9 | Buy |
| SMA (50) | 48.55 | Buy |
| EMA (50) | 47.52 | Buy |
| SMA (100) | 46.25 | Buy |
| EMA (100) | 46.71 | Buy |
| SMA (200) | 44.23 | Buy |
| EMA (200) | 46.61 | Buy |

### Oscillators — summary: **Neutral**

| Indicator | Value | Signal |
| --- | --- | --- |
| RSI (14) | 65.96 | Neutral |
| MACD (12,26,9) | 0.77 | Buy |
| Stochastic (14,3,3) | 80.04 | Sell |
| ADX (14) | 30.78 | Buy |
| Williams %R (14) | -14.94 | Sell |
| ATR (14) | 3.88 | High Volatility |
| ROC (12) | 10.54 | Buy |
| Stoch RSI (14) | 100 | Sell |
| UO (7,14,28) | 61.65 | Neutral |

## Filings & Documents

### Exchange Filings & Announcements

| Date | Document |
| --- | --- |
| 2026-09-10 | [Announcement under Regulation 30 (LODR)-Newspaper Publication](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=7d7e6f8a-22e8-4f17-9cfe-6a818ea7ed1d.pdf) |
| 2026-09-09 | [Panorama Studios International Limited Has Executed A Licensing Agreement With Cult Digital NX For The Syndication Of On Demand Rights Limited To Waves OTT Platform For The Entire World Including India Of The Marathi Language Film Titled Dhondi Champya](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=44defba3-7bdf-4fd3-81b2-4ff1dc854896.pdf) |
| 2026-09-08 | [Reg. 34 (1) Annual Report.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=ecf6086c-62bb-4b61-98ae-57b3ac27aaf5.pdf) |
| 2026-09-08 | [NOTICE IS HEREBY GIVEN THAT THE 46TH ANNUAL GENERAL MEETING OF PANORAMA STUDIOS INTERNATIONAL LIMITED Will Be HELD ON WEDNESDAY 30TH DAY OF SEPTEMBER 2026 AT 03:00 P.M. THROUGH VIDEO CONFERENCING (VC)/OTHER AUDIO-VISUAL MEANS (OAVM)](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=983a0a3b-0f86-46c6-87e2-eed051a23a8d.pdf) |
| 2026-09-04 | [Board Meeting Outcome for Outcome Of Board Meeting Held On Today I.E. 04Th September 2026](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=4217a9f8-f31d-4773-9458-c631bb1eaca2.pdf) |
| 2026-09-01 | [Board Meeting Intimation for Intimation Of Board Meeting Scheduled To Be Held On Friday I.E. 04Th September 2026](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=48da36e1-2b32-4025-8c8d-b5fc457905fa.pdf) |
| 2026-09-01 | [Panorama Studios International Limited Has Executed An Assignment Agreement With Skymoon Entertainment And Cult Digital NX For The Acquisition Of The Rights For The Entire World Including India For Perpetuity Of The Malayalm Language Film Titled Koodu"](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=ffb3f315-8e35-4ede-a5ed-3135c9860543.pdf) |
| 2026-08-28 | [Disclosures under Reg. 31(1) and 31(2) of SEBI (SAST) Regulations 2011.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=7964919F_EBB3_4CC9_A961_F2C28603A751_102726.pdf) |
| 2026-08-26 | [Panorama Studios International Has Executed A Distribution Agreement With JAASVAND ENTERTAINMENTS PVT LTD And STORYWALLA FILM For The Exploitation Of Theatrical And Non Theatrical Rights For The Entire World Including India For Perpetuity Of The Marathi](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=0ce6d191-415e-48f1-91ea-bb21bf6690f0.pdf) |
| 2026-08-26 | [Panorama Studios International Has Executed A Distribution Agreement With CULT DIGITAL NX And PRAKASH FILMS INDIA PRIVATE LIMITED For The Exploitation Of Theatrical And Non Theatrical Rights For The Entire World For Perpetuity Including India Of The Mar](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=e49e5ad6-43fd-44ab-b572-2899880e8408.pdf) |

### Results & Financial Statements

| Date | Document |
| --- | --- |
| 2026-08-14 | [Outcome Of Board Meeting Held On Today I.E. Friday 14Th August 2026.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=9ac3393b-6d7d-4eb8-997e-f19c456a11b2.pdf) |
| 2026-05-30 | [Result For The Financial Year Ended 31.03.2026](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=26ded3f1-33f0-4e6f-af1d-83831138a2d6.pdf) |
| 2026-02-14 | [Un-Audited Financial Result (Standalone & Consolidated) For The Quarter & Nine Months Ended 31St December 2025](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=d7ccd2c8-14f3-4810-82a3-2e8e89858034.pdf) |
| 2025-11-15 | [Financial Result For 30Th September 2025](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=404a85bf-81fb-4395-ba62-9e28a5da4116.pdf) |
| 2025-08-07 | [Un Audited Result For Quarter Ended June 2025](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=3be95da8-2270-4df2-b203-37052474d8a6.pdf) |
| 2025-06-02 | [Financial Result For The Quarter Ended 31.03.2025](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=378207fa-6a0e-46c1-b65a-d91dca854422.pdf) |
| 2025-02-13 | [Result For Quarter Ended 31.12.2024](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=6fb84660-4822-4f2c-8436-3d6962647009.pdf) |
| 2024-11-15 | [Un Audited Financial Result For Sep 2024](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=dac6ddf8-0754-4b66-abb8-1fc418bdc4cc.pdf) |
| 2024-08-14 | [Financial Result For June-24](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=2100ea0d-bb60-4416-ba66-0f793223a15d.pdf) |
| 2024-05-31 | [Outcome Of Board Meeting Held On Today I.E. 31St May, 2024. Result](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=2dd2b422-6731-4e42-8c05-ea2033eea570.pdf) |

### Other Documents

| Date | Document |
| --- | --- |
| 7 May - Executed exclusive worldwide non-theatrical rights licensing agreement for Hindi film Kissa Court Kachehari Ka. | [Panorama Studios International Limited Has Executed A Licensing Agreement With M/S Lovely Films Private Limited For Syndication Of Non Theatrical Rights (On An Exclusive Basis) For Whole World Territory Of The Hindi Language Film Titled "Kissa Court Kachehari Ka". 7 May - Executed exclusive worldwide non-theatrical rights licensing agreement for Hindi film Kissa Court Kachehari Ka.](https://www.bseindia.com/xml-data/corpfiling/AttachLive/230c549b-ab97-42c2-acd8-70141ea0aacd.pdf) |
| 7 May - 07 May 2026 third-party cyberattack disrupted Panorama Studios’ email and website, with possible data loss. | [Announcement Under Regulation 30 Of The SEBI (LODR) Regulations, 2015 For Panorama Studios International Limited Disclosure Of Cybersecurity Incident At Third-Party Service Provider 7 May - 07 May 2026 third-party cyberattack disrupted Panorama Studios’ email and website, with possible data loss.](https://www.bseindia.com/xml-data/corpfiling/AttachLive/79ce4c03-f806-4e19-8c12-38b9c3d97395.pdf) |
| 6 May - On 06/05/2026, Panorama Studios signed MoU for theatrical rights of Telugu film 'Leelavathi' in North India and Orissa. | [Panorama Studios International Limited Has Executed A Memorandum Of Understanding (Mou) With Durga Devi Pictures LLP For The Exploitation Of Theatrical Rights For North India Including Orissa Territory Of The Telugu Language Film Titled "Leelavathi' 6 May - On 06/05/2026, Panorama Studios signed MoU for theatrical rights of Telugu film 'Leelavathi' in North India and Orissa.](https://www.bseindia.com/xml-data/corpfiling/AttachLive/d38e7523-f416-41ee-b103-c28b17a2af13.pdf) |
| 6 Apr - Panorama Studios signed MoU for pan-India theatrical rights of Gujarati film 'Vaanki Chuki Love Story'. | [Panorama Studios International Limited Has Executed A Memorandum Of Understanding (Mou) With M/S Nitishali Productuons For The Exploitation Of Theatrical Rights For Pan India Territory Of The Gujarati Language Film Titled "Vaanki Chuki Love Story' 6 Apr - Panorama Studios signed MoU for pan-India theatrical rights of Gujarati film 'Vaanki Chuki Love Story'.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/582dbed5-85f5-4686-97ec-a7bf18ab66f2.pdf) |
| 48m - Panorama Inflight assigned exclusive worldwide airborne rights of film 'Asambhav' to Visionaire on Feb 19, 2026. | [Panorama Studios Inflight LLP, A Subsidiary Of Panorama Studios International Limited Has Executed An Assignment Agreement With Visionaire Mumbai Pune Films Entertainment LLP To Exploit The Airborne Rights (On An Exclusive Basis) For The Entire World Including India Of The Cinematographic Film Titled "Asambhav" 48m - Panorama Inflight assigned exclusive worldwide airborne rights of film 'Asambhav' to Visionaire on Feb 19, 2026.](https://www.bseindia.com/xml-data/corpfiling/AttachLive/62033a98-f972-4cf0-9fd4-145e48ec5695.pdf) |
| 30 Mar - Board approved Rs65 crore Kotak credit facilities; Rs10 crore in-principle offer; mortgage on Andheri property. 30-Mar-2026. | [Intimation Under Regulation 30 Of SEBI (LODR) Regulations, 2015 - Acceptance Of Credit Facilities From Kotak Mahindra Bank Limited. 30 Mar - Board approved Rs65 crore Kotak credit facilities; Rs10 crore in-principle offer; mortgage on Andheri property. 30-Mar-2026.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/b0c491bd-b243-4acd-8191-1af5412c56ff.pdf) |
| 30 Mar - Board approved Rs.65 crore credit facilities from Kotak Mahindra Bank; Rs.10 crore in-principle offer; mortgage and hypothecation security. | [Board Meeting Outcome for Intimation Under Regulation 30 Of SEBI (LODR) Regulations, 2015 - Acceptance Of Credit Facilities From Kotak Mahindra Bank Limited 30 Mar - Board approved Rs.65 crore credit facilities from Kotak Mahindra Bank; Rs.10 crore in-principle offer; mortgage and hypothecation security.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/fc71984e-5246-4a8c-bceb-417718b16f01.pdf) |
| 2d - Panorama executed exclusive worldwide non-theatrical licensing agreement with Mirro Films for Hindi film 'Me No Pause Me Play'. | [Panorama Studios International Limited Has Executed A Licensing Agreement With Mirro Films For Exploitation Of Non Theatrical Rights (On An Exclusive Basis) For Whole World Territory Of The Hindi Language Film Titled "Me No Pause Me Play" 2d - Panorama executed exclusive worldwide non-theatrical licensing agreement with Mirro Films for Hindi film 'Me No Pause Me Play'.](https://www.bseindia.com/xml-data/corpfiling/AttachLive/8754cf4e-4d2d-420c-bb3f-66b0a2f6db10.pdf) |
| 2d - Approved unaudited standalone and consolidated results for quarter/nine months ended 31 Dec 2025; limited review clean. | [Board Meeting Outcome for Outcome Of Board Meeting Held On Saturday 14Th February 2026 2d - Approved unaudited standalone and consolidated results for quarter/nine months ended 31 Dec 2025; limited review clean.](https://www.bseindia.com/xml-data/corpfiling/AttachLive/4e5689b2-37e3-4118-9bc4-044d11c22cce.pdf) |
| 2d - Approved standalone/consolidated unaudited results for quarter and nine months ended 31 Dec 2025. | [Un-Audited Financial Result (Standalone & Consolidated) For The Quarter & Nine Months Ended 31St December, 2025, 2d - Approved standalone/consolidated unaudited results for quarter and nine months ended 31 Dec 2025.](https://www.bseindia.com/xml-data/corpfiling/AttachLive/d7ccd2c8-14f3-4810-82a3-2e8e89858034.pdf) |

### Annual Reports

| Date | Document |
| --- | --- |
| from bse | [Annual Report 2025 from bse](https://www.bseindia.com/xml-data/corpfiling/AttachHis/c5935834-efda-4dd5-b881-3806b27963cd.pdf) |
| from bse | [Annual Report 2024 from bse](https://www.bseindia.com/xml-data/corpfiling/AttachHis/4dacd6a6-fd32-4b14-8ee3-e9e303e4bddf.pdf) |
| from bse | [Annual Report 2023 from bse](https://www.bseindia.com/xml-data/corpfiling/AttachHis/361d8fe7-0906-4d89-ab4c-b8ea6c418d5a.pdf) |
| from bse | [Annual Report 2022 from bse](https://www.bseindia.com/bseplus/AnnualReport/539469/76916539469.pdf) |
| from bse | [Annual Report 2021 from bse](https://www.bseindia.com/bseplus/AnnualReport/539469/72243539469.pdf) |
| from bse | [Annual Report 2020 from bse](https://www.bseindia.com/bseplus/AnnualReport/539469/67676539469.pdf) |
| from bse | [Annual Report 2019 from bse](https://www.bseindia.com/bseplus/AnnualReport/539469/5394690319.pdf) |
| from bse | [Annual Report 2018 from bse](https://www.bseindia.com/bseplus/AnnualReport/539469/5394690318.pdf) |
| from bse | [Annual Report 2017 from bse](https://www.bseindia.com/bseplus/AnnualReport/539469/5394690317.pdf) |
| from bse | [Annual Report 2016 from bse](https://www.bseindia.com/bseplus/AnnualReport/539469/5394690316.pdf) |

---

Provenance differs by section. Financial statements, shareholding and filings are as reported in company disclosures to NSE/BSE/SEBI. Price, volume and 52-week levels are exchange market data. Technical indicators are computed by Tapetide from daily closing prices. The Tapetide Score is Tapetide's own analysis. Analyst ratings are third-party estimates, not company statements. All figures are for research and information only and are not investment advice. Generated 2026-09-13T19:31:27.843Z.
