---
title: "Nurture Well Industries Ltd (531889) — Share Price, Financials & Analysis"
symbol: "531889"
company: "Nurture Well Industries Ltd"
canonical: "https://tapetide.com/stocks/531889"
isin: "INE882B01037"
nse_symbol: "INTEGRATEDTECHNOLOGIESLTD"
bse_code: "531889"
sector: "Food Products"
industry: "Packaged Foods"
market_cap_cr: 483.41
generated_at: "2026-09-13T19:39:25.833Z"
---

# Nurture Well Industries Ltd (531889)

Canonical page: https://tapetide.com/stocks/531889

## Company

- **NSE Symbol:** INTEGRATEDTECHNOLOGIESLTD
- **BSE Code:** 531889
- **ISIN:** INE882B01037
- **Sector:** Food Products
- **Industry:** Packaged Foods
- **Macro Sector:** Fast Moving Consumer Goods
- **Stock Type:** EQUITY
- **CEO:** Mr. Saurabh Goyal
- **Face Value:** ₹1
- **F&O Eligible:** No
- **Website:** integratedtech.in

## About

Incorporated in 1995, Integrated Industries Ltd is in the business of trading of food products.[1]

## Latest Price

## Key Fundamentals

Observed at 2026-09-11T04:38:16.229710Z.

- **Market Cap:** ₹483.41 Cr
- **Classification:** Microcap
- **P/E (reported):** 6.7
- **EPS (TTM):** ₹2.5
- **EPS (reported):** ₹12.99
- **Book Value:** ₹15.89
- **Price to Book:** 1.32
- **Dividend Yield:** 0%
- **ROE:** 21.88%
- **ROCE:** 22.58%
- **Debt to Equity:** 0.09
- **Revenue (yearly):** ₹1025.25 Cr
- **Net Income:** ₹84.17 Cr
- **EBITDA:** ₹88.68 Cr
- **52-Week High:** ₹46
- **52-Week Low:** ₹17
- **RSI (14):** 38.4

## Key Insights

### Weaknesses

- Though the company is reporting repeated profits, it is not paying out dividend
- Tax rate seems low
- Promoter holding has decreased over last 3 years: -17.0%

## Growth Rates

| Metric | QoQ | 1Y | 3Y | 5Y |
| --- | --- | --- | --- | --- |
| cash flow growth | — | 217.84% | 861.8% | 41.23% |
| ebitda margin growth | — | -8.09% | -2.92% | — |
| net income growth | — | 26.38% | 267% | — |
| revenue growth | -23.34% | 33.25% | 485% | — |
| roce | — | 25.31% | -92.31% | — |
| roe | — | 32.05% | 87.13% | — |

## Financial Statements

### Quarterly Results

All figures in ₹ crore unless the row name says otherwise.

| Item | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Sales | 47 | 126 | 139 | 140 | 187 | 199 | 240 | 250 | 287 | 290 | 200 | 153 |
| Expenses | 44 | 115 | 125 | 126 | 172 | 182 | 218 | 224 | 256 | 257 | 199 | 136 |
| Operating Profit | 3 | 10 | 14 | 15 | 15 | 17 | 22 | 26 | 31 | 33 | 0 | 17 |
| OPM % | 6 | 8 | 10 | 10 | 8 | 9 | 9 | 10 | 11 | 11 | 0.2 | 11 |
| Other Income | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Interest | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Depreciation | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Profit before tax | 2 | 10 | 14 | 14 | 15 | 17 | 23 | 26 | 31 | 32 | -1 | 15 |
| Tax % | 30 | 5 | 4 | 7 | 1 | 3 | 1 | 3 | 3 | 4 | 4 | 10 |
| Net Profit | 1 | 9 | 13 | 13 | 14 | 16 | 23 | 25 | 30 | 31 | -1 | 13 |
| EPS in Rs | 0.08 | 0.56 | 0.69 | 0.68 | 0.58 | 0.57 | 0.79 | 0.85 | 1.02 | 1.06 | -0.04 | 0.46 |

### Profit & Loss

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | TTM |
| --- | --- | --- | --- | --- | --- |
| Sales | 5 | 331 | 766 | 1026 | 929 |
| Expenses | 0 | 302 | 697 | 937 | 848 |
| Operating Profit | 5 | 29 | 69 | 90 | 81 |
| OPM % | 97 | 9 | 9 | 9 | 9 |
| Other Income | 0 | 0 | 4 | 2 | 1 |
| Interest | 0 | 0 | 1 | 1 | 2 |
| Depreciation | 0 | 2 | 3 | 3 | 3 |
| Profit before tax | 5 | 27 | 68 | 88 | 77 |
| Tax % | 73 | 7 | 3 | 3 | — |
| Net Profit | 1 | 25 | 67 | 85 | 73 |
| EPS in Rs | 0.14 | 1.3 | 2.43 | 2.88 | 2.5 |
| Dividend Payout % | 0 | 0 | 0 | 0 | — |

### Balance Sheet

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- |
| Equity Capital | 5 | 10 | 23 | 23 |
| Reserves | -4 | 141 | 237 | 347 |
| Borrowings | 1 | 0 | 2 | 35 |
| Other Liabilities | 0 | 128 | 221 | 158 |
| Total Liabilities | 2 | 278 | 483 | 563 |
| Fixed Assets | 0 | 73 | 73 | 100 |
| CWIP | 0 | 0 | 0 | 4 |
| Investments | 0 | 0 | 0 | 0 |
| Other Assets | 2 | 205 | 410 | 459 |
| Total Assets | 2 | 278 | 483 | 563 |

### Cash Flow

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- |
| Cash from Operating Activity | 5 | -41 | 48 | -22 |
| Cash from Investing Activity | -1 | -75 | -129 | -43 |
| Cash from Financing Activity | -4 | 123 | 87 | 41 |
| Net Cash Flow | 0 | 7 | 7 | -24 |
| Free Cash Flow | 5 | -117 | 46 | -56 |
| CFO/OP | 100 | -137 | 71 | -22 |

### Ratios

| Item | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- |
| Debtor Days | 0 | 107 | 92 | 73 |
| Inventory Days | — | 46 | 55 | 6 |
| Days Payable | — | 392 | 760 | 36 |
| Cash Conversion Cycle | 0 | -239 | -614 | 44 |
| Working Capital Days | -15 | 77 | 44 | 72 |
| ROCE % | — | 36 | 30 | 23 |

## Shareholding Pattern

### Quarterly

| Category | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Promoters | 56.59% | 55.9% | 52.31% | 51.56% | 48.9% | 53.81% | 53.81% | 53.81% | 53.81% | 53.81% | 53.81% | 53.81% |
| FIIs | 6.91% | 6.83% | 5.85% | 5.85% | 5.08% | 4.47% | 4.25% | 0% | 0% | 0.32% | 0.19% | 0.05% |
| DIIs | 0.19% | 0.16% | 0.16% | 0.08% | 0.08% | 0.07% | 0.07% | 0.07% | 0.07% | 0.07% | 0.07% | 0.16% |
| Government | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Public | 27.79% | 26.96% | 23.68% | 22.23% | 21.94% | 21.09% | 21.21% | 20.19% | 23.51% | 22.82% | 23.99% | 25.14% |
| Others | 8.52% | 10.15% | 18% | 20.28% | 24.01% | 20.57% | 20.66% | 25.94% | 22.61% | 22.98% | 21.95% | 20.83% |
| No. of Shareholders | 6091 | 6350 | 6734 | 8107 | 12713 | 21763 | 25708 | 27469 | 38803 | 39757 | 38287 | 38243 |

## Technical Indicators

Derived from daily closing prices and recomputed each trading session; values move with the market.

- **Overall Signal:** Strong Sell
- **Buy / Neutral / Sell:** 0 / 7 / 12

### Moving Averages — summary: **Strong Sell**

| Indicator | Value | Signal |
| --- | --- | --- |
| SMA (10) | 21.25 | Sell |
| EMA (10) | 21.34 | Sell |
| SMA (20) | 21.77 | Sell |
| EMA (20) | 21.92 | Sell |
| SMA (50) | 23.78 | Sell |
| EMA (50) | 23.54 | Sell |
| SMA (100) | 25.86 | Sell |
| EMA (100) | 25.68 | Sell |
| SMA (200) | 29.35 | Sell |
| EMA (200) | 27.57 | Sell |

### Oscillators — summary: **Sell**

| Indicator | Value | Signal |
| --- | --- | --- |
| RSI (14) | 37.71 | Neutral |
| MACD (12,26,9) | -0.82 | Sell |
| Stochastic (14,3,3) | 22.26 | Neutral |
| ADX (14) | 18.53 | Neutral |
| Williams %R (14) | -78.29 | Neutral |
| ATR (14) | 1.23 | High Volatility |
| ROC (12) | -8.08 | Sell |
| Stoch RSI (14) | 37.29 | Neutral |
| UO (7,14,28) | 34.41 | Neutral |

## Filings & Documents

### Exchange Filings & Announcements

| Date | Document |
| --- | --- |
| 2026-09-07 | [Announcement under Regulation 30 (LODR)-Newspaper Publication](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=01bf59d3-c4a3-4674-82b3-2f82cacc0a0f.pdf) |
| 2026-09-03 | [Announcement under Regulation 30 (LODR)-Newspaper Publication](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=393a12d2-ca0a-4b4d-b09e-0a7c436d2ace.pdf) |
| 2026-09-03 | [40Th Annual General Meeting To Be Held On 30Th September 2026.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=82e772d7-c190-4249-b2bb-24806b1cff43.pdf) |
| 2026-09-03 | [Reg. 34 (1) Annual Report.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=3200f71b-71d1-4230-bfef-5a552604e461.pdf) |
| 2026-08-13 | [Announcement under Regulation 30 (LODR)-Newspaper Publication](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=4858c5ba-fca5-4060-b0f9-5b2549ae3884.pdf) |
| 2026-08-12 | [Board Meeting Outcome for Outcome Of The Board Meeting Held On August 12 2026](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=d9fbc415-9186-48b7-b8b9-6ae9408109ae.pdf) |
| 2026-08-05 | [Board Meeting Intimation for The Un-Audited Financial Results (Standalone And Consolidated) For The Quarter Ended June 30 2026.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=fc70f7ec-f758-44ab-994b-7cbb8b06458e.pdf) |
| 2026-07-27 | [Announcement under Regulation 30 (LODR)-Monitoring Agency Report](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=53186424-b3ef-4383-a686-113f154e55ef.pdf) |
| 2026-07-07 | [Clarification On Significant Movement In The Price Of Security](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=ecf08e18-292e-49af-ad3b-cc3bdb69722e.pdf) |
| 2026-07-03 | [Issuance Of Corporate Guarantee](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=08eddc0a-4547-4820-854d-85bb1daf4c04.pdf) |

### Results & Financial Statements

| Date | Document |
| --- | --- |
| 2026-08-12 | [Results For The Quarter Ended On June 302026.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=b80317eb-ff06-4221-8310-b83ba1f1bbd8.pdf) |
| 2026-05-19 | [Audited Financial Results For The Quarter And Financial Year Ended 31St March 2026](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=203347c1-8702-4562-922a-b92c442e8149.pdf) |
| 2026-02-12 | [Board Meeting Outcome For Regulation 30 33 & Other Applicable Regulations Of SEBI (Listing Obligations And Disclosure Requirements) Regulations 2015 (SEBI (LODR) Regulations 2015)](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=aff85d0b-aa8d-4357-83e6-81ee515ba84c.pdf) |
| 2025-11-13 | [Financial Results For The Quarter And Half Year Ended September 30 2025](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=165e7a7e-5a5e-45e6-9fc2-ff735bdb817b.pdf) |
| 2025-08-14 | [Un-Audited Financial Result Of The Quarter Ended 30.06.2025.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=1b5742d4-d02c-4ca3-a7fa-ec7728326103.pdf) |
| 2025-05-28 | [Audited Financial Results (Standalone And Consolidated) For The Quarter And Year Ended 31St March 2025.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=e147610b-c74a-4a71-bbcd-9bfa2a0f2ba9.pdf) |
| 2025-02-14 | [Unaudited Financial Results Both Standalone And Consolidated For The Quarter And Nine Months Ended December 31 2024](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=cf20ab87-9561-4b58-84cf-b125aee4e771.pdf) |
| 2024-11-14 | [Unaudited Financial Results (Standalone And Consolidated) For The Half Year Ended 30Th September, 2024.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=98b90501-660a-4818-a56a-903f7687e50b.pdf) |
| 2024-08-14 | [Result For The Quarter Ended 30.06.2024](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=cf590efa-bffc-483d-8e7f-7b1d967f642b.pdf) |
| 2024-05-30 | [Audited Financial Results For The Quarter And Year Ended 31St March 2024](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=a46854e9-e5a3-4931-80ba-8f8aacc21dd2.pdf) |

### Other Documents

| Date | Document |
| --- | --- |
| 9 February 2026 - Promoter Ravindra Doshi bought 14,850 KORE DIGITAL shares on 09-Feb-2026; Reg 29(2) disclosure. | [Updates 9 February 2026 - Promoter Ravindra Doshi bought 14,850 KORE DIGITAL shares on 09-Feb-2026; Reg 29(2) disclosure.](https://nsearchives.nseindia.com/corporate/KOREDIGITAL_09022026150105_Company_Intimation_09022026_signed.pdf) |
| 6 March 2026 - Kore Digital engaged IAF at Jodhpur; three product opportunities shortlisted; expects development orders possibly this month. | [Updates 6 March 2026 - Kore Digital engaged IAF at Jodhpur; three product opportunities shortlisted; expects development orders possibly this month.](https://nsearchives.nseindia.com/corporate/KOREDIGITAL_06032026184629_Update_Engaged_with_Indian_Air_Force_signed.pdf) |
| 24 January 2026 - Promoter Ravindra Doshi purchased 12,300 shares on 23 January 2026. | [Updates 24 January 2026 - Promoter Ravindra Doshi purchased 12,300 shares on 23 January 2026.](https://nsearchives.nseindia.com/corporate/KOREDIGITAL_24012026124304_Company_Intimation_signed.pdf) |
| 24 Feb - Allotment of 4,06,00,000 warrants at Rs28.25 each, convertible within 18 months; 25% paid. | [Announcement under Regulation 30 (LODR)-Allotment 24 Feb - Allotment of 4,06,00,000 warrants at Rs28.25 each, convertible within 18 months; 25% paid.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/fd690d21-8aaa-4064-8b53-e8ac698f99c1.pdf) |
| 21 Apr - Clarifies April 20 board meeting; CFO resignation and appointment intimation. | [Announcement under Regulation 30 (LODR)-Change in Management 21 Apr - Clarifies April 20 board meeting; CFO resignation and appointment intimation.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/c2f6d562-8edb-4c89-8c1a-9dbf55ad79c6.pdf) |
| 20 Apr - Anil Kumar resigns as CFO on 20 Apr 2026; Sheetal Soni appointed from 21 Apr 2026. | [Announcement under Regulation 30 (LODR)-Change in Management 20 Apr - Anil Kumar resigns as CFO on 20 Apr 2026; Sheetal Soni appointed from 21 Apr 2026.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/5deaaca4-6a8c-49f9-8107-cc7319335d41.pdf) |
| 20 Apr - Anil Kumar resigned as CFO on April 20, 2026; Sheetal Soni appointed effective April 21, 2026. | [Announcement under Regulation 30 (LODR)-Resignation of Chief Financial Officer (CFO) 20 Apr - Anil Kumar resigned as CFO on April 20, 2026; Sheetal Soni appointed effective April 21, 2026.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/a0f8e940-07ad-4d20-ba9a-8edb3d04ee19.pdf) |
| 17 February 2026 - Promoter Ravindra Doshi purchased 12,000 shares on 16 Feb 2026 via open market. | [Updates 17 February 2026 - Promoter Ravindra Doshi purchased 12,000 shares on 16 Feb 2026 via open market.](https://nsearchives.nseindia.com/corporate/KOREDIGITAL_17022026171800_Company_Intimation_signed.pdf) |
| 14 February 2026 - Ravindra Doshi purchased 12,150 KDL shares on 13-Feb-2026 via open market. | [Updates 14 February 2026 - Ravindra Doshi purchased 12,150 KDL shares on 13-Feb-2026 via open market.](https://nsearchives.nseindia.com/corporate/KOREDIGITAL_14022026205424_Company_Intimation_signed.pdf) |
| 14 Feb - Audio of earnings conference call (Feb 13, 2026) uploaded to company investor website; link provided. | [Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Outcome 14 Feb - Audio of earnings conference call (Feb 13, 2026) uploaded to company investor website; link provided.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/df303e15-2ab5-42ee-b92f-8ecb123ed795.pdf) |

### Investor Presentations

| Date | Document |
| --- | --- |
| 2026-05-19 | [Announcement under Regulation 30 (LODR)-Investor Presentation](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=9410d234-869a-4607-9583-e3e450eb8929.pdf) |
| 2026-02-12 | [Announcement under Regulation 30 (LODR)-Investor Presentation](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=119cc6c2-803c-44fe-9355-41402c028024.pdf) |
| 2025-11-14 | [Announcement under Regulation 30 (LODR)-Investor Presentation](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=5fcd0859-56e2-4998-ae20-c75c47c7bc2f.pdf) |
| 2025-05-28 | [Announcement under Regulation 30 (LODR)-Investor Presentation](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=d6d2bb2f-5308-453d-8d2e-96c538809982.pdf) |

### Earnings Call Documents

| Date | Document |
| --- | --- |
| Sep 2025 | [Concall - Sep 2025](https://nsearchives.nseindia.com/corporate/KOREDIGITAL_05092025184718_NSE_Transcript_KDL_Q126_signed.pdf) |
| Sep 2024 | [Concall - Sep 2024](https://nsearchives.nseindia.com/corporate/KDL_24092024190646_FinalInverstorpresentation_signed.pdf) |
| Nov 2025 | [Concall - Nov 2025](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=db60b729-90dc-481c-ac54-43ba0f0b44f6.pdf) |
| Nov 2025 | [Concall - Nov 2025](https://www.bseindia.com/xml-data/corpfiling/AttachHis/db60b729-90dc-481c-ac54-43ba0f0b44f6.pdf) |
| Nov 2025 | [Concall - Nov 2025](https://www.bseindia.com/xml-data/corpfiling/AttachHis/5fcd0859-56e2-4998-ae20-c75c47c7bc2f.pdf) |
| Nov 2024 | [Concall - Nov 2024](https://nsearchives.nseindia.com/corporate/KDL_22112024105809_NSE_Transcript_Upload.pdf) |
| May 2026 | [Concall - May 2026](https://www.bseindia.com/xml-data/corpfiling/AttachHis/9410d234-869a-4607-9583-e3e450eb8929.pdf) |
| May 2026 | [Concall - May 2026](https://www.bseindia.com/xml-data/corpfiling/AttachLive/9410d234-869a-4607-9583-e3e450eb8929.pdf) |
| May 2025 | [Concall - May 2025](https://www.bseindia.com/xml-data/corpfiling/AttachHis/d6d2bb2f-5308-453d-8d2e-96c538809982.pdf) |
| May 2024 | [Concall - May 2024](https://nsearchives.nseindia.com/corporate/KDL_21052024113903_NSE_Transcript_Sign.pdf) |

### Earnings Call Transcripts

| Date | Document |
| --- | --- |
| 2026-02-16 | [Announcement under Regulation 30 (LODR)-Earnings Call Transcript](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=f44529f0-1f2f-44b2-8f9d-c3c56937318f.pdf) |
| 2025-02-22 | [Announcement under Regulation 30 (LODR)-Earnings Call Transcript](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=752897f4-2b8b-4b5a-b383-9d25c02d37e4.pdf) |

### Earnings Call Recordings

| Date | Document |
| --- | --- |
| 2026-02-14 | [Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Outcome](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=df303e15-2ab5-42ee-b92f-8ecb123ed795.pdf) |

### Annual Reports

| Date | Document |
| --- | --- |
| from nse | [Financial Year 2025 from nse](https://archives.nseindia.com/annual_reports/SME_AR_28340_KDL_2024_2025_A_2416467_03092025194442.pdf) |
| from nse | [Financial Year 2024 from nse](https://archives.nseindia.com/annual_reports/SME_AR_25377_KDL_2023_2024_31082024182227.pdf) |
| from nse | [Financial Year 2023 from nse](https://archives.nseindia.com/annual_reports/SME_AR_23263_KDL_2022_2023_02092023142455_09022023150004.zip) |
| from bse | [Annual Report 2025 from bse](https://www.bseindia.com/xml-data/corpfiling/AttachHis/24bec896-ae61-46b4-9e4f-b77c171a9fd3.pdf) |
| from bse | [Annual Report 2024 from bse](https://www.bseindia.com/xml-data/corpfiling/AttachHis/66f71d13-b3e6-4fe9-977a-b6c443065b8e.pdf) |
| from bse | [Annual Report 2022 from bse](https://www.bseindia.com/bseplus/AnnualReport/531889/76133531889.pdf) |
| from bse | [Annual Report 2021 from bse](https://www.bseindia.com/bseplus/AnnualReport/531889/70818531889.pdf) |
| from bse | [Annual Report 2020 from bse](https://www.bseindia.com/bseplus/AnnualReport/531889/65685531889.pdf) |
| from bse | [Annual Report 2019 from bse](https://www.bseindia.com/bseplus/AnnualReport/531889/5318890319.pdf) |
| from bse | [Annual Report 2018 from bse](https://www.bseindia.com/bseplus/AnnualReport/531889/5318890318.pdf) |

---

Provenance differs by section. Financial statements, shareholding and filings are as reported in company disclosures to NSE/BSE/SEBI. Price, volume and 52-week levels are exchange market data. Technical indicators are computed by Tapetide from daily closing prices. The Tapetide Score is Tapetide's own analysis. Analyst ratings are third-party estimates, not company statements. All figures are for research and information only and are not investment advice. Generated 2026-09-13T19:39:25.833Z.
