---
title: "Ankush Finstock Ltd (531519) — Share Price, Financials & Analysis"
symbol: "531519"
company: "Ankush Finstock Ltd"
canonical: "https://tapetide.com/stocks/531519"
isin: "INE784D01015"
bse_code: "531519"
sector: "Financial Services"
industry: "Finance"
generated_at: "2026-09-13T20:15:59.038Z"
---

# Ankush Finstock Ltd (531519)

Canonical page: https://tapetide.com/stocks/531519

## Company

- **BSE Code:** 531519
- **ISIN:** INE784D01015
- **Sector:** Financial Services
- **Industry:** Finance
- **Macro Sector:** Financial Services
- **Stock Type:** EQUITY
- **Listed Since:** 2006-03-01
- **Face Value:** ₹10
- **F&O Eligible:** No
- **Website:** ankushfinstock.co.in

## About

Ankush Finstock  (AFL) is a Gujarat-based investment and share trading Company, primarily engaged in the business of investments in equity shares and securities, trading of goods and issuance of Digital Signature (DSC).

## Latest Price

## Key Insights

### Strengths

- Company is almost debt free.

### Weaknesses

- The company has delivered a poor sales growth of 2.37% over past five years.
- Company has a low return on equity of -2.39% over last 3 years.
- Company has high debtors of 1,065 days.
- Working capital days have increased from 72.3 days to 151 days

## Growth Rates

| Metric | 1Y | 3Y | 5Y |
| --- | --- | --- | --- |
| net income growth | 186% | 39% | 15% |
| revenue growth | 12% | -2% | 2% |

## Financial Statements

### Quarterly Results

All figures in ₹ crore unless the row name says otherwise.

| Item | Sep 2015 | Dec 2015 | Mar 2016 | Jun 2016 | Sep 2016 | Dec 2016 | Mar 2017 | Jun 2017 | Sep 2017 | Dec 2017 | Mar 2018 | Jun 2018 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Sales | 0.03 | 3.43 | 3.22 | 0.14 | 0.19 | 0.2 | 0.95 | 0.14 | 0.02 | 0.04 | 1.59 | 0.01 |
| Expenses | 0.02 | 3.49 | 3.22 | 0.06 | 0.12 | 0.17 | 1.08 | 0.02 | 0.03 | 0.1 | 1.64 | 0.04 |
| Operating Profit | 0.01 | -0.06 | 0 | 0.08 | 0.07 | 0.03 | -0.13 | 0.12 | -0.01 | -0.06 | -0.05 | -0.03 |
| OPM % | 33.33 | -1.75 | 0 | 57.14 | 36.84 | 15 | -13.68 | 85.71 | -50 | -150 | -3.14 | -300 |
| Other Income | 0 | 0 | 0 | 0 | 0 | -0.02 | 0 | 0 | 0 | 0 | 0.46 | 0 |
| Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 |
| Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Profit before tax | 0.01 | -0.06 | 0 | 0.08 | 0.07 | 0.01 | -0.13 | 0.12 | -0.01 | -0.06 | 0.41 | -0.04 |
| Tax % | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.95 | 0 |
| Net Profit | 0.01 | -0.06 | 0 | 0.08 | 0.07 | 0.01 | -0.13 | 0.12 | -0.01 | -0.06 | 0.31 | -0.04 |
| EPS in Rs | 0.02 | -0.1 | 0 | 0.13 | 0.12 | 0.02 | -0.22 | 0.2 | -0.02 | -0.1 | 0.52 | -0.07 |

### Profit & Loss

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2009 | Mar 2010 | Mar 2011 | Mar 2012 | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | TTM |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Sales | 2.4 | 1.34 | 1.52 | 1.29 | 2.81 | 1.54 | 1.25 | 6.79 | 1.45 | 1.66 |
| Expenses | 2.43 | 1.95 | 1 | 1.75 | 2.78 | 1.57 | 1.3 | 6.83 | 1.43 | 1.81 |
| Operating Profit | -0.03 | -0.61 | 0.52 | -0.46 | 0.03 | -0.03 | -0.05 | -0.04 | 0.02 | -0.15 |
| OPM % | -1.25 | -45.52 | 34.21 | -35.66 | 1.07 | -1.95 | -4 | -0.59 | 1.38 | -9.04 |
| Other Income | 0 | 0 | 0 | 0 | 0 | 0 | 0.03 | 0 | 0 | 0.46 |
| Interest | 0 | 0 | 0 | 0.05 | 0 | 0 | 0 | 0 | 0 | 0.01 |
| Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Profit before tax | -0.03 | -0.61 | 0.52 | -0.51 | 0.03 | -0.03 | -0.02 | -0.04 | 0.02 | 0.3 |
| Tax % | 100 | 0 | 78.85 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Net Profit | -0.06 | -0.61 | 0.11 | -0.51 | 0.02 | -0.03 | -0.02 | -0.04 | 0.02 | 0.2 |
| EPS in Rs | -0.1 | -1.02 | 0.18 | -0.85 | 0.03 | -0.05 | -0.03 | -0.07 | 0.03 | 0.33 |
| Dividend Payout % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |

### Balance Sheet

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2008 | Mar 2009 | Mar 2010 | Mar 2011 | Mar 2012 | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Equity Capital | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Reserves | -4.18 | -4.23 | -4.85 | -4.74 | -5.25 | -5.23 | -5.27 | -5.29 | -5.33 | -5.31 |
| Borrowings | 0 | 0.75 | 2.4 | 2.28 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Liabilities | 0.03 | 1.69 | 0.05 | 0.36 | 0.33 | 0.36 | 0.41 | 0.4 | 6.91 | 3.83 |
| Total Liabilities | 1.85 | 4.21 | 3.6 | 3.9 | 1.08 | 1.13 | 1.14 | 1.11 | 7.58 | 4.52 |
| Fixed Assets | 0.04 | 0.03 | 0.03 | 0.03 | 0.03 | 0.02 | 0.02 | 0 | 0 | 0 |
| CWIP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Investments | 1.35 | 3.6 | 3.25 | 3 | 0 | 0.53 | 0.53 | 0.6 | 0.3 | 0 |
| Other Assets | 0.46 | 0.58 | 0.32 | 0.87 | 1.05 | 0.58 | 0.59 | 0.51 | 7.28 | 4.52 |
| Total Assets | 1.85 | 4.21 | 3.6 | 3.9 | 1.08 | 1.13 | 1.14 | 1.11 | 7.58 | 4.52 |

### Cash Flow

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2008 | Mar 2009 | Mar 2010 | Mar 2011 | Mar 2012 | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Cash from Operating Activity | -0.16 | 1.54 | -2.17 | -0.12 | -2.85 | 0.51 | 0 | -0.05 | -0.3 | -0.18 |
| Cash from Investing Activity | 0.3 | -2.32 | 0.54 | 0.24 | 3 | -0.51 | 0 | -0.05 | 0.3 | 0.3 |
| Cash from Financing Activity | -0.12 | 0.75 | 1.64 | -0.12 | -0.15 | 0 | 0 | 0.1 | 0 | -0.09 |
| Net Cash Flow | 0.02 | -0.03 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0.03 |
| Free Cash Flow | -0.17 | 1.54 | -2.17 | -0.12 | -2.85 | 0.51 | 0 | -0.03 | -0.3 | -0.18 |
| CFO/OP | -800 | -5133 | 356 | -23 | 620 | 1733 | 0 | 100 | 750 | -900 |

### Ratios

| Item | Mar 2008 | Mar 2009 | Mar 2010 | Mar 2011 | Mar 2012 | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Debtor Days | 16.47 | 3.04 | 5.45 | 141.68 | 0 | 12.99 | 87.69 | 93.44 | 381.13 | 1064.79 |
| Inventory Days | 44.19 | 5.76 | 52.77 | 128.24 | 50.99 | 28.49 | 3.02 | 28.39 | 3.95 | 18.25 |
| Days Payable | 3.27 | 316.97 | 6.6 | 9.86 | 0 | 0 | 6.03 | 12.17 | 369.51 | 1061.54 |
| Cash Conversion Cycle | 57.39 | -308.17 | 51.62 | 260.06 | 50.99 | 41.48 | 84.68 | 109.66 | 15.56 | 21.5 |
| Working Capital Days | 54.89 | -168.81 | 70.82 | -427.43 | -28.29 | 5.2 | 30.81 | 43.8 | 22.04 | 151.03 |
| ROCE % | 0.53 | -1.38 | -20.1 | 14.67 | -21.45 | 3.95 | -4 | -4.17 | -5.8 | 2.94 |

## Shareholding Pattern

### annual

| Category | Mar 2017 | Mar 2018 | Jun 2018 |
| --- | --- | --- | --- |
| Promoters | 0.28% | 0.41% | 0.41% |
| Public | 99.72% | 99.59% | 99.59% |
| No. of Shareholders | 1740 | 1679 | 1681 |

### Quarterly

| Category | Jun 2016 | Sep 2016 | Dec 2016 | Mar 2017 | Jun 2017 | Sep 2017 | Dec 2017 | Mar 2018 | Jun 2018 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Promoters | 0.28% | 0.28% | 0.28% | 0.28% | 0.41% | 0.41% | 0.41% | 0.41% | 0.41% |
| Public | 99.72% | 99.72% | 99.72% | 99.72% | 99.59% | 99.59% | 99.59% | 99.59% | 99.59% |
| No. of Shareholders | 1851 | 1754 | 1747 | 1740 | 1712 | 1707 | 1675 | 1679 | 1681 |

## Filings & Documents

### Other Documents

| Date | Document |
| --- | --- |
| — | [Outcome Of Board Meeting U/R30of SEBI (LODR) Regulations, 2015 RESULT FOR THE QUATER ENDED ON 30-06-2018 14 Aug 2018](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=7ab69768-ef12-4edf-acc0-ed85ecb4ec2c.pdf) |
| — | [Outcome Of Board Meeting U/R30of SEBI (LODR) Regulations, 2015 RESULT FOR THE QUATER ENDED ON 30-06-2018 14 Aug 2018](https://www.bseindia.com/xml-data/corpfiling/CorpAttachment/2018/8/7ab69768-ef12-4edf-acc0-ed85ecb4ec2c.pdf) |
| — | [Board Meeting Intimation for INTIMATION REGARDING HOLDING OF BOARD MEETING FOR CONSIDERATION OF UNAUDITED FINANCIAL RESULT FOR THE QUARTER ENDED ON 30-06-2018 Under Regulation 29 Of The SEBI (LODR) Regulations, 2015 4 Aug 2018](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=15653922-7c8e-4ea1-b485-41f344546043.pdf) |
| — | [Board Meeting Intimation for INTIMATION REGARDING HOLDING OF BOARD MEETING FOR CONSIDERATION OF UNAUDITED FINANCIAL RESULT FOR THE QUARTER ENDED ON 30-06-2018 Under Regulation 29 Of The SEBI (LODR) Regulations, 2015 4 Aug 2018](https://www.bseindia.com/xml-data/corpfiling/CorpAttachment/2018/8/15653922-7c8e-4ea1-b485-41f344546043.pdf) |
| — | [RESULTS FOR THE QUATER & YEAR ENEDED 31-03-2018 30 May 2018](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=cc8fe78c-b0cb-4227-b946-ac65b62606df.pdf) |
| — | [RESULTS FOR THE QUATER & YEAR ENEDED 31-03-2018 30 May 2018](https://www.bseindia.com/xml-data/corpfiling/CorpAttachment/2018/5/cc8fe78c-b0cb-4227-b946-ac65b62606df.pdf) |
| — | [Intimation Of Board Meeting U/R.29 Of SEBI (Listing Obligations And Disclosure Requirements) Regulations, 2015 And Trading Window Closure Under SEBI (Prohibition Of Insider Trading) Regulations, 2015.The Meeting Of The Board Of The Company Is Scheduled To Be Held On Wednesday, May 30Th, 2018 17 May 2018](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=bbab13a9-c748-43a3-b31f-2476277f9ba3.pdf) |
| — | [Intimation Of Board Meeting U/R.29 Of SEBI (Listing Obligations And Disclosure Requirements) Regulations, 2015 And Trading Window Closure Under SEBI (Prohibition Of Insider Trading) Regulations, 2015.The Meeting Of The Board Of The Company Is Scheduled To Be Held On Wednesday, May 30Th, 2018 17 May 2018](https://www.bseindia.com/xml-data/corpfiling/CorpAttachment/2018/5/bbab13a9-c748-43a3-b31f-2476277f9ba3.pdf) |

### Annual Reports

| Date | Document |
| --- | --- |
| from bse | [Annual Report 2017 from bse](https://www.bseindia.com/bseplus/AnnualReport/531519/5315190317.pdf) |
| from bse | [Annual Report 2016 from bse](https://www.bseindia.com/bseplus/AnnualReport/531519/5315190316.pdf) |
| from bse | [Annual Report 2015 from bse](https://www.bseindia.com/bseplus/AnnualReport/531519/5315190315.pdf) |
| from bse | [Annual Report 2014 from bse](https://www.bseindia.com/bseplus/AnnualReport/531519/5315190314.pdf) |
| from bse | [Annual Report 2013 from bse](https://www.bseindia.com/bseplus/AnnualReport/531519/5315190313.pdf) |
| from bse | [Annual Report 2011 from bse](https://www.bseindia.com/bseplus/AnnualReport/531519/5315190311.pdf) |
| from bse | [Annual Report 2010 from bse](https://www.bseindia.com/bseplus/AnnualReport/531519/5315190310.pdf) |

---

Provenance differs by section. Financial statements, shareholding and filings are as reported in company disclosures to NSE/BSE/SEBI. Price, volume and 52-week levels are exchange market data. Technical indicators are computed by Tapetide from daily closing prices. The Tapetide Score is Tapetide's own analysis. Analyst ratings are third-party estimates, not company statements. All figures are for research and information only and are not investment advice. Generated 2026-09-13T20:15:59.038Z.
