---
title: "PG Foils Ltd (526747) — Share Price, Financials & Analysis"
symbol: "526747"
company: "PG Foils Ltd"
canonical: "https://tapetide.com/stocks/526747"
isin: "INE078D01012"
nse_symbol: "PGFOILSLTD"
bse_code: "526747"
sector: "Metals & Mining"
industry: "Aluminium"
market_cap_cr: 264.37
generated_at: "2026-09-13T20:05:05.493Z"
---

# PG Foils Ltd (526747)

Canonical page: https://tapetide.com/stocks/526747

## Company

- **NSE Symbol:** PGFOILSLTD
- **BSE Code:** 526747
- **ISIN:** INE078D01012
- **Sector:** Metals & Mining
- **Industry:** Aluminium
- **Macro Sector:** Commodities
- **Stock Type:** EQUITY
- **Listed Since:** 2002-07-05
- **Face Value:** ₹10
- **F&O Eligible:** No
- **Website:** pgfoils.com

## About

Incorporated in 1979, PG Foils Ltd is a manufacturer of Aluminium Foil in various forms[1]

## Latest Price

## Key Fundamentals

Observed at 2026-09-11T04:46:33.659301Z.

- **Market Cap:** ₹264.37 Cr
- **Classification:** Microcap
- **P/E (reported):** -85
- **EPS (TTM):** ₹-2.71
- **EPS (reported):** ₹14.43
- **Book Value:** ₹279.69
- **Price to Book:** 0.82
- **Dividend Yield:** 0.87%
- **ROE:** 7.14%
- **ROCE:** 10.6%
- **Debt to Equity:** 0.43
- **Revenue (yearly):** ₹318.5 Cr
- **Net Income:** ₹-9.12 Cr
- **EBITDA:** ₹-5.47 Cr
- **52-Week High:** ₹294
- **52-Week Low:** ₹165.5
- **RSI (14):** 60.06

## Tapetide Score

- **Score:** 42 / 100
- **Score date:** 2026-09-04
- **Archetype:** Trend Ahead of Fundamentals
- **What it means:** The price trend is running ahead of what the financials currently support. Moves like this depend on the fundamentals catching up; check what would have to be true for that.
- **Pillar profile:** Quality: Weak · Valuation: Expensive · Momentum: Rising
- **Percentile:** 19.7 (of 4473 scored stocks)
- **Confidence:** 93%
- **Data coverage:** 86%

| Pillar | Score | Weight |
| --- | --- | --- |
| financial health | 39.01 | 9% |
| growth | 16.24 | 9% |
| momentum | 61.71 | 12% |
| ownership | 50 | 24% |
| quality | 34.36 | 22% |
| valuation | 38.6 | 24% |

The Tapetide Score is decision-support only, not investment advice.

## Key Insights

### Strengths

- Stock is trading at 0.79 times its book value

### Weaknesses

- Company has low interest coverage ratio.
- The company has delivered a poor sales growth of 4.82% over past five years.
- Company has a low return on equity of 2.32% over last 3 years.
- Contingent liabilities of Rs.93.4 Cr.
- Earnings include an other income of Rs.14.0 Cr.
- Working capital days have increased from 174 days to 303 days

## Growth Rates

| Metric | QoQ | 1Y | 3Y | 5Y |
| --- | --- | --- | --- | --- |
| cash flow growth | — | -16.88% | -77.75% | 154.26% |
| ebitda margin growth | 900% | -119.95% | -120.53% | -109.55% |
| net income growth | 247.42% | -137.84% | -155.95% | -119.57% |
| revenue growth | 76.47% | -38.88% | -2% | 5% |
| roce | — | 41.71% | 21.56% | 13.11% |
| roe | — | 37.57% | 4.14% | -16.2% |

## Financial Statements

### Quarterly Results

All figures in ₹ crore unless the row name says otherwise.

| Item | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Sales | 60 | 68 | 105 | 128 | 100 | 151 | 112 | 82 | 74 | 72 | 91 | 126 |
| Expenses | 64 | 76 | 109 | 129 | 103 | 142 | 103 | 87 | 78 | 75 | 84 | 122 |
| Operating Profit | -4 | -8 | -4 | -1 | -3 | 9 | 8 | -5 | -4 | -3 | 7 | 3 |
| OPM % | -6 | -12 | -3.9 | -0.9 | -3.1 | 6 | 7 | -7 | -6 | -4.2 | 8 | 2.5 |
| Other Income | 7 | 21 | 9 | 17 | 14 | 5 | -6 | 20 | -2 | 7 | -10 | 18 |
| Interest | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 8 | 2 |
| Depreciation | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 2 | 2 | 1 |
| Profit before tax | 1 | 10 | 2 | 14 | 8 | 12 | -3 | 12 | -8 | 1 | -12 | 19 |
| Tax % | 69 | 19 | -21 | 17 | 18 | 12 | 87 | 24 | 0 | 62 | -18 | 23 |
| Net Profit | 0 | 8 | 3 | 12 | 7 | 11 | -5 | 9 | -8 | 0 | -10 | 14 |
| EPS in Rs | 0.36 | 7.03 | 2.31 | 9.75 | 5.82 | 8.97 | -4.09 | 7.88 | -6.81 | 0.19 | -8.25 | 12.16 |

### Profit & Loss

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | TTM |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Sales | 247 | 259 | 217 | 252 | 395 | 337 | 317 | 491 | 318 | 362 |
| Expenses | 237 | 250 | 204 | 236 | 350 | 336 | 338 | 478 | 324 | 359 |
| Operating Profit | 10 | 8 | 13 | 15 | 44 | 2 | -21 | 13 | -5 | 3 |
| OPM % | 4.1 | 3.2 | 6 | 6 | 11 | 0.5 | -6 | 2.7 | -1.7 | 0.9 |
| Other Income | 17 | 27 | 15 | 13 | 29 | 28 | 50 | 30 | 15 | 14 |
| Interest | 7 | 10 | 8 | 5 | 6 | 23 | 5 | 5 | 11 | 12 |
| Depreciation | 3 | 4 | 5 | 5 | 4 | 4 | 5 | 6 | 6 | 6 |
| Profit before tax | 17 | 21 | 16 | 19 | 63 | 2 | 19 | 32 | -7 | -1 |
| Tax % | 56 | 23 | 4 | 21 | 26 | 91 | 16 | 24 | 17 | — |
| Net Profit | 7 | 16 | 15 | 15 | 47 | 0 | 16 | 24 | -8 | -3 |
| EPS in Rs | 9 | 19.95 | 18.46 | 18.85 | 51.2 | 0.2 | 13.82 | 20.44 | -6.99 | -2.71 |
| Dividend Payout % | 13 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | — |

### Balance Sheet

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Equity Capital | 8 | 8 | 8 | 8 | 8 | 9 | 11 | 12 | 12 | 12 |
| Reserves | 119 | 125 | 141 | 156 | 171 | 248 | 273 | 302 | 326 | 318 |
| Borrowings | 103 | 122 | 91 | 127 | 175 | 261 | 128 | 70 | 51 | 142 |
| Other Liabilities | 30 | 45 | 45 | 28 | 28 | 29 | 32 | 29 | 35 | 32 |
| Total Liabilities | 260 | 300 | 286 | 318 | 383 | 547 | 444 | 413 | 424 | 504 |
| Fixed Assets | 34 | 37 | 39 | 37 | 34 | 33 | 38 | 37 | 61 | 57 |
| CWIP | 0 | 3 | 2 | 2 | 2 | 1 | 14 | 14 | 0 | 0 |
| Investments | 110 | 107 | 138 | 170 | 195 | 234 | 156 | 151 | 140 | 132 |
| Other Assets | 117 | 153 | 108 | 109 | 152 | 280 | 236 | 210 | 222 | 315 |
| Total Assets | 260 | 300 | 286 | 318 | 383 | 547 | 444 | 413 | 424 | 504 |

### Cash Flow

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Cash from Operating Activity | -7 | -22 | 64 | -1 | -32 | -82 | 77 | 21 | 17 | -110 |
| Cash from Investing Activity | 44 | 5 | -27 | -25 | -13 | 1 | 89 | 42 | 3 | 13 |
| Cash from Financing Activity | -46 | 18 | -39 | 27 | 45 | 81 | -155 | -74 | -8 | 87 |
| Net Cash Flow | -9 | 1 | -2 | 0 | 0 | 0 | 11 | -11 | 12 | -10 |
| Free Cash Flow | -15 | -31 | 60 | -4 | -33 | -83 | 55 | 16 | 1 | -112 |
| CFO/OP | -36 | -123 | 854 | 5 | -181 | -157 | 4407 | -111 | 166 | 1918 |

### Ratios

| Item | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Debtor Days | 85 | 98 | 88 | 96 | 79 | 43 | 51 | 87 | 57 | 68 |
| Inventory Days | 51 | 127 | 53 | 81 | 99 | 84 | 128 | 102 | 75 | 201 |
| Days Payable | 17 | 32 | 14 | 11 | 14 | 10 | 14 | 8 | 8 | 13 |
| Cash Conversion Cycle | 120 | 193 | 127 | 166 | 164 | 118 | 165 | 181 | 124 | 256 |
| Working Capital Days | -27 | -15 | -34 | -80 | -78 | -8 | 69 | 127 | 90 | 303 |
| ROCE % | 14 | 10 | 12 | 10 | 7 | 16 | 7 | 3 | 9 | 1 |

## Shareholding Pattern

### Quarterly

| Category | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Promoters | 50.99% | 50.98% | 50.98% | 50.98% | 50.98% | 50.98% | 50.98% | 50.98% | 50.98% | 50.98% | 54.37% | 54.37% |
| FIIs | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| DIIs | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Government | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Public | 28.99% | 28.54% | 28.74% | 27.96% | 30.45% | 29.62% | 29.72% | 30.26% | 30.02% | 29.87% | 30.28% | 30.21% |
| Others | 20.02% | 20.47% | 20.28% | 21.06% | 18.57% | 19.4% | 19.3% | 18.76% | 18.99% | 19.15% | 15.34% | 15.41% |
| No. of Shareholders | 6627 | 7110 | 7243 | 6854 | 8058 | 8468 | 8054 | 8151 | 8218 | 8149 | 7798 | 7676 |

## Technical Indicators

Derived from daily closing prices and recomputed each trading session; values move with the market.

- **Overall Signal:** Buy
- **Buy / Neutral / Sell:** 8 / 6 / 5

### Moving Averages — summary: **Strong Buy**

| Indicator | Value | Signal |
| --- | --- | --- |
| SMA (10) | 225.2 | Sell |
| EMA (10) | 226.01 | Sell |
| SMA (20) | 221.66 | Sell |
| EMA (20) | 221.55 | Sell |
| SMA (50) | 205.2 | Buy |
| EMA (50) | 212.9 | Buy |
| SMA (100) | 206.37 | Buy |
| EMA (100) | 210.79 | Buy |
| SMA (200) | 213.49 | Buy |
| EMA (200) | 217.89 | Buy |

### Oscillators — summary: **Buy**

| Indicator | Value | Signal |
| --- | --- | --- |
| RSI (14) | 52.16 | Neutral |
| MACD (12,26,9) | 6.12 | Sell |
| Stochastic (14,3,3) | 38.12 | Neutral |
| ADX (14) | 13.98 | Neutral |
| Williams %R (14) | -77.24 | Neutral |
| ATR (14) | 12.78 | High Volatility |
| ROC (12) | 1.91 | Buy |
| Stoch RSI (14) | 0 | Buy |
| UO (7,14,28) | 42.12 | Neutral |

## Filings & Documents

### Exchange Filings & Announcements

| Date | Document |
| --- | --- |
| 2026-08-31 | [Announcement under Regulation 30 (LODR)-Newspaper Publication](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=c27ce8a2-0ccb-4c43-b923-5624625651c8.pdf) |
| 2026-08-29 | [Reg. 34 (1) Annual Report.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=0ab9fdfb-feee-4c20-8c06-256a007f2ffa.pdf) |
| 2026-08-29 | [Notice Of Annual General Meeting](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=eb4a70c7-b396-45f4-a183-f7dfc70a7fdd.pdf) |
| 2026-08-29 | [Letter To Shareholders - Integrated Annual Report FY 2025-26](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=9b0af919-bcf1-416b-b8bd-7fe12644e720.pdf) |
| 2026-08-15 | [Announcement under Regulation 30 (LODR)-Newspaper Publication](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=14ec07a8-084f-483c-8b07-d5b714176938.pdf) |
| 2026-08-13 | [Board Meeting Outcome for Outcome Of Board Meeting](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=1f4711e5-cc59-439b-aa20-3a8fcc8a9b60.pdf) |
| 2026-08-07 | [Board Meeting Intimation for Approval Of Un-Audited (Standalone) Financial Results For The Quarter Ended On June 30 2026.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=1937f28f-ba71-4202-aae7-720709d7b012.pdf) |
| 2026-07-14 | [Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations 2018](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=6fdde564-3020-4562-a855-a93ff3bda9f6.pdf) |
| 2026-06-27 | [Closure of Trading Window](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=6e03fd6d-d7f7-4d02-b3b7-66354470be94.pdf) |
| 2026-06-11 | [Announcement under Regulation 30 (LODR)-Credit Rating](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=755e6ba6-189b-4e39-b19e-21ec80ab7024.pdf) |

### Results & Financial Statements

| Date | Document |
| --- | --- |
| 2026-08-13 | [Un-Audited Financial Results](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=bddd2aa2-dc8a-4eeb-91e5-99eeab7c2087.pdf) |
| 2026-05-28 | [Audited (Standalone) Financial Results For The Financial Year Ended On 31 March 2026](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=5f8f524e-1480-4d41-bdfe-55f0f13dc69a.pdf) |
| 2026-02-13 | [UN AUDTIED FINANCIAL RESULTS FOR THE QUATER ENDED DECEMBER 2025](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=c3c3d95e-1608-405c-9017-652d05bd1928.pdf) |
| 2025-11-14 | [Un-Audited Financial Results For The Quarter And Half Year Ended On 30Th September 2025](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=0337c6de-d65c-410d-ba8d-31fa42de4e63.pdf) |
| 2025-08-13 | [Un-Audited Financial Results For The Quarter Ended On June 30 2025.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=0402144b-d22f-40c2-8c50-2c6e27dd2cce.pdf) |
| 2025-06-25 | [Audited Financial Results (Standalone) For The Quarter And Year Ended On 31St March 2025](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=5358f389-b3fa-4e03-b358-06deb79ec7e0.pdf) |
| 2025-02-13 | [Financial Results For The Quarter Ended On 31St December 2024](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=4e7a7f42-e275-43db-a86a-0c5f08b7839d.pdf) |
| 2024-11-14 | [Un-Audited Financial Result For The Quarter And Half Year Ended 30.09.2024](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=5b0db16d-5f13-47e2-9ed5-f0d9a523ede8.pdf) |
| 2024-08-14 | [Un-Audited (Standalone) Financial Results For The Quarter Ended On 30 June, 2024](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=5ffd2407-c8a6-4996-8db4-cc01779aba8a.pdf) |
| 2024-05-28 | [Audited (Standalone) Financial Results For The Quarter And Financial Year Ended 31 March, 2024](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=8682a945-f698-4e87-9074-a4b5f235a7ea.pdf) |

### Other Documents

| Date | Document |
| --- | --- |
| 31 Aug 2019 - Today i.e. on 31st August, 2019, our Company (Transferor Company) and Sumitomo Chemical India Limited (Transferee Company) have filed the certified copy of Order dated … | [Intimation Of Form INC-28 Filed With Registrar Of Companies 31 Aug 2019 - Today i.e. on 31st August, 2019, our Company (Transferor Company) and Sumitomo Chemical India Limited (Transferee Company) have filed the certified copy of Order dated …](https://www.bseindia.com/xml-data/corpfiling/AttachHis/6e237124-100c-438f-97d5-d2590daaecc0.pdf) |
| 31 Aug 2019 - Press release being issued in connection with completion of merger of Excel Crop Care Limited with Sumitomo Chemical India Limited. | [Announcement under Regulation 30 (LODR)-Press Release / Media Release 31 Aug 2019 - Press release being issued in connection with completion of merger of Excel Crop Care Limited with Sumitomo Chemical India Limited.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/ee823048-a975-4caa-a5a6-cd6c08d1bce0.pdf) |
| 29 Apr - PG Foils says it is not a Large Corporate; outstanding borrowing ₹139.05 crore as of 31 March 2026. | [Format of the Initial Disclosure to be made by an entity identified as a Large Corporate : Annexure A 29 Apr - PG Foils says it is not a Large Corporate; outstanding borrowing ₹139.05 crore as of 31 March 2026.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/887a8014-d6e7-495b-abb3-4cff25c754c1.pdf) |
| 29 Apr - PG Foils says it is not a Large Corporate; outstanding borrowing ₹139.05 crore as of 31 March 2026. | [Format of the Initial Disclosure to be made by an entity identified as a Large Corporate : Annexure A 29 Apr - PG Foils says it is not a Large Corporate; outstanding borrowing ₹139.05 crore as of 31 March 2026.](https://www.bseindia.com/xml-data/corpfiling/AttachLive/887a8014-d6e7-495b-abb3-4cff25c754c1.pdf) |
| 29 Apr - Fire broke out at Pipalia Kalan plant on April 29, 2026; estimated loss Rs. 4-5 crore, partial operations suspended. | [Announcement Under Regulation 30 (LODR) Regulations, 2015 - Intimation Regarding Fire Incident 29 Apr - Fire broke out at Pipalia Kalan plant on April 29, 2026; estimated loss Rs. 4-5 crore, partial operations suspended.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/8e1981b4-e463-4d9a-b292-020abfc84d4b.pdf) |
| 29 Apr - Fire broke out at Pipalia Kalan plant on April 29, 2026; estimated loss Rs. 4-5 crore, partial operations suspended. | [Announcement Under Regulation 30 (LODR) Regulations, 2015 - Intimation Regarding Fire Incident 29 Apr - Fire broke out at Pipalia Kalan plant on April 29, 2026; estimated loss Rs. 4-5 crore, partial operations suspended.](https://www.bseindia.com/xml-data/corpfiling/AttachLive/8e1981b4-e463-4d9a-b292-020abfc84d4b.pdf) |
| 2 May - PG Foils says it is not a large corporate; outstanding borrowing was Rs 139.05 crore as of 31 March 2026. | [Format of the Annual Disclosure to be made by an entity identified as a LC - Annexure B2 2 May - PG Foils says it is not a large corporate; outstanding borrowing was Rs 139.05 crore as of 31 March 2026.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/4b943d58-6688-418f-98e7-0cfa3eeabc53.pdf) |
| 2 May - PG Foils says it is not a large corporate; outstanding borrowing was Rs 139.05 crore as of 31 March 2026. | [Format of the Annual Disclosure to be made by an entity identified as a LC - Annexure B2 2 May - PG Foils says it is not a large corporate; outstanding borrowing was Rs 139.05 crore as of 31 March 2026.](https://www.bseindia.com/xml-data/corpfiling/AttachLive/4b943d58-6688-418f-98e7-0cfa3eeabc53.pdf) |
| 16 Feb - NEWS PAPER PUBLICATION FOR THE UNAUDITED FINANCIAL RESULTS FOR QUARTER ENDED DEC 25 | [Announcement under Regulation 30 (LODR)-Newspaper Publication 16 Feb - NEWS PAPER PUBLICATION FOR THE UNAUDITED FINANCIAL RESULTS FOR QUARTER ENDED DEC 25](https://www.bseindia.com/xml-data/corpfiling/AttachHis/a111c575-29e6-4443-af13-bdfe24fd420a.pdf) |
| 13 Feb - Corrects board meeting time to 04:00–04:20 on 13 Feb 2026; approved quarter/half-year Dec 31, 2025 results; appointed internal auditor. | [Rectification Of Typographical Error For Start & Completion Time Of Board Meeting In Outcome Of Board Meeting Dated 13Th February, 2026 13 Feb - Corrects board meeting time to 04:00–04:20 on 13 Feb 2026; approved quarter/half-year Dec 31, 2025 results; appointed internal auditor.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/ba929947-6ac1-4067-aa1d-c31e627a3a9e.pdf) |

### Annual Reports

| Date | Document |
| --- | --- |
| from nse | [Financial Year 2011 from nse](https://archives.nseindia.com/annual_reports/AR_EXCELCROP_2010_2011_27062011130505.zip) |
| from nse | [Financial Year 2010 from nse](https://archives.nseindia.com/annual_reports/AR_EXCELCROP_2009_2010_20082010120000.zip) |
| from bse | [Annual Report 2025 from bse](https://www.bseindia.com/xml-data/corpfiling/AttachHis/4cfe236c-e1d5-429b-a18c-cb0c838cb788.pdf) |
| from bse | [Annual Report 2024 from bse](https://www.bseindia.com/xml-data/corpfiling/AttachHis/d77f8288-95c0-45a3-8db3-7b17e4697f6b.pdf) |
| from bse | [Annual Report 2023 from bse](https://www.bseindia.com/xml-data/corpfiling/AttachHis/f36f4273-6ba1-49fc-a9d4-a59f58900f2d.pdf) |
| from bse | [Annual Report 2022 from bse](https://www.bseindia.com/bseplus/AnnualReport/526747/76172526747.pdf) |
| from bse | [Annual Report 2021 from bse](https://www.bseindia.com/bseplus/AnnualReport/526747/69584526747_31_08_21.pdf) |
| from bse | [Annual Report 2020 from bse](https://www.bseindia.com/bseplus/AnnualReport/526747/67544526747.pdf) |
| from bse | [Annual Report 2019 from bse](https://www.bseindia.com/bseplus/AnnualReport/526747/5267470319.pdf) |
| from bse | [Financial Year 2018 from bse](https://www.bseindia.com/bseplus/AnnualReport/532511/5325110318.pdf) |

### Investor Presentations

| Date | Document |
| --- | --- |
| 2022-09-21 | [Announcement under Regulation 30 (LODR)-Investor Presentation](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=2fea95ed-4d8e-43fb-81c6-823eef6f8171.pdf) |

### Earnings Call Documents

| Date | Document |
| --- | --- |
| Sep 2022 | [Concall - Sep 2022](https://www.bseindia.com/xml-data/corpfiling/AttachHis/2fea95ed-4d8e-43fb-81c6-823eef6f8171.pdf) |
| Aug 2018 | [Concall - Aug 2018](https://www.bseindia.com/xml-data/corpfiling/CorpAttachment/2018/8/5636ca55-c3b0-4f60-919a-f71f54a32776.pdf) |

---

Provenance differs by section. Financial statements, shareholding and filings are as reported in company disclosures to NSE/BSE/SEBI. Price, volume and 52-week levels are exchange market data. Technical indicators are computed by Tapetide from daily closing prices. The Tapetide Score is Tapetide's own analysis. Analyst ratings are third-party estimates, not company statements. All figures are for research and information only and are not investment advice. Generated 2026-09-13T20:05:05.493Z.
