---
title: "Hansaflon Plasto Chem Ltd (526079) — Share Price, Financials & Analysis"
symbol: "526079"
company: "Hansaflon Plasto Chem Ltd"
canonical: "https://tapetide.com/stocks/526079"
bse_code: "526079"
sector: "Commodities"
industry: "Chemicals & Petrochemicals"
generated_at: "2026-09-13T19:29:16.489Z"
---

# Hansaflon Plasto Chem Ltd (526079)

Canonical page: https://tapetide.com/stocks/526079

## Company

- **BSE Code:** 526079
- **Sector:** Commodities
- **Industry:** Chemicals & Petrochemicals
- **Macro Sector:** Commodities
- **Stock Type:** EQUITY
- **Face Value:** ₹10
- **F&O Eligible:** No

## Latest Price

## Key Insights

### Strengths

- Company has reduced debt.
- Company is almost debt free.
- Company's working capital requirements have reduced from 153 days to 62.7 days

### Weaknesses

- Earnings include an other income of Rs.11.5 Cr.

## Growth Rates

| Metric | 1Y |
| --- | --- |
| revenue growth | 156% |

## Financial Statements

### Profit & Loss

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2006 | Mar 2007 |
| --- | --- | --- |
| Sales | 3 | 7 |
| Expenses | 1 | 7 |
| Operating Profit | 1 | 0 |
| OPM % | 48 | 6 |
| Other Income | 0 | 12 |
| Interest | 0 | 0 |
| Depreciation | 1 | 1 |
| Profit before tax | 1 | 11 |
| Tax % | 0 | -1 |
| Net Profit | 1 | 11 |
| EPS in Rs | — | 9.57 |
| Dividend Payout % | 0 | 0 |

### Balance Sheet

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2006 | Mar 2007 |
| --- | --- | --- |
| Equity Capital | 8 | 12 |
| Reserves | -16 | -4 |
| Borrowings | 15 | 0 |
| Other Liabilities | 1 | 2 |
| Total Liabilities | 8 | 9 |
| Fixed Assets | 6 | 6 |
| CWIP | 0 | 0 |
| Investments | 0 | 0 |
| Other Assets | 3 | 3 |
| Total Assets | 8 | 9 |

### Cash Flow

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2006 | Mar 2007 |
| --- | --- | --- |
| Cash from Operating Activity | 0 | 1 |
| Cash from Investing Activity | 0 | 10 |
| Cash from Financing Activity | 0 | -11 |
| Net Cash Flow | 0 | 0 |
| Free Cash Flow | 0 | 0 |
| CFO/OP | 12 | 238 |

### Ratios

| Item | Mar 2006 | Mar 2007 |
| --- | --- | --- |
| Debtor Days | 81 | 1 |
| Inventory Days | 341 | 143 |
| Days Payable | 163 | 74 |
| Cash Conversion Cycle | 259 | 70 |
| Working Capital Days | 243 | 63 |
| ROCE % | — | 148 |

## Technical Indicators

Derived from daily closing prices and recomputed each trading session; values move with the market.

- **Overall Signal:** Strong Sell
- **Buy / Neutral / Sell:** 0 / 7 / 12

### Moving Averages — summary: **Strong Sell**

| Indicator | Value | Signal |
| --- | --- | --- |
| SMA (10) | 225.99 | Sell |
| EMA (10) | 225.33 | Sell |
| SMA (20) | 231.71 | Sell |
| EMA (20) | 227.37 | Sell |
| SMA (50) | 232.55 | Sell |
| EMA (50) | 236.94 | Sell |
| SMA (100) | 259.13 | Sell |
| EMA (100) | 257 | Sell |
| SMA (200) | 296.34 | Sell |
| EMA (200) | 286.52 | Sell |

### Oscillators — summary: **Sell**

| Indicator | Value | Signal |
| --- | --- | --- |
| RSI (14) | 46.37 | Neutral |
| MACD (12,26,9) | -2.85 | Sell |
| Stochastic (14,3,3) | 27.01 | Neutral |
| ADX (14) | 14.63 | Neutral |
| Williams %R (14) | -61.07 | Neutral |
| ATR (14) | 11.33 | High Volatility |
| ROC (12) | -0.68 | Sell |
| Stoch RSI (14) | 50.6 | Neutral |
| UO (7,14,28) | 40.51 | Neutral |

---

Provenance differs by section. Financial statements, shareholding and filings are as reported in company disclosures to NSE/BSE/SEBI. Price, volume and 52-week levels are exchange market data. Technical indicators are computed by Tapetide from daily closing prices. The Tapetide Score is Tapetide's own analysis. Analyst ratings are third-party estimates, not company statements. All figures are for research and information only and are not investment advice. Generated 2026-09-13T19:29:16.489Z.
