---
title: "Clarisis Organics Ltd (524806) — Share Price, Financials & Analysis"
symbol: "524806"
company: "Clarisis Organics Ltd"
canonical: "https://tapetide.com/stocks/524806"
isin: "INE654F01015"
bse_code: "524806"
sector: "Commodities"
industry: "Chemicals & Petrochemicals"
generated_at: "2026-09-13T18:58:48.967Z"
---

# Clarisis Organics Ltd (524806)

Canonical page: https://tapetide.com/stocks/524806

## Company

- **BSE Code:** 524806
- **ISIN:** INE654F01015
- **Sector:** Commodities
- **Industry:** Chemicals & Petrochemicals
- **Macro Sector:** Commodities
- **Stock Type:** EQUITY
- **Face Value:** ₹10
- **F&O Eligible:** No
- **Website:** clarisis.com

## Latest Price

## Key Insights

### Weaknesses

- Company has low interest coverage ratio.
- Company's cost of borrowing seems high

## Growth Rates

| Metric | 1Y | 3Y |
| --- | --- | --- |
| net income growth | -12% | -18% |
| revenue growth | -25% | — |

## Financial Statements

### Quarterly Results

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Sales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75.5 | 0 | 0 | 0 |
| Expenses | 941.09 | 0.82 | 5.36 | 0.63 | 1.56 | 3.64 | -1.64 | 0.01 | 67.98 | 0.03 | 0.03 | 0.07 |
| Operating Profit | -941.09 | -0.82 | -5.36 | -0.63 | -1.56 | -3.64 | 1.64 | -0.01 | 7.52 | -0.03 | -0.03 | -0.07 |
| OPM % | — | — | — | — | — | — | — | — | 9.96 | — | — | — |
| Other Income | 0 | 0 | 0 | 0 | 28.24 | 20.08 | 9.48 | 14.14 | -43.6 | 13.99 | 14.14 | 14.16 |
| Interest | 0 | 0 | 0.63 | 1.51 | 26.63 | 14.21 | 10.17 | 12.66 | -37.03 | 13.46 | 14.05 | 14.21 |
| Depreciation | 0.11 | 0.05 | 0 | 0 | 0.09 | 0.04 | 0.04 | 0.04 | -0.13 | 0.02 | 0.02 | 0.02 |
| Profit before tax | -941.2 | -0.87 | -5.99 | -2.14 | -0.04 | 2.19 | 0.91 | 1.43 | 1.08 | 0.48 | 0.04 | -0.14 |
| Tax % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net Profit | -941.2 | -0.88 | -5.99 | -2.14 | -0.04 | 2.18 | 0.91 | 1.43 | 1.08 | 0.47 | 0.04 | -0.15 |
| EPS in Rs | -364.79 | -0.34 | -5.99 | -2.14 | -0.04 | 2.18 | 0.91 | 1.43 | 1.08 | 0.47 | 0.04 | -0.15 |

### Profit & Loss

All figures in ₹ crore unless the row name says otherwise.

| Item | Sep 2006 | Mar 2009 | Mar 2010 |
| --- | --- | --- | --- |
| Sales | 3.84 | -0.04 | -0.03 |
| Expenses | 4.57 | 0.38 | 0.42 |
| Operating Profit | -0.73 | -0.42 | -0.45 |
| OPM % | -19.01 | — | — |
| Other Income | 0.96 | 0.36 | 0.3 |
| Interest | 1.02 | 1.31 | 1.49 |
| Depreciation | 0.98 | 0.97 | 0.97 |
| Profit before tax | -1.77 | -2.34 | -2.61 |
| Tax % | 0.56 | 0 | 0 |
| Net Profit | -1.78 | -2.34 | -2.61 |
| Dividend Payout % | 0 | 0 | 0 |

### Balance Sheet

All figures in ₹ crore unless the row name says otherwise.

| Item | Sep 2006 | Mar 2009 | Mar 2010 |
| --- | --- | --- | --- |
| Equity Capital | 10.35 | 10.35 | 10.35 |
| Reserves | -14.99 | -20.7 | -23.31 |
| Borrowings | 8.63 | 6.29 | 5.39 |
| Other Liabilities | 5.99 | 10.44 | 12.58 |
| Total Liabilities | 9.98 | 6.38 | 5.01 |
| Fixed Assets | 7.36 | 5 | 4.03 |
| CWIP | 0.08 | 0 | 0 |
| Investments | 0 | 0.01 | 0 |
| Other Assets | 2.54 | 1.37 | 0.98 |
| Total Assets | 9.98 | 6.38 | 5.01 |

### Cash Flow

All figures in ₹ crore unless the row name says otherwise.

| Item | Sep 2006 | Mar 2009 | Mar 2010 |
| --- | --- | --- | --- |
| Cash from Operating Activity | 1.5 | — | — |
| Cash from Investing Activity | -0.11 | — | — |
| Cash from Financing Activity | -1.97 | — | — |
| Net Cash Flow | -0.58 | — | — |
| Free Cash Flow | 1.39 | — | — |
| CFO/OP | -205 | — | — |

### Ratios

| Item | Sep 2006 | Mar 2009 | Mar 2010 |
| --- | --- | --- | --- |
| Debtor Days | 144.48 | -8030 | -10706.67 |
| Inventory Days | 44.12 | 0 | 0 |
| Days Payable | 461.26 | — | — |
| Cash Conversion Cycle | -272.66 | -8030 | -10706.67 |
| Working Capital Days | -331.73 | -82763.75 | -141133.33 |

## Shareholding Pattern

### annual

| Category | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Dec 2025 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Promoters | 49.98% | 46.84% | 46.84% | 46.84% | 46.84% | 46.84% | 46.84% | 95% | 95% | 95% |
| DIIs | 0.57% | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% | 0% | 0% | 0% |
| Public | 49.45% | 53.16% | 53.16% | 53.16% | 53.16% | 53.16% | 53.15% | 5% | 5% | 5% |
| No. of Shareholders | 20432 | 22727 | 22727 | 22727 | 22727 | 22727 | 22715 | 8 | 8 | 4582 |

### Quarterly

| Category | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Promoters | 46.84% | 46.84% | 95% | 95% | 95% | 95% | 95% | 95% | 95% | 95% | 95% | 95% |
| DIIs | 0.01% | 0.01% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Public | 53.15% | 53.14% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% |
| No. of Shareholders | 22715 | 22705 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 4582 |

## Technical Indicators

Derived from daily closing prices and recomputed each trading session; values move with the market.

- **Overall Signal:** Strong Sell
- **Buy / Neutral / Sell:** 3 / 5 / 11

### Moving Averages — summary: **Strong Sell**

| Indicator | Value | Signal |
| --- | --- | --- |
| SMA (10) | 249.37 | Sell |
| EMA (10) | 250.72 | Sell |
| SMA (20) | 254.15 | Sell |
| EMA (20) | 256.11 | Sell |
| SMA (50) | 274.57 | Sell |
| EMA (50) | 271.78 | Sell |
| SMA (100) | 297.35 | Sell |
| EMA (100) | 289.13 | Sell |
| SMA (200) | 309.48 | Sell |
| EMA (200) | 308.86 | Sell |

### Oscillators — summary: **Buy**

| Indicator | Value | Signal |
| --- | --- | --- |
| RSI (14) | 39.07 | Neutral |
| MACD (12,26,9) | -7.73 | Buy |
| Stochastic (14,3,3) | 50.59 | Neutral |
| ADX (14) | 30.53 | Buy |
| Williams %R (14) | -51.39 | Neutral |
| ATR (14) | 16.33 | High Volatility |
| ROC (12) | -9.18 | Sell |
| Stoch RSI (14) | 0 | Buy |
| UO (7,14,28) | 60.32 | Neutral |

## Filings & Documents

### Other Documents

| Date | Document |
| --- | --- |
| 6 Feb - Board meeting on 13 Feb 2026 to approve unaudited results for quarter ended 31 Dec 2025. | [Board Meeting Intimation for Prior Intimation Of The Board Meeting 6 Feb - Board meeting on 13 Feb 2026 to approve unaudited results for quarter ended 31 Dec 2025.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/90f6f91a-c3d3-43d7-b141-86faa1fb4d24.pdf) |
| 16 Feb - Newspaper publication of financial results for the quarter ended 31st December 2025. | [Announcement under Regulation 30 (LODR)-Newspaper Publication 16 Feb - Newspaper publication of financial results for the quarter ended 31st December 2025.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/c0fa2eca-dfe0-489a-8045-cc7b509dbb97.pdf) |
| 14 Jan - Regulation 74(5) certificate: no securities dematerialized in quarter ended 31 Dec 2025. | [Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations, 2018 14 Jan - Regulation 74(5) certificate: no securities dematerialized in quarter ended 31 Dec 2025.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/4637263f-1eab-4b26-b2b9-aaa1b4ca0f20.pdf) |
| 13 Feb - Approved unaudited results for quarter/nine months ended 31-Dec-2025: Total income Rs1,416.13L; 9M net profit Rs36.47L. | [Board Meeting Outcome for Outcome Of Board Meeting Held On 13Th February 2026. 13 Feb - Approved unaudited results for quarter/nine months ended 31-Dec-2025: Total income Rs1,416.13L; 9M net profit Rs36.47L.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/69d3de5b-21db-48cb-ba71-001ed02af3b2.pdf) |
| — | [Closure of Trading Window 22 Dec 2025](https://www.bseindia.com/xml-data/corpfiling/AttachHis/dfd71138-8b30-4c43-9dd0-ec1ec1cd114e.pdf) |

### Annual Reports

| Date | Document |
| --- | --- |
| from nse | [Financial Year 2013 from nse](https://archives.nseindia.com/annual_reports/AR_1497_DSKULKARNI_2012_2013_05092013123250.zip) |
| from nse | [Financial Year 2011 from nse](https://archives.nseindia.com/annual_reports/AR_DSKULKARNI_2010_2011_11102011032222.zip) |
| from nse | [Financial Year 2010 from nse](https://archives.nseindia.com/annual_reports/AR_DSKULKARNI_2009_2010_09092010120000.zip) |
| from bse | [Financial Year 2021 from bse](https://www.bseindia.com/bseplus/AnnualReport/523890/70090523890.pdf) |
| from bse | [Financial Year 2020 from bse](https://www.bseindia.com/bseplus/AnnualReport/523890/68227523890.pdf) |
| from bse | [Financial Year 2019 from bse](https://www.bseindia.com/bseplus/AnnualReport/523890/68226523890.pdf) |
| from bse | [Financial Year 2018 from bse](https://www.bseindia.com/bseplus/AnnualReport/523890/68229523890.pdf) |
| from bse | [Financial Year 2017 from bse](https://www.bseindia.com/bseplus/AnnualReport/523890/68225523890.pdf) |
| from bse | [Financial Year 2016 from bse](https://www.bseindia.com/bseplus/AnnualReport/523890/5238900316.pdf) |
| from bse | [Financial Year 2015 from bse](https://www.bseindia.com/bseplus/AnnualReport/523890/5238900315.pdf) |

---

Provenance differs by section. Financial statements, shareholding and filings are as reported in company disclosures to NSE/BSE/SEBI. Price, volume and 52-week levels are exchange market data. Technical indicators are computed by Tapetide from daily closing prices. The Tapetide Score is Tapetide's own analysis. Analyst ratings are third-party estimates, not company statements. All figures are for research and information only and are not investment advice. Generated 2026-09-13T18:58:48.967Z.
