---
title: "Dujodwala Paper Chemicals Ltd (524276) — Share Price, Financials & Analysis"
symbol: "524276"
company: "Dujodwala Paper Chemicals Ltd"
canonical: "https://tapetide.com/stocks/524276"
isin: "INE990C01010"
bse_code: "524276"
sector: "Commodities"
industry: "Chemicals & Petrochemicals"
generated_at: "2026-09-13T19:39:24.915Z"
---

# Dujodwala Paper Chemicals Ltd (524276)

Canonical page: https://tapetide.com/stocks/524276

## Company

- **BSE Code:** 524276
- **ISIN:** INE990C01010
- **Sector:** Commodities
- **Industry:** Chemicals & Petrochemicals
- **Macro Sector:** Commodities
- **Stock Type:** EQUITY
- **Listed Since:** 2006-03-01
- **Face Value:** ₹10
- **F&O Eligible:** No
- **Website:** dcpl.net

## About

Dujodwala Paper Chemicals Ltd. is an India-based company, which is engaged in the manufacture and distribution of various synthetic resins.

## Latest Price

## Key Insights

### Strengths

- Stock is trading at 0.14 times its book value

### Weaknesses

- Though the company is reporting repeated profits, it is not paying out dividend
- Company has low interest coverage ratio.
- Company has a low return on equity of 4.72% over last 3 years.

## Growth Rates

| Metric | 1Y | 3Y | 5Y |
| --- | --- | --- | --- |
| net income growth | -100% | 66% | 17% |
| revenue growth | -76% | 15% | 20% |

## Financial Statements

### Quarterly Results

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2013 | Jun 2013 | Sep 2013 | Dec 2013 | Mar 2014 | Jun 2014 | Sep 2014 | Dec 2014 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Sales | 44.34 | 44.67 | 52.49 | 52.37 | 21.65 | 18.27 | 2.05 | 4.52 |
| Expenses | 40.53 | 41.67 | 49.31 | 48.41 | 21.3 | 17.53 | 1.95 | 4.52 |
| Operating Profit | 3.81 | 3 | 3.18 | 3.96 | 0.35 | 0.74 | 0.1 | 0 |
| OPM % | 8.59 | 6.72 | 6.06 | 7.56 | 1.62 | 4.05 | 4.88 | 0 |
| Other Income | 0.11 | 0.05 | 0.03 | 0.04 | 0 | 0 | 0 | 0 |
| Interest | 2.17 | 1.72 | 1.91 | 2.55 | 0.35 | 0.74 | 0.1 | 0 |
| Depreciation | 0.48 | 0.49 | 0.51 | 0.51 | 0 | 0 | 0 | 0 |
| Profit before tax | 1.27 | 0.84 | 0.79 | 0.94 | 0 | 0 | 0 | 0 |
| Tax % | 45.67 | 20.24 | 36.71 | 36.17 | — | — | — | — |
| Net Profit | 0.69 | 0.67 | 0.5 | 0.6 | 0 | 0 | 0 | 0 |
| EPS in Rs | 1.12 | 1.09 | 0.81 | 0.97 | 0 | 0 | 0 | 0 |

### Profit & Loss

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2006 | Mar 2007 | Mar 2008 | Mar 2009 | Mar 2010 | Mar 2011 | Mar 2012 | TTM |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Sales | 44.41 | 64.75 | 81.77 | 105.54 | 129.61 | 136.01 | 161.88 | 46.49 |
| Expenses | 39.03 | 60.37 | 76.78 | 98.77 | 122.51 | 126.85 | 148.16 | 45.3 |
| Operating Profit | 5.38 | 4.38 | 4.99 | 6.77 | 7.1 | 9.16 | 13.72 | 1.19 |
| OPM % | 12.11 | 6.76 | 6.1 | 6.41 | 5.48 | 6.73 | 8.48 | 2.56 |
| Other Income | -0.19 | 0.05 | 0.12 | 0.24 | 0.19 | 0.23 | 0.27 | 0 |
| Interest | 2.05 | 1.96 | 2.66 | 4.52 | 4.11 | 4.96 | 8.91 | 1.19 |
| Depreciation | 1.36 | 1.39 | 1.42 | 1.7 | 1.91 | 2.06 | 2.03 | 0 |
| Profit before tax | 1.78 | 1.08 | 1.03 | 0.79 | 1.27 | 2.37 | 3.05 | 0 |
| Tax % | -15.17 | 21.3 | 42.72 | 48.1 | 18.11 | 48.1 | 38.36 | — |
| Net Profit | 2.05 | 0.85 | 0.59 | 0.41 | 1.04 | 1.23 | 1.88 | 0 |
| EPS in Rs | — | — | 1.06 | 0.7 | 1.77 | 1.99 | 3.05 | 0 |
| Dividend Payout % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |

### Balance Sheet

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2006 | Mar 2007 | Mar 2008 | Mar 2009 | Mar 2010 | Mar 2011 | Mar 2012 |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Equity Capital | 5.3 | 5.3 | 5.57 | 5.86 | 5.86 | 6.17 | 6.17 |
| Reserves | 19.62 | 20.47 | 21.33 | 21.74 | 22.78 | 24.29 | 23.83 |
| Borrowings | 16.84 | 20.48 | 28.96 | 38.64 | 40.67 | 46.59 | 89.39 |
| Other Liabilities | 13.16 | 17.96 | 31.4 | 36.3 | 33.08 | 51.09 | 56.27 |
| Total Liabilities | 54.92 | 64.21 | 87.26 | 102.54 | 102.39 | 128.14 | 175.66 |
| Fixed Assets | 16.06 | 14.9 | 18.38 | 17.71 | 23.51 | 22.01 | 19.98 |
| CWIP | 0 | 0 | 6.15 | 6.47 | 0 | 0 | 7.67 |
| Investments | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Assets | 38.86 | 49.31 | 62.73 | 78.36 | 78.88 | 106.13 | 148.01 |
| Total Assets | 54.92 | 64.21 | 87.26 | 102.54 | 102.39 | 128.14 | 175.66 |

### Cash Flow

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2006 | Mar 2007 | Mar 2008 | Mar 2009 | Mar 2010 | Mar 2011 | Mar 2012 |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Cash from Operating Activity | 5.77 | -1.45 | 4.65 | -3.87 | 3.4 | -2.03 | -6.43 |
| Cash from Investing Activity | -0.07 | -0.23 | -10.99 | -1.24 | -0.81 | -0.42 | -7.57 |
| Cash from Financing Activity | -6.41 | 1.67 | 6.82 | 5.44 | -2.07 | 2.24 | 13.79 |
| Net Cash Flow | -0.71 | -0.01 | 0.48 | 0.33 | 0.52 | -0.21 | -0.21 |
| Free Cash Flow | 5.37 | -1.7 | -6.4 | -5.21 | 2.47 | -2.59 | -14.1 |
| CFO/OP | 109 | -31 | 99 | -53 | 49 | -22 | -47 |

### Ratios

| Item | Mar 2006 | Mar 2007 | Mar 2008 | Mar 2009 | Mar 2010 | Mar 2011 | Mar 2012 |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Debtor Days | 80.22 | 64.04 | 101.19 | 89.12 | 93.36 | 111.02 | 121.78 |
| Inventory Days | 305.8 | 237.46 | 191.36 | 182.6 | 131.64 | 182.81 | 181.99 |
| Days Payable | 99.35 | 91.35 | 138.92 | 117.7 | 90.92 | 138.63 | 125.39 |
| Cash Conversion Cycle | 286.67 | 210.15 | 153.64 | 154.02 | 134.08 | 155.2 | 178.38 |
| Working Capital Days | 232.18 | 190.36 | 148.82 | 151.17 | 132.25 | 150.9 | 168.34 |
| ROCE % | — | 6.98 | 7.23 | 8.7 | 7.94 | 10.02 | 12.18 |

## Shareholding Pattern

### annual

| Category | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Jun 2024 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Promoters | 63.95% | 63.49% | 63.49% | 63.99% | 63.99% | 67.99% | 67.99% | 67.99% | 67.99% |
| FIIs | 7.97% | 6% | 5.3% | 5.85% | 5.85% | 5.85% | 1.68% | 1.69% | 1.68% |
| DIIs | 0.21% | 0.06% | 0.94% | 0.01% | 0.01% | 0% | 0.06% | 0% | 0% |
| Government | 0% | 0.01% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Public | 27.87% | 30.44% | 30.27% | 30.15% | 30.15% | 26.15% | 30.28% | 30.32% | 30.32% |
| No. of Shareholders | 13726 | 20334 | 18920 | 17529 | 18003 | 17371 | 13259 | 13160 | 13684 |

### Quarterly

| Category | Sep 2021 | Dec 2021 | Mar 2022 | Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Promoters | 63.99% | 63.99% | 67.99% | 67.99% | 67.99% | 67.99% | 67.99% | 67.99% | 67.99% | 67.99% | 67.99% | 67.99% |
| FIIs | 5.85% | 5.85% | 5.85% | 1.68% | 1.69% | 1.68% | 1.68% | 1.69% | 1.68% | 1.68% | 1.69% | 1.68% |
| DIIs | 0.01% | 0% | 0% | 0% | 0% | 0.05% | 0.06% | 0% | 0% | 0% | 0% | 0% |
| Public | 30.15% | 30.15% | 26.15% | 30.33% | 30.31% | 30.28% | 30.28% | 30.33% | 30.34% | 30.32% | 30.32% | 30.32% |
| No. of Shareholders | 18067 | 17932 | 17371 | 15371 | 14916 | 13422 | 13259 | 12829 | 12074 | 12083 | 13160 | 13684 |

## Technical Indicators

Derived from daily closing prices and recomputed each trading session; values move with the market.

- **Overall Signal:** Strong Sell
- **Buy / Neutral / Sell:** 4 / 3 / 12

### Moving Averages — summary: **Strong Sell**

| Indicator | Value | Signal |
| --- | --- | --- |
| SMA (10) | 348.69 | Sell |
| EMA (10) | 345.33 | Sell |
| SMA (20) | 365.96 | Sell |
| EMA (20) | 358.19 | Sell |
| SMA (50) | 381.06 | Sell |
| EMA (50) | 376.56 | Sell |
| SMA (100) | 399.72 | Sell |
| EMA (100) | 397.4 | Sell |
| SMA (200) | 435.85 | Sell |
| EMA (200) | 442.97 | Sell |

### Oscillators — summary: **Buy**

| Indicator | Value | Signal |
| --- | --- | --- |
| RSI (14) | 30.33 | Neutral |
| MACD (12,26,9) | -14.38 | Sell |
| Stochastic (14,3,3) | 6.89 | Buy |
| ADX (14) | 21.59 | Neutral |
| Williams %R (14) | -88.96 | Buy |
| ATR (14) | 14.08 | High Volatility |
| ROC (12) | -13.44 | Sell |
| Stoch RSI (14) | 12.62 | Buy |
| UO (7,14,28) | 29.62 | Buy |

## Filings & Documents

### Annual Reports

| Date | Document |
| --- | --- |
| from nse | [Financial Year 2013 from nse](https://archives.nseindia.com/annual_reports/AR_1243_DEEPIND_2012_2013_29082013115227.zip) |
| from nse | [Financial Year 2011 from nse](https://archives.nseindia.com/annual_reports/AR_DEEPIND_2010_2011_09092011115454.zip) |
| from bse | [Financial Year 2023 from bse](https://www.bseindia.com/xml-data/corpfiling/AttachHis/53b38c97-4686-4de2-b623-85bb666dfa24.pdf) |
| from bse | [Financial Year 2022 from bse](https://www.bseindia.com/bseplus/AnnualReport/532760/76786532760.pdf) |
| from bse | [Financial Year 2021 from bse](https://www.bseindia.com/bseplus/AnnualReport/532760/69976532760.pdf) |
| from bse | [Financial Year 2020 from bse](https://www.bseindia.com/bseplus/AnnualReport/532760/67370532760.pdf) |
| from bse | [Financial Year 2019 from bse](https://www.bseindia.com/bseplus/AnnualReport/532760/5327600319.pdf) |
| from bse | [Financial Year 2018 from bse](https://www.bseindia.com/bseplus/AnnualReport/532760/5327600318.pdf) |
| from bse | [Financial Year 2017 from bse](https://www.bseindia.com/bseplus/AnnualReport/532760/5327600317.pdf) |
| from bse | [Financial Year 2016 from bse](https://www.bseindia.com/bseplus/AnnualReport/532760/5327600316.pdf) |

### Earnings Call Documents

| Date | Document |
| --- | --- |
| Oct 2016 | [Concall - Oct 2016](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=BE9E3CAB_74BC_478C_84B4_02EC330567A8_130224.pdf) |
| Nov 2019 | [Concall - Nov 2019](https://www.bseindia.com/xml-data/corpfiling/AttachHis/00e492dc-ce10-43ed-a699-427a924bf86d.pdf) |
| Nov 2018 | [Concall - Nov 2018](https://www.bseindia.com/xml-data/corpfiling/CorpAttachment/2018/11/5c9a18df-f0c6-4dce-844c-d1198394d4e8.pdf) |
| Nov 2017 | [Concall - Nov 2017](https://www.bseindia.com/xml-data/corpfiling/CorpAttachment/2017/11/917a4f6d-e6a2-4d76-8e43-0f7cc8712092.pdf) |
| May 2019 | [Concall - May 2019](https://www.bseindia.com/xml-data/corpfiling/AttachHis/c182c766-001b-4699-9803-cf1e0269e81d.pdf) |
| May 2018 | [Concall - May 2018](https://www.bseindia.com/xml-data/corpfiling/CorpAttachment/2018/5/45af7d66-7117-423b-8777-2263cec9f3cf.pdf) |
| Jul 2016 | [Concall - Jul 2016](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=AD206195_D8DD_4F4C_B51E_A4D9BAB78B2E_174830.pdf) |
| Jul 2016 | [Concall - Jul 2016](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=D6D97BEF_C4DE_4945_8D49_48FF6F8443EB_084627.pdf) |
| Jul 2016 | [Concall - Jul 2016](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=EB99F04A_6254_4D68_9062_CF22C827667A_103318.pdf) |
| Feb 2019 | [Concall - Feb 2019](https://www.bseindia.com/xml-data/corpfiling/CorpAttachment/2019/2/20ad4d7e-b85f-4d86-a648-a0e49d5955b7.pdf) |

### Other Documents

| Date | Document |
| --- | --- |
| — | [Disclosures under Reg. 29(1) of SEBI (SAST) Regulations, 2011 14 Oct 2016](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=1136D646_36EE_447E_B170_D8632ACE20C4_112325.pdf) |
| — | [Disclosures under Reg. 29(1) of SEBI (SAST) Regulations, 2011 14 Oct 2016](https://www.bseindia.com/xml-data/corpfiling/CorpAttachment/2016/10/1136D646_36EE_447E_B170_D8632ACE20C4_112325.pdf) |
| — | [Disclosures under Reg. 29(2) of SEBI (SAST) Regulations, 2011 13 Oct 2016](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=B5065AF1_1262_44FB_9B6D_9C07DA68075F_190147.pdf) |
| — | [Disclosures under Reg. 29(2) of SEBI (SAST) Regulations, 2011 13 Oct 2016](https://www.bseindia.com/xml-data/corpfiling/CorpAttachment/2016/10/B5065AF1_1262_44FB_9B6D_9C07DA68075F_190147.pdf) |

---

Provenance differs by section. Financial statements, shareholding and filings are as reported in company disclosures to NSE/BSE/SEBI. Price, volume and 52-week levels are exchange market data. Technical indicators are computed by Tapetide from daily closing prices. The Tapetide Score is Tapetide's own analysis. Analyst ratings are third-party estimates, not company statements. All figures are for research and information only and are not investment advice. Generated 2026-09-13T19:39:24.915Z.
