---
title: "Capricorn Systems Global Solutions Ltd (512169) — Share Price, Financials & Analysis"
symbol: "512169"
company: "Capricorn Systems Global Solutions Ltd"
canonical: "https://tapetide.com/stocks/512169"
isin: "INE968E01012"
bse_code: "512169"
sector: "Commercial Services"
industry: "Diversified Services"
market_cap_cr: 82.8
generated_at: "2026-09-13T19:39:14.334Z"
---

# Capricorn Systems Global Solutions Ltd (512169)

Canonical page: https://tapetide.com/stocks/512169

## Company

- **BSE Code:** 512169
- **ISIN:** INE968E01012
- **Sector:** Commercial Services
- **Industry:** Diversified Services
- **Macro Sector:** Services
- **Stock Type:** EQUITY
- **Listed Since:** 2011-11-02
- **Face Value:** ₹10
- **F&O Eligible:** No
- **Website:** capricornsys-global.com

## About

Incorporated in 1985, Capricorn Systems 
 Global Solutions Ltd is in the business of computer programming, consultancy and 
 related activities[1]

## Latest Price

## Key Fundamentals

Observed at 2026-09-11T04:54:29.451736Z.

- **Market Cap:** ₹82.8 Cr
- **Classification:** Microcap
- **P/E (reported):** 296.1
- **EPS (TTM):** ₹0.1
- **Book Value:** ₹9.4
- **Price to Book:** 3.15
- **Dividend Yield:** 0%
- **ROE:** -32.99%
- **ROCE:** -32.89%
- **Debt to Equity:** 0
- **Revenue (yearly):** ₹29.04 Cr
- **Net Income:** ₹0.19 Cr
- **EBITDA:** ₹0.2 Cr
- **52-Week High:** ₹29.61
- **52-Week Low:** ₹9.41
- **RSI (14):** 95.47

## Key Insights

### Strengths

- Company is almost debt free.

### Weaknesses

- Stock is trading at 3.21 times its book value
- Promoter holding is low: 7.49%
- Company has a low return on equity of -4.09% over last 3 years.
- Company has high debtors of 217 days.
- Promoter holding has decreased over last 3 years: -52.2%
- Working capital days have increased from 86.2 days to 284 days

## Growth Rates

| Metric | QoQ | 1Y | 3Y | 5Y |
| --- | --- | --- | --- | --- |
| cash flow growth | — | 89.29% | 76.92% | 0% |
| ebitda margin growth | -50% | -100.77% | -103.89% | -88.16% |
| net income growth | -50% | -121.11% | 53% | 19% |
| revenue growth | -50.3% | — | 180% | 86% |
| roce | — | 706.13% | — | -8.96% |
| roe | — | 722.69% | -11.86% | 163.71% |

## Financial Statements

### Quarterly Results

All figures in ₹ crore unless the row name says otherwise.

| Item | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Sales | 0.22 | 0.25 | 0.23 | 0.24 | 0.26 | 0.26 | 0.23 | 0.27 | 0.29 | 12.01 | 16.47 | 8.18 |
| Expenses | 0.2 | 0.34 | 0.23 | 0.66 | 0.68 | 0.31 | 0.23 | 0.37 | 0.28 | 11.98 | 16.3 | 8.05 |
| Operating Profit | 0.02 | -0.09 | 0 | -0.42 | -0.42 | -0.05 | 0 | -0.1 | 0.01 | 0.03 | 0.17 | 0.13 |
| OPM % | 9.09 | -36 | 0 | -175 | -161.54 | -19.23 | 0 | -37.04 | 3.45 | 0.25 | 1.03 | 1.59 |
| Other Income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Profit before tax | 0.02 | -0.09 | 0 | -0.42 | -0.42 | -0.05 | 0 | -0.1 | 0.01 | 0.03 | 0.17 | 0.13 |
| Tax % | 0 | 0 | — | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 23.08 |
| Net Profit | 0.02 | -0.09 | 0 | -0.42 | -0.42 | -0.05 | 0 | -0.1 | 0.01 | 0.03 | 0.16 | 0.09 |
| EPS in Rs | 0.01 | -0.03 | 0 | -0.15 | -0.15 | -0.02 | 0 | -0.04 | 0 | 0.01 | 0.06 | 0.03 |

### Profit & Loss

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | TTM |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Sales | 3.58 | 3.71 | 1.99 | 1.32 | 1.32 | 1.32 | 0.83 | 1.01 | 29.04 | 36.95 |
| Expenses | 3.49 | 3.7 | 1.93 | 1.75 | 1.26 | 1.26 | 0.99 | 1.92 | 28.85 | 36.61 |
| Operating Profit | 0.09 | 0.01 | 0.06 | -0.43 | 0.06 | 0.06 | -0.16 | -0.91 | 0.19 | 0.34 |
| OPM % | 2.51 | 0.27 | 3.02 | -32.58 | 4.55 | 4.55 | -19.28 | -90.1 | 0.65 | 0.92 |
| Other Income | 0.12 | 0.08 | 0 | 0.01 | 0.02 | 0.01 | 0.01 | 0 | 0 | 0 |
| Interest | 0.12 | 0.06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Depreciation | 0.04 | 0.03 | 0.01 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 |
| Profit before tax | 0.05 | 0 | 0.05 | -0.44 | 0.08 | 0.07 | -0.15 | -0.91 | 0.19 | 0.34 |
| Tax % | 40 | — | 40 | 0 | 25 | 28.57 | 0 | 0 | 0 | — |
| Net Profit | 0.02 | -0.01 | 0.03 | -0.44 | 0.05 | 0.05 | -0.15 | -0.91 | 0.18 | 0.29 |
| EPS in Rs | 0.01 | 0 | 0.01 | -0.16 | 0.02 | 0.02 | -0.05 | -0.32 | 0.06 | 0.1 |
| Dividend Payout % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |

### Balance Sheet

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Equity Capital | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 27.97 |
| Reserves | 1.36 | 1.38 | 0.02 | -0.04 | -0.5 | -0.25 | -0.17 | -0.32 | -1.24 | -1.68 |
| Borrowings | 1.01 | 0.63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Liabilities | 0.34 | 0.25 | 0.23 | 0.37 | 0.3 | 0.44 | 0.31 | 0.05 | 0.56 | 5.37 |
| Total Liabilities | 6.71 | 6.26 | 4.25 | 4.33 | 3.8 | 4.19 | 4.14 | 3.73 | 3.32 | 31.66 |
| Fixed Assets | 2.34 | 2.3 | 2.27 | 2.26 | 2.24 | 2.23 | 2.23 | 2.23 | 2.23 | 2.22 |
| CWIP | 0.84 | 0.84 | 0.84 | 0.84 | 0.84 | 0.84 | 0.84 | 0.84 | 0.84 | 0.84 |
| Investments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Assets | 3.53 | 3.12 | 1.14 | 1.23 | 0.72 | 1.12 | 1.07 | 0.66 | 0.25 | 28.6 |
| Total Assets | 6.71 | 6.26 | 4.25 | 4.33 | 3.8 | 4.19 | 4.14 | 3.73 | 3.32 | 31.66 |

### Cash Flow

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Cash from Operating Activity | -0.04 | 0.54 | 0.66 | 0.11 | -0.03 | 0.34 | -0.13 | -0.28 | -0.03 | -22.9 |
| Cash from Investing Activity | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 | -0.01 | 0 | 0 |
| Cash from Financing Activity | -0.01 | -0.5 | -0.69 | 0 | 0 | 0 | 0 | 0 | 0 | 23.35 |
| Net Cash Flow | -0.05 | 0.04 | -0.03 | 0.11 | -0.02 | 0.34 | -0.13 | -0.3 | -0.04 | 0.45 |
| Free Cash Flow | -0.04 | 0.54 | 0.66 | 0.11 | -0.02 | 0.34 | -0.13 | -0.29 | -0.03 | -22.9 |
| CFO/OP | -13 | 611 | 6600 | 217 | 7 | 617 | -183 | 175 | 3 | -12053 |

### Ratios

| Item | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Debtor Days | 16.39 | 13.25 | 3.94 | 0 | 2.77 | 0 | 13.83 | 0 | 0 | 216.56 |
| Inventory Days | — | — | — | — | — | — | — | — | — | 0 |
| Cash Conversion Cycle | 16.39 | 13.25 | 3.94 | 0 | 2.77 | 0 | 13.83 | 0 | 0 | 216.56 |
| Working Capital Days | 28.31 | 69.33 | 70.84 | 122.89 | 69.13 | -8.3 | 60.83 | 162.71 | -187.92 | 283.81 |
| ROCE % | 1.1 | 2.75 | 1.2 | 1.25 | -11.8 | 2.21 | 1.85 | -3.99 | -28.26 | 1.31 |

## Shareholding Pattern

### Quarterly

| Category | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Promoters | 59.66% | 59.66% | 59.66% | 59.66% | 59.66% | 56.95% | 24.91% | 24.91% | 24.91% | 24.91% | 7.49% | 7.49% |
| FIIs | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| DIIs | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Government | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Public | 37.18% | 37.18% | 37.18% | 37.18% | 37.18% | 39.89% | 71.76% | 71.75% | 69.58% | 69.54% | 89.36% | 88.72% |
| Others | 3.16% | 3.16% | 3.16% | 3.16% | 3.16% | 3.16% | 3.33% | 3.34% | 5.51% | 5.56% | 3.15% | 3.78% |
| No. of Shareholders | 743 | 749 | 755 | 789 | 761 | 745 | 745 | 738 | 692 | 678 | 812 | 849 |

## Technical Indicators

Derived from daily closing prices and recomputed each trading session; values move with the market.

- **Overall Signal:** Strong Buy
- **Buy / Neutral / Sell:** 13 / 1 / 5

### Moving Averages — summary: **Strong Buy**

| Indicator | Value | Signal |
| --- | --- | --- |
| SMA (10) | 27.69 | Buy |
| EMA (10) | 27.73 | Buy |
| SMA (20) | 25.04 | Buy |
| EMA (20) | 25.5 | Buy |
| SMA (50) | 20.37 | Buy |
| EMA (50) | 21.27 | Buy |
| SMA (100) | 16 | Buy |
| EMA (100) | 17.48 | Buy |
| SMA (200) | 11.88 | Buy |
| EMA (200) | 13.68 | Buy |

### Oscillators — summary: **Strong Sell**

| Indicator | Value | Signal |
| --- | --- | --- |
| RSI (14) | 95.58 | Sell |
| MACD (12,26,9) | 2.82 | Buy |
| Stochastic (14,3,3) | 100 | Sell |
| ADX (14) | 72 | Buy |
| Williams %R (14) | 0 | Sell |
| ATR (14) | 0.58 | Neutral |
| ROC (12) | 28.95 | Buy |
| Stoch RSI (14) | 100 | Sell |
| UO (7,14,28) | 99.32 | Sell |

## Filings & Documents

### Exchange Filings & Announcements

| Date | Document |
| --- | --- |
| 2026-09-05 | [Reg. 34 (1) Annual Report.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=fc17f6f8-67d6-43f5-b640-1a89f55de6e8.pdf) |
| 2026-09-05 | [Announcement under Regulation 30 (LODR)-Newspaper Publication](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=e7bc878e-3d0e-4c57-a5f1-4210723bb68d.pdf) |
| 2026-09-04 | [Reg. 34 (1) Annual Report.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=5d9054f9-2927-438f-af13-f4225965e36c.pdf) |
| 2026-09-04 | [Reg. 34 (1) Annual Report.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=b6be79f2-a91b-4579-a511-9cd9ded85851.pdf) |
| 2026-09-04 | [Updated Outcome Of Board Meeting](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=fa9eefba-42fb-441b-b335-887f62e58fc2.pdf) |
| 2026-09-02 | [Outcome Of Board Meeting](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=94f43c1d-ecb6-490d-9979-6babf560fa0b.pdf) |
| 2026-09-02 | [Announcement under Regulation 30 (LODR)-Change in Management](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=194c7550-ff1f-403c-9f52-b2694cf23bb3.pdf) |
| 2026-08-21 | [Announcement under Regulation 30 (LODR)-Scheme of Arrangement](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=e993b07b-cc49-4801-a523-04ae358a67bd.pdf) |
| 2026-08-13 | [Announcement under Regulation 30 (LODR)-Newspaper Publication](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=95d79300-d3ce-4245-af25-4699d695c4dc.pdf) |
| 2026-08-13 | [Announcement under Regulation 30 (LODR)-Monitoring Agency Report](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=fe67e36c-d229-499c-bae1-82cbb997ea57.pdf) |

### Results & Financial Statements

| Date | Document |
| --- | --- |
| 2026-08-12 | [Unaudited Financial Results For The Quarter Ended 30Th June 2026](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=5561e3f6-4f71-43a3-9f47-479d16334451.pdf) |
| 2026-05-29 | [Approval Of Audited Financial Results For The Quarter And Year Ended March 31 2026](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=1606b3b4-c8e8-4294-8d08-3837e249373a.pdf) |
| 2026-02-14 | [Un-Audited Financial Results For Q3 Ended 31.12.2025](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=d98a8a67-06e6-41d6-bcf4-2acaaf0d4fab.pdf) |
| 2025-11-14 | [Unaudited Financial Results For Q2 Ended 30Th Sep 2025](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=a466425f-2eee-4b6f-993e-cd2ece768bbd.pdf) |
| 2025-08-14 | [Unaudited Financial Results For Q1 Ended 30.06.2025](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=ddfd46fd-5e82-4529-acfe-17520dd3019c.pdf) |
| 2025-05-29 | [Audited Financial Results For Q4 And Financial Year Ended 31St March 2025](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=7d5ae0c8-a94c-4e36-a616-8c6e90ec1973.pdf) |
| 2025-01-23 | [Unaudited Financial Results For Q3 Ended 31122024](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=dd52ddf0-1ea6-4720-a7c8-13b0510a91f2.pdf) |
| 2024-11-08 | [Unaudited Financials For Q2 Ended 30Th September, 2024](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=87b31f04-8277-41d2-b0be-9dc5bc864538.pdf) |
| 2024-08-14 | [Outcome Of The Board Meeting-Un-Audited Financial Results For 1St Quarter Ended 30Th June, 2024](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=05861994-061d-4df7-82ba-07195e6d7bbd.pdf) |
| 2024-05-29 | [Financial Results For Q4 Ended 31St March, 2024](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=edd08ab0-e356-4abd-8f20-4d6872347703.pdf) |

### Other Documents

| Date | Document |
| --- | --- |
| 9h - Board meeting on April 11, 2026 to consider amalgamation of Radical Bio-Organics into Capricorn Systems. | [Board Meeting Intimation for Considering The Scheme Of Amalgamation 9h - Board meeting on April 11, 2026 to consider amalgamation of Radical Bio-Organics into Capricorn Systems.](https://www.bseindia.com/xml-data/corpfiling/AttachLive/33fe1405-33cc-497f-8be6-d88f9b004ad4.pdf) |
| 9 Feb - Approved Q3/9M results to Dec 31,2025; CFO resigned, Naimish Bhatt appointed; independent director Thakkar resigned, Raja appointed. | [Approval Of Appointment Of Mr. Naimish Dilipbhai Bhatt As A Chief Financial Officer Of The Company. 9 Feb - Approved Q3/9M results to Dec 31,2025; CFO resigned, Naimish Bhatt appointed; independent director Thakkar resigned, Raja appointed.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/2cdc4efc-48c8-42e3-96c4-25760ca517e6.pdf) |
| 8h - Postal ballot: 1:5 stock split, increase authorised capital to Rs110 crore, 1:1 bonus; voting Mar10–Apr08,2026. | [Shareholder Meeting / Postal Ballot-Notice of Postal Ballot 8h - Postal ballot: 1:5 stock split, increase authorised capital to Rs110 crore, 1:1 bonus; voting Mar10–Apr08,2026.](https://www.bseindia.com/xml-data/corpfiling/AttachLive/fae39c56-cd3c-4f30-b987-e99b2cb9e42b.pdf) |
| 6h - Company states no non-convertible securities issued; interest or principal payment obligations do not arise. | [Compliance-57 (4) : Prior intimation to the beginning of the quarter 6h - Company states no non-convertible securities issued; interest or principal payment obligations do not arise.](https://www.bseindia.com/xml-data/corpfiling/AttachLive/d39b56b1-bab0-4ff9-84d5-828db38d6e14.pdf) |
| 6h - 1:5 share split to Rs2, authorized capital to Rs110 Cr, 1:1 bonus; postal ballot; bonus by May 6, 2026. | [Board Meeting Outcome for Outcome Of Board Meeting Of Anlon Healthcare Limited Held On Friday, March 06, 2026 6h - 1:5 share split to Rs2, authorized capital to Rs110 Cr, 1:1 bonus; postal ballot; bonus by May 6, 2026.](https://www.bseindia.com/xml-data/corpfiling/AttachLive/cfc44125-9a1b-49b4-8b29-c1a9b41f78fc.pdf) |
| 6 Mar - Disclosure under Regulation 29(1) & 29(2) of SEBI (SAST) Regulations, 2011 for Hemanth Reddy Dandem, Bhanu Prakash Vemeshetty, Rendla Mahesh, Manmohan Rao Suddhala & Surendar … | [Disclosures under Reg. 29(1) & 29(2) of SEBI (SAST) Regulations, 2011 6 Mar - Disclosure under Regulation 29(1) & 29(2) of SEBI (SAST) Regulations, 2011 for Hemanth Reddy Dandem, Bhanu Prakash Vemeshetty, Rendla Mahesh, Manmohan Rao Suddhala & Surendar …](https://www.bseindia.com/xml-data/corpfiling/AttachHis/0790EA36_EA75_4D79_A086_8BA157F37B99_141836.pdf) |
| 5h - Board meeting on March 6, 2026 to consider stock split, bonus shares, and increase in authorised capital. | [Board Meeting Intimation for Stock Split And Issue Of Bonus Shares 5h - Board meeting on March 6, 2026 to consider stock split, bonus shares, and increase in authorised capital.](https://www.bseindia.com/xml-data/corpfiling/AttachLive/e2cebd2b-7a07-4b1c-80c5-8d02f0ef0080.pdf) |
| 5h - Acquisition of 56.67% in Bizotic Lifescience extended to April 2, 2026. | [Announcement under Regulation 30 (LODR)-Memorandum of Understanding /Agreements 5h - Acquisition of 56.67% in Bizotic Lifescience extended to April 2, 2026.](https://www.bseindia.com/xml-data/corpfiling/AttachLive/8b9bb6ee-64a1-4da0-bb3b-f967c8bb6b8f.pdf) |
| 28 Mar - Trading window closed from 1 April 2026 until 48 hours after Q4 FY2026 audited results become public. | [Closure of Trading Window 28 Mar - Trading window closed from 1 April 2026 until 48 hours after Q4 FY2026 audited results become public.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/cd5fabcc-787b-4d2b-bebb-0eb7f9365b47.pdf) |
| 25 Feb - Allotted 23,976,000 rights shares at Rs10; post-capital 27,972,000 shares. Record date Jan 30, 2026. | [Outcome Of The Rights Issue Committee Meeting Of The Board - Allotment Of Equity Shares On Rights Basis 25 Feb - Allotted 23,976,000 rights shares at Rs10; post-capital 27,972,000 shares. Record date Jan 30, 2026.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/bae0fc90-fd70-4286-a469-735bac7d0aee.pdf) |

### Earnings Call Documents

| Date | Document |
| --- | --- |
| Nov 2025 | [Concall - Nov 2025](https://www.bseindia.com/xml-data/corpfiling/AttachHis/6a735fe6-75a0-45a7-85ad-724bffe9cab2.pdf) |
| Feb 2026 | [Concall - Feb 2026](https://www.bseindia.com/xml-data/corpfiling/AttachLive/e0daa815-7030-4787-b4aa-9eeb35fefda0.pdf) |

### Annual Reports

| Date | Document |
| --- | --- |
| from nse | [Financial Year 2025 from nse](https://archives.nseindia.com/annual_reports/AR_29220_AHCL_2024_2025_A_14092676_24012026142517.pdf) |
| from bse | [Annual Report 2025 from bse](https://www.bseindia.com/xml-data/corpfiling/AttachHis/b9e408c1-1e87-4f56-9182-b965092ad850.pdf) |
| from bse | [Annual Report 2024 from bse](https://www.bseindia.com/xml-data/corpfiling/AttachHis/008828ab-b046-41ac-8178-6d724d3fccc6.pdf) |
| from bse | [Annual Report 2023 from bse](https://www.bseindia.com/xml-data/corpfiling/AttachHis/313c0d6a-7583-433a-b09f-bdf657aaac19.pdf) |
| from bse | [Annual Report 2022 from bse](https://www.bseindia.com/bseplus/AnnualReport/512169/76343512169.pdf) |
| from bse | [Annual Report 2021 from bse](https://www.bseindia.com/bseplus/AnnualReport/512169/71396512169.pdf) |
| from bse | [Annual Report 2020 from bse](https://www.bseindia.com/bseplus/AnnualReport/512169/65854512169.pdf) |
| from bse | [Annual Report 2019 from bse](https://www.bseindia.com/bseplus/AnnualReport/512169/5121690319.pdf) |
| from bse | [Annual Report 2018 from bse](https://www.bseindia.com/bseplus/AnnualReport/512169/5121690318.pdf) |
| from bse | [Annual Report 2017 from bse](https://www.bseindia.com/bseplus/AnnualReport/512169/5121690317.pdf) |

---

Provenance differs by section. Financial statements, shareholding and filings are as reported in company disclosures to NSE/BSE/SEBI. Price, volume and 52-week levels are exchange market data. Technical indicators are computed by Tapetide from daily closing prices. The Tapetide Score is Tapetide's own analysis. Analyst ratings are third-party estimates, not company statements. All figures are for research and information only and are not investment advice. Generated 2026-09-13T19:39:14.334Z.
