---
title: "Tandhan Industries Ltd (512062) — Share Price, Financials & Analysis"
symbol: "512062"
company: "Tandhan Industries Ltd"
canonical: "https://tapetide.com/stocks/512062"
isin: "INE896J01014"
nse_symbol: "SANMITRACOMMERCIALLTD"
bse_code: "512062"
sector: "Commercial Services"
industry: "Diversified Services"
market_cap_cr: 781.9
generated_at: "2026-09-13T19:22:03.504Z"
---

# Tandhan Industries Ltd (512062)

Canonical page: https://tapetide.com/stocks/512062

## Company

- **NSE Symbol:** SANMITRACOMMERCIALLTD
- **BSE Code:** 512062
- **ISIN:** INE896J01014
- **Sector:** Commercial Services
- **Industry:** Diversified Services
- **Macro Sector:** Services
- **Stock Type:** EQUITY
- **Listed Since:** 2009-11-20
- **Face Value:** ₹10
- **F&O Eligible:** No

## About

Incorporated in 1985, Sanmitra Commercial 
 Ltd provides Commercial Services and does trading & marketing of various goods[1]

## Latest Price

## Key Fundamentals

Observed at 2026-09-11T04:34:39.240730Z.

- **Market Cap:** ₹781.9 Cr
- **Classification:** Microcap
- **P/E (reported):** 72.1
- **EPS (TTM):** ₹0.05
- **EPS (reported):** ₹0
- **Book Value:** ₹34.97
- **Price to Book:** 4.49
- **Dividend Yield:** 0.01%
- **ROE:** 23.63%
- **ROCE:** 27.42%
- **Debt to Equity:** 0
- **Revenue (yearly):** ₹0 Cr
- **Net Income:** ₹-0.2 Cr
- **EBITDA:** ₹-0.33 Cr
- **52-Week High:** ₹175
- **52-Week Low:** ₹11
- **RSI (14):** 59.87

## Key Insights

### Strengths

- Company has reduced debt.
- Company is almost debt free.

### Weaknesses

- Stock is trading at 6.51 times its book value
- Company has low interest coverage ratio.
- Company has a low return on equity of -0.56% over last 3 years.

## Growth Rates

| Metric | QoQ | 1Y | 3Y | 5Y |
| --- | --- | --- | --- | --- |
| cash flow growth | — | -8% | -222.73% | -640% |
| ebitda margin growth | 15.38% | -100% | -100% | -100% |
| net income growth | -7.69% | -150% | -300% | -29% |
| revenue growth | 38.16% | -100% | -100% | — |
| roce | — | 259.84% | -775.37% | 2.41% |
| roe | — | 204.12% | 9.12% | -343.86% |

## Financial Statements

### Quarterly Results

All figures in ₹ crore unless the row name says otherwise.

| Item | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Sales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Expenses | 0.08 | 0.02 | 0.05 | 0.03 | 0.05 | 0.04 | 0.05 | 0.04 | 0.12 | 0.06 | 0.11 | 0.02 |
| Operating Profit | -0.08 | -0.02 | -0.05 | -0.03 | -0.05 | -0.04 | -0.05 | -0.04 | -0.12 | -0.06 | -0.11 | -0.02 |
| Other Income | 0.04 | 0 | 0.2 | 0 | 0.12 | 0.03 | 0.46 | 0.02 | 0.13 | 0.01 | -0.02 | 0.02 |
| Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Profit before tax | -0.04 | -0.02 | 0.15 | -0.03 | 0.07 | -0.01 | 0.41 | -0.02 | 0.01 | -0.05 | -0.13 | 0 |
| Tax % | 0 | 0 | 0 | 0 | 0 | 0 | 14.63 | 0 | 0 | 0 | 7.69 | — |
| Net Profit | -0.04 | -0.02 | 0.15 | -0.03 | 0.06 | -0.01 | 0.35 | -0.02 | 0.01 | -0.05 | -0.14 | 0 |
| EPS in Rs | -0.36 | -0.18 | 1.36 | -0.27 | 0.55 | -0.09 | 3.18 | -0.18 | 0.09 | -0.01 | -0.03 | 0 |

### Profit & Loss

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | TTM |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Sales | 8.07 | 4.61 | 0 | 0 | 0 | 0.04 | 0 | 0 | 0 | 0 |
| Expenses | 7.8 | 4.02 | 0.11 | 0.11 | 0.11 | 0.11 | 0.16 | 0.18 | 0.33 | 0.31 |
| Operating Profit | 0.27 | 0.59 | -0.11 | -0.11 | -0.11 | -0.07 | -0.16 | -0.18 | -0.33 | -0.31 |
| OPM % | 3.35 | 12.8 | — | — | — | -175 | — | — | — | — |
| Other Income | -0.01 | 0.04 | 0.04 | 0.03 | 0.01 | 0.03 | 0.26 | 0.61 | 0.14 | 0.14 |
| Interest | 0.19 | 0.23 | 0 | 0.03 | 0 | 0 | 0 | 0 | 0 | 0 |
| Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Profit before tax | 0.07 | 0.4 | -0.07 | -0.11 | -0.1 | -0.04 | 0.1 | 0.43 | -0.19 | -0.17 |
| Tax % | 42.86 | 27.5 | 0 | 0 | 0 | 0 | 0 | 13.95 | 5.26 | — |
| Net Profit | 0.04 | 0.28 | -0.07 | -0.11 | -0.1 | -0.04 | 0.1 | 0.37 | -0.2 | -0.18 |
| EPS in Rs | 0.36 | 2.55 | -0.64 | -1 | -0.91 | -0.36 | 0.91 | 3.36 | -0.04 | 0.05 |
| Dividend Payout % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |

### Balance Sheet

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Equity Capital | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 49.77 |
| Reserves | 0.06 | 0.06 | 0.34 | 0.24 | 0.08 | -0.04 | -0.04 | 0.21 | 0.46 | 68.7 |
| Borrowings | 0.01 | 3.01 | 0.01 | 0.1 | 0.22 | 0.34 | 0.81 | 0.83 | 0.24 | 0 |
| Other Liabilities | 0 | 1.16 | 0.83 | 0.83 | 0.85 | 0.71 | 0.71 | 0.27 | 0.2 | 0.06 |
| Total Liabilities | 1.17 | 5.33 | 2.28 | 2.27 | 2.25 | 2.11 | 2.58 | 2.41 | 2 | 118.53 |
| Fixed Assets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CWIP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Investments | 0.2 | 0.12 | 0.12 | 0.3 | 0.23 | 0.14 | 0.43 | 0.63 | 0.15 | 116.77 |
| Other Assets | 0.97 | 5.21 | 2.16 | 1.97 | 2.02 | 1.97 | 2.15 | 1.78 | 1.85 | 1.76 |
| Total Assets | 1.17 | 5.33 | 2.28 | 2.27 | 2.25 | 2.11 | 2.58 | 2.41 | 2 | 118.53 |

### Cash Flow

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Cash from Operating Activity | -0.03 | -2.86 | 2.83 | 0.1 | 0.05 | -0.05 | 0.22 | -0.25 | -0.27 | -0.66 |
| Cash from Investing Activity | 0.06 | 0.06 | 0.05 | -0.22 | -0.03 | 0.06 | -0.16 | 0.26 | 0.39 | -116.68 |
| Cash from Financing Activity | 0 | 3 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 117.21 |
| Net Cash Flow | 0.03 | 0.2 | -0.13 | -0.12 | 0.02 | 0.01 | 0.06 | 0.01 | 0.12 | -0.13 |
| Free Cash Flow | -0.03 | -2.86 | 2.83 | 0.1 | 0.05 | -0.05 | 0.22 | -0.25 | -0.27 | -0.66 |
| CFO/OP | 38 | -1059 | 500 | -118 | -45 | 45 | -314 | 156 | 150 | 197 |

### Ratios

| Item | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Debtor Days | — | 188.15 | 11.08 | — | — | — | 1277.5 | — | — | — |
| Inventory Days | — | 0 | 0 | — | — | — | — | — | — | 0 |
| Cash Conversion Cycle | — | 188.15 | 11.08 | — | — | — | 1277.5 | — | — | — |
| Working Capital Days | — | 169.16 | 91.05 | — | — | — | 4927.5 | — | — | — |
| ROCE % | -0.86 | 12.73 | 22.42 | -4.84 | -5.63 | -7.14 | -4.28 | -2 | -5.58 | -0.32 |

## Shareholding Pattern

### Quarterly

| Category | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Promoters | 38.58% | 38.58% | 43.12% | 43.12% | 43.12% | 43.12% | 43.12% | 43.12% | 43.12% | 0.95% | 65.06% | 65.06% |
| FIIs | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| DIIs | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Government | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Public | 61.42% | 61.42% | 56.88% | 56.88% | 56.79% | 56.79% | 56.79% | 56.79% | 56.79% | 93.35% | 28.19% | 28.18% |
| Others | 0% | 0% | 0% | 0% | 0.09% | 0.09% | 0.09% | 0.09% | 0.09% | 5.69% | 6.75% | 6.76% |
| No. of Shareholders | 38 | 37 | 36 | 36 | 37 | 37 | 37 | 37 | 39 | 108 | 100 | 193 |

## Technical Indicators

Derived from daily closing prices and recomputed each trading session; values move with the market.

- **Overall Signal:** Strong Buy
- **Buy / Neutral / Sell:** 10 / 8 / 1

### Moving Averages — summary: **Strong Buy**

| Indicator | Value | Signal |
| --- | --- | --- |
| SMA (10) | 158.77 | Sell |
| EMA (10) | 154.55 | Buy |
| SMA (20) | 145.76 | Buy |
| EMA (20) | 150.78 | Buy |
| SMA (50) | 147.47 | Buy |
| EMA (50) | 142.82 | Buy |
| SMA (100) | 127.71 | Buy |
| EMA (100) | 118.26 | Buy |
| SMA (200) | — | Neutral |
| EMA (200) | — | Neutral |

### Oscillators — summary: **Buy**

| Indicator | Value | Signal |
| --- | --- | --- |
| RSI (14) | 55.64 | Neutral |
| MACD (12,26,9) | 4.44 | Buy |
| Stochastic (14,3,3) | 58.92 | Neutral |
| ADX (14) | 30.34 | Buy |
| Williams %R (14) | -49.26 | Neutral |
| ATR (14) | 9.66 | High Volatility |
| ROC (12) | 9.85 | Buy |
| Stoch RSI (14) | 34.22 | Neutral |
| UO (7,14,28) | 54 | Neutral |

## Filings & Documents

### Exchange Filings & Announcements

| Date | Document |
| --- | --- |
| 2026-09-09 | [Announcement under Regulation 30 (LODR)-Newspaper Publication](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=9c865a9e-b239-459d-9f98-bc21d939e501.pdf) |
| 2026-09-08 | [Intimation Of 42Nd Annual General Meeting (AGM) For The Financial Year 2025-26](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=9ce2ba76-c780-4587-94bc-a8cb51505a98.pdf) |
| 2026-09-08 | [Intimation Of 42Nd Annual General Meeting (AGM) For The Financial Year 2025-26](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=4baca684-0db4-488e-bb02-e03d314e7cac.pdf) |
| 2026-09-08 | [Reg. 34 (1) Annual Report.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=34d53040-cf31-4947-b1e5-6f417224bdd4.pdf) |
| 2026-09-07 | [Board Meeting Outcome for Held On 7Th September 2026](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=4e3b2480-0c34-408b-b09b-435df43d2156.pdf) |
| 2026-09-07 | [Revised Outcome Of Board Meeting Of The Company Held On 7Th September 2026.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=cd4b7b77-21bd-45f8-a6a5-83da2ffe2a9e.pdf) |
| 2026-09-07 | [Announcement under Regulation 30 (LODR)-Meeting Updates](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=3ff66a3b-1737-43f6-a55b-677b8ad8604f.pdf) |
| 2026-09-07 | [Corporate Action-Board approves Dividend](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=23ea14c0-3bcc-4857-8263-aff0cd1bdb76.pdf) |
| 2026-09-07 | [For The Purpose Of Annual General Meeting](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=680e12d1-94f5-4888-b16f-dd85ce63faae.pdf) |
| 2026-09-07 | [For The Purpose Of Ascertaining The Entitlement Of Members To The Final Dividend Of Rs. 0.01 (Rupees One Paisa Only) Per Equity Share](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=aac99ced-7261-4d4a-a336-3fc3ab40f6f3.pdf) |

### Results & Financial Statements

| Date | Document |
| --- | --- |
| 2026-08-14 | [The Unaudited Standalone And Consolidated Financial Results Of The Company For The Quarter Ended 30Th June 2026.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=449b7563-021d-4871-b6c7-81c991e4fc23.pdf) |
| 2026-07-04 | [Result-Financial Result For The FY 2025-26](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=6288b1e1-a8f2-4205-9578-7c1d54730199.pdf) |
| 2026-05-30 | [Result-Financial Result For The FY 2025-26](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=f25dbf7c-64f1-41bb-8c54-b8f9ccfffdcf.pdf) |
| 2026-02-14 | [Unaudited Standalone And Consolidated Financial Results Of The Company For The Quarter Ended 31St December 2025](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=363876c9-1a13-4fa6-8518-8c53f9f03f5c.pdf) |
| 2025-11-14 | [Un-Audited Standalone Financial Results](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=0227db29-f8f8-4449-84f7-9c8dad6b1cab.pdf) |
| 2025-09-05 | [Unaudited Financial Results For The Quarter Ended 30Th June2025](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=a252d27e-eb27-4a52-a414-53bc6e1ec16b.pdf) |
| 2025-05-30 | [Financial Results For Quarter And Year 2024-25](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=9d65c4f6-ee39-439b-bd12-3dd4e9fa7842.pdf) |
| 2025-01-21 | [Outcome Of Board Meeting](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=0955f288-28af-4153-9bfd-9660eaf06326.pdf) |
| 2024-11-13 | [Financial Result For Quarter Ended 30Th September 2024](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=4f4e27a1-fc75-4696-bf09-096ceebc9e47.pdf) |
| 2024-08-14 | [Un-Audited Financial Results Of The Company For The Quarter Ended 30Th June, 2024.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=5429aaeb-731b-4ce8-8654-8a8abe73efaf.pdf) |

### Other Documents

| Date | Document |
| --- | --- |
| 8h - Postal ballot seeks CMD, WTD and director appointments; approves 500 Cr loans and related-party transactions, voting till 24 May 2026. | [Announcement under Regulation 30 (LODR)-Meeting Updates 8h - Postal ballot seeks CMD, WTD and director appointments; approves 500 Cr loans and related-party transactions, voting till 24 May 2026.](https://www.bseindia.com/xml-data/corpfiling/AttachLive/c5a589b6-a3eb-447c-b5d1-1838e2b532b4.pdf) |
| 8h - Company disclosed it is not a large corporate and updated name to Tandhan Industries Limited. | [Format of the Initial Disclosure to be made by an entity identified as a Large Corporate : Annexure A 8h - Company disclosed it is not a large corporate and updated name to Tandhan Industries Limited.](https://www.bseindia.com/xml-data/corpfiling/AttachLive/0d03b46d-29a1-464f-8628-d53345c6fc0b.pdf) |
| 7 Apr - The securities received for dematerialisation have been mutilated and cancelled after due verification and the name of the depository has been substituted in our records … | [Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations, 2018 7 Apr - The securities received for dematerialisation have been mutilated and cancelled after due verification and the name of the depository has been substituted in our records …](https://www.bseindia.com/xml-data/corpfiling/AttachHis/27ab87c7-efc1-4237-9db2-f83c704c8442.pdf) |
| 5 May - Company confirms FY2025-26 not a Large Corporate; no debt borrowing, no penalty, and name changed to Tandhan Industries Limited. | [Format of the Annual Disclosure to be made by an entity identified as a LC - Annexure B2 5 May - Company confirms FY2025-26 not a Large Corporate; no debt borrowing, no penalty, and name changed to Tandhan Industries Limited.](https://www.bseindia.com/xml-data/corpfiling/AttachLive/acd26973-24b5-4e39-a51a-35190789b5d8.pdf) |
| 4h - Board meeting on 27 Feb 2026 to approve board composition change and committee reconstitution after open offer completion. | [Board Meeting Intimation for Change In Management 4h - Board meeting on 27 Feb 2026 to approve board composition change and committee reconstitution after open offer completion.](https://www.bseindia.com/xml-data/corpfiling/AttachLive/ef135a7f-b89b-4a0d-beea-4aaf53dd5620.pdf) |
| 4 Feb - Q3 FY26 earnings call transcript: Q3 revenue INR 3,262mn, EBITDA INR 381mn, order book USD814mn. | [Announcement under Regulation 30 (LODR)-Earnings Call Transcript 4 Feb - Q3 FY26 earnings call transcript: Q3 revenue INR 3,262mn, EBITDA INR 381mn, order book USD814mn.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/26e10b06-dd0c-4b71-aae4-a0d780533760.pdf) |
| 31 Jan - Subscribed 96,32,117 shares at INR10 each (INR9.63 crore) in wholly-owned AEPPL via rights issue | [Intimation Regarding Further Investment By Aequs Limited In Aequs Engineered Plastics Private Limited A Wholly Owned Subsidiary Through A Rights Issue. 31 Jan - Subscribed 96,32,117 shares at INR10 each (INR9.63 crore) in wholly-owned AEPPL via rights issue](https://www.bseindia.com/xml-data/corpfiling/AttachHis/30a318e7-082f-4d73-b8e9-c541587fc2e2.pdf) |
| 2h - Invested INR 10,01,00,000 in JV; allotted 10,000 equity and 9,91,000 CCPS on March 06, 2026. | [Intimation Under Regulation 30 Of The SEBI (LODR) Regulations 2015 2h - Invested INR 10,01,00,000 in JV; allotted 10,000 equity and 9,91,000 CCPS on March 06, 2026.](https://www.bseindia.com/xml-data/corpfiling/AttachLive/55a0dbae-f9c4-47b0-a277-2c3f2b5fb893.pdf) |
| 28 Feb - Several directors, CFO and Company Secretary resigned effective 28 Feb 2026 after completion of open offer. | [Regulation 30 Read With Schedule III, Part A, Paragraph 7(B) 28 Feb - Several directors, CFO and Company Secretary resigned effective 28 Feb 2026 after completion of open offer.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/2d6ae839-4052-452c-b92b-28bdf1261490.pdf) |
| 28 Feb - Prakash Bhoorchand Shah requested reclassification to public on 28-Feb-2026; holds 0 shares. | [Intimation Pursuant To Regulation 30 Read With Regulation 31 A Of SEBI (LODR) Regulations, 2015 - Receipt Of Request For Reclassification From 'Promoter And Promoter Group' Category To 'Public' Category 28 Feb - Prakash Bhoorchand Shah requested reclassification to public on 28-Feb-2026; holds 0 shares.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/6bea70f5-fd57-451d-8222-e22d1cbc3511.pdf) |

### Earnings Call Documents

| Date | Document |
| --- | --- |
| Jan 2026 | [Concall - Jan 2026](https://www.bseindia.com/xml-data/corpfiling/AttachHis/edc4168d-b964-408f-a0a7-9fc3aaf51896.pdf) |

### Annual Reports

| Date | Document |
| --- | --- |
| from bse | [Annual Report 2025 from bse](https://www.bseindia.com/xml-data/corpfiling/AttachHis/1f5009a0-77d0-4fcf-a3aa-8deb29025b12.pdf) |
| from bse | [Annual Report 2024 from bse](https://www.bseindia.com/xml-data/corpfiling/AttachHis/83bcfbc5-ced7-4618-bd8c-13f6adfc78ea.pdf) |
| from bse | [Annual Report 2023 from bse](https://www.bseindia.com/xml-data/corpfiling/AttachHis/42b3dd79-f676-449d-bf84-46554a9b9f7b.pdf) |
| from bse | [Annual Report 2022 from bse](https://www.bseindia.com/bseplus/AnnualReport/512062/76579512062.pdf) |
| from bse | [Annual Report 2021 from bse](https://www.bseindia.com/bseplus/AnnualReport/512062/70897512062.pdf) |
| from bse | [Annual Report 2020 from bse](https://www.bseindia.com/bseplus/AnnualReport/512062/66987512062.pdf) |
| from bse | [Annual Report 2019 from bse](https://www.bseindia.com/bseplus/AnnualReport/512062/5120620319.pdf) |
| from bse | [Annual Report 2018 from bse](https://www.bseindia.com/bseplus/AnnualReport/512062/5120620318.pdf) |
| from bse | [Annual Report 2017 from bse](https://www.bseindia.com/bseplus/AnnualReport/512062/5120620317.pdf) |
| from bse | [Annual Report 2016 from bse](https://www.bseindia.com/bseplus/AnnualReport/512062/5120620316.pdf) |

---

Provenance differs by section. Financial statements, shareholding and filings are as reported in company disclosures to NSE/BSE/SEBI. Price, volume and 52-week levels are exchange market data. Technical indicators are computed by Tapetide from daily closing prices. The Tapetide Score is Tapetide's own analysis. Analyst ratings are third-party estimates, not company statements. All figures are for research and information only and are not investment advice. Generated 2026-09-13T19:22:03.504Z.
