---
title: "Deve Paints Ltd (1270944) — Share Price, Financials & Analysis"
symbol: "1270944"
company: "Deve Paints Ltd"
canonical: "https://tapetide.com/stocks/1270944"
generated_at: "2026-09-21T11:42:55.984Z"
---

# Deve Paints Ltd (1270944)

Canonical page: https://tapetide.com/stocks/1270944

## Company

- **Stock Type:** EQUITY
- **Face Value:** ₹1
- **F&O Eligible:** No

## Latest Price

## Key Insights

### Strengths

- Company is almost debt free.

### Weaknesses

- Company has low interest coverage ratio.
- Company has high debtors of 365 days.

## Growth Rates

| Metric | 1Y |
| --- | --- |
| net income growth | -84% |
| revenue growth | 0% |

## Financial Statements

### Profit & Loss

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2014 | Mar 2015 |
| --- | --- | --- |
| Sales | 0.04 | 0.04 |
| Expenses | 1.33 | 1.93 |
| Operating Profit | -1.29 | -1.89 |
| OPM % | -3225 | -4725 |
| Other Income | 0.39 | 0.43 |
| Interest | 0 | 0 |
| Depreciation | 0.06 | 0.2 |
| Profit before tax | -0.96 | -1.66 |
| Tax % | 0 | 6.02 |
| Net Profit | -0.95 | -1.75 |
| Dividend Payout % | 0 | 0 |

### Balance Sheet

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2014 | Mar 2015 |
| --- | --- | --- |
| Equity Capital | 6.99 | 6.99 |
| Reserves | -5.31 | -7.06 |
| Borrowings | 0.11 | 0.92 |
| Other Liabilities | 1.33 | 1.37 |
| Total Liabilities | 3.12 | 2.22 |
| Fixed Assets | 1.67 | 1.48 |
| CWIP | 0 | 0 |
| Investments | 0 | 0 |
| Other Assets | 1.45 | 0.74 |
| Total Assets | 3.12 | 2.22 |

### Cash Flow

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2014 | Mar 2015 |
| --- | --- | --- |
| Cash from Operating Activity | -0.9 | -0.83 |
| Cash from Investing Activity | -0.06 | -0.01 |
| Cash from Financing Activity | 1 | 0.82 |
| Net Cash Flow | 0.04 | -0.03 |
| Free Cash Flow | -0.96 | -0.84 |
| CFO/OP | 70 | 44 |

### Ratios

| Item | Mar 2014 | Mar 2015 |
| --- | --- | --- |
| Debtor Days | 638.75 | 365 |
| Inventory Days | 0 | 91.25 |
| Days Payable | — | 0 |
| Cash Conversion Cycle | 638.75 | 456.25 |
| Working Capital Days | 821.25 | 0 |
| ROCE % | — | -125.76 |

## Technical Indicators

Derived from daily closing prices and recomputed each trading session; values move with the market.

- **Overall Signal:** Neutral
- **Buy / Neutral / Sell:** 7 / 5 / 7

### Moving Averages — summary: **Strong Sell**

| Indicator | Value | Signal |
| --- | --- | --- |
| SMA (10) | 42.03 | Sell |
| EMA (10) | 41.55 | Sell |
| SMA (20) | 44.98 | Sell |
| EMA (20) | 44.73 | Sell |
| SMA (50) | 54.68 | Sell |
| EMA (50) | 54.68 | Sell |
| SMA (100) | — | Neutral |
| EMA (100) | — | Neutral |
| SMA (200) | — | Neutral |
| EMA (200) | — | Neutral |

### Oscillators — summary: **Strong Buy**

| Indicator | Value | Signal |
| --- | --- | --- |
| RSI (14) | 18.8 | Buy |
| MACD (12,26,9) | -4.63 | Buy |
| Stochastic (14,3,3) | 7.97 | Buy |
| ADX (14) | 60.5 | Buy |
| Williams %R (14) | -80.41 | Buy |
| ATR (14) | 2.08 | High Volatility |
| ROC (12) | -18.36 | Sell |
| Stoch RSI (14) | 17.8 | Buy |
| UO (7,14,28) | 27.67 | Buy |

---

Provenance differs by section. Financial statements, shareholding and filings are as reported in company disclosures to NSE/BSE/SEBI. Price, volume and 52-week levels are exchange market data. Technical indicators are computed by Tapetide from daily closing prices. The Tapetide Score is Tapetide's own analysis. Analyst ratings are third-party estimates, not company statements. All figures are for research and information only and are not investment advice. Generated 2026-09-21T11:42:55.984Z.
