---
title: "Crescent Leasing Ltd (1270840) — Share Price, Financials & Analysis"
symbol: "1270840"
company: "Crescent Leasing Ltd"
canonical: "https://tapetide.com/stocks/1270840"
sector: "Financial Services"
industry: "Finance"
generated_at: "2026-09-13T20:38:25.430Z"
---

# Crescent Leasing Ltd (1270840)

Canonical page: https://tapetide.com/stocks/1270840

## Company

- **Sector:** Financial Services
- **Industry:** Finance
- **Macro Sector:** Financial Services
- **Stock Type:** EQUITY
- **Face Value:** ₹10
- **F&O Eligible:** No
- **Website:** crescentleasingltd.com

## About

Crescent Leasing is engaged in the Business of NBFC Activities & trading in shares and Securities.

## Latest Price

## Key Insights

### Strengths

- Stock is trading at 0.52 times its book value

### Weaknesses

- Company has low interest coverage ratio.
- Company has a low return on equity of -0.07% over last 3 years.
- Company might be capitalizing the interest cost

## Growth Rates

| Metric | 1Y |
| --- | --- |
| net income growth | -700% |
| revenue growth | -100% |

## Financial Statements

### Quarterly Results

All figures in ₹ crore unless the row name says otherwise.

| Item | Jun 2019 | Sep 2019 | Dec 2019 | Mar 2020 | Jun 2020 | Sep 2020 | Dec 2020 | Mar 2021 | Jun 2021 | Sep 2021 | Dec 2021 | Mar 2022 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Sales | 0.61 | 0.53 | 0.88 | 5.88 | 0.18 | 1.25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Expenses | 0.65 | 0.54 | 0.88 | 5.81 | 0.19 | 1.24 | 0.01 | 0.01 | 0.01 | 0.01 | 0 | 0.04 |
| Operating Profit | -0.04 | -0.01 | 0 | 0.07 | -0.01 | 0.01 | -0.01 | -0.01 | -0.01 | -0.01 | 0 | -0.04 |
| OPM % | -6.56 | -1.89 | 0 | 1.19 | -5.56 | 0.8 | — | — | — | — | — | — |
| Other Income | 0 | 0 | 0 | 0.08 | 0 | 0 | 0 | 0.08 | 0 | 0 | 0 | 0 |
| Interest | 0 | 0 | 0 | 0.05 | 0 | 0 | 0 | 0.05 | 0 | 0 | 0 | 0 |
| Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Profit before tax | -0.04 | -0.01 | 0 | 0.1 | -0.01 | 0.01 | -0.01 | 0.02 | -0.01 | -0.01 | 0 | -0.04 |
| Tax % | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Net Profit | -0.04 | -0.01 | 0 | 0.1 | -0.01 | 0.01 | -0.01 | 0.02 | -0.01 | -0.01 | 0 | -0.04 |
| EPS in Rs | -0.1 | -0.02 | 0 | 0.25 | -0.02 | 0.02 | -0.02 | 0.05 | -0.02 | -0.02 | 0 | -0.1 |

### Profit & Loss

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Sales | 0.49 | 0.84 | 1.01 | 0.62 | 0.58 | 86.94 | 15.06 | 7.89 | 1.43 | 0 |
| Expenses | 0.2 | 0.24 | 0.15 | 0.12 | 0.13 | 86.73 | 14.98 | 7.87 | 1.45 | 0.06 |
| Operating Profit | 0.29 | 0.6 | 0.86 | 0.5 | 0.45 | 0.21 | 0.08 | 0.02 | -0.02 | -0.06 |
| OPM % | 59.18 | 71.43 | 85.15 | 80.65 | 77.59 | 0.24 | 0.53 | 0.25 | -1.4 | — |
| Other Income | 0 | 0 | 0 | 0 | 0 | 0 | 0.09 | 0.08 | 0.08 | 0 |
| Interest | 0.27 | 0.45 | 0.64 | 0.45 | 0.35 | 0.16 | 0.1 | 0.05 | 0.05 | 0 |
| Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Profit before tax | 0.02 | 0.15 | 0.22 | 0.05 | 0.1 | 0.05 | 0.07 | 0.05 | 0.01 | -0.06 |
| Tax % | 50 | 33.33 | 31.82 | 40 | 30 | 20 | 28.57 | 20 | 0 | 0 |
| Net Profit | 0.01 | 0.09 | 0.15 | 0.03 | 0.07 | 0.04 | 0.05 | 0.04 | 0.01 | -0.06 |
| EPS in Rs | 0.05 | 0.22 | 0.37 | 0.07 | 0.17 | 0.1 | 0.12 | 0.1 | 0.02 | -0.15 |
| Dividend Payout % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

### Balance Sheet

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Equity Capital | 2.03 | 4.07 | 4.07 | 4.07 | 4.07 | 4.07 | 4.07 | 4.07 | 4.07 | 4.07 |
| Reserves | 2.17 | 0.23 | 0.38 | 0.42 | 0.49 | 0.52 | 0.56 | 0.59 | 0.6 | 0.54 |
| Borrowings | 2.77 | 8.07 | 7.08 | 6.77 | 4.65 | 4.78 | 4.77 | 4.77 | 4.82 | 4.82 |
| Other Liabilities | 0.31 | 0.44 | 0.47 | 0.41 | 1.08 | 84.83 | 85.85 | 78.92 | 73.03 | 73.06 |
| Total Liabilities | 7.28 | 12.81 | 12 | 11.67 | 10.29 | 94.2 | 95.25 | 88.35 | 82.52 | 82.49 |
| Fixed Assets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CWIP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Investments | 1.61 | 1.03 | 1.2 | 2.61 | 4.37 | 4.37 | 3.71 | 2.56 | 2.6 | 2.6 |
| Other Assets | 5.67 | 11.78 | 10.8 | 9.06 | 5.92 | 89.83 | 91.54 | 85.79 | 79.92 | 79.89 |
| Total Assets | 7.28 | 12.81 | 12 | 11.67 | 10.29 | 94.2 | 95.25 | 88.35 | 82.52 | 82.49 |

### Cash Flow

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Cash from Operating Activity | 0.14 | -3.1 | 1.02 | 0.85 | 0.6 | -0.07 | 1.39 | -0.97 | -0.25 | -0.02 |
| Cash from Investing Activity | 0.07 | 0.22 | -0.01 | -0.01 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cash from Financing Activity | -0.2 | 2.87 | -0.99 | -0.99 | -0.52 | -0.01 | -0.11 | -0.05 | 0 | 0 |
| Net Cash Flow | 0.01 | -0.01 | 0.02 | -0.15 | 0.07 | -0.08 | 1.28 | -1.02 | -0.25 | -0.02 |
| Free Cash Flow | 0.14 | -3.1 | 1.02 | 0.85 | 0.6 | -0.07 | 1.39 | -0.97 | -0.25 | -0.02 |
| CFO/OP | 59 | -517 | 127 | 184 | 138 | -29 | 1762 | -4800 | 1250 | 33 |

### Ratios

| Item | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Debtor Days | 14.9 | 34.76 | 75.89 | 76.53 | 100.69 | 353.2 | 0 | 0 | 0 | — |
| Inventory Days | 91.25 | 162.22 | — | — | — | 0 | 0 | 0 | 0 | — |
| Days Payable | 0 | 0 | — | — | — | — | — | — | — | — |
| Cash Conversion Cycle | 106.15 | 196.98 | 75.89 | 76.53 | 100.69 | 353.2 | 0 | 0 | 0 | — |
| Working Capital Days | -81.94 | -860.36 | -730 | -1707.26 | -3253.53 | -21.29 | -18.42 | -3.24 | 28.08 | — |
| ROCE % | 4.1 | 6.2 | 7.2 | 4.39 | 4.4 | 2.26 | 1.81 | 1.06 | 0.63 | -0.63 |

## Shareholding Pattern

### annual

| Category | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Jun 2022 |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Promoters | 12.71% | 12.71% | 12.71% | 12.71% | 12.71% | 12.71% | 12.71% |
| Public | 87.29% | 87.29% | 87.29% | 87.29% | 87.29% | 87.29% | 87.29% |
| No. of Shareholders | 810 | 1350 | 1554 | 1576 | 1586 | 1581 | 1581 |

### Quarterly

| Category | Sep 2019 | Dec 2019 | Mar 2020 | Jun 2020 | Sep 2020 | Dec 2020 | Mar 2021 | Jun 2021 | Sep 2021 | Dec 2021 | Mar 2022 | Jun 2022 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Promoters | 12.71% | 12.71% | 12.71% | 12.71% | 12.71% | 12.71% | 12.71% | 12.71% | 12.71% | 12.71% | 12.71% | 12.71% |
| Public | 87.29% | 87.29% | 87.29% | 87.29% | 87.29% | 87.29% | 87.29% | 87.29% | 87.29% | 87.29% | 87.29% | 87.29% |
| No. of Shareholders | 1568 | 1576 | 1576 | 1576 | 1586 | 1586 | 1586 | 1589 | 1586 | 1586 | 1581 | 1581 |

## Filings & Documents

### Annual Reports

| Date | Document |
| --- | --- |
| from bse | [Annual Report 2021 from bse](https://www.bseindia.com/bseplus/AnnualReport/539131/72978539131.pdf) |
| from bse | [Annual Report 2020 from bse](https://www.bseindia.com/bseplus/AnnualReport/539131/69499539131.pdf) |
| from bse | [Annual Report 2019 from bse](https://www.bseindia.com/bseplus/AnnualReport/539131/5391310319.pdf) |
| from bse | [Annual Report 2017 from bse](https://www.bseindia.com/bseplus/AnnualReport/539131/5391310317.pdf) |
| from bse | [Annual Report 2016 from bse](https://www.bseindia.com/bseplus/AnnualReport/539131/5391310316.pdf) |
| from bse | [Annual Report 2015 from bse](https://www.bseindia.com/bseplus/AnnualReport/539131/5391310315.pdf) |

---

Provenance differs by section. Financial statements, shareholding and filings are as reported in company disclosures to NSE/BSE/SEBI. Price, volume and 52-week levels are exchange market data. Technical indicators are computed by Tapetide from daily closing prices. The Tapetide Score is Tapetide's own analysis. Analyst ratings are third-party estimates, not company statements. All figures are for research and information only and are not investment advice. Generated 2026-09-13T20:38:25.430Z.
