---
title: "Global Stone India Ltd (1268588) — Share Price, Financials & Analysis"
symbol: "1268588"
company: "Global Stone India Ltd"
canonical: "https://tapetide.com/stocks/1268588"
sector: "Commodities"
industry: "Other Construction Materials"
generated_at: "2026-09-13T19:09:19.551Z"
---

# Global Stone India Ltd (1268588)

Canonical page: https://tapetide.com/stocks/1268588

## Company

- **Sector:** Commodities
- **Industry:** Other Construction Materials
- **Macro Sector:** Commodities
- **Stock Type:** EQUITY
- **Face Value:** ₹10
- **F&O Eligible:** No

## Latest Price

## Key Insights

### Weaknesses

- Company has low interest coverage ratio.

## Growth Rates

| Metric | 1Y | 5Y |
| --- | --- | --- |
| net income growth | 25% | 7% |

## Financial Statements

### Quarterly Results

All figures in ₹ crore unless the row name says otherwise.

| Item | Dec 2017 | Mar 2018 | Jun 2018 | Mar 2021 | Jun 2021 | Sep 2021 | Dec 2021 | Mar 2022 | Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Sales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Expenses | 0.01 | 0.02 | 0.16 | 0.02 | 0.01 | 121000 | 0.01 | 0.01 | 0.01 | 0 | 0 | 0.02 |
| Operating Profit | -0.01 | -0.02 | -0.16 | -0.02 | -0.01 | -121000 | -0.01 | -0.01 | -0.01 | 0 | 0 | -0.02 |
| Other Income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Profit before tax | -0.01 | -0.02 | -0.16 | -0.02 | -0.01 | -121000 | -0.01 | -0.01 | -0.01 | 0 | 0 | -0.02 |
| Tax % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 |
| Net Profit | -0.01 | -0.02 | -0.16 | -0.02 | -0.01 | -121000 | -0.01 | -0.01 | -0.01 | 0 | 0 | -0.02 |

### Profit & Loss

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2009 | Mar 2010 | Mar 2012 | Mar 2013 | Mar 2014 | Mar 2017 | Mar 2018 | Mar 2021 | Mar 2022 | Mar 2023 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Sales | 0.68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Expenses | 3.75 | 0.59 | 0.05 | 0.4 | 0.03 | 0.02 | 0.05 | 0.02 | 0.04 | 0.03 |
| Operating Profit | -3.07 | -0.59 | -0.05 | -0.4 | -0.03 | -0.02 | -0.05 | -0.02 | -0.04 | -0.03 |
| OPM % | -451.47 | — | — | — | — | — | — | — | — | — |
| Other Income | 4.7 | 0.34 | 0 | 0.07 | 0.01 | 0 | 0 | 0 | 0 | 0 |
| Interest | 0.27 | 0.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Profit before tax | 1.36 | -0.28 | -0.05 | -0.33 | -0.02 | -0.02 | -0.05 | -0.02 | -0.04 | -0.03 |
| Tax % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net Profit | 1.36 | -0.28 | -0.05 | -0.33 | -0.02 | -0.02 | -0.05 | -0.02 | -0.04 | -0.03 |
| Dividend Payout % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

### Balance Sheet

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2009 | Mar 2010 | Mar 2012 | Mar 2013 | Mar 2014 | Mar 2017 | Mar 2018 | Mar 2021 | Mar 2022 | Mar 2023 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Equity Capital | 11.97 | 11.97 | 11.97 | 11.97 | 26.97 | 11.97 | 11.97 | 26.97 | 26.97 | 26.97 |
| Reserves | -25.24 | -25.53 | -25.63 | -25.96 | -25.98 | -26.79 | -26.83 | -27.45 | -27.49 | -27.51 |
| Borrowings | 15.38 | 15.08 | 15.06 | 28.98 | 0 | 28.98 | 17.04 | 0.47 | 0.51 | 0.53 |
| Other Liabilities | 0.59 | 0.22 | 0.32 | 0.25 | 14.22 | 0.24 | 0.23 | 0.01 | 0.01 | 0.01 |
| Total Liabilities | 2.7 | 1.74 | 1.72 | 15.24 | 15.21 | 14.4 | 2.41 | 0 | 0 | 0 |
| Fixed Assets | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CWIP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Investments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Assets | 2.69 | 1.74 | 1.72 | 15.24 | 15.21 | 14.4 | 2.41 | 0 | 0 | 0 |
| Total Assets | 2.7 | 1.74 | 1.72 | 15.24 | 15.21 | 14.4 | 2.41 | 0 | 0 | 0 |

### Cash Flow

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2009 | Mar 2010 | Mar 2012 | Mar 2013 | Mar 2014 | Mar 2017 | Mar 2018 | Mar 2021 | Mar 2022 | Mar 2023 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Cash from Operating Activity | — | — | 0.12 | 13.34 | — | — | — | -0.02 | -0.03 | -0.03 |
| Cash from Investing Activity | — | — | -0.12 | -13.3 | — | — | — | 0 | 0 | 0 |
| Cash from Financing Activity | — | — | 0 | 0 | — | — | — | 0.02 | 0.03 | 0.03 |
| Net Cash Flow | — | — | 0 | 0.04 | — | — | — | 0 | 0 | 0 |
| Free Cash Flow | — | — | 0.12 | 13.34 | — | — | — | -0.02 | -0.03 | -0.03 |
| CFO/OP | — | — | -240 | -3335 | — | — | — | 100 | 75 | 100 |

### Ratios

| Item | Mar 2009 | Mar 2010 | Mar 2012 | Mar 2013 | Mar 2014 | Mar 2017 | Mar 2018 | Mar 2021 | Mar 2022 | Mar 2023 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Debtor Days | 177.13 | — | — | — | — | — | — | — | — | — |
| Inventory Days | 0 | — | — | — | — | — | — | — | — | — |
| Days Payable | — | — | — | — | — | — | — | — | — | — |
| Cash Conversion Cycle | 177.13 | — | — | — | — | — | — | — | — | — |
| Working Capital Days | 1057.43 | — | — | — | — | — | — | — | — | — |
| ROCE % | -5.37 | -14.33 | — | -4.03 | -0.25 | — | -0.61 | — | — | — |

## Shareholding Pattern

### annual

| Category | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Jun 2023 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Promoters | 54.57% | 54.57% | 54.57% | 54.57% | 54.57% | 54.57% | 54.57% | 54.57% |
| DIIs | 16.75% | 16.75% | 16.75% | 16.75% | 16.75% | 16.75% | 16.75% | 16.75% |
| Public | 28.68% | 28.68% | 28.68% | 28.68% | 28.68% | 28.68% | 28.68% | 28.68% |
| No. of Shareholders | 12099 | 12094 | 12094 | 12094 | 12094 | 12094 | 12094 | 12094 |

### Quarterly

| Category | Sep 2020 | Dec 2020 | Mar 2021 | Jun 2021 | Sep 2021 | Dec 2021 | Mar 2022 | Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Promoters | 54.57% | 54.57% | 54.57% | 54.57% | 54.57% | 54.57% | 54.57% | 54.57% | 54.57% | 54.57% | 54.57% | 54.57% |
| DIIs | 16.75% | 16.75% | 16.75% | 16.75% | 16.75% | 16.75% | 16.75% | 16.75% | 16.75% | 16.75% | 16.75% | 16.75% |
| Public | 28.68% | 28.68% | 28.68% | 28.68% | 28.68% | 28.68% | 28.68% | 28.68% | 28.68% | 28.68% | 28.68% | 28.68% |
| No. of Shareholders | 12094 | 12094 | 12094 | 12094 | 12094 | 12094 | 12094 | 12094 | 12094 | 12094 | 12094 | 12094 |

## Technical Indicators

Derived from daily closing prices and recomputed each trading session; values move with the market.

- **Overall Signal:** Buy
- **Buy / Neutral / Sell:** 3 / 14 / 2

### Moving Averages — summary: **Neutral**

| Indicator | Value | Signal |
| --- | --- | --- |
| SMA (10) | 188.65 | Sell |
| EMA (10) | 187.05 | Sell |
| SMA (20) | 181.49 | Buy |
| EMA (20) | 182.15 | Buy |
| SMA (50) | — | Neutral |
| EMA (50) | — | Neutral |
| SMA (100) | — | Neutral |
| EMA (100) | — | Neutral |
| SMA (200) | — | Neutral |
| EMA (200) | — | Neutral |

### Oscillators — summary: **Buy**

| Indicator | Value | Signal |
| --- | --- | --- |
| RSI (14) | 47.91 | Neutral |
| MACD (12,26,9) | — | Neutral |
| Stochastic (14,3,3) | 57.3 | Neutral |
| ADX (14) | — | Neutral |
| Williams %R (14) | -49.61 | Neutral |
| ATR (14) | 10.62 | High Volatility |
| ROC (12) | 5.53 | Buy |
| Stoch RSI (14) | — | Neutral |
| UO (7,14,28) | — | Neutral |

---

Provenance differs by section. Financial statements, shareholding and filings are as reported in company disclosures to NSE/BSE/SEBI. Price, volume and 52-week levels are exchange market data. Technical indicators are computed by Tapetide from daily closing prices. The Tapetide Score is Tapetide's own analysis. Analyst ratings are third-party estimates, not company statements. All figures are for research and information only and are not investment advice. Generated 2026-09-13T19:09:19.551Z.
