---
title: "Solid Carbide Tools Ltd (1231690) — Share Price, Financials & Analysis"
symbol: "1231690"
company: "Solid Carbide Tools Ltd"
canonical: "https://tapetide.com/stocks/1231690"
sector: "Industrials"
industry: "Industrial Manufacturing"
generated_at: "2026-09-13T19:17:13.756Z"
---

# Solid Carbide Tools Ltd (1231690)

Canonical page: https://tapetide.com/stocks/1231690

## Company

- **Sector:** Industrials
- **Industry:** Industrial Manufacturing
- **Macro Sector:** Industrials
- **Stock Type:** EQUITY
- **Face Value:** ₹1
- **F&O Eligible:** No
- **Website:** solidcarbide.in

## About

Solid Carbide Tools Limited. It was engaged in the manufacture and export of carbide industrial cutting tools, sub micro grain carbide drills, and circuit board drills and routers.

## Latest Price

## Growth Rates

| Metric | 1Y | 3Y | 5Y |
| --- | --- | --- | --- |
| net income growth | 140% | 28% | 16% |

## Financial Statements

### Quarterly Results

All figures in ₹ crore unless the row name says otherwise.

| Item | Jun 2017 | Sep 2017 | Dec 2017 | Mar 2018 | Jun 2018 | Sep 2018 | Dec 2018 | Mar 2019 | Jun 2019 | Sep 2019 | Dec 2019 | Mar 2020 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Sales | 0.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Expenses | 0.13 | 0.04 | 0.03 | 0.1 | 0.03 | 0.03 | 0.03 | 0.06 | 0.01 | 0.01 | 0 | 0.05 |
| Operating Profit | -0.09 | -0.04 | -0.03 | -0.1 | -0.03 | -0.03 | -0.03 | -0.06 | -0.01 | -0.01 | 0 | -0.05 |
| OPM % | -225 | — | — | — | — | — | — | — | — | — | — | — |
| Other Income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0.14 | 0 |
| Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Depreciation | 0.01 | 0.01 | 0.01 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Profit before tax | -0.1 | -0.05 | -0.04 | -0.11 | -0.03 | -0.03 | -0.03 | -0.05 | -0.01 | -0.01 | 0.14 | -0.05 |
| Tax % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net Profit | -0.1 | -0.05 | -0.04 | -0.11 | -0.03 | -0.04 | -0.03 | -0.05 | -0.01 | -0.01 | 0.13 | -0.05 |
| EPS in Rs | -0.04 | -0.02 | -0.01 | -0.04 | -0.01 | -0.01 | -0.01 | -0.02 | 0 | 0 | 0.05 | -0.02 |

### Profit & Loss

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2011 | Mar 2012 | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2019 | Mar 2020 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Sales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Expenses | 1.04 | 0.14 | 0.07 | 0.09 | 0.53 | 0.28 | 0.56 | 0.15 | 0.06 |
| Operating Profit | -1.04 | -0.14 | -0.07 | -0.09 | -0.53 | -0.28 | -0.56 | -0.15 | -0.06 |
| Other Income | 1.06 | -7.81 | 0 | 0 | -1.04 | 0 | -2.16 | 0.01 | 0.14 |
| Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 |
| Depreciation | 0.23 | 0.15 | 0.15 | 0.15 | 0 | 0 | 0.01 | 0.02 | 0.01 |
| Profit before tax | -0.21 | -8.1 | -0.22 | -0.24 | -1.57 | -0.28 | -2.74 | -0.16 | 0.07 |
| Tax % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net Profit | -0.21 | -8.11 | -0.22 | -0.24 | -1.57 | -0.28 | -2.74 | -0.15 | 0.06 |
| EPS in Rs | — | — | — | -0.27 | -0.58 | -0.1 | -1.01 | -0.06 | 0.02 |
| Dividend Payout % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

### Balance Sheet

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2011 | Mar 2012 | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2019 | Mar 2020 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Equity Capital | 6.52 | 6.52 | 8.86 | 0.89 | 2.92 | 2.92 | 2.92 | 2.92 | 2.92 |
| Reserves | 2.93 | -5.18 | -7.74 | 2.34 | -0.66 | -0.94 | -3.68 | -4.13 | -4.06 |
| Borrowings | 3.13 | 3.8 | 3.87 | 3.94 | 2.26 | 2.52 | 1.36 | 1.23 | 1.23 |
| Other Liabilities | 4.26 | 0.02 | 0.01 | -2.33 | 0.01 | 0.04 | 0.15 | 0.23 | 0.27 |
| Total Liabilities | 16.84 | 5.16 | 5 | 4.84 | 4.53 | 4.54 | 0.75 | 0.25 | 0.36 |
| Fixed Assets | 6.86 | 5 | 4.85 | 4.7 | 4.53 | 4.53 | 0.07 | 0.03 | 0.02 |
| CWIP | 6.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Investments | 0 | 0 | 0 | 0 | 0 | 0 | 0.38 | 0 | 0 |
| Other Assets | 3.9 | 0.16 | 0.15 | 0.14 | 0 | 0.01 | 0.3 | 0.22 | 0.34 |
| Total Assets | 16.84 | 5.16 | 5 | 4.84 | 4.53 | 4.54 | 0.75 | 0.25 | 0.36 |

### Cash Flow

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2011 | Mar 2012 | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2019 | Mar 2020 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Cash from Operating Activity | — | — | -0.06 | -0.08 | -0.38 | -0.27 | 0 | -0.07 | -0.02 |
| Cash from Investing Activity | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cash from Financing Activity | — | — | 0.06 | 0.08 | 0.37 | 0.27 | 0 | 0.06 | 0 |
| Net Cash Flow | — | — | 0 | 0 | -0.01 | 0 | 0 | -0.02 | -0.02 |
| Free Cash Flow | — | — | -0.06 | -0.08 | -0.38 | -0.27 | 0 | -0.07 | -0.02 |
| CFO/OP | — | — | 86 | 89 | 72 | 96 | 0 | 47 | 33 |

### Ratios

| Item | Mar 2011 | Mar 2012 | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2019 | Mar 2020 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Inventory Days | 80.42 | — | — | — | 0 | — | 0 | — | — |
| Days Payable | 1775.51 | — | — | — | — | — | — | — | — |
| ROCE % | — | -3.27 | -4.34 | -3.95 | -9.07 | -6.21 | -21.96 | — | 127.27 |

## Shareholding Pattern

### annual

| Category | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Sep 2020 |
| --- | --- | --- | --- | --- | --- |
| Promoters | 63.49% | 63.49% | 63.49% | 63.49% | 63.49% |
| DIIs | 1.72% | 1.72% | 1.72% | 1.72% | 1.72% |
| Public | 34.79% | 34.79% | 34.79% | 34.79% | 34.79% |
| No. of Shareholders | 12800 | 12741 | 12737 | 12668 | 12669 |

### Quarterly

| Category | Dec 2017 | Mar 2018 | Jun 2018 | Sep 2018 | Dec 2018 | Mar 2019 | Jun 2019 | Sep 2019 | Dec 2019 | Mar 2020 | Jun 2020 | Sep 2020 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Promoters | 63.49% | 63.49% | 63.49% | 63.49% | 63.49% | 63.49% | 63.49% | 63.49% | 63.49% | 63.49% | 63.49% | 63.49% |
| DIIs | 1.72% | 1.72% | 1.72% | 1.72% | 1.72% | 1.72% | 1.72% | 1.72% | 1.72% | 1.72% | 1.72% | 1.72% |
| Public | 34.79% | 34.79% | 34.79% | 34.79% | 34.79% | 34.79% | 34.79% | 34.79% | 34.79% | 34.79% | 34.79% | 34.79% |
| No. of Shareholders | 12752 | 12741 | 12738 | 12737 | 12737 | 12737 | 12737 | 12670 | 12669 | 12668 | 12668 | 12669 |

## Filings & Documents

### Annual Reports

| Date | Document |
| --- | --- |
| from bse | [Annual Report 2018 from bse](https://www.bseindia.com/bseplus/AnnualReport//5003940318.pdf) |
| from bse | [Annual Report 2017 from bse](https://www.bseindia.com/bseplus/AnnualReport//5003940317.pdf) |
| from bse | [Annual Report 2016 from bse](https://www.bseindia.com/bseplus/AnnualReport//5003940316.pdf) |
| from bse | [Annual Report 2015 from bse](https://www.bseindia.com/bseplus/AnnualReport//5003940315.pdf) |
| from bse | [Annual Report 2014 from bse](https://www.bseindia.com/bseplus/AnnualReport//5003940314.pdf) |
| from bse | [Annual Report 2013 from bse](https://www.bseindia.com/bseplus/AnnualReport//5003940313.pdf) |
| from bse | [Annual Report 2012 from bse](https://www.bseindia.com/bseplus/AnnualReport//5003940312.pdf) |
| from bse | [Annual Report 2011 from bse](https://www.bseindia.com/bseplus/AnnualReport//5003940311.pdf) |
| from bse | [Annual Report 2010 from bse](https://www.bseindia.com/bseplus/AnnualReport//5003940310.pdf) |

---

Provenance differs by section. Financial statements, shareholding and filings are as reported in company disclosures to NSE/BSE/SEBI. Price, volume and 52-week levels are exchange market data. Technical indicators are computed by Tapetide from daily closing prices. The Tapetide Score is Tapetide's own analysis. Analyst ratings are third-party estimates, not company statements. All figures are for research and information only and are not investment advice. Generated 2026-09-13T19:17:13.756Z.
