---
title: "Upper Circuit — Stock Screener"
slug: "upper-circuit"
canonical: "https://tapetide.com/screener/upper-circuit"
total_matches: 13
shown: 13
generated_at: "2026-10-21T13:54:17.885Z"
---

# Upper Circuit

Stocks with steep intraday surge (>= 10% gain)

Canonical page: https://tapetide.com/screener/upper-circuit

| Company | ISIN | Sector | Price | Change % | Market Cap (₹ Cr) | P/E | 1W Change % | 1M Change % | Volume | 52W High | 52W Low |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Ashapuri Gold Ornament](https://tapetide.com/stocks/AGOL) | INE05FR01029 | Consumer Goods | 6.78 | 20 | 225.99 | 9.11 | 40.08 | 40.08 | 10240840 | 5.65 | 3.83 |
| [Rudrabhishek Enterprises](https://tapetide.com/stocks/REPL) | INE364Z01019 | Realty | 65.58 | 20 | 118.85 | -7.46 | 14.87 | 12.84 | 44891 | 145.19 | 53 |
| [Transworld Shipping Lines](https://tapetide.com/stocks/TRANSWORLD) | INE757B01015 | Transport Services | 192.63 | 20 | 422.97 | -9.64 | 25.1 | 15.77 | 246316 | 258 | 111.56 |
| [Voler Car](https://tapetide.com/stocks/VOLERCAR) | INE241X01014 | Transport Services | 310 | 18.43 | 345.45 | 88.43 | 41.84 | 33.05 | 228800 | 292.9 | 189 |
| [Standard Industries](https://tapetide.com/stocks/SIL) | INE173A01025 | Realty | 17.63 | 17.38 | 113.41 | 1.56 | 12.87 | 9.3 | 998567 | 22.3 | 11.7 |
| [Swarnsarita Gems](https://tapetide.com/stocks/SWARNSAR) | INE967A01012 | Consumer Goods | 54.18 | 16.89 | 113.11 | 7.95 | 37.65 | 39.07 | 1202821 | 46.35 | 32 |
| [HD Fire Protect](https://tapetide.com/stocks/HDFIRE) | INE18AK01028 | — | 306.75 | 13.19 | 5375.18 | — | 13.19 | 13.19 | 31157931 | 271 | 271 |
| [NK Industries](https://tapetide.com/stocks/NKIND) | INE542C01019 | FMCG | 62.68 | 12.77 | 37.67 | -10.65 | 0 | 0 | 74342 | 78.39 | 49.66 |
| [DCM Shriram Industries](https://tapetide.com/stocks/DCMSRIND) | INE843D01027 | Consumer Goods | 53.69 | 12.09 | 467.06 | 6.81 | 30.86 | 40.4 | 57434221 | 179.9 | 31.9 |
| [India Cements](https://tapetide.com/stocks/INDIACEM) | INE383A01012 | Construction | 329.8 | 12.04 | 10220.41 | 74.44 | 10.76 | -4.35 | 28533954 | 485.8 | 286.5 |
| [Jeyyam Global Foods](https://tapetide.com/stocks/JEYYAM) | INE0RXB01022 | Food Products | 24.05 | 11.34 | 114.23 | — | 7.37 | 14.25 | 112000 | 74.5 | 19.8 |
| [L&T Technology Services](https://tapetide.com/stocks/LTTS) | INE010V01017 | Information Technology | 3996.3 | 10.66 | 42395.26 | 28.97 | 20.77 | 19.38 | 8208436 | 4726 | 3010 |
| [Fractal Analytics](https://tapetide.com/stocks/FRACTAL) | INE212S01015 | Information Technology | 785.9 | 10.15 | 13616.11 | 38.48 | 12.23 | 2.82 | 13710880 | 1118 | 696.3 |

---

Screens run against Tapetide's Indian equity database. Fundamental values are as reported in company disclosures to NSE/BSE/SEBI; price-derived and technical values are computed by Tapetide from exchange market data. Ranking and screen definitions are Tapetide's own. For research only, not investment advice. Generated 2026-10-21T13:54:17.885Z.
