---
title: "Unusual High Volume — Stock Screener"
slug: "unusual-high-volume"
canonical: "https://tapetide.com/screener/unusual-high-volume"
total_matches: 25
shown: 25
generated_at: "2026-10-21T13:57:46.402Z"
---

# Unusual High Volume

Stocks with very high volume (>1M) and significant price move

Canonical page: https://tapetide.com/screener/unusual-high-volume

| Company | ISIN | Sector | Price | Change % | Market Cap (₹ Cr) | P/E | 1W Change % | Volume | 52W High | 52W Low |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [DCM Shriram Industries](https://tapetide.com/stocks/DCMSRIND) | INE843D01027 | Consumer Goods | 53.69 | 12.09 | 467.06 | 6.81 | 30.86 | 57434221 | 179.9 | 31.9 |
| [Wipro](https://tapetide.com/stocks/WIPRO) | INE075A01022 | Information Technology | 189.17 | 3.86 | 187377.53 | 13.63 | 16.92 | 37817191 | 273.1 | 156.79 |
| [HD Fire Protect](https://tapetide.com/stocks/HDFIRE) | INE18AK01028 | — | 306.75 | 13.19 | 5375.18 | — | 13.19 | 31157931 | 271 | 271 |
| [India Cements](https://tapetide.com/stocks/INDIACEM) | INE383A01012 | Construction | 329.8 | 12.04 | 10220.41 | 74.44 | 10.76 | 28533954 | 485.8 | 286.5 |
| [Comfort Intech](https://tapetide.com/stocks/COMFINTE) | INE819A01049 | Beverages | 10.18 | 9.82 | 325.7 | -92.8 | 57.34 | 25048871 | 9.28 | 5.21 |
| [Infosys](https://tapetide.com/stocks/INFY) | INE009A01021 | Information Technology | 1168 | 3.3 | 474001.55 | 15.12 | 14.51 | 18597997 | 1728 | 980.4 |
| [Syncom Formulations](https://tapetide.com/stocks/SYNCOMF) | INE312C01025 | Healthcare | 22.07 | 3.08 | 2074.58 | 23.54 | -5.03 | 18357787 | 27.49 | 10.21 |
| [Fractal Analytics](https://tapetide.com/stocks/FRACTAL) | INE212S01015 | Information Technology | 785.9 | 10.15 | 13616.11 | 38.48 | 12.23 | 13710880 | 1118 | 696.3 |
| [Ashapuri Gold Ornament](https://tapetide.com/stocks/AGOL) | INE05FR01029 | Consumer Goods | 6.78 | 20 | 225.99 | 9.11 | 40.08 | 10240840 | 5.65 | 3.83 |
| [Transrail Lighting](https://tapetide.com/stocks/TRANSRAILL) | INE454P01035 | Capital Goods | 468.8 | 4 | 6293.92 | 14.96 | 1.32 | 8396870 | 758 | 400.65 |
| [L&T Technology Services](https://tapetide.com/stocks/LTTS) | INE010V01017 | Information Technology | 3996.3 | 10.66 | 42395.26 | 28.97 | 20.77 | 8208436 | 4726 | 3010 |
| [Just Dial](https://tapetide.com/stocks/JUSTDIAL) | INE599M01018 | Retail | 767.25 | 4.85 | 6525.39 | 12.45 | 17.15 | 7208284 | 838.3 | 480.5 |
| [Tech Mahindra](https://tapetide.com/stocks/TECHM) | INE669C01036 | Information Technology | 1834.7 | 3.13 | 179829.79 | 31.28 | 24.72 | 5444847 | 1854 | 1304.1 |
| [Dwarikesh Sugar Industries](https://tapetide.com/stocks/DWARKESH) | INE366A01041 | Consumer Goods | 45.7 | 3.84 | 846.83 | 56.42 | -2.7 | 4948829 | 59.9 | 32.13 |
| [Pashupati Cotspin](https://tapetide.com/stocks/PASHUPATI) | INE124Y01028 | Textiles | 94.17 | 5.19 | 1486.38 | 89.55 | 37.33 | 4645065 | 118.35 | 67.5 |
| [HCL Technologies](https://tapetide.com/stocks/HCLTECH) | INE860A01027 | Information Technology | 1424.2 | 3.21 | 386480.18 | 20.38 | 16.45 | 4277196 | 1780.1 | 1030 |
| [TCC Concept](https://tapetide.com/stocks/TCC) | INE887D01024 | Commercial Services | 40.46 | 6.45 | 961.49 | 13.24 | -2.58 | 4171185 | 105.28 | 36.93 |
| [Hexaware Technologies](https://tapetide.com/stocks/HEXT) | INE093A01041 | Information Technology | 604.6 | 5.28 | 36942.03 | 26.13 | 9.96 | 2710652 | 807.75 | 400.2 |
| [Firstsource Solutions](https://tapetide.com/stocks/FSL) | INE684F01012 | Commercial Services | 284.25 | 3.06 | 19811.96 | 29.05 | 2.49 | 2570717 | 371.75 | 202 |
| [Uttam Sugar Mills](https://tapetide.com/stocks/UTTAMSUGAR) | INE786F01031 | Consumer Goods | 388.85 | 7.94 | 1483 | 15.72 | 15.11 | 1902073 | 401 | 181.1 |
| [Piramal Finance](https://tapetide.com/stocks/PIRAMALFIN) | INE202B01038 | Financial Services | 2019 | 3.61 | 47775.66 | 27.26 | 1.28 | 1455802 | 2326.4 | 1260 |
| [Cyient DLM](https://tapetide.com/stocks/CYIENTDLM) | INE055S01018 | Capital Goods | 776.6 | 3.95 | 6164.91 | 70.72 | -20.68 | 1305080 | 1061 | 265.2 |
| [Mphasis](https://tapetide.com/stocks/MPHASIS) | INE356A01018 | Information Technology | 2575 | 3 | 49169.64 | 24.97 | 9.41 | 1224495 | 2975 | 2013 |
| [Swarnsarita Gems](https://tapetide.com/stocks/SWARNSAR) | INE967A01012 | Consumer Goods | 54.18 | 16.89 | 113.11 | 7.95 | 37.65 | 1202821 | 46.35 | 32 |
| [Lagnam Spintex](https://tapetide.com/stocks/LAGNAM) | INE548Z01017 | Textiles | 93.84 | 4.04 | 165.81 | 6.1 | 29.13 | 1106399 | 95.9 | 58.6 |

---

Screens run against Tapetide's Indian equity database. Fundamental values are as reported in company disclosures to NSE/BSE/SEBI; price-derived and technical values are computed by Tapetide from exchange market data. Ranking and screen definitions are Tapetide's own. For research only, not investment advice. Generated 2026-10-21T13:57:46.402Z.
