---
title: "Turnaround Candidates — Stock Screener"
slug: "turnaround"
canonical: "https://tapetide.com/screener/turnaround"
total_matches: 563
shown: 50
generated_at: "2026-10-21T13:54:25.400Z"
---

# Turnaround Candidates

Sharp quarterly profit inflection — businesses recovering with 50%+ YoY profit growth

Canonical page: https://tapetide.com/screener/turnaround

Showing the top 50 of 563 matching stocks. The full, sortable list is on the canonical page.

| Company | ISIN | Sector | Price | Change % | Market Cap (₹ Cr) | P/E | EBITDA Margin % | Volume | 52W High | 52W Low |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [HDB Financial Services](https://tapetide.com/stocks/HDBFS) | INE756I01012 | Financial Services | 512.25 | 0.63 | 42555.93 | 19.45 | 58.36 | 1106827 | 796.7 | 504.1 |
| [Indo-MIM](https://tapetide.com/stocks/INDOMIM) | INE084101034 | — | 1124 | -3.31 | 55579.65 | 107.88 | 27.74 | 1512852 | 1374.4 | 485 |
| [Macpower CNC Machines](https://tapetide.com/stocks/MACPOWER) | INE155Z01011 | Capital Goods | 1731.9 | -5.18 | 1732.62 | 46.98 | 16.26 | 70453 | 2251 | 761 |
| [Stove Kraft](https://tapetide.com/stocks/STOVEKRAFT) | INE00IN01015 | Consumer Goods | 840.05 | -0.27 | 2781.18 | 22.35 | 13.32 | 237257 | 884.55 | 447.05 |
| [Lalithaa Jewellery Mart](https://tapetide.com/stocks/LALITHAA) | INE0K9O01026 | — | 355.45 | -0.92 | 19894.89 | 19.91 | 6.75 | 1981822 | 414.1 | 201 |
| [Patil Automation](https://tapetide.com/stocks/PATILAUTOM) | INE17GV01016 | Capital Goods | 344.55 | -4.99 | 751.84 | 41.49 | 17.74 | 87600 | 389.8 | 112.05 |
| [PVP Ventures](https://tapetide.com/stocks/PVP) | INE362A01016 | Realty | 43.32 | -4.98 | 1128.07 | 911.8 | 37.93 | 537832 | 72.04 | 23 |
| [Hero Motors](https://tapetide.com/stocks/HEROMOTORS) | INE012G01022 | — | 122.71 | -10 | 5573.68 | 149.78 | 12.31 | 20129504 | 178.84 | 80.5 |
| [Molbio Diagnostics](https://tapetide.com/stocks/MOLBIO) | INE869T01028 | — | 1322.6 | -7.82 | 15241.64 | 101.19 | 22.74 | 1605700 | 1686.8 | 807 |
| [Indiabulls](https://tapetide.com/stocks/IBULLSLTD) | INE126M01010 | Commercial Services | 34.57 | 1.14 | 8062.43 | 16.34 | 36.78 | 38808057 | 38.89 | 8.9 |
| [Steel Exchange India](https://tapetide.com/stocks/STEELXIND) | INE503B01021 | Industrial Products | 10.09 | -0.2 | 1287 | 48.19 | 12.94 | 2512378 | 13.95 | 7 |
| [Gayatri Projects](https://tapetide.com/stocks/GAYAPROJ) | INE336H01023 | Construction | 20.13 | -4.46 | 934.63 | 0.47 | 13.98 | 521912 | 27.33 | 10.99 |
| [Milky Mist Dairy Food](https://tapetide.com/stocks/MILKYMIST) | INE00IT01020 | — | 277.6 | -5 | 21370.85 | 176.91 | 13.84 | 1275288 | 342.4 | 140 |
| [Prasol Chemicals](https://tapetide.com/stocks/PRASOLCHEM) | INE455U01024 | — | 708 | -2.63 | 4190.19 | 98.95 | 8.94 | 139511 | 933.1 | 601 |
| [PSP Projects](https://tapetide.com/stocks/PSPPROJECT) | INE488V01015 | Construction | 751.25 | -4.45 | 2978.09 | 43.02 | 6.52 | 67774 | 1143 | 569.2 |
| [Karamtara Engineering](https://tapetide.com/stocks/KARAMTARA) | INE590T01012 | — | 359.1 | -3.22 | 11556.66 | 52.22 | 11.64 | 908179 | 444 | 254 |
| [Chennai Petroleum Corporation](https://tapetide.com/stocks/CHENNPETRO) | INE178A01016 | Petroleum Products | 1438.4 | 0.42 | 21419.42 | 5.11 | 7.57 | 1311195 | 1677.5 | 716.8 |
| [Apollo Tyres](https://tapetide.com/stocks/APOLLOTYRE) | INE438A01022 | Automobiles | 410.05 | -1.61 | 26042.31 | 15.48 | 14.95 | 614663 | 540.5 | 365.3 |
| [Kusumgar](https://tapetide.com/stocks/KUSUMGAR) | INE0ISX01025 | — | 575.25 | -1 | 6039.63 | 62.22 | 29.17 | 275817 | 659.5 | 419 |
| [Dhoot Transmission](https://tapetide.com/stocks/DHOOTTRANS) | INE01NH01023 | — | 1429.9 | -3.96 | 29248.33 | 76.75 | 16.43 | 399167 | 1735.3 | 871 |
| [Centum Electronics](https://tapetide.com/stocks/CENTUM) | INE320B01020 | Capital Goods | 3904.7 | -2.02 | 5764.12 | 119.28 | 15.62 | 69243 | 4999.5 | 2044.2 |
| [Orient Bell](https://tapetide.com/stocks/ORIENTBELL) | INE607D01018 | Consumer Goods | 364.75 | -6.2 | 538.02 | 27.34 | 6.12 | 34311 | 442 | 246.55 |
| [Lumino Industries](https://tapetide.com/stocks/LUMINO) | INE185Q01025 | — | 96.67 | -3.72 | 2944.12 | 19.1 | 13.75 | 2970245 | 122 | 82 |
| [Prism Johnson](https://tapetide.com/stocks/PRSMJOHNSN) | INE010A01011 | Construction | 96.94 | -3.16 | 4879.54 | 33.78 | 9.82 | 208772 | 165.9 | 94.68 |
| [Birla Cable](https://tapetide.com/stocks/BIRLACABLE) | INE800A01015 | Telecom | 312.45 | -4.99 | 937.35 | 21.35 | 6.55 | 403092 | 418.8 | 104 |
| [NBI Industrial Finance Company](https://tapetide.com/stocks/NBIFIN) | INE365I01020 | Financial Services | 1828.2 | -0.64 | 540.21 | 33.6 | 77.61 | 100 | 2698 | 1539 |
| [Le Travenues Technology (IXIGO)](https://tapetide.com/stocks/IXIGO) | INE0HV901016 | Leisure Services | 148.48 | -5.47 | 6549.23 | 45.13 | 9.42 | 7874116 | 335.2 | 136.35 |
| [Sterlite Technologies](https://tapetide.com/stocks/STLTECH) | INE089C01029 | Telecom | 842.9 | -5 | 43329.9 | 187.73 | 13.07 | 1897222 | 1051.1 | 84.6 |
| [Sangam](https://tapetide.com/stocks/SANGAMIND) | INE495C01010 | Textiles | 598.05 | -0.61 | 3005 | 24.89 | 10.14 | 31603 | 672.5 | 409 |
| [Ruby Mills](https://tapetide.com/stocks/RUBYMILLS) | INE301D01026 | Textiles | 492.7 | -4.79 | 1647.59 | 40.06 | 24.7 | 30222 | 583.75 | 169.02 |
| [Tempsens Instruments](https://tapetide.com/stocks/TEMPSENS) | INE1KZI01025 | — | 512.85 | -4.09 | 4299.36 | 63.09 | 24.32 | 1093244 | 634.85 | 300 |
| [Pasupati Acrylons](https://tapetide.com/stocks/PASUPTAC) | INE818B01023 | Chemicals | 70.54 | -6 | 628.75 | 7.01 | 11.76 | 430963 | 86 | 40.41 |
| [Kernex Microsystems](https://tapetide.com/stocks/KERNEX) | INE202H01019 | Information Technology | 1658.2 | -4.57 | 2786.38 | 15.34 | 34.92 | 142689 | 2580 | 850 |
| [Campus Activewear](https://tapetide.com/stocks/CAMPUS) | INE278Y01022 | Consumer Goods | 188.2 | -5.64 | 5752.89 | 65.35 | 20.38 | 834009 | 286.55 | 192.66 |
| [Fujiyama Power Systems](https://tapetide.com/stocks/UTLSOLAR) | INE12UR01024 | — | 356.3 | -3.59 | 10934.91 | 37.36 | 18.43 | 422663 | 494.25 | 172 |
| [Wanbury](https://tapetide.com/stocks/WANBURY) | INE107F01022 | Healthcare | 187.67 | 0.87 | 656.22 | 15.14 | 13.24 | 291384 | 358.85 | 161.5 |
| [Om Infra](https://tapetide.com/stocks/OMINFRAL) | INE239D01028 | Construction | 65.47 | -2.56 | 630.5 | 19.56 | 8.9 | 67962 | 121.45 | 66.5 |
| [Kabra Extrusiontechnik](https://tapetide.com/stocks/KABRAEXTRU) | INE900B01029 | Capital Goods | 736.2 | -4.38 | 2574.7 | 654.07 | 7.19 | 112794 | 888.7 | 180 |
| [Lohia Corp](https://tapetide.com/stocks/LCL) | INE0QJW01029 | — | 569.9 | -4.13 | 6020.99 | 32.48 | 19.53 | 290786 | 659.5 | 425 |
| [Muthoot Microfin](https://tapetide.com/stocks/MUTHOOTMF) | INE046W01019 | Financial Services | 161.67 | -3.65 | 2756.35 | 11.67 | 47.32 | 202864 | 262.77 | 141.2 |
| [Shukra Pharmaceuticals](https://tapetide.com/stocks/SHUKRAPHAR) | INE551C01044 | Healthcare | 68.36 | -0.38 | 3005.2 | 89.18 | 54.35 | 2742819 | 75.4 | 40.06 |
| [Mold-Tek Technologies](https://tapetide.com/stocks/MOLDTECH) | INE835B01035 | Information Technology | 93.46 | -4.99 | 538.43 | 30.86 | 10.34 | 47094 | 119.45 | 50.55 |
| [Gretex Corporate Services](https://tapetide.com/stocks/GCSL) | INE199P01028 | Capital Markets | 711.45 | -2.91 | 1718.82 | 45.79 | 24.23 | 597441 | 749.45 | 213.15 |
| [Trualt Bioenergy](https://tapetide.com/stocks/TRUALT) | INE0MWH01014 | FMCG | 421.05 | -4.62 | 3610.61 | 23.72 | 20.74 | 314754 | 542 | 310.2 |
| [Mukka Proteins](https://tapetide.com/stocks/MUKKA) | INE0CG401037 | Food Products | 25.83 | -4.4 | 774.9 | 10.95 | 9.69 | 248867 | 33.29 | 18.27 |
| [Laser Power & Infra](https://tapetide.com/stocks/LASERPOWER) | INE17IR01028 | — | 215.85 | -6.25 | 3029.85 | 21.3 | 13.77 | 2819263 | 343.5 | 214 |
| [Neuland Laboratories](https://tapetide.com/stocks/NEULANDLAB) | INE794A01010 | Healthcare | 18975 | -1.27 | 24344.71 | 49.55 | 29.45 | 60544 | 24225 | 11500 |
| [Glenmark Pharmaceuticals](https://tapetide.com/stocks/GLENMARK) | INE935A01035 | Healthcare | 2194.1 | -0.73 | 61922.92 | 34.68 | 28.85 | 568717 | 2537.6 | 1792.6 |
| [Yasho Industries](https://tapetide.com/stocks/YASHO) | INE616Z01012 | Chemicals | 3395 | -3.92 | 4093.38 | 73.93 | 17.38 | 60842 | 4994 | 1130 |
| [Juniper Green Energy](https://tapetide.com/stocks/JNPR) | INE05C901015 | — | 248.95 | -5.34 | 14165.22 | 369.51 | 85.99 | 534200 | 284.5 | 225 |

---

Screens run against Tapetide's Indian equity database. Fundamental values are as reported in company disclosures to NSE/BSE/SEBI; price-derived and technical values are computed by Tapetide from exchange market data. Ranking and screen definitions are Tapetide's own. For research only, not investment advice. Generated 2026-10-21T13:54:25.400Z.
