---
title: "Three Black Crows — Stock Screener"
slug: "three-black-crows"
canonical: "https://tapetide.com/screener/three-black-crows"
total_matches: 204
shown: 50
generated_at: "2026-10-21T13:54:53.337Z"
---

# Three Black Crows

Stocks showing three black crows pattern — strong bearish signal

Canonical page: https://tapetide.com/screener/three-black-crows

Showing the top 50 of 204 matching stocks. The full, sortable list is on the canonical page.

| Company | ISIN | Sector | Price | Change % | Market Cap (₹ Cr) | P/E | Volume | 52W High | 52W Low |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Prizor Viztech](https://tapetide.com/stocks/PRIZOR) | INE0V9N01017 | Capital Goods | 1083.7 | -15.27 | 1169.98 | 65.93 | 72000 | 1451.25 | 216.65 |
| [Himadri Speciality Chemical](https://tapetide.com/stocks/HSCL) | INE019C01026 | Chemicals | 539.25 | -10.99 | 27209.16 | 35.57 | 8755273 | 819.5 | 418.5 |
| [Indo Borax & Chemicals](https://tapetide.com/stocks/INDOBORAX) | INE803D01021 | Chemicals | 422.15 | -7.87 | 1354.68 | 26.1 | 263531 | 542.8 | 230.45 |
| [Generic Engineering Construction](https://tapetide.com/stocks/GENCON) | INE854S01022 | Realty | 26.5 | -7.18 | 151.01 | 18.94 | 305030 | 59.96 | 27 |
| [Viviana Power Tech](https://tapetide.com/stocks/VIVIANA) | INE0MEG01014 | Construction | 720.35 | -6.78 | 729.34 | 14.1 | 67234 | 1818 | 565 |
| [AVP Infracon](https://tapetide.com/stocks/AVPINFRA) | INE0R9401019 | Construction | 62.3 | -6.74 | 155.62 | 4.63 | 96000 | 179.6 | 53.05 |
| [Nitco](https://tapetide.com/stocks/NITCO) | INE858F01012 | Consumer Goods | 73.13 | -6.73 | 1759.26 | -64.84 | 538062 | 119.4 | 64 |
| [State Trading Corporation of India](https://tapetide.com/stocks/STCINDIA) | INE655A01013 | Commercial Services | 97.29 | -6.38 | 583.74 | 0.96 | 67135 | 150 | 97.04 |
| [Menon Bearings](https://tapetide.com/stocks/MENONBE) | INE071D01033 | Automobiles | 252.5 | -6.36 | 1415.01 | 34.45 | 178078 | 330 | 101.5 |
| [Supreme Power Equipment](https://tapetide.com/stocks/SUPREMEPWR) | INE0QHG01026 | Capital Goods | 239.65 | -6.31 | 598.91 | 25.63 | 195000 | 304.5 | 130.55 |
| [Panorama Studios International](https://tapetide.com/stocks/PANORAMA) | INE258R01028 | Media | 59.13 | -6.29 | 1540.55 | 85.51 | 308879 | 69.5 | 40 |
| [Parag Milk Foods](https://tapetide.com/stocks/PARAGMILK) | INE883N01014 | Food Products | 253.65 | -5.88 | 3186.09 | 26.16 | 1820194 | 376.95 | 177.84 |
| [Ardee Industries](https://tapetide.com/stocks/ARDEE) | INE0XNF01022 | — | 44.13 | -5.75 | 1390.98 | — | 1907292 | 73.19 | 46.5 |
| [Bhansali Engineering Polymers](https://tapetide.com/stocks/BEPL) | INE922A01025 | Chemicals | 110.87 | -5.61 | 2759.09 | 13.18 | 3786686 | 138.5 | 74.2 |
| [Emmvee Photovoltaic Power](https://tapetide.com/stocks/EMMVEE) | INE1C6T01020 | Capital Goods | 254.95 | -5.61 | 17651.34 | 13.16 | 2645737 | 371.55 | 171.51 |
| [Vedanta Power](https://tapetide.com/stocks/VEDPOWER) | INE694L01019 | Utilities | 30.3 | -5.31 | 11848.48 | -7.42 | 19667434 | 49.88 | 29.9 |
| [IVP](https://tapetide.com/stocks/IVP) | INE043C01018 | Chemicals | 199.44 | -5.27 | 205.95 | 6.9 | 41271 | 247.95 | 110 |
| [MPS](https://tapetide.com/stocks/MPSLTD) | INE943D01017 | Consumer Services | 2324.8 | -5.23 | 3976.76 | 22.24 | 34699 | 2979 | 1336.1 |
| [Vodafone Idea](https://tapetide.com/stocks/IDEA) | INE669E01016 | Telecom | 11.64 | -5.21 | 126111.29 | 3.58 | 525750623 | 15.79 | 8.13 |
| [Coral India Finance](https://tapetide.com/stocks/CORALFINAC) | INE558D01021 | Commercial Services | 29.2 | -5.19 | 117.68 | 8.63 | 25293 | 46.54 | 25.01 |
| [Hindustan Construction Company](https://tapetide.com/stocks/HCC) | INE549A01026 | Construction | 18.07 | -5.19 | 4733.38 | 30.25 | 18633490 | 28.5 | 13.65 |
| [Shah Metacorp](https://tapetide.com/stocks/SHAH) | INE482J01021 | Industrial Products | 2.77 | -5.14 | 272.12 | 22.54 | 838950 | 5.84 | 2.56 |
| [Oswal Pumps](https://tapetide.com/stocks/OSWALPUMPS) | INE0BYP01024 | Industrial Products | 234.3 | -5.05 | 2671.13 | 8.39 | 521879 | 779 | 243 |
| [Sahasra Electronic Solutions](https://tapetide.com/stocks/SAHASRA) | INE0RBQ01018 | Industrial Products | 399.05 | -5 | 997.34 | 86.61 | 86400 | 521.8 | 188.35 |
| [Standard Engineering Technology](https://tapetide.com/stocks/SETL) | INE0M4D01010 | Capital Goods | 326.85 | -5 | 6520.38 | 77.6 | 1021949 | 468.15 | 104.56 |
| [Milky Mist Dairy Food](https://tapetide.com/stocks/MILKYMIST) | INE00IT01020 | — | 277.6 | -5 | 21370.85 | 176.91 | 1275288 | 342.4 | 140 |
| [Kavveri Defence & Wireless Technologies](https://tapetide.com/stocks/KAVDEFENCE) | INE641C01019 | Telecom | 86.79 | -4.99 | 521.82 | -503.06 | 106315 | 124.3 | 51.51 |
| [AksharChem](https://tapetide.com/stocks/AKSHARCHEM) | INE542B01011 | Chemicals | 394 | -4.99 | 316.5 | 23.76 | 30721 | 472 | 141.3 |
| [Rajesh Exports](https://tapetide.com/stocks/RAJESHEXPO) | INE343B01030 | Consumer Goods | 54.66 | -4.99 | 1613.89 | 10.02 | 123903 | 237.88 | 52.7 |
| [Turtlemint Fintech Solutions](https://tapetide.com/stocks/TURTLEMINT) | INE0OC301013 | — | 62.67 | -4.99 | 1845.5 | -11.08 | 484191 | 160 | 65.01 |
| [Birla Cable](https://tapetide.com/stocks/BIRLACABLE) | INE800A01015 | Telecom | 312.45 | -4.99 | 937.35 | 21.35 | 403092 | 418.8 | 104 |
| [Aastha Spintex](https://tapetide.com/stocks/AASTHA) | INE2FMX01012 | — | 24.83 | -4.98 | 219.21 | — | 394466 | 70.01 | 25.95 |
| [Precision Wires India](https://tapetide.com/stocks/PRECWIRE) | INE372C01037 | Industrial Products | 408.9 | -4.93 | 7475.02 | 45.13 | 466265 | 524.9 | 193.05 |
| [Mahindra EPC Irrigation](https://tapetide.com/stocks/MAHEPC) | INE215D01010 | Capital Goods | 100.35 | -4.93 | 280.49 | 25.97 | 37317 | 147.2 | 91.91 |
| [Wardwizard Innovations & Mobility](https://tapetide.com/stocks/WARDINMOBI) | INE945P01024 | Automobiles | 3.87 | -4.91 | 116.42 | 135.67 | 467965 | 6.99 | 4.07 |
| [Lambodhara Textiles](https://tapetide.com/stocks/LAMBODHARA) | INE112F01022 | Textiles | 120.51 | -4.87 | 125.06 | 10.57 | 12440 | 154.5 | 81.8 |
| [C2C Advanced Systems](https://tapetide.com/stocks/C2C) | INE0U7V01015 | Aerospace & Defense | 156.95 | -4.79 | 266.32 | — | 112950 | 714.35 | 155 |
| [KEI Industries](https://tapetide.com/stocks/KEI) | INE878B01027 | Industrial Products | 4230.4 | -4.76 | 40442.88 | 42.65 | 258447 | 5899 | 3728.7 |
| [Bosch Home Comfort](https://tapetide.com/stocks/BOSCH-HCIL) | INE782A01015 | Consumer Goods | 1701.4 | -4.74 | 4626.26 | 1037.53 | 77132 | 2037 | 1021.3 |
| [VA Tech Wabag](https://tapetide.com/stocks/WABAG) | INE956G01038 | Utilities | 1784.4 | -4.74 | 11151 | 29.72 | 849005 | 2319 | 1033 |
| [Borana Weaves](https://tapetide.com/stocks/BORANA) | INE16SF01016 | Textiles | 224.6 | -4.69 | 598.45 | 9.13 | 183192 | 420 | 220 |
| [Trejhara Solutions](https://tapetide.com/stocks/TREJHARA) | INE00CA01015 | Information Technology | 114.04 | -4.66 | 275.03 | 22.72 | 11485 | 284.85 | 118 |
| [KSH International](https://tapetide.com/stocks/KSHINTL) | INE987S01020 | Capital Goods | 886 | -4.48 | 6003.16 | 48.46 | 449714 | 1198 | 330 |
| [Fedders Holding](https://tapetide.com/stocks/FEDDERSHOL) | INE417D01020 | Financial Services | 57.13 | -4.48 | 1150.69 | 14.12 | 2231243 | 75.99 | 32.06 |
| [LCC Projects](https://tapetide.com/stocks/LCCPROJECT) | INE1FPN01026 | — | 128.53 | -4.4 | 3723.14 | 13.56 | 258935 | 189 | 132.56 |
| [Bluspring Enterprises](https://tapetide.com/stocks/BLUSPRING) | INE0U4101014 | Commercial Services | 154.35 | -4.39 | 2307.57 | -138.25 | 293225 | 181.9 | 43.98 |
| [RIR Power Electronics](https://tapetide.com/stocks/RIR) | INE302D01024 | Capital Goods | 156.73 | -4.37 | 1247.14 | 163.95 | 490465 | 213.94 | 154 |
| [Astec Lifesciences](https://tapetide.com/stocks/ASTEC) | INE563J01010 | Chemicals | 665.9 | -4.36 | 1483.81 | -23.44 | 39154 | 941.75 | 513.4 |
| [Asset Reconstruction Company](https://tapetide.com/stocks/ARCIL) | INE148G01016 | — | 130.13 | -4.36 | 4227.89 | 13.98 | 784024 | 164.9 | 124.5 |
| [Ujjivan Small Finance Bank](https://tapetide.com/stocks/UJJIVANSFB) | INE551W01018 | Banks | 60.45 | -4.35 | 11794.14 | 10.74 | 17503489 | 73.94 | 48.53 |

---

Screens run against Tapetide's Indian equity database. Fundamental values are as reported in company disclosures to NSE/BSE/SEBI; price-derived and technical values are computed by Tapetide from exchange market data. Ranking and screen definitions are Tapetide's own. For research only, not investment advice. Generated 2026-10-21T13:54:53.337Z.
