---
title: "Support Breakout S3 — Stock Screener"
slug: "support-breakout-s3"
canonical: "https://tapetide.com/screener/support-breakout-s3"
total_matches: 264
shown: 50
generated_at: "2026-10-21T13:56:00.153Z"
---

# Support Breakout S3

Stocks breaking third pivot support level

Canonical page: https://tapetide.com/screener/support-breakout-s3

Showing the top 50 of 264 matching stocks. The full, sortable list is on the canonical page.

| Company | ISIN | Sector | Price | Change % | Market Cap (₹ Cr) | P/E | Volume | 52W High | 52W Low |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [eMudhra](https://tapetide.com/stocks/EMUDHRA) | INE01QM01018 | Information Technology | 432 | -20 | 3577.47 | 38.17 | 2773753 | 688.35 | 364.55 |
| [Spencer's Retail](https://tapetide.com/stocks/SPENCERS) | INE020801028 | Retail | 17.96 | -17.99 | 161.89 | -0.8 | 1623301 | 54.1 | 21.27 |
| [Prizor Viztech](https://tapetide.com/stocks/PRIZOR) | INE0V9N01017 | Capital Goods | 1083.7 | -15.27 | 1169.98 | 65.93 | 72000 | 1451.25 | 216.65 |
| [SRIT](https://tapetide.com/stocks/SRIT) | INE307K01028 | — | 101.53 | -15.22 | 652.55 | 17.78 | 2458150 | 155.09 | 111.5 |
| [OCCL](https://tapetide.com/stocks/OCCLLTD) | INE0PK601023 | Chemicals | 165.14 | -13.21 | 824.88 | 12.66 | 562428 | 251 | 75.71 |
| [Sunlite Recycling Industries](https://tapetide.com/stocks/SUNLITE) | INE0U2N01013 | Industrial Products | 607 | -12.79 | 838.01 | 23.43 | 107400 | 753 | 164.95 |
| [Tiger Logistics](https://tapetide.com/stocks/TIGERLOGS) | INE906O01029 | Logistics & Cargo | 22.07 | -11.54 | 233.34 | 16.37 | 332644 | 47.8 | 22.68 |
| [Pelatro](https://tapetide.com/stocks/PELATRO) | INE0VG601013 | Media | 348.85 | -11.23 | 369.69 | 20.85 | 31200 | 404.5 | 246 |
| [Fischer Medical Ventures](https://tapetide.com/stocks/FISCHER) | INE771F01041 | Chemicals | 25.13 | -11.11 | 1644.8 | 80.83 | 2998246 | 121.7 | 28.11 |
| [On Door Concepts](https://tapetide.com/stocks/ONDOOR) | INE00ER01015 | Retail | 224.35 | -10.62 | 157.06 | — | 13800 | 340 | 100 |
| [Waaree Renewable Technologies](https://tapetide.com/stocks/WAAREERTL) | INE299N01021 | Power | 743.25 | -10.04 | 7757.99 | 16.87 | 1850898 | 1358 | 779.5 |
| [Wheels](https://tapetide.com/stocks/WHEELS) | INE715A01015 | Automobiles | 2195.5 | -10 | 5634.76 | 39.36 | 155268 | 2515.8 | 705.85 |
| [SML Mahindra](https://tapetide.com/stocks/SMLMAH) | INE294B01019 | Automobiles | 5501 | -10 | 7960.85 | 56.69 | 157992 | 6898.5 | 2719 |
| [Aprameya Engineering](https://tapetide.com/stocks/APRAMEYA) | INE0LQG01010 | Healthcare | 78 | -9.83 | 148.51 | 32.16 | 26500 | 360 | 84 |
| [Axiom Gas Engineering](https://tapetide.com/stocks/AXIOMGAS) | INE16J201028 | — | 36.9 | -9.78 | 130.42 | — | 30000 | 57 | 38.5 |
| [Avance Technologies](https://tapetide.com/stocks/AVANCE) | INE758A01072 | Information Technology | 0.65 | -9.72 | 128.82 | 10.43 | 16028548 | 0.94 | 0.72 |
| [Saraswati Saree Depot](https://tapetide.com/stocks/SSDL) | INE0PQ101010 | Textiles | 60.2 | -9.64 | 238.39 | 8.95 | 143730 | 87.23 | 46.15 |
| [Globus Spirits](https://tapetide.com/stocks/GLOBUSSPR) | INE615I01010 | Beverages | 731.5 | -9.36 | 2301.39 | 25.37 | 418655 | 1252.8 | 775 |
| [One Point One Solutions](https://tapetide.com/stocks/ONEPOINT) | INE840Y01029 | Commercial Services | 76.06 | -9.33 | 1999.9 | 49.1 | 10484415 | 87.6 | 40.58 |
| [JTL Industries](https://tapetide.com/stocks/JTLIND) | INE391J01032 | Industrial Products | 76.29 | -9.14 | 2998.82 | 26.34 | 5107920 | 94 | 40.25 |
| [Spunweb Nonwoven](https://tapetide.com/stocks/SPUNWEB) | INE19QH01010 | Textiles | 114.4 | -9.13 | 275.74 | 13.16 | 102000 | 164.45 | 80 |
| [Innovision](https://tapetide.com/stocks/INNOVISION) | INE0ADB01012 | Services | 223.05 | -9.05 | 531.16 | 35.4 | 32967 | 470 | 244.25 |
| [Precision Camshafts](https://tapetide.com/stocks/PRECAM) | INE484I01029 | Automobiles | 99.79 | -9.03 | 947.86 | 25.41 | 701042 | 198.79 | 103.98 |
| [Atlantaa](https://tapetide.com/stocks/ATLANTAA) | INE285H01022 | Transport | 31.69 | -8.7 | 258.27 | -55.66 | 262921 | 52.72 | 31.52 |
| [Iris Clothings](https://tapetide.com/stocks/IRISDOREME) | INE01GN01025 | Textiles | 57.71 | -8.64 | 1098.4 | 68.66 | 554098 | 68 | 26.35 |
| [DU Digital Global](https://tapetide.com/stocks/DUGLOBAL) | INE0HPK01020 | Leisure Services | 21.1 | -8.26 | 151.8 | 27.38 | 10000 | 49 | 18.5 |
| [Suyog Telematics](https://tapetide.com/stocks/SUYOG) | INE442P01014 | Telecom | 548.8 | -8.26 | 643.04 | 11.65 | 30264 | 921.15 | 526.5 |
| [OnMobile Global](https://tapetide.com/stocks/ONMOBILE) | INE809I01019 | Telecom | 56.13 | -8.25 | 596.97 | -11.6 | 215570 | 84 | 40.21 |
| [Star Paper Mills](https://tapetide.com/stocks/STARPAPER) | INE733A01018 | Forest Materials | 147.83 | -8.25 | 230.74 | 8.15 | 35398 | 174 | 119.05 |
| [TechD Cybersecurity](https://tapetide.com/stocks/TECHD) | INE0Y5H01014 | Information Technology | 456.45 | -8.12 | 341.41 | 26.47 | 29700 | 843.6 | 360 |
| [Avt Natural Products](https://tapetide.com/stocks/AVTNPL) | INE488D01021 | FMCG | 91.65 | -8.08 | 1395.68 | 18.13 | 722821 | 108.32 | 53.5 |
| [Race Eco Chain](https://tapetide.com/stocks/RACE) | INE084Q01012 | Utilities | 109.81 | -8.07 | 189.5 | 26.09 | 44894 | 234.99 | 84.11 |
| [Novartis](https://tapetide.com/stocks/NOVARTIND) | INE234A01025 | Healthcare | 1768 | -7.99 | 4365.33 | 48.56 | 32229 | 2588.8 | 950 |
| [Valiant Organics](https://tapetide.com/stocks/VALIANTORG) | INE565V01010 | Chemicals | 428.65 | -7.93 | 1201.7 | 23.98 | 137802 | 505 | 195 |
| [Electronics Mart](https://tapetide.com/stocks/EMIL) | INE02YR01019 | Retail | 162.49 | -7.92 | 6251.78 | 32.99 | 3379520 | 212.64 | 84.9 |
| [Indo Borax & Chemicals](https://tapetide.com/stocks/INDOBORAX) | INE803D01021 | Chemicals | 422.15 | -7.87 | 1354.68 | 26.1 | 263531 | 542.8 | 230.45 |
| [AYM Syntex](https://tapetide.com/stocks/AYMSYNTEX) | INE193B01039 | Textiles | 246.55 | -7.83 | 1449.42 | 84.01 | 124504 | 330 | 141.53 |
| [Yatra Online](https://tapetide.com/stocks/YATRA) | INE0JR601024 | Leisure Services | 89.63 | -7.45 | 1406.44 | 48.69 | 1165221 | 202 | 89.9 |
| [Sacheerome](https://tapetide.com/stocks/SACHEEROME) | INE1ARD01016 | Chemicals | 425.5 | -7.4 | 951.96 | — | 70200 | 552.75 | 203 |
| [Chemplast Sanmar](https://tapetide.com/stocks/CHEMPLASTS) | INE488A01050 | Chemicals | 192.58 | -7.37 | 3044.87 | -8.43 | 296110 | 412.65 | 161 |
| [Nelcast](https://tapetide.com/stocks/NELCAST) | INE189I01024 | Industrial Products | 124.08 | -7.26 | 1079.51 | 28.4 | 220133 | 173.2 | 85.98 |
| [Solarworld Energy Solutions](https://tapetide.com/stocks/SOLARWORLD) | INE0TY101024 | Construction | 112.97 | -7.2 | 979.14 | 9.02 | 500553 | 350 | 121.05 |
| [Ramkrishna Forgings](https://tapetide.com/stocks/RKFORGE) | INE399G01023 | Automobiles | 635.75 | -7.19 | 11581.46 | 119.29 | 1010214 | 772.8 | 460.15 |
| [Kennametal](https://tapetide.com/stocks/KENNAMET) | INE717A01029 | Capital Goods | 3823.9 | -7.16 | 8404.26 | 42.39 | 38695 | 5136 | 2405.2 |
| [IKIO Technologies](https://tapetide.com/stocks/IKIO) | INE0LOJ01019 | Consumer Goods | 167.57 | -7.15 | 1294.99 | 27.82 | 259397 | 238.8 | 103.53 |
| [Prajay Engineers Syndicate](https://tapetide.com/stocks/PRAENG) | INE505C01016 | Realty | 17.04 | -7.04 | 119.17 | -7.06 | 55088 | 33.88 | 17 |
| [Finkurve Financial Services](https://tapetide.com/stocks/FINKURVE) | INE734I01027 | Financial Services | 63.27 | -7.02 | 886.69 | 73.13 | 31034 | 125 | 48.02 |
| [Prabha Energy](https://tapetide.com/stocks/PRABHA) | INE0I0M01023 | Oil & Gas | 192.91 | -6.98 | 2824.58 | 2956.43 | 98555 | 262.8 | 137.91 |
| [Vascon Engineers](https://tapetide.com/stocks/VASCONEQ) | INE893I01013 | Construction | 30.32 | -6.91 | 702.51 | 26.45 | 945450 | 70.2 | 26.75 |
| [Vintage Coffee & Beverages](https://tapetide.com/stocks/VINCOFE) | INE498Q01014 | Commercial Services | 160.5 | -6.86 | 2351.14 | 32.03 | 1685235 | 191.35 | 120.24 |

---

Screens run against Tapetide's Indian equity database. Fundamental values are as reported in company disclosures to NSE/BSE/SEBI; price-derived and technical values are computed by Tapetide from exchange market data. Ranking and screen definitions are Tapetide's own. For research only, not investment advice. Generated 2026-10-21T13:56:00.153Z.
