---
title: "Supertrend Bullish — Stock Screener"
slug: "supertrend-stocks"
canonical: "https://tapetide.com/screener/supertrend-stocks"
total_matches: 963
shown: 50
generated_at: "2026-10-21T13:57:20.047Z"
---

# Supertrend Bullish

Stocks with price above Supertrend — bullish trend signal

Canonical page: https://tapetide.com/screener/supertrend-stocks

Showing the top 50 of 963 matching stocks. The full, sortable list is on the canonical page.

| Company | ISIN | Sector | Price | Change % | Market Cap (₹ Cr) | P/E | Volume | 52W High | 52W Low |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Ashapuri Gold Ornament](https://tapetide.com/stocks/AGOL) | INE05FR01029 | Consumer Goods | 6.78 | 20 | 225.99 | 9.11 | 10240840 | 5.65 | 3.83 |
| [Transworld Shipping Lines](https://tapetide.com/stocks/TRANSWORLD) | INE757B01015 | Transport Services | 192.63 | 20 | 422.97 | -9.64 | 246316 | 258 | 111.56 |
| [Voler Car](https://tapetide.com/stocks/VOLERCAR) | INE241X01014 | Transport Services | 310 | 18.43 | 345.45 | 88.43 | 228800 | 292.9 | 189 |
| [Standard Industries](https://tapetide.com/stocks/SIL) | INE173A01025 | Realty | 17.63 | 17.38 | 113.41 | 1.56 | 998567 | 22.3 | 11.7 |
| [Swarnsarita Gems](https://tapetide.com/stocks/SWARNSAR) | INE967A01012 | Consumer Goods | 54.18 | 16.89 | 113.11 | 7.95 | 1202821 | 46.35 | 32 |
| [DCM Shriram Industries](https://tapetide.com/stocks/DCMSRIND) | INE843D01027 | Consumer Goods | 53.69 | 12.09 | 467.06 | 6.81 | 57434221 | 179.9 | 31.9 |
| [India Cements](https://tapetide.com/stocks/INDIACEM) | INE383A01012 | Construction | 329.8 | 12.04 | 10220.41 | 74.44 | 28533954 | 485.8 | 286.5 |
| [Jeyyam Global Foods](https://tapetide.com/stocks/JEYYAM) | INE0RXB01022 | Food Products | 24.05 | 11.34 | 114.23 | — | 112000 | 74.5 | 19.8 |
| [L&T Technology Services](https://tapetide.com/stocks/LTTS) | INE010V01017 | Information Technology | 3996.3 | 10.66 | 42395.26 | 28.97 | 8208436 | 4726 | 3010 |
| [Fractal Analytics](https://tapetide.com/stocks/FRACTAL) | INE212S01015 | Information Technology | 785.9 | 10.15 | 13616.11 | 38.48 | 13710880 | 1118 | 696.3 |
| [Comfort Intech](https://tapetide.com/stocks/COMFINTE) | INE819A01049 | Beverages | 10.18 | 9.82 | 325.7 | -92.8 | 25048871 | 9.28 | 5.21 |
| [P S Raj Steels](https://tapetide.com/stocks/PSRAJ) | INE0XUS01020 | Industrial Products | 96 | 9.34 | 361.84 | 38.51 | 62500 | 108 | 46.4 |
| [Bench Mark Infotech Services](https://tapetide.com/stocks/BMISL) | INE2OKU01014 | — | 232.75 | 9.27 | 332.2 | — | 295200 | 213 | 104.5 |
| [Shree Rama Multi-Tech](https://tapetide.com/stocks/SHREERAMA) | INE879A01019 | Industrial Products | 57.44 | 8.54 | 766.64 | 27.73 | 449522 | 71.99 | 37.62 |
| [Uttam Sugar Mills](https://tapetide.com/stocks/UTTAMSUGAR) | INE786F01031 | Consumer Goods | 388.85 | 7.94 | 1483 | 15.72 | 1902073 | 401 | 181.1 |
| [TCC Concept](https://tapetide.com/stocks/TCC) | INE887D01024 | Commercial Services | 40.46 | 6.45 | 961.49 | 13.24 | 4171185 | 105.28 | 36.93 |
| [IPCA Laboratories](https://tapetide.com/stocks/IPCALAB) | INE571A01038 | Healthcare | 1918.9 | 5.75 | 48683.3 | 33.49 | 511090 | 2038 | 1251.6 |
| [Hexaware Technologies](https://tapetide.com/stocks/HEXT) | INE093A01041 | Information Technology | 604.6 | 5.28 | 36942.03 | 26.13 | 2710652 | 807.75 | 400.2 |
| [Pashupati Cotspin](https://tapetide.com/stocks/PASHUPATI) | INE124Y01028 | Textiles | 94.17 | 5.19 | 1486.38 | 89.55 | 4645065 | 118.35 | 67.5 |
| [Mahamaya Steel Industries](https://tapetide.com/stocks/MAHASTEEL) | INE451L01014 | Industrial Products | 1357.4 | 5 | 2230.81 | 212.45 | 20357 | 1421 | 550.05 |
| [Bhagyanagar](https://tapetide.com/stocks/BHAGYANGR) | INE458B01036 | Metals & Mining | 60.95 | 5 | 204.16 | 3.09 | 30233 | 467.9 | 8.29 |
| [MIC Electronics](https://tapetide.com/stocks/MICEL) | INE287C01037 | Capital Goods | 38.05 | 4.99 | 917.05 | -88.39 | 768704 | 58.69 | 29.97 |
| [C K K Retail Mart](https://tapetide.com/stocks/CKKRETAIL) | INE0SMX01019 | Consumer Goods | 298.7 | 4.99 | 578.52 | 52.3 | 30400 | 284.5 | 112.2 |
| [Jay Jalaram Technologies](https://tapetide.com/stocks/KORE) | INE0J6801010 | Retail | 311.4 | 4.99 | 377.57 | 34.98 | 27750 | 296.6 | 102.9 |
| [Just Dial](https://tapetide.com/stocks/JUSTDIAL) | INE599M01018 | Retail | 767.25 | 4.85 | 6525.39 | 12.45 | 7208284 | 838.3 | 480.5 |
| [Srivasavi Adhesive Tapes](https://tapetide.com/stocks/SRIVASAVI) | INE0NPI01014 | Industrial Products | 89.9 | 4.29 | 127.43 | 20.33 | 31000 | 98 | 39 |
| [Esconet Technologies](https://tapetide.com/stocks/ESCONET) | INE0RQZ01017 | Information Technology | 319.05 | 4.26 | 421.03 | 67.85 | 69200 | 317 | 91.25 |
| [GNA Axles](https://tapetide.com/stocks/GNA) | INE934S01014 | Automobiles | 539 | 4.08 | 2313.97 | 16.81 | 566970 | 648 | 295 |
| [Lagnam Spintex](https://tapetide.com/stocks/LAGNAM) | INE548Z01017 | Textiles | 93.84 | 4.04 | 165.81 | 6.1 | 1106399 | 95.9 | 58.6 |
| [Transrail Lighting](https://tapetide.com/stocks/TRANSRAILL) | INE454P01035 | Capital Goods | 468.8 | 4 | 6293.92 | 14.96 | 8396870 | 758 | 400.65 |
| [Moxsh Overseas Educon](https://tapetide.com/stocks/MOXSH) | INE0N6D01014 | Consumer Services | 112.25 | 3.98 | 106.65 | 44.61 | 62400 | 140 | 51 |
| [Cyient DLM](https://tapetide.com/stocks/CYIENTDLM) | INE055S01018 | Capital Goods | 776.6 | 3.95 | 6164.91 | 70.72 | 1305080 | 1061 | 265.2 |
| [Wipro](https://tapetide.com/stocks/WIPRO) | INE075A01022 | Information Technology | 189.17 | 3.86 | 187377.53 | 13.63 | 37817191 | 273.1 | 156.79 |
| [Dwarikesh Sugar Industries](https://tapetide.com/stocks/DWARKESH) | INE366A01041 | Consumer Goods | 45.7 | 3.84 | 846.83 | 56.42 | 4948829 | 59.9 | 32.13 |
| [Infosys](https://tapetide.com/stocks/INFY) | INE009A01021 | Information Technology | 1168 | 3.3 | 474001.55 | 15.12 | 18597997 | 1728 | 980.4 |
| [HCL Technologies](https://tapetide.com/stocks/HCLTECH) | INE860A01027 | Information Technology | 1424.2 | 3.21 | 386480.18 | 20.38 | 4277196 | 1780.1 | 1030 |
| [Thomas Scott](https://tapetide.com/stocks/THOMASCOTT) | INE480M01011 | Textiles | 276.25 | 3.14 | 405.27 | 18.87 | 59683 | 459.8 | 221.8 |
| [Tech Mahindra](https://tapetide.com/stocks/TECHM) | INE669C01036 | Information Technology | 1834.7 | 3.13 | 179829.79 | 31.28 | 5444847 | 1854 | 1304.1 |
| [Syncom Formulations](https://tapetide.com/stocks/SYNCOMF) | INE312C01025 | Healthcare | 22.07 | 3.08 | 2074.58 | 23.54 | 18357787 | 27.49 | 10.21 |
| [Firstsource Solutions](https://tapetide.com/stocks/FSL) | INE684F01012 | Commercial Services | 284.25 | 3.06 | 19811.96 | 29.05 | 2570717 | 371.75 | 202 |
| [RNFI Services](https://tapetide.com/stocks/RNFI) | INE0SA001017 | Financial Services | 323 | 3.05 | 820.22 | 25.08 | 35400 | 388 | 216 |
| [Mphasis](https://tapetide.com/stocks/MPHASIS) | INE356A01018 | Information Technology | 2575 | 3 | 49169.64 | 24.97 | 1224495 | 2975 | 2013 |
| [Systematix Corporate Services](https://tapetide.com/stocks/SYSTMTXC) | INE356B01024 | Capital Markets | 78.4 | 2.98 | 1070.46 | -704.64 | 199713 | 177.9 | 51.89 |
| [Persistent Systems](https://tapetide.com/stocks/PERSISTENT) | INE262H01021 | Information Technology | 5858.5 | 2.96 | 92417.84 | 49.75 | 911865 | 6599 | 4244.5 |
| [Krishca Strapping Solutions](https://tapetide.com/stocks/KRISHCA) | INE0NR701018 | Industrial Products | 173.2 | 2.79 | 275.87 | 23.7 | 74500 | 232.15 | 138 |
| [Tata Consultancy Services](https://tapetide.com/stocks/TCS) | INE467B01029 | Information Technology | 2529 | 2.77 | 915014.33 | 17.17 | 5707347 | 3350 | 1976.8 |
| [Dhampur Bio Organics](https://tapetide.com/stocks/DBOL) | INE0I3401014 | Consumer Goods | 135.06 | 2.61 | 896.63 | 10.45 | 438398 | 151.8 | 69 |
| [Shah Investors Home](https://tapetide.com/stocks/SHAHINVEST) | INE029N01014 | — | 143.59 | 2.55 | 303.74 | 22.37 | 294082 | 179.55 | 129.64 |
| [Grindwell Norton](https://tapetide.com/stocks/GRINDWELL) | INE536A01023 | Industrial Products | 1873.1 | 2.53 | 20738.96 | 46.13 | 21540 | 2455 | 1329 |
| [Viaz Tyres](https://tapetide.com/stocks/VIAZ) | INE0MO401019 | Automobiles | 90.5 | 2.43 | 136.29 | 24.27 | 46000 | 92.9 | 57.8 |

---

Screens run against Tapetide's Indian equity database. Fundamental values are as reported in company disclosures to NSE/BSE/SEBI; price-derived and technical values are computed by Tapetide from exchange market data. Ranking and screen definitions are Tapetide's own. For research only, not investment advice. Generated 2026-10-21T13:57:20.047Z.
