---
title: "Smart Money — FII + DII Buying — Stock Screener"
slug: "smart-money-dual"
canonical: "https://tapetide.com/screener/smart-money-dual"
total_matches: 41
shown: 41
generated_at: "2026-10-21T13:58:30.086Z"
---

# Smart Money — FII + DII Buying

High-conviction names where both foreign and domestic institutions added last quarter

Canonical page: https://tapetide.com/screener/smart-money-dual

| Company | ISIN | Sector | Price | Change % | Market Cap (₹ Cr) | P/E | Volume | 52W High | 52W Low |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Lenskart Solutions](https://tapetide.com/stocks/LENSKART) | INE956O01016 | Retail | 631.35 | -1.34 | 109811.09 | 166.41 | 2959317 | 725 | 356.1 |
| [Meesho](https://tapetide.com/stocks/MEESHO) | INE0VDM01015 | Retail | 217.12 | -5.43 | 100444.5 | -88.25 | 26430153 | 254.4 | 125.56 |
| [OBSC Perfection](https://tapetide.com/stocks/OBSCP) | INE0YHV01011 | Automobiles | 768.8 | -1.83 | 1987.01 | — | 30800 | 1030 | 269.95 |
| [NRB Bearings](https://tapetide.com/stocks/NRBBEARING) | INE349A01021 | Automobiles | 454.65 | -3.29 | 4406.59 | 30.23 | 439299 | 559.9 | 212.55 |
| [Groww](https://tapetide.com/stocks/GROWW) | INE0HOQ01053 | Capital Markets | 190.52 | -3.82 | 119524.56 | 46.18 | 18141584 | 227.2 | 112 |
| [Thyrocare Technologies](https://tapetide.com/stocks/THYROCARE) | INE594H01019 | Healthcare Services | 456.2 | -3.14 | 7261.12 | 42.65 | 613682 | 662 | 342.55 |
| [Pine Labs](https://tapetide.com/stocks/PINELABS) | INE15B701018 | Financial Services | 158.42 | -3.28 | 18279.42 | 148.95 | 9047422 | 284 | 134.73 |
| [Karnataka Bank](https://tapetide.com/stocks/KTKBANK) | INE614B01018 | Banks | 319.15 | -3.19 | 12076.22 | 8.69 | 2236480 | 345.9 | 172.01 |
| [Gujarat Themis Biosyn](https://tapetide.com/stocks/GUJTHEM) | INE942C01045 | Healthcare | 350.95 | -2.15 | 4567.67 | 100.03 | 158208 | 479 | 225.05 |
| [Belrise Industries](https://tapetide.com/stocks/BELRISE) | INE894V01022 | Automobiles | 219.42 | -3.42 | 21221.25 | 43.35 | 5451662 | 268.2 | 142.59 |
| [GNG Electronics](https://tapetide.com/stocks/EBGNG) | INE18JU01028 | Information Technology | 670.4 | -4.26 | 7643.33 | 56.04 | 982907 | 740.4 | 239 |
| [Jamna Auto Industries](https://tapetide.com/stocks/JAMNAAUTO) | INE039C01032 | Automobiles | 133.92 | -3.67 | 5356.6 | 23.84 | 1792657 | 154 | 89.74 |
| [Oriental Hotels](https://tapetide.com/stocks/ORIENTHOT) | INE750A01020 | Leisure Services | 147.38 | -1.08 | 2632.19 | 39.63 | 1465657 | 153.92 | 80 |
| [Religare Enterprises](https://tapetide.com/stocks/RELIGARE) | INE621H01010 | Financial Services | 212.54 | -1.79 | 7252.58 | 416.63 | 1046893 | 280 | 196.51 |
| [Onesource Specialty Pharma](https://tapetide.com/stocks/ONESOURCE) | INE013P01021 | Healthcare | 1357.1 | -0.7 | 15562.26 | -325.34 | 216713 | 1925 | 1057 |
| [GNA Axles](https://tapetide.com/stocks/GNA) | INE934S01014 | Automobiles | 539 | 4.08 | 2313.97 | 16.81 | 566970 | 648 | 295 |
| [VA Tech Wabag](https://tapetide.com/stocks/WABAG) | INE956G01038 | Utilities | 1784.4 | -4.74 | 11151 | 29.72 | 849005 | 2319 | 1033 |
| [Gland Pharma](https://tapetide.com/stocks/GLAND) | INE068V01023 | Healthcare | 2935 | -2.81 | 48430.69 | 44.25 | 1203469 | 3171 | 1573.6 |
| [Emcure Pharmaceuticals](https://tapetide.com/stocks/EMCURE) | INE168P01015 | Healthcare | 1755.1 | -0.65 | 33296.12 | 32.86 | 94219 | 2100.7 | 1306.5 |
| [Paramount Communications](https://tapetide.com/stocks/PARACABLES) | INE074B01023 | Industrial Products | 64.71 | -2.27 | 2117.57 | 35.59 | 6331855 | 75.7 | 28.3 |
| [Credit Access Grameen](https://tapetide.com/stocks/CREDITACC) | INE741K01010 | Financial Services | 1142.4 | -6.86 | 18333.75 | 16.26 | 578465 | 1634 | 1113 |
| [Shaily Engineering Plastics](https://tapetide.com/stocks/SHAILY) | INE151G01028 | Industrial Products | 3023.3 | -2.64 | 13905.74 | 80.94 | 183857 | 3615.2 | 1770.9 |
| [Ujjivan Small Finance Bank](https://tapetide.com/stocks/UJJIVANSFB) | INE551W01018 | Banks | 60.45 | -4.35 | 11794.14 | 10.74 | 17503489 | 73.94 | 48.53 |
| [Gandhar Oil Refinery](https://tapetide.com/stocks/GANDHAR) | INE717W01049 | Petroleum Products | 283.2 | -4.89 | 2771.95 | 9.19 | 637504 | 313.5 | 115 |
| [LIC of India](https://tapetide.com/stocks/LICI) | INE0J1Y01017 | Insurance | 392.05 | -0.33 | 495943.07 | 8.28 | 9229853 | 468.48 | 360.75 |
| [Mufin Green Finance](https://tapetide.com/stocks/MUFIN) | INE08KJ01020 | Financial Services | 134.98 | -4.9 | 2674.79 | 74.55 | 2034015 | 143.5 | 94.11 |
| [Deep Industries](https://tapetide.com/stocks/DEEPINDS) | INE0FHS01024 | Oil & Gas | 706.25 | -1.95 | 4520 | 20.57 | 279913 | 825 | 330 |
| [Manorama Industries](https://tapetide.com/stocks/MANORAMA) | INE00VM01036 | Food Products | 1738 | -3.27 | 10970.67 | 43.88 | 234006 | 2149.5 | 1060.6 |
| [Apollo Pipes](https://tapetide.com/stocks/APOLLOPIPE) | INE126J01016 | Industrial Products | 495.85 | -4.31 | 2184.13 | -162.95 | 92271 | 668.8 | 252.1 |
| [ACME Solar Holdings](https://tapetide.com/stocks/ACMESOLAR) | INE622W01025 | Power | 403.5 | -3.41 | 28522.38 | 49.03 | 720493 | 476.9 | 195.9 |
| [JSW Cement](https://tapetide.com/stocks/JSWCEMENT) | INE718I01012 | Construction | 114.75 | -0.84 | 15644.61 | 21.86 | 931494 | 143.4 | 106.65 |
| [Aditya Infotech](https://tapetide.com/stocks/CPPLUS) | INE819V01029 | Capital Goods | 3904.3 | -2.64 | 46188.04 | 103.01 | 442287 | 4620 | 1304 |
| [Cosmo First](https://tapetide.com/stocks/COSMOFIRST) | INE757A01017 | Industrial Products | 761.05 | -4.77 | 1997.74 | 12.54 | 63488 | 996 | 560.8 |
| [Wheels](https://tapetide.com/stocks/WHEELS) | INE715A01015 | Automobiles | 2195.5 | -10 | 5634.76 | 39.36 | 155268 | 2515.8 | 705.85 |
| [V2 Retail](https://tapetide.com/stocks/V2RETAIL) | INE945H01021 | Retail | 167.64 | -4.1 | 6112.78 | 35.57 | 1259243 | 259.25 | 149.31 |
| [Corona Remedies](https://tapetide.com/stocks/CORONA) | INE02ZQ01018 | Healthcare | 2020.9 | 0.54 | 12359.84 | 61.82 | 23061 | 2292.4 | 1336.6 |
| [PCBL Chemical](https://tapetide.com/stocks/PCBL) | INE602A01031 | Chemicals | 293.1 | -3.19 | 11532.39 | 46.07 | 633032 | 375 | 226.5 |
| [PVR Inox](https://tapetide.com/stocks/PVRINOX) | INE191H01014 | Media | 1417.9 | 1.13 | 13923.77 | 31.03 | 869065 | 1432 | 907.4 |
| [Knowledge Marine & Engineering Works](https://tapetide.com/stocks/KMEW) | INE0CJD01029 | Engineering Services | 3120.2 | -6.13 | 7914.17 | 64.34 | 171625 | 3389.4 | 1091.8 |
| [Cupid](https://tapetide.com/stocks/CUPID) | INE509F01029 | Consumer Goods | 340.75 | 1.32 | 45819.31 | 329.71 | 20530137 | 368.95 | 45.4 |
| [Titagarh Rail Systems](https://tapetide.com/stocks/TITAGARH) | INE615H01020 | Capital Goods | 709.55 | -4.22 | 9555.78 | 52.96 | 350414 | 971 | 568.7 |

---

Screens run against Tapetide's Indian equity database. Fundamental values are as reported in company disclosures to NSE/BSE/SEBI; price-derived and technical values are computed by Tapetide from exchange market data. Ranking and screen definitions are Tapetide's own. For research only, not investment advice. Generated 2026-10-21T13:58:30.086Z.
