---
title: "Resistance Breakout R3 — Stock Screener"
slug: "resistance-breakout-r3"
canonical: "https://tapetide.com/screener/resistance-breakout-r3"
total_matches: 22
shown: 22
generated_at: "2026-10-21T13:58:40.233Z"
---

# Resistance Breakout R3

Stocks breaking third pivot resistance level

Canonical page: https://tapetide.com/screener/resistance-breakout-r3

| Company | ISIN | Sector | Price | Change % | Market Cap (₹ Cr) | P/E | Volume | 52W High | 52W Low |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Ashapuri Gold Ornament](https://tapetide.com/stocks/AGOL) | INE05FR01029 | Consumer Goods | 6.78 | 20 | 225.99 | 9.11 | 10240840 | 5.65 | 3.83 |
| [Rudrabhishek Enterprises](https://tapetide.com/stocks/REPL) | INE364Z01019 | Realty | 65.58 | 20 | 118.85 | -7.46 | 44891 | 145.19 | 53 |
| [Transworld Shipping Lines](https://tapetide.com/stocks/TRANSWORLD) | INE757B01015 | Transport Services | 192.63 | 20 | 422.97 | -9.64 | 246316 | 258 | 111.56 |
| [Voler Car](https://tapetide.com/stocks/VOLERCAR) | INE241X01014 | Transport Services | 310 | 18.43 | 345.45 | 88.43 | 228800 | 292.9 | 189 |
| [Standard Industries](https://tapetide.com/stocks/SIL) | INE173A01025 | Realty | 17.63 | 17.38 | 113.41 | 1.56 | 998567 | 22.3 | 11.7 |
| [L&T Technology Services](https://tapetide.com/stocks/LTTS) | INE010V01017 | Information Technology | 3996.3 | 10.66 | 42395.26 | 28.97 | 8208436 | 4726 | 3010 |
| [Fractal Analytics](https://tapetide.com/stocks/FRACTAL) | INE212S01015 | Information Technology | 785.9 | 10.15 | 13616.11 | 38.48 | 13710880 | 1118 | 696.3 |
| [Uttam Sugar Mills](https://tapetide.com/stocks/UTTAMSUGAR) | INE786F01031 | Consumer Goods | 388.85 | 7.94 | 1483 | 15.72 | 1902073 | 401 | 181.1 |
| [IPCA Laboratories](https://tapetide.com/stocks/IPCALAB) | INE571A01038 | Healthcare | 1918.9 | 5.75 | 48683.3 | 33.49 | 511090 | 2038 | 1251.6 |
| [Hexaware Technologies](https://tapetide.com/stocks/HEXT) | INE093A01041 | Information Technology | 604.6 | 5.28 | 36942.03 | 26.13 | 2710652 | 807.75 | 400.2 |
| [Pashupati Cotspin](https://tapetide.com/stocks/PASHUPATI) | INE124Y01028 | Textiles | 94.17 | 5.19 | 1486.38 | 89.55 | 4645065 | 118.35 | 67.5 |
| [Bhagyanagar](https://tapetide.com/stocks/BHAGYANGR) | INE458B01036 | Metals & Mining | 60.95 | 5 | 204.16 | 3.09 | 30233 | 467.9 | 8.29 |
| [Jay Jalaram Technologies](https://tapetide.com/stocks/KORE) | INE0J6801010 | Retail | 311.4 | 4.99 | 377.57 | 34.98 | 27750 | 296.6 | 102.9 |
| [Lagnam Spintex](https://tapetide.com/stocks/LAGNAM) | INE548Z01017 | Textiles | 93.84 | 4.04 | 165.81 | 6.1 | 1106399 | 95.9 | 58.6 |
| [Piramal Finance](https://tapetide.com/stocks/PIRAMALFIN) | INE202B01038 | Financial Services | 2019 | 3.61 | 47775.66 | 27.26 | 1455802 | 2326.4 | 1260 |
| [Pooja Logistics](https://tapetide.com/stocks/POOJALOGIS) | INE1C2Q01017 | — | 128.5 | 2.76 | 183.55 | 14.47 | 40800 | 138.5 | 115 |
| [Fidel Softech](https://tapetide.com/stocks/FIDEL) | INE0LQQ01019 | Information Technology | 173.8 | 2.24 | 238.98 | 17.19 | 14000 | 200 | 108.1 |
| [Parsvnath Developers](https://tapetide.com/stocks/PARSVNATH) | INE561H01026 | Realty | 2.63 | 1.94 | 114.45 | -0.25 | 1540906 | 18.75 | 1.35 |
| [Supreme Engineering](https://tapetide.com/stocks/SUPREMEENG) | INE319Z01021 | Industrial Products | 5.31 | 1.92 | 132.72 | 173.67 | 6667688 | 5.21 | 0.68 |
| [Owais Metal & Mineral Processing](https://tapetide.com/stocks/OWAIS) | INE0R8M01017 | Metals & Mining | 74.8 | 0.81 | 136 | — | 23600 | 537.9 | 58.1 |
| [Dhara Rail Projects](https://tapetide.com/stocks/DHARARAIL) | INE2HJL01019 | Commercial Services | 135.2 | 0.15 | 203.94 | 13.18 | 11000 | 172.5 | 90.05 |
| [Quest Laboratories](https://tapetide.com/stocks/QUESTLAB) | INE0TNW01017 | Healthcare | 90.2 | 0 | 147.81 | — | 10800 | 152.6 | 68.6 |

---

Screens run against Tapetide's Indian equity database. Fundamental values are as reported in company disclosures to NSE/BSE/SEBI; price-derived and technical values are computed by Tapetide from exchange market data. Ranking and screen definitions are Tapetide's own. For research only, not investment advice. Generated 2026-10-21T13:58:40.233Z.
