---
title: "Quality + Momentum — Stock Screener"
slug: "quality-momentum"
canonical: "https://tapetide.com/screener/quality-momentum"
total_matches: 97
shown: 50
generated_at: "2026-10-21T13:56:00.943Z"
---

# Quality + Momentum

Strong 1-year performers still backed by fundamentals — momentum without the junk rallies

Canonical page: https://tapetide.com/screener/quality-momentum

Showing the top 50 of 97 matching stocks. The full, sortable list is on the canonical page.

| Company | ISIN | Sector | Price | Change % | Market Cap (₹ Cr) | P/E | 1Y Change % | ROE % | Volume | 52W High | 52W Low |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [TVS Holdings](https://tapetide.com/stocks/TVSHLTD) | INE105A01035 | Financial Services | 10998 | -1.79 | 22251.27 | 5.84 | 3494.12 | 26.3 | 4467 | 13743 | 275 |
| [Cupid](https://tapetide.com/stocks/CUPID) | INE509F01029 | Consumer Goods | 340.75 | 1.32 | 45819.31 | 329.71 | 576.23 | 24.01 | 20530137 | 368.95 | 45.4 |
| [Tribhovandas Bhimji Zaveri](https://tapetide.com/stocks/TBZ) | INE760L01018 | Consumer Goods | 730.3 | -4.93 | 4873.34 | 23.96 | 297.59 | 24.14 | 276044 | 789 | 110.5 |
| [Blue Water Logistics](https://tapetide.com/stocks/BLUEWATER) | INE0X3M01010 | Logistics & Cargo | 528.2 | -5 | 581.02 | 17.16 | 248.42 | 31.08 | 10000 | 594.7 | 130 |
| [Venus Remedies](https://tapetide.com/stocks/VENUSREM) | INE411B01019 | Healthcare | 1513.8 | -4.98 | 2023.49 | 18.32 | 234.99 | 15.49 | 23359 | 2044.3 | 432.1 |
| [Shreeji Shipping Global](https://tapetide.com/stocks/SHREEJISPG) | INE1B6101010 | Transport Services | 779.35 | -4.26 | 12697.03 | 82.63 | 230.7 | 19.86 | 2966365 | 847.4 | 231.03 |
| [Welspun Corp](https://tapetide.com/stocks/WELCORP) | INE191B01025 | Industrial Products | 2565.6 | -1.05 | 67678.13 | 29.51 | 209.35 | 17.23 | 973470 | 2900 | 710 |
| [Modison](https://tapetide.com/stocks/MODISONLTD) | INE737D01021 | Capital Goods | 450.6 | -5 | 1462.2 | 13.69 | 189.25 | 26.41 | 8259 | 546 | 114 |
| [Spectrum Electrical Industries](https://tapetide.com/stocks/SPECTRUM) | INE01EO01010 | Capital Goods | 3693.2 | 0.27 | 5803.44 | 119.23 | 180.66 | 18.16 | 17784 | 3988 | 1050 |
| [Aditya Infotech](https://tapetide.com/stocks/CPPLUS) | INE819V01029 | Capital Goods | 3904.3 | -2.64 | 46188.04 | 103.01 | 179.46 | 19.61 | 442287 | 4620 | 1304 |
| [SBC Exports](https://tapetide.com/stocks/SBC) | INE04AK01028 | Textiles | 62.94 | -2.42 | 2997.14 | 80.64 | 170.48 | 31.51 | 15625596 | 66.35 | 22.54 |
| [Monolithisch](https://tapetide.com/stocks/MONOLITH) | INE1DV401010 | Industrial Products | 1233 | -1.95 | 2680.05 | 94.98 | 157.14 | 17.62 | 19500 | 1505 | 367 |
| [Raghav Productivity Enhancers](https://tapetide.com/stocks/RPEL) | INE912T01018 | Industrial Products | 1682.5 | -5.36 | 7726.37 | 115.77 | 147.46 | 22.41 | 60436 | 1943.7 | 561.3 |
| [Rubicon Research](https://tapetide.com/stocks/RUBICON) | INE506V01022 | Healthcare | 1448.5 | -2.57 | 23977.3 | 85.55 | 134.08 | 19.14 | 355437 | 1899 | 570.75 |
| [Indo-MIM](https://tapetide.com/stocks/INDOMIM) | INE084101034 | — | 1124 | -3.31 | 55579.65 | 107.88 | 131.75 | 18.92 | 1512852 | 1374.4 | 485 |
| [Xtranet Technologies](https://tapetide.com/stocks/XTRANET) | INE0NG701011 | — | 285.5 | -4.99 | 1492.76 | 38.56 | 124.8 | 30.01 | 256601 | 358.5 | 122.5 |
| [Accent Microcell](https://tapetide.com/stocks/ACCENTMIC) | INE0Q5D01013 | Chemicals | 635.25 | -2.93 | 1523.9 | 35.8 | 124.03 | 15.92 | 39500 | 731.7 | 253 |
| [Laurus Labs](https://tapetide.com/stocks/LAURUSLABS) | INE947Q01028 | Healthcare | 2012.5 | -2.73 | 108737.83 | 102.2 | 123.6 | 16.38 | 1275844 | 2089 | 901.4 |
| [Premier Polyfilm](https://tapetide.com/stocks/PREMIERPOL) | INE309M01020 | Industrial Products | 97.7 | -7.86 | 1023.33 | 30.21 | 121.84 | 21.66 | 660995 | 120 | 38 |
| [SEDEMAC Mechatronics](https://tapetide.com/stocks/SEDEMAC) | INE00XB01019 | Automobiles | 3089.1 | -3.53 | 13644.71 | 117.94 | 112.88 | 23.06 | 277910 | 3650 | 1413.1 |
| [Menon Bearings](https://tapetide.com/stocks/MENONBE) | INE071D01033 | Automobiles | 252.5 | -6.36 | 1415.01 | 34.45 | 110.89 | 20.64 | 178078 | 330 | 101.5 |
| [TD Power Systems](https://tapetide.com/stocks/TDPOWERSYS) | INE419M01035 | Capital Goods | 689.35 | -6.47 | 21539.21 | 86.01 | 109.66 | 22.28 | 3800946 | 856.1 | 301.2 |
| [Macpower CNC Machines](https://tapetide.com/stocks/MACPOWER) | INE155Z01011 | Capital Goods | 1731.9 | -5.18 | 1732.62 | 46.98 | 109.48 | 19.33 | 70453 | 2251 | 761 |
| [GNG Electronics](https://tapetide.com/stocks/EBGNG) | INE18JU01028 | Information Technology | 670.4 | -4.26 | 7643.33 | 56.04 | 107.78 | 17.39 | 982907 | 740.4 | 239 |
| [Kwality Pharmaceuticals](https://tapetide.com/stocks/KPL) | INE552U01010 | Healthcare | 3427.4 | 1.82 | 3556.34 | 42.97 | 106.15 | 20.41 | 42901 | 3949 | 1561 |
| [Timex Group](https://tapetide.com/stocks/TIMEX) | INE064A01026 | Consumer Goods | 658.3 | -6.11 | 6645.54 | 82.55 | 104.41 | 67.79 | 594431 | 759.7 | 312 |
| [Milky Mist Dairy Food](https://tapetide.com/stocks/MILKYMIST) | INE00IT01020 | — | 277.6 | -5 | 21370.85 | 176.91 | 98.29 | 27.43 | 1275288 | 342.4 | 140 |
| [NINtec Systems](https://tapetide.com/stocks/NINSYS) | INE395U01014 | Information Technology | 870.85 | -0.74 | 1617.69 | 48.83 | 97.88 | 34.94 | 6867 | 935 | 281.05 |
| [Shivalik Bimetal Controls](https://tapetide.com/stocks/SBCL) | INE386D01027 | Industrial Products | 933.4 | -6.65 | 5376.78 | 54.19 | 96.01 | 19.91 | 585995 | 1215.7 | 368.6 |
| [Shanti Gold International](https://tapetide.com/stocks/SHANTIGOLD) | INE06ZD01017 | Consumer Goods | 399.2 | -3.73 | 3063.44 | 22.71 | 94.84 | 23.42 | 2369472 | 437.6 | 154.92 |
| [Acutaas Chemicals](https://tapetide.com/stocks/ACUTAAS) | INE00FF01025 | Healthcare | 3152.4 | -3.1 | 25809.05 | 68.8 | 91.41 | 20.83 | 304749 | 3740 | 1570 |
| [GE Power](https://tapetide.com/stocks/GVPIL) | INE878A01011 | Capital Goods | 598.75 | -3.76 | 4025.24 | 15.39 | 91.17 | 55.34 | 157004 | 1084 | 270.9 |
| [Krishana Phoschem](https://tapetide.com/stocks/KRISHANA) | INE506W01020 | Chemicals | 209.5 | -1.59 | 6476.44 | 33.47 | 84.6 | 32.13 | 818224 | 215.92 | 90.86 |
| [Madhya Bharat Agro](https://tapetide.com/stocks/MBAPL) | INE900L01028 | Chemicals | 162.94 | -0.86 | 7476.63 | 48.62 | 81.95 | 27.32 | 630798 | 174.94 | 76.56 |
| [Silver Touch Technologies](https://tapetide.com/stocks/SILVERTUC) | INE625X01026 | Information Technology | 125.18 | 0.42 | 1587.41 | 37.98 | 80.01 | 21.06 | 198738 | 216.8 | 69.25 |
| [Anlon Technology Solutions](https://tapetide.com/stocks/ANLON) | INE0LR101013 | Commercial Services | 684.35 | -2.24 | 513.93 | 37.88 | 78.43 | 19.09 | 19200 | 858.1 | 335 |
| [Nitta Gelatin](https://tapetide.com/stocks/NITTAGELA) | INE265B01019 | Chemicals | 1515.6 | -3.98 | 1376.04 | 13.9 | 75.58 | 19.06 | 8113 | 2087.2 | 837.05 |
| [Avalon Technologies](https://tapetide.com/stocks/AVALON) | INE0LCL01028 | Capital Goods | 1997 | -1.16 | 13356.4 | 101.16 | 69.96 | 15.65 | 334001 | 2618 | 777.3 |
| [Swaraj Suiting](https://tapetide.com/stocks/SWARAJ) | INE0GMR01016 | Textiles | 322 | -0.91 | 850.67 | 14.05 | 68.59 | 21.69 | 62219 | 395 | 188.5 |
| [Atlanta Electricals](https://tapetide.com/stocks/ATLANTAELE) | INE0Z4F01028 | Capital Goods | 1689.7 | 0.06 | 12993.22 | 59.76 | 67.28 | 21.71 | 143200 | 2152.6 | 707.6 |
| [Q-Line Biotech](https://tapetide.com/stocks/QLINE) | INE1G2W01011 | Healthcare | 572.45 | -4.68 | 1335.42 | 25.14 | 66.9 | 22.63 | 180800 | 735 | 343 |
| [Indo Tech Transformers](https://tapetide.com/stocks/INDOTECH) | INE332H01014 | Capital Goods | 2797.9 | -5.52 | 2971.37 | 31.67 | 65.58 | 24.82 | 44183 | 4030 | 1100 |
| [MCX](https://tapetide.com/stocks/MCX) | INE745G01043 | Capital Markets | 3087 | -3.06 | 78715.98 | 52.66 | 65.46 | 46.75 | 1258483 | 3481.4 | 1762.1 |
| [Shukra Pharmaceuticals](https://tapetide.com/stocks/SHUKRAPHAR) | INE551C01044 | Healthcare | 68.36 | -0.38 | 3005.2 | 89.18 | 65.04 | 24.54 | 2742819 | 75.4 | 40.06 |
| [Dhoot Transmission](https://tapetide.com/stocks/DHOOTTRANS) | INE01NH01023 | — | 1429.9 | -3.96 | 29248.33 | 76.75 | 64.17 | 16.3 | 399167 | 1735.3 | 871 |
| [Stylam Industries](https://tapetide.com/stocks/STYLAMIND) | INE239C01020 | Consumer Goods | 3141.1 | -4.96 | 5323.56 | 32.98 | 63.34 | 18.57 | 47537 | 4150 | 1861 |
| [Kanohar Electricals](https://tapetide.com/stocks/KANOHAR) | INE877D01025 | — | 1031.5 | -1.51 | 8168.12 | 56.98 | 63.21 | 34.8 | 3074580 | 1207.7 | 632 |
| [Pasupati Acrylons](https://tapetide.com/stocks/PASUPTAC) | INE818B01023 | Chemicals | 70.54 | -6 | 628.75 | 7.01 | 63.17 | 16.06 | 430963 | 86 | 40.41 |
| [Hitachi Energy](https://tapetide.com/stocks/POWERINDIA) | INE07Y701011 | Capital Goods | 28050 | -2.37 | 125025.48 | 111.2 | 60.85 | 19.09 | 99918 | 38785 | 16111 |
| [OnEMI Technology Solutions](https://tapetide.com/stocks/KISSHT) | INE12F801023 | Financial Services | 330.05 | -3.69 | 5850.77 | 19.32 | 58.2 | 20.96 | 1126477 | 388.15 | 190 |

---

Screens run against Tapetide's Indian equity database. Fundamental values are as reported in company disclosures to NSE/BSE/SEBI; price-derived and technical values are computed by Tapetide from exchange market data. Ranking and screen definitions are Tapetide's own. For research only, not investment advice. Generated 2026-10-21T13:56:00.943Z.
