---
title: "Quality Compounders — Stock Screener"
slug: "quality-compounders"
canonical: "https://tapetide.com/screener/quality-compounders"
total_matches: 332
shown: 50
generated_at: "2026-09-21T20:46:30.969Z"
---

# Quality Compounders

High-return, low-debt businesses that compound capital — ROE & ROCE above 15% with modest leverage

Canonical page: https://tapetide.com/screener/quality-compounders

Showing the top 50 of 332 matching stocks. The full, sortable list is on the canonical page.

| Company | ISIN | Sector | Price | Change % | Market Cap (₹ Cr) | P/E | ROE % | ROCE % | Debt / Equity | EBITDA Margin % | Volume | 52W High | 52W Low |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Gayatri Projects](https://tapetide.com/stocks/GAYAPROJ) | INE336H01023 | Construction | 24.59 | -0.53 | 1141.71 | 0.55 | 336.5 | 175.25 | 0 | 13.98 | 1304113 | 27.33 | 10.99 |
| [P&G Hygiene and Health Care](https://tapetide.com/stocks/PGHH) | INE179A01014 | Consumer Goods | 7426 | -0.8 | 24105.34 | 30.78 | 113.67 | 135.44 | 0 | 28.01 | 18595 | 14509 | 7432 |
| [Tips Music](https://tapetide.com/stocks/TIPSMUSIC) | INE716B01029 | Media | 660 | 0.35 | 8476.15 | 39.19 | 83.38 | 110.18 | 0.02 | 74.71 | 194431 | 741 | 481.15 |
| [Colgate Palmolive](https://tapetide.com/stocks/COLPAL) | INE259A01022 | Consumer Goods | 1892 | -1.35 | 51459.68 | 38.04 | 83.66 | 107.36 | 0.03 | 31.98 | 720315 | 2379.2 | 1782 |
| [ICICI Prudential Asset Management](https://tapetide.com/stocks/ICICIAMC) | INE346A01027 | Capital Markets | 3207.8 | 0.03 | 158548.25 | 59.8 | 79.07 | 103.63 | 0 | 75.49 | 424027 | 3611 | 2530 |
| [JSW Dulux](https://tapetide.com/stocks/JSWDULUX) | INE133A01011 | Consumer Goods | 3159.5 | -0.92 | 14388.46 | 7.42 | 80.51 | 89.65 | 0.04 | 16.42 | 10870 | 3745 | 2658.7 |
| [Meghna Infracon Infrastructure](https://tapetide.com/stocks/MIIL) | INE898Q01015 | Realty | 703.6 | -1.09 | 1528.48 | 332.42 | 98.01 | 87.67 | 0.16 | 22.06 | 69729 | 742.9 | 640.5 |
| [Gillette](https://tapetide.com/stocks/GILLETTE) | INE322A01010 | Consumer Goods | 7048 | -0.35 | 22966.06 | 34.55 | 69.13 | 84.58 | 0 | 31.05 | 67264 | 10553 | 7031.5 |
| [Sanofi Consumer Healthcare](https://tapetide.com/stocks/SANOFICONR) | INE0UOS01011 | Healthcare | 3997.6 | -0.89 | 9206.72 | 34.77 | 62.53 | 76.99 | 0.07 | 36.51 | 4033 | 5330 | 3926 |
| [Procter & Gamble Health](https://tapetide.com/stocks/PGHL) | INE199A01012 | Healthcare | 5503.5 | 0 | 9135.47 | 25.59 | 62.32 | 76.81 | 0.02 | 33.26 | 3243 | 6975 | 4707 |
| [Indosolar](https://tapetide.com/stocks/WAAREEINDO) | INE866K01023 | — | 255.1 | -4.8 | 1061.31 | 6.73 | 85.92 | 76.27 | 0.16 | 39.96 | 273231 | 725 | 241.1 |
| [SBI Funds Management](https://tapetide.com/stocks/SBIFUNDS) | INE640G01020 | — | 552.6 | -1.56 | 112555.09 | 37.34 | 51.44 | 66.39 | 0 | 81.56 | 780698 | 624.95 | 525.3 |
| [One Global Service Provider](https://tapetide.com/stocks/ONEGLOBAL) | INE670O01013 | Healthcare Services | 538.8 | 0.01 | 1052.98 | 14.28 | 49.21 | 65.7 | 0 | 18.74 | 4470 | 580 | 494 |
| [Timex Group](https://tapetide.com/stocks/TIMEX) | INE064A01026 | Consumer Goods | 709.65 | -0.64 | 7163.92 | 84.18 | 67.79 | 65.17 | 0.07 | 14.51 | 923419 | 729 | 312 |
| [Castrol](https://tapetide.com/stocks/CASTROLIND) | INE172A01027 | Petroleum Products | 193.5 | -1.85 | 19139.52 | 18.33 | 49.99 | 65.01 | 0.03 | 24.44 | 2910985 | 207.2 | 170.1 |
| [Tenneco Clean Air](https://tapetide.com/stocks/TENNIND) | INE19RI01016 | — | 514.1 | -0.73 | 20749.3 | 34.77 | 50.34 | 64.33 | 0.03 | 18.02 | 421176 | 657 | 438.05 |
| [Safe Enterprises Retail Fixtures](https://tapetide.com/stocks/SAFEENTP) | INE17D601016 | Consumer Goods | 250 | 0.24 | 1165.11 | 18.2 | 49.55 | 63.39 | 0.01 | 34.49 | 37500 | 319 | 175 |
| [Waaree Renewable Technologies](https://tapetide.com/stocks/WAAREERTL) | INE299N01021 | Power | 813.9 | -0.7 | 8492.7 | 16.74 | 50.32 | 62.17 | 0.1 | 19.13 | 85244 | 1358 | 779.5 |
| [Page Industries](https://tapetide.com/stocks/PAGEIND) | INE761H01022 | Textiles | 35950 | -1.24 | 40098.18 | 52.98 | 50.83 | 61.49 | 0.19 | 22.91 | 15472 | 45650 | 29805 |
| [Britannia Industries](https://tapetide.com/stocks/BRITANNIA) | INE216A01030 | Food Products | 5023 | 0.5 | 120988.15 | 46.29 | 49.4 | 61.27 | 0.28 | 19.45 | 166876 | 6271 | 4933 |
| [ESAB India](https://tapetide.com/stocks/ESABINDIA) | INE284A01012 | Industrial Products | 5561 | -1.18 | 8560.06 | 38.93 | 48.14 | 60.82 | 0.01 | 18.22 | 6922 | 7319.5 | 4710 |
| [International Gemological Institute](https://tapetide.com/stocks/IGIL) | INE0Q9301021 | Commercial Services | 323.8 | -2.16 | 13993.33 | 23.46 | 47.8 | 58.83 | 0.11 | 62.39 | 390809 | 391.45 | 287 |
| [GE Vernova T&D](https://tapetide.com/stocks/GVT&D) | INE200A01026 | Capital Goods | 4366.1 | -0.43 | 111792.48 | 86.42 | 45.84 | 58.45 | 0.01 | 28.18 | 207424 | 5650 | 2523.2 |
| [Jindal Poly Inv. & Fin.](https://tapetide.com/stocks/JPOLYINVST) | INE147P01019 | Financial Services | 974.75 | -0.61 | 1024.65 | 1.28 | 53.43 | 56.37 | 0.02 | 99.96 | 1529 | 1487.7 | 852.1 |
| [Nestle](https://tapetide.com/stocks/NESTLEIND) | INE239A01024 | Food Products | 1385 | 0.92 | 267071.53 | 68.48 | 67.85 | 56.08 | 0.18 | 23.05 | 573071 | 1553 | 1145 |
| [GlaxoSmithKline Pharmaceuticals](https://tapetide.com/stocks/GLAXO) | INE159A01016 | Healthcare | 2862.9 | 0.85 | 48499.25 | 45.23 | 45.69 | 55.36 | 0.01 | 36.67 | 21828 | 3120.7 | 2088.1 |
| [Network People Services Tech](https://tapetide.com/stocks/NPST) | INE0FFK01017 | Information Technology | 1789.6 | -2.13 | 3731.43 | 85.62 | 43.27 | 55.34 | 0.08 | 24.18 | 67676 | 2105 | 846.6 |
| [Tata Consultancy Services](https://tapetide.com/stocks/TCS) | INE467B01029 | Information Technology | 2128.7 | 1.13 | 770182.29 | 15.19 | 45.59 | 54.93 | 0.1 | 28.3 | 2330811 | 3350 | 1976.8 |
| [Ingersoll Rand](https://tapetide.com/stocks/INGERRAND) | INE177A01018 | Industrial Products | 4206.4 | 1.22 | 13278.76 | 49.08 | 41.58 | 54.9 | 0.02 | 25.99 | 22846 | 4955 | 3063.3 |
| [Jeena Sikho Lifecare](https://tapetide.com/stocks/JSLL) | INE0J5801029 | Healthcare | 508.1 | 0.43 | 6315.72 | 26.81 | 47.48 | 54.5 | 0.34 | 44.2 | 223216 | 849.5 | 485.1 |
| [Swaraj Engines](https://tapetide.com/stocks/SWARAJENG) | INE277A01016 | Industrial Products | 3572.4 | -1.45 | 4340.42 | 21.82 | 40.15 | 52.82 | 0 | 14.31 | 4769 | 4540 | 3301.3 |
| [Tata Elxsi](https://tapetide.com/stocks/TATAELXSI) | INE670A01012 | Information Technology | 3287 | 0.62 | 20477.04 | 31.79 | 36 | 52.73 | 0 | 21.19 | 336930 | 5950 | 3266.7 |
| [Accelya Solutions](https://tapetide.com/stocks/ACCELYA) | INE793A01012 | Information Technology | 1119.9 | -0.28 | 1671.59 | 17.58 | 46.46 | 51.92 | 0.17 | 27.43 | 7474 | 1527 | 1012.4 |
| [Blue Jet Healthcare](https://tapetide.com/stocks/BLUEJET) | INE0KBH01020 | Healthcare | 579.65 | 0.76 | 10971.37 | 46.35 | 39.96 | 50.91 | 0.24 | 42.31 | 555419 | 705 | 325 |
| [Alpex Solar](https://tapetide.com/stocks/ALPEXSOLAR) | INE0R4701017 | Capital Goods | 880.25 | -3.97 | 2248.42 | 11.7 | 38.57 | 50.31 | 0.37 | 14.25 | 52900 | 1325.05 | 660 |
| [Anand Rathi Wealth](https://tapetide.com/stocks/ANANDRATHI) | INE463V01026 | Capital Markets | 2211.2 | -0.82 | 36715.05 | 79.39 | 39.25 | 50.03 | 0.1 | 46.75 | 160196 | 2268.4 | 1353.85 |
| [GE Power](https://tapetide.com/stocks/GVPIL) | INE878A01011 | Capital Goods | 688.9 | 5 | 4631.3 | 16.28 | 55.34 | 49.92 | 0.05 | 27.03 | 340873 | 1084 | 270.9 |
| [Sanofi](https://tapetide.com/stocks/SANOFI) | INE058A01010 | Healthcare | 3077.3 | -0.33 | 7087.21 | 20.14 | 36.45 | 48.5 | 0.02 | 24.99 | 10577 | 5073.5 | 3054 |
| [Websol Energy System](https://tapetide.com/stocks/WEBELSOLAR) | INE855C01023 | Capital Goods | 72.03 | -1.25 | 3127.28 | 10.1 | 48.04 | 48.26 | 0.31 | 44.55 | 1266424 | 137.9 | 50.4 |
| [Crizac](https://tapetide.com/stocks/CRIZAC) | INE0S4R01014 | Retail | 176.49 | 1.59 | 3088.27 | 13.88 | 37 | 47.69 | 0 | 29.38 | 124288 | 355.15 | 159.95 |
| [Navneet Education](https://tapetide.com/stocks/NAVNETEDUL) | INE060A01024 | Media | 126.82 | -0.06 | 2805.43 | 7.92 | 42.89 | 47.59 | 0.15 | 13.47 | 139117 | 166 | 121.5 |
| [Kanohar Electricals](https://tapetide.com/stocks/KANOHAR) | INE877D01025 | — | 866.95 | 10.19 | 6865.1 | 48.1 | 34.8 | 46.7 | 0.12 | 28.58 | 11408025 | 884.95 | 632 |
| [HBL Engineering](https://tapetide.com/stocks/HBLENGINE) | INE292B01021 | Automobiles | 749.85 | -1.34 | 20785.46 | 26.98 | 36.79 | 46.59 | 0.04 | 34.86 | 898330 | 1122 | 613 |
| [Lohia Corp](https://tapetide.com/stocks/LCL) | INE0QJW01029 | — | 560.35 | 4.04 | 5920.1 | 29.4 | 36.8 | 46.28 | 0.46 | 19.53 | 670596 | 604.7 | 425 |
| [Indian Energy Exchange](https://tapetide.com/stocks/IEX) | INE022Q01020 | Capital Markets | 113.82 | -1.42 | 10149.25 | 20.11 | 36.12 | 45.71 | 0.01 | 87.2 | 1812910 | 160.27 | 110.35 |
| [NINtec Systems](https://tapetide.com/stocks/NINSYS) | INE395U01014 | Information Technology | 714.45 | 0.98 | 1327.16 | 39.34 | 34.94 | 44.64 | 0.03 | 26.52 | 2165 | 935 | 281.05 |
| [Sunshine Pictures](https://tapetide.com/stocks/SUNSHINE) | INE1B3O01011 | — | 430.1 | 7.98 | 1339.71 | 36.25 | 32.8 | 44.51 | 0.16 | 47.96 | 3745440 | 524.95 | 326.25 |
| [CAMS](https://tapetide.com/stocks/CAMS) | INE596I01020 | Capital Markets | 703.85 | -0.59 | 17454.39 | 35.81 | 35.74 | 44.21 | 0.06 | 46.9 | 620900 | 844.9 | 611.4 |
| [Frontier Springs](https://tapetide.com/stocks/FRONTSP) | INE572D01014 | Automobiles | 1173.5 | -2.08 | 1386.55 | 24.24 | 33.42 | 43.56 | 0.05 | 27.05 | 16517 | 1869 | 1177.8 |
| [Elitecon International](https://tapetide.com/stocks/ELITECON) | INE669R01026 | Commercial Services | 8.35 | 4.51 | 1334.75 | 3.81 | 43.44 | 43.35 | 0.02 | 12.99 | 5457008 | 46.4 | 7.08 |

---

Screens run against Tapetide's Indian equity database. Fundamental values are as reported in company disclosures to NSE/BSE/SEBI; price-derived and technical values are computed by Tapetide from exchange market data. Ranking and screen definitions are Tapetide's own. For research only, not investment advice. Generated 2026-09-21T20:46:30.969Z.
