---
title: "Piercing — Stock Screener"
slug: "piercing"
canonical: "https://tapetide.com/screener/piercing"
total_matches: 7
shown: 7
generated_at: "2026-10-21T13:54:07.213Z"
---

# Piercing

Stocks showing piercing candlestick pattern — bullish reversal

Canonical page: https://tapetide.com/screener/piercing

| Company | ISIN | Sector | Price | Change % | Market Cap (₹ Cr) | P/E | Volume | 52W High | 52W Low |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [RNFI Services](https://tapetide.com/stocks/RNFI) | INE0SA001017 | Financial Services | 323 | 3.05 | 820.22 | 25.08 | 35400 | 388 | 216 |
| [Century Extrusions](https://tapetide.com/stocks/CENTEXT) | INE281A01026 | Industrial Products | 18.61 | 2.76 | 148.88 | 16.21 | 519184 | 30.9 | 14.26 |
| [NCL Industries](https://tapetide.com/stocks/NCLIND) | INE732C01016 | Construction | 165.57 | 1.43 | 748.92 | 7.9 | 53364 | 214.8 | 147.5 |
| [Tracxn Technologies](https://tapetide.com/stocks/TRACXN) | INE0HMF01019 | Commercial Services | 31.41 | 1.42 | 335.95 | -27.62 | 79574 | 55.27 | 25.39 |
| [Nilkamal](https://tapetide.com/stocks/NILKAMAL) | INE310A01015 | Consumer Goods | 1743.8 | 1.24 | 2602.19 | 20.56 | 29233 | 2149.5 | 1050.5 |
| [Nuvama Wealth Management](https://tapetide.com/stocks/NUVAMA) | INE531F01023 | Capital Markets | 1695.8 | 0.71 | 31290.17 | 28.71 | 540497 | 2066 | 1096.9 |
| [Mahanagar Gas](https://tapetide.com/stocks/MGL) | INE002S01010 | Oil & Gas | 1048.5 | 0.64 | 10356.85 | 14.41 | 162966 | 1314 | 900 |

---

Screens run against Tapetide's Indian equity database. Fundamental values are as reported in company disclosures to NSE/BSE/SEBI; price-derived and technical values are computed by Tapetide from exchange market data. Ranking and screen definitions are Tapetide's own. For research only, not investment advice. Generated 2026-10-21T13:54:07.213Z.
