---
title: "Open = High (Bearish) — Stock Screener"
slug: "open-high-stocks"
canonical: "https://tapetide.com/screener/open-high-stocks"
total_matches: 457
shown: 50
generated_at: "2026-10-21T13:56:58.188Z"
---

# Open = High (Bearish)

Stocks where open price equals the day high — bearish signal

Canonical page: https://tapetide.com/screener/open-high-stocks

Showing the top 50 of 457 matching stocks. The full, sortable list is on the canonical page.

| Company | ISIN | Sector | Price | Change % | Market Cap (₹ Cr) | P/E | Volume | 52W High | 52W Low |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Prizor Viztech](https://tapetide.com/stocks/PRIZOR) | INE0V9N01017 | Capital Goods | 1083.7 | -15.27 | 1169.98 | 65.93 | 72000 | 1451.25 | 216.65 |
| [Sunlite Recycling Industries](https://tapetide.com/stocks/SUNLITE) | INE0U2N01013 | Industrial Products | 607 | -12.79 | 838.01 | 23.43 | 107400 | 753 | 164.95 |
| [Tiger Logistics](https://tapetide.com/stocks/TIGERLOGS) | INE906O01029 | Logistics & Cargo | 22.07 | -11.54 | 233.34 | 16.37 | 332644 | 47.8 | 22.68 |
| [Pelatro](https://tapetide.com/stocks/PELATRO) | INE0VG601013 | Media | 348.85 | -11.23 | 369.69 | 20.85 | 31200 | 404.5 | 246 |
| [AAA Technologies](https://tapetide.com/stocks/AAATECH) | INE0D0U01013 | Commercial Services | 98.67 | -11 | 126.56 | 68.62 | 38148 | 128.5 | 81.1 |
| [Aprameya Engineering](https://tapetide.com/stocks/APRAMEYA) | INE0LQG01010 | Healthcare | 78 | -9.83 | 148.51 | 32.16 | 26500 | 360 | 84 |
| [Avance Technologies](https://tapetide.com/stocks/AVANCE) | INE758A01072 | Information Technology | 0.65 | -9.72 | 128.82 | 10.43 | 16028548 | 0.94 | 0.72 |
| [JTL Industries](https://tapetide.com/stocks/JTLIND) | INE391J01032 | Industrial Products | 76.29 | -9.14 | 2998.82 | 26.34 | 5107920 | 94 | 40.25 |
| [Iris Clothings](https://tapetide.com/stocks/IRISDOREME) | INE01GN01025 | Textiles | 57.71 | -8.64 | 1098.4 | 68.66 | 554098 | 68 | 26.35 |
| [Invicta Diagnostic](https://tapetide.com/stocks/INVICTA) | INE0XJ501010 | Healthcare Services | 63.15 | -8.48 | 79.39 | 17.78 | 11200 | 105 | 58.1 |
| [Sattva Engineering Construction](https://tapetide.com/stocks/SATTVAENGG) | INE14DW01018 | Utilities | 46.6 | -8.45 | 81.4 | — | 91200 | 94 | 43.5 |
| [Armour Security](https://tapetide.com/stocks/ARMOUR) | INE0TZX01019 | Construction | 24 | -8.4 | 40.49 | 8.32 | 18000 | 45.6 | 15.8 |
| [DU Digital Global](https://tapetide.com/stocks/DUGLOBAL) | INE0HPK01020 | Leisure Services | 21.1 | -8.26 | 151.8 | 27.38 | 10000 | 49 | 18.5 |
| [OnMobile Global](https://tapetide.com/stocks/ONMOBILE) | INE809I01019 | Telecom | 56.13 | -8.25 | 596.97 | -11.6 | 215570 | 84 | 40.21 |
| [TechD Cybersecurity](https://tapetide.com/stocks/TECHD) | INE0Y5H01014 | Information Technology | 456.45 | -8.12 | 341.41 | 26.47 | 29700 | 843.6 | 360 |
| [Race Eco Chain](https://tapetide.com/stocks/RACE) | INE084Q01012 | Utilities | 109.81 | -8.07 | 189.5 | 26.09 | 44894 | 234.99 | 84.11 |
| [Bigbloc Construction](https://tapetide.com/stocks/BIGBLOC) | INE412U01025 | Construction | 37.87 | -7.97 | 536.15 | -138.37 | 109665 | 80 | 32.4 |
| [Valiant Organics](https://tapetide.com/stocks/VALIANTORG) | INE565V01010 | Chemicals | 428.65 | -7.93 | 1201.7 | 23.98 | 137802 | 505 | 195 |
| [Agarwal Toughened Glass](https://tapetide.com/stocks/AGARWALTUF) | INE0P8X01016 | Industrial Products | 163.5 | -7.89 | 315.99 | 15.88 | 34800 | 196.85 | 81 |
| [Sacheerome](https://tapetide.com/stocks/SACHEEROME) | INE1ARD01016 | Chemicals | 425.5 | -7.4 | 951.96 | — | 70200 | 552.75 | 203 |
| [Chemplast Sanmar](https://tapetide.com/stocks/CHEMPLASTS) | INE488A01050 | Chemicals | 192.58 | -7.37 | 3044.87 | -8.43 | 296110 | 412.65 | 161 |
| [Bombay Super Hybrid Seeds](https://tapetide.com/stocks/BSHSL) | INE032Z01020 | FMCG | 88.2 | -7.28 | 925.55 | 34.86 | 16529 | 128.5 | 59.16 |
| [Urban Enviro Waste Management](https://tapetide.com/stocks/URBAN) | INE0O0201019 | Utilities | 126.3 | -7.27 | 109.38 | 7.92 | 14400 | 193.2 | 109 |
| [Sumit Woods](https://tapetide.com/stocks/SUMIT) | INE748Z01013 | Realty | 43.45 | -7.26 | 207.95 | 33.95 | 28204 | 91.47 | 31.74 |
| [Solarworld Energy Solutions](https://tapetide.com/stocks/SOLARWORLD) | INE0TY101024 | Construction | 112.97 | -7.2 | 979.14 | 9.02 | 500553 | 350 | 121.05 |
| [Generic Engineering Construction](https://tapetide.com/stocks/GENCON) | INE854S01022 | Realty | 26.5 | -7.18 | 151.01 | 18.94 | 305030 | 59.96 | 27 |
| [Simplex Infrastructures](https://tapetide.com/stocks/SIMPLEXINF) | INE059B01024 | Construction | 267.94 | -7.16 | 2119.28 | 49.5 | 202179 | 318 | 137 |
| [Kennametal](https://tapetide.com/stocks/KENNAMET) | INE717A01029 | Capital Goods | 3823.9 | -7.16 | 8404.26 | 42.39 | 38695 | 5136 | 2405.2 |
| [Allcargo Terminals](https://tapetide.com/stocks/ATL) | INE0NN701020 | Transport | 25.91 | -7.07 | 653.09 | 19.68 | 263080 | 35.07 | 18.2 |
| [Vivid Electromech](https://tapetide.com/stocks/VIVIDEL) | INE24H301028 | Capital Goods | 1418.35 | -6.94 | 1260.6 | — | 87600 | 1990 | 556 |
| [Arrow Greentech](https://tapetide.com/stocks/ARROWGREEN) | INE570D01018 | Industrial Products | 687.5 | -6.9 | 1037.3 | 17.5 | 111193 | 952.75 | 341.95 |
| [Narmada Agrobase](https://tapetide.com/stocks/NARMADA) | INE117Z01029 | Food Products | 10.23 | -6.75 | 77.62 | 21.57 | 329904 | 22.59 | 9.95 |
| [Lexus Granito](https://tapetide.com/stocks/LEXUS) | INE500X01013 | Consumer Goods | 10.71 | -6.71 | 22.27 | -10.63 | 69829 | 39.25 | 9 |
| [IndoStar Capital Finance](https://tapetide.com/stocks/INDOSTAR) | INE896L01010 | Financial Services | 180.78 | -6.67 | 2923.29 | -7.94 | 135613 | 292 | 179.03 |
| [Jaiprakash Power Ventures](https://tapetide.com/stocks/JPPOWER) | INE351F01018 | Power | 13.94 | -6.51 | 9553.72 | 15.89 | 82572039 | 24.5 | 13.15 |
| [Enser Communications](https://tapetide.com/stocks/ENSER) | INE0R9I01021 | Information Technology | 11.95 | -6.27 | 104.16 | 11.09 | 70000 | 23.1 | 7.8 |
| [NDL Ventures](https://tapetide.com/stocks/NDLVENTURE) | INE353A01023 | Financial Services | 112.73 | -6.25 | 379.58 | — | 11447 | 140 | 80.33 |
| [Namo eWaste Management](https://tapetide.com/stocks/NAMOEWASTE) | INE08NZ01012 | Utilities | 318.05 | -6.24 | 727.3 | 54.01 | 69600 | 389.45 | 134 |
| [Ashutosh Fibre](https://tapetide.com/stocks/ASHUTOSH) | INE19FR01012 | — | 125.5 | -6.17 | 274.53 | 18.25 | 108000 | 174.5 | 92 |
| [Danish Power](https://tapetide.com/stocks/DANISH) | INE0YU901016 | Capital Goods | 916.25 | -6.11 | 1804.24 | 27.86 | 27000 | 1094.9 | 550.5 |
| [German Green Steel and Power](https://tapetide.com/stocks/GERMAN) | INE0D4501011 | — | 104.79 | -6.02 | 789.58 | 10.53 | 1308812 | 142.81 | 100.4 |
| [Leela Palaces Hotels & Resorts](https://tapetide.com/stocks/THELEELA) | INE0AQ201015 | Leisure Services | 585.5 | -5.98 | 19553.23 | 44.99 | 429918 | 650.4 | 384.5 |
| [ABB](https://tapetide.com/stocks/ABB) | INE117A01022 | Capital Goods | 6559.5 | -5.94 | 139001.3 | 49.3 | 656683 | 7924.5 | 4637.5 |
| [Nila Spaces](https://tapetide.com/stocks/NILASPACES) | INE00S901012 | Realty | 10.32 | -5.93 | 406.49 | 13.64 | 1056976 | 19.7 | 10.66 |
| [Kheria Autocomp](https://tapetide.com/stocks/KHERIAAUTO) | INE0HOL01013 | — | 87.4 | -5.92 | 138.52 | — | 16800 | 106.5 | 84 |
| [Mangalam Worldwide](https://tapetide.com/stocks/MWL) | INE0JYY01029 | Metals & Mining | 38.26 | -5.9 | 1136.35 | 21.89 | 340531 | 48 | 21.2 |
| [Neochem Bio Solutions](https://tapetide.com/stocks/NEOCHEM) | INE21UM01018 | Chemicals | 100.6 | -5.89 | 172.23 | 23.6 | 82800 | 121 | 63 |
| [Shree Ganesh Remedies](https://tapetide.com/stocks/SGRL) | INE414Y01015 | Healthcare | 649.55 | -5.88 | 833.69 | 57.55 | 20419 | 749.85 | 477.05 |
| [Tejas Networks](https://tapetide.com/stocks/TEJASNET) | INE010J01012 | Telecom | 426.75 | -5.85 | 7600.32 | -9.82 | 1386748 | 644.75 | 294 |
| [Allcargo Global](https://tapetide.com/stocks/AGL) | INE1YPB01014 | — | 11.13 | -5.84 | 1093.84 | -4.01 | 2629866 | 22 | 11.75 |

---

Screens run against Tapetide's Indian equity database. Fundamental values are as reported in company disclosures to NSE/BSE/SEBI; price-derived and technical values are computed by Tapetide from exchange market data. Ranking and screen definitions are Tapetide's own. For research only, not investment advice. Generated 2026-10-21T13:56:58.188Z.
