---
title: "Lower Circuit — Stock Screener"
slug: "lower-circuit"
canonical: "https://tapetide.com/screener/lower-circuit"
total_matches: 15
shown: 15
generated_at: "2026-10-21T13:54:54.100Z"
---

# Lower Circuit

Stocks with steep intraday decline (>= 10% drop)

Canonical page: https://tapetide.com/screener/lower-circuit

| Company | ISIN | Sector | Price | Change % | Market Cap (₹ Cr) | P/E | 1W Change % | 1M Change % | Volume | 52W High | 52W Low |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [eMudhra](https://tapetide.com/stocks/EMUDHRA) | INE01QM01018 | Information Technology | 432 | -20 | 3577.47 | 38.17 | -22.2 | -29.58 | 2773753 | 688.35 | 364.55 |
| [Spencer's Retail](https://tapetide.com/stocks/SPENCERS) | INE020801028 | Retail | 17.96 | -17.99 | 161.89 | -0.8 | -35.88 | -36.72 | 1623301 | 54.1 | 21.27 |
| [Prizor Viztech](https://tapetide.com/stocks/PRIZOR) | INE0V9N01017 | Capital Goods | 1083.7 | -15.27 | 1169.98 | 65.93 | -16.33 | -2.1 | 72000 | 1451.25 | 216.65 |
| [SRIT](https://tapetide.com/stocks/SRIT) | INE307K01028 | — | 101.53 | -15.22 | 652.55 | 17.78 | -19.64 | -21.9 | 2458150 | 155.09 | 111.5 |
| [OCCL](https://tapetide.com/stocks/OCCLLTD) | INE0PK601023 | Chemicals | 165.14 | -13.21 | 824.88 | 12.66 | -29.1 | 7.17 | 562428 | 251 | 75.71 |
| [Sunlite Recycling Industries](https://tapetide.com/stocks/SUNLITE) | INE0U2N01013 | Industrial Products | 607 | -12.79 | 838.01 | 23.43 | -6.4 | -5.88 | 107400 | 753 | 164.95 |
| [Smartlink Holdings](https://tapetide.com/stocks/SMARTLINK) | INE178C01020 | Information Technology | 225.1 | -12.41 | 224.54 | 15.4 | 3.96 | 2.11 | 143746 | 257.78 | 103.5 |
| [One Global Service Provider](https://tapetide.com/stocks/ONEGLOBAL) | INE670O01013 | Healthcare Services | 393.55 | -12.32 | 769.11 | 11.95 | -27.75 | -26.95 | 135122 | 606 | 439.6 |
| [Tiger Logistics](https://tapetide.com/stocks/TIGERLOGS) | INE906O01029 | Logistics & Cargo | 22.07 | -11.54 | 233.34 | 16.37 | -8.35 | -15.54 | 332644 | 47.8 | 22.68 |
| [Pelatro](https://tapetide.com/stocks/PELATRO) | INE0VG601013 | Media | 348.85 | -11.23 | 369.69 | 20.85 | 0 | -9.38 | 31200 | 404.5 | 246 |
| [Fischer Medical Ventures](https://tapetide.com/stocks/FISCHER) | INE771F01041 | Chemicals | 25.13 | -11.11 | 1644.8 | 80.83 | -15.98 | -24.19 | 2998246 | 121.7 | 28.11 |
| [AAA Technologies](https://tapetide.com/stocks/AAATECH) | INE0D0U01013 | Commercial Services | 98.67 | -11 | 126.56 | 68.62 | -5.16 | 13.48 | 38148 | 128.5 | 81.1 |
| [Himadri Speciality Chemical](https://tapetide.com/stocks/HSCL) | INE019C01026 | Chemicals | 539.25 | -10.99 | 27209.16 | 35.57 | -18.47 | -20.15 | 8755273 | 819.5 | 418.5 |
| [On Door Concepts](https://tapetide.com/stocks/ONDOOR) | INE00ER01015 | Retail | 224.35 | -10.62 | 157.06 | — | -13.38 | -16.51 | 13800 | 340 | 100 |
| [Waaree Renewable Technologies](https://tapetide.com/stocks/WAAREERTL) | INE299N01021 | Power | 743.25 | -10.04 | 7757.99 | 16.87 | -7.49 | -9.32 | 1850898 | 1358 | 779.5 |

---

Screens run against Tapetide's Indian equity database. Fundamental values are as reported in company disclosures to NSE/BSE/SEBI; price-derived and technical values are computed by Tapetide from exchange market data. Ranking and screen definitions are Tapetide's own. For research only, not investment advice. Generated 2026-10-21T13:54:54.100Z.
