---
title: "High-Margin Leaders — Stock Screener"
slug: "high-margin-leaders"
canonical: "https://tapetide.com/screener/high-margin-leaders"
total_matches: 185
shown: 50
generated_at: "2026-10-21T13:56:57.725Z"
---

# High-Margin Leaders

Wide-moat operating efficiency — 25%+ EBITDA margin with strong return on equity

Canonical page: https://tapetide.com/screener/high-margin-leaders

Showing the top 50 of 185 matching stocks. The full, sortable list is on the canonical page.

| Company | ISIN | Sector | Price | Change % | Market Cap (₹ Cr) | P/E | EBITDA Margin % | ROE % | Volume | 52W High | 52W Low |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Power Finance Corporation](https://tapetide.com/stocks/PFC) | INE134E01011 | Financial Services | 328.4 | -1.2 | 108375.34 | 3.25 | 97.24 | 19.39 | 6424412 | 486.5 | 313.35 |
| [REC](https://tapetide.com/stocks/RECLTD) | INE020B01018 | Financial Services | 302.5 | 0.05 | 79655.03 | 4.96 | 95.68 | 19.17 | 6441685 | 388.3 | 286.2 |
| [Can Fin Homes](https://tapetide.com/stocks/CANFINHOME) | INE477A01020 | Financial Services | 718.05 | -1.93 | 9561.17 | 8.46 | 92.06 | 18.16 | 177478 | 971.5 | 700 |
| [HUDCO](https://tapetide.com/stocks/HUDCO) | INE031A01017 | Financial Services | 154.34 | -1.26 | 30897.32 | 7.35 | 91.28 | 18.36 | 2827368 | 246.85 | 155.5 |
| [Indian Energy Exchange](https://tapetide.com/stocks/IEX) | INE022Q01020 | Capital Markets | 103.28 | -1.45 | 9209.4 | 18.45 | 87.2 | 36.12 | 1994643 | 160.27 | 103.05 |
| [Sun Pharma Advanced Research Co](https://tapetide.com/stocks/SPARC) | INE232I01014 | Healthcare | 179.27 | -3.13 | 5817.3 | 3.8 | 85.16 | 116.01 | 821279 | 289 | 108 |
| [Aptus Value Housing Finance](https://tapetide.com/stocks/APTUS) | INE852O01025 | Financial Services | 207.5 | -2.7 | 10392.23 | 10.84 | 83.41 | 18.64 | 2486003 | 322.75 | 193.03 |
| [HDFC AMC](https://tapetide.com/stocks/HDFCAMC) | INE127D01025 | Capital Markets | 2311.4 | -1.61 | 99176.03 | 33.75 | 82.11 | 30.97 | 551955 | 2901.5 | 2205.6 |
| [Power Grid Corporation of India](https://tapetide.com/stocks/POWERGRID) | INE752E01010 | Power | 252.15 | 0.72 | 234514.73 | 14.63 | 81.64 | 18.61 | 11322738 | 324.95 | 244.65 |
| [SBI Funds Management](https://tapetide.com/stocks/SBIFUNDS) | INE640G01020 | — | 478.8 | -3.54 | 97523.31 | 32.94 | 81.56 | 51.44 | 2062841 | 624.95 | 494 |
| [Muthoot Finance](https://tapetide.com/stocks/MUTHOOTFIN) | INE414G01012 | Financial Services | 2489.8 | -2.97 | 99957.62 | 9.02 | 81.38 | 26.67 | 951190 | 4149.5 | 2545 |
| [Nirlon](https://tapetide.com/stocks/NIRLON) | INE910A01012 | Commercial Services | 625 | -0.04 | 5632.38 | 15.78 | 78.35 | 73.83 | 6311 | 657 | 516.03 |
| [ICICI Prudential Asset Management](https://tapetide.com/stocks/ICICIAMC) | INE346A01027 | Capital Markets | 2717.3 | -1.03 | 134304.87 | 51.75 | 75.49 | 79.07 | 430807 | 3611 | 2530 |
| [Canara Bank](https://tapetide.com/stocks/CANBK) | INE476A01022 | Banks | 120.6 | -1.15 | 109392.05 | 5.45 | 74.95 | 16.09 | 18432842 | 162.89 | 116.51 |
| [BF Utilities](https://tapetide.com/stocks/BFUTILITIE) | INE243D01012 | Transport | 439.9 | -4.96 | 1657 | 4.56 | 74.76 | 35.35 | 38402 | 794 | 368.7 |
| [Tips Music](https://tapetide.com/stocks/TIPSMUSIC) | INE716B01029 | Media | 748 | -3.07 | 9606.31 | 43.29 | 74.71 | 83.38 | 718565 | 785 | 481.15 |
| [Shriram Finance](https://tapetide.com/stocks/SHRIRAMFIN) | INE721A01047 | Financial Services | 904.95 | -2.33 | 212938.81 | 19.27 | 73.7 | 15.18 | 5557748 | 1153.7 | 678.1 |
| [Indian Bank](https://tapetide.com/stocks/INDIANB) | INE562A01011 | Banks | 859 | 0.25 | 115704.21 | 8.73 | 73.56 | 15.27 | 1449996 | 1000.9 | 764.05 |
| [MCX](https://tapetide.com/stocks/MCX) | INE745G01043 | Capital Markets | 3087 | -3.06 | 78715.98 | 52.66 | 73.02 | 46.75 | 1258483 | 3481.4 | 1762.1 |
| [Elevate Campuses](https://tapetide.com/stocks/ELEVATE) | INE147X01013 | — | 304.7 | -2.93 | 5135.14 | 30.41 | 72.93 | 18.17 | 1378107 | 372.75 | 290.1 |
| [Karur Vysya Bank](https://tapetide.com/stocks/KARURVYSYA) | INE036D01028 | Banks | 359.65 | -2.81 | 34762.37 | 12.09 | 72.83 | 17.79 | 11954548 | 376.25 | 225.79 |
| [India Shelter Finance](https://tapetide.com/stocks/INDIASHLTR) | INE922K01024 | Financial Services | 607.6 | -0.51 | 6633.01 | 13.22 | 72.65 | 15.73 | 58858 | 924 | 606 |
| [AU Small Finance Bank](https://tapetide.com/stocks/AUBANK) | INE949L01017 | Banks | 954 | -1.82 | 71644.42 | 25.56 | 70.81 | 38.28 | 1907222 | 1144.1 | 818 |
| [Bank of Maharashtra](https://tapetide.com/stocks/MAHABANK) | INE457A01014 | Banks | 79.04 | -2.37 | 60794.05 | 8.24 | 70.01 | 21.12 | 11298125 | 94.5 | 55.51 |
| [Monarch Networth Capital](https://tapetide.com/stocks/MONARCH) | INE903D01011 | Capital Markets | 337.25 | -2.8 | 2493.88 | 15.14 | 69.36 | 18.65 | 47250 | 406.95 | 235.45 |
| [Nippon Life India AMC](https://tapetide.com/stocks/NAM-INDIA) | INE298J01013 | Capital Markets | 1000 | -3.7 | 64004.2 | 40.62 | 68.84 | 32.8 | 333665 | 1269.5 | 795.8 |
| [Cholamandalam Investment](https://tapetide.com/stocks/CHOLAFIN) | INE121A01024 | Financial Services | 1529.9 | -1.49 | 130700.98 | 23.1 | 68.62 | 17.17 | 2280725 | 1952.5 | 1299.4 |
| [Bajaj Finance](https://tapetide.com/stocks/BAJFINANCE) | INE296A01032 | Financial Services | 926 | -3.27 | 576523.37 | 28.86 | 67.98 | 16.53 | 18557070 | 1176.4 | 787.9 |
| [MSTC](https://tapetide.com/stocks/MSTCLTD) | INE255X01014 | Commercial Services | 611 | -2.08 | 4301.44 | 18.76 | 67.87 | 24.16 | 220750 | 805 | 362.15 |
| [BSE](https://tapetide.com/stocks/BSE) | INE118H01025 | Capital Markets | 3248.3 | -2.63 | 132492.98 | 48.22 | 67.4 | 36.43 | 2335272 | 4446.8 | 2326.1 |
| [Dolphin Offshore](https://tapetide.com/stocks/DOLPHIN) | INE920A01037 | Oil & Gas | 595.8 | -5.51 | 2383.47 | 35.21 | 67.09 | 19.39 | 52949 | 749.5 | 322 |
| [Great Eastern Shipping Company](https://tapetide.com/stocks/GESHIP) | INE017A01032 | Transport Services | 1506.3 | -0.86 | 21505.02 | 5.78 | 64.18 | 17.35 | 520760 | 1798 | 1002.55 |
| [Aditya Birla Sun Life AMC](https://tapetide.com/stocks/ABSLAMC) | INE404A01024 | Capital Markets | 950.4 | -0.87 | 27500.63 | 27.57 | 64.05 | 24.13 | 827550 | 1224.9 | 708 |
| [Gujarat Pipavav Port](https://tapetide.com/stocks/GPPL) | INE517F01014 | Transport | 163.78 | -1.38 | 7917.78 | 14.38 | 63.45 | 21.57 | 778474 | 200.09 | 141.55 |
| [WeWork India Management](https://tapetide.com/stocks/WEWORK) | INE085001019 | Commercial Services | 661 | -0.42 | 9179.32 | 108.55 | 62.96 | 64.94 | 52865 | 794.5 | 420 |
| [Canara Robeco Asset Management Company](https://tapetide.com/stocks/CRAMC) | INE218I01013 | Capital Markets | 214.94 | -2.52 | 4286.28 | 19.23 | 62.47 | 27.33 | 218261 | 353.4 | 214.2 |
| [International Gemological Institute](https://tapetide.com/stocks/IGIL) | INE0Q9301021 | Commercial Services | 321.1 | -0.26 | 13876.65 | 22.79 | 62.39 | 47.8 | 931661 | 388.3 | 287 |
| [Groww](https://tapetide.com/stocks/GROWW) | INE0HOQ01053 | Capital Markets | 190.52 | -3.82 | 119524.56 | 46.18 | 60.58 | 21.58 | 18141584 | 227.2 | 112 |
| [Bharti Airtel](https://tapetide.com/stocks/BHARTIARTL) | INE397D01024 | Telecom | 1891.7 | 0.88 | 1180515.59 | 32.1 | 57.3 | 17.26 | 8974372 | 2174.5 | 1726.3 |
| [Indus Towers](https://tapetide.com/stocks/INDUSTOWER) | INE121J01017 | Telecom | 379 | -0.89 | 99986.37 | 14.03 | 55.93 | 18.02 | 3362335 | 481.5 | 344 |
| [Cholamandalam Financial Holdings](https://tapetide.com/stocks/CHOLAHLDNG) | INE149A01033 | Financial Services | 1329.6 | -2.44 | 24966.89 | 4.25 | 55.71 | 16.17 | 548925 | 2064 | 1305 |
| [Hindustan Zinc](https://tapetide.com/stocks/HINDZINC) | INE267A01025 | Metals & Mining | 525 | -2.49 | 221829.25 | 13.32 | 55.22 | 61.13 | 10581057 | 733 | 453.5 |
| [CDSL](https://tapetide.com/stocks/CDSL) | INE736A01011 | Capital Markets | 1237.2 | -2.58 | 25857.48 | 56.44 | 54.86 | 22.73 | 650041 | 1673.7 | 1116.3 |
| [Shukra Pharmaceuticals](https://tapetide.com/stocks/SHUKRAPHAR) | INE551C01044 | Healthcare | 68.36 | -0.38 | 3005.2 | 89.18 | 54.35 | 24.54 | 2742819 | 75.4 | 40.06 |
| [ICICI Bank](https://tapetide.com/stocks/ICICIBANK) | INE090A01021 | Banks | 1385 | 0.29 | 994216.93 | 15.79 | 54.19 | 15.19 | 17537734 | 1480 | 1187.6 |
| [Bharti Hexacom](https://tapetide.com/stocks/BHARTIHEXA) | INE343G01021 | Telecom | 1629.3 | -0.2 | 81465 | 44.75 | 53.4 | 24.19 | 301975 | 1955.6 | 1359.2 |
| [Nuvama Wealth Management](https://tapetide.com/stocks/NUVAMA) | INE531F01023 | Capital Markets | 1695.8 | 0.71 | 31290.17 | 28.71 | 52.91 | 25.23 | 540497 | 2066 | 1096.9 |
| [Vedant Fashions](https://tapetide.com/stocks/MANYAVAR) | INE825V01034 | Retail | 501.7 | -1.6 | 12190.22 | 27.04 | 50.64 | 25.86 | 121625 | 698.55 | 329.2 |
| [ESDS Software Solution](https://tapetide.com/stocks/ESDS) | INE0DRI01029 | — | 1364.7 | -5 | 15995.78 | 139.14 | 50.49 | 22.2 | 740988 | 1859.2 | 429 |
| [Hindustan Copper](https://tapetide.com/stocks/HINDCOPPER) | INE531E01026 | Metals & Mining | 420.85 | -4.59 | 40697.21 | 37.56 | 48.7 | 27.55 | 7198478 | 760.05 | 308.5 |

---

Screens run against Tapetide's Indian equity database. Fundamental values are as reported in company disclosures to NSE/BSE/SEBI; price-derived and technical values are computed by Tapetide from exchange market data. Ranking and screen definitions are Tapetide's own. For research only, not investment advice. Generated 2026-10-21T13:56:57.725Z.
