---
title: "High Revenue & Profit Growth — Stock Screener"
slug: "capex-stocks"
canonical: "https://tapetide.com/screener/capex-stocks"
total_matches: 587
shown: 50
generated_at: "2026-10-21T13:57:14.765Z"
---

# High Revenue & Profit Growth

Stocks with strong revenue (>=20%) and profit (>=25%) growth

Canonical page: https://tapetide.com/screener/capex-stocks

Showing the top 50 of 587 matching stocks. The full, sortable list is on the canonical page.

| Company | ISIN | Sector | Price | Change % | Market Cap (₹ Cr) | P/E | Volume | 52W High | 52W Low |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [HDB Financial Services](https://tapetide.com/stocks/HDBFS) | INE756I01012 | Financial Services | 512.25 | 0.63 | 42555.93 | 19.45 | 1106827 | 796.7 | 504.1 |
| [Swan Defence & Heavy Industries](https://tapetide.com/stocks/SWANDEF) | INE542F01020 | Capital Goods | 2941.5 | 0.37 | 15496.45 | 44.15 | 38158 | 3020 | 701.4 |
| [Vedanta Aluminium Metal](https://tapetide.com/stocks/VAML) | INE1CDF01017 | Metals & Mining | 355.8 | -4.21 | 139131.61 | 10.29 | 5219177 | 537 | 356 |
| [Indo-MIM](https://tapetide.com/stocks/INDOMIM) | INE084101034 | — | 1124 | -3.31 | 55579.65 | 107.88 | 1512852 | 1374.4 | 485 |
| [Macpower CNC Machines](https://tapetide.com/stocks/MACPOWER) | INE155Z01011 | Capital Goods | 1731.9 | -5.18 | 1732.62 | 46.98 | 70453 | 2251 | 761 |
| [Stove Kraft](https://tapetide.com/stocks/STOVEKRAFT) | INE00IN01015 | Consumer Goods | 840.05 | -0.27 | 2781.18 | 22.35 | 237257 | 884.55 | 447.05 |
| [Lalithaa Jewellery Mart](https://tapetide.com/stocks/LALITHAA) | INE0K9O01026 | — | 355.45 | -0.92 | 19894.89 | 19.91 | 1981822 | 414.1 | 201 |
| [Patil Automation](https://tapetide.com/stocks/PATILAUTOM) | INE17GV01016 | Capital Goods | 344.55 | -4.99 | 751.84 | 41.49 | 87600 | 389.8 | 112.05 |
| [Onesource Specialty Pharma](https://tapetide.com/stocks/ONESOURCE) | INE013P01021 | Healthcare | 1357.1 | -0.7 | 15562.26 | -325.34 | 216713 | 1925 | 1057 |
| [PVP Ventures](https://tapetide.com/stocks/PVP) | INE362A01016 | Realty | 43.32 | -4.98 | 1128.07 | 911.8 | 537832 | 72.04 | 23 |
| [Augmont Enterprises](https://tapetide.com/stocks/AUGMONT) | INE16W401027 | — | 1214.6 | -5 | 11098.23 | 33.52 | 183243 | 1404.6 | 788 |
| [Hero Motors](https://tapetide.com/stocks/HEROMOTORS) | INE012G01022 | — | 122.71 | -10 | 5573.68 | 149.78 | 20129504 | 178.84 | 80.5 |
| [Vedanta Iron & Steel](https://tapetide.com/stocks/VISL) | INE1CLE01013 | Metals & Mining | 28.1 | -2.84 | 10988.19 | -3.85 | 19469186 | 44.78 | 19.06 |
| [Molbio Diagnostics](https://tapetide.com/stocks/MOLBIO) | INE869T01028 | — | 1322.6 | -7.82 | 15241.64 | 101.19 | 1605700 | 1686.8 | 807 |
| [HMA Agro Industries](https://tapetide.com/stocks/HMAAGRO) | INE0ECP01024 | Food Products | 24.29 | -2.53 | 1216.37 | 5.81 | 1571703 | 34.24 | 19.09 |
| [Indiabulls](https://tapetide.com/stocks/IBULLSLTD) | INE126M01010 | Commercial Services | 34.57 | 1.14 | 8062.43 | 16.34 | 38808057 | 38.89 | 8.9 |
| [Steel Exchange India](https://tapetide.com/stocks/STEELXIND) | INE503B01021 | Industrial Products | 10.09 | -0.2 | 1287 | 48.19 | 2512378 | 13.95 | 7 |
| [Gayatri Projects](https://tapetide.com/stocks/GAYAPROJ) | INE336H01023 | Construction | 20.13 | -4.46 | 934.63 | 0.47 | 521912 | 27.33 | 10.99 |
| [Milky Mist Dairy Food](https://tapetide.com/stocks/MILKYMIST) | INE00IT01020 | — | 277.6 | -5 | 21370.85 | 176.91 | 1275288 | 342.4 | 140 |
| [Prasol Chemicals](https://tapetide.com/stocks/PRASOLCHEM) | INE455U01024 | — | 708 | -2.63 | 4190.19 | 98.95 | 139511 | 933.1 | 601 |
| [Lotus Chocolate](https://tapetide.com/stocks/LOTUSCHO) | INE026D01011 | Food Products | 519.95 | -3.36 | 667.67 | 87.65 | 3062 | 724 | 526.1 |
| [PSP Projects](https://tapetide.com/stocks/PSPPROJECT) | INE488V01015 | Construction | 751.25 | -4.45 | 2978.09 | 43.02 | 67774 | 1143 | 569.2 |
| [Karamtara Engineering](https://tapetide.com/stocks/KARAMTARA) | INE590T01012 | — | 359.1 | -3.22 | 11556.66 | 52.22 | 908179 | 444 | 254 |
| [Kiri Industries](https://tapetide.com/stocks/KIRIINDUS) | INE415I01015 | Chemicals | 475.85 | -2.42 | 3101.02 | 0.54 | 487940 | 779 | 333.8 |
| [Chennai Petroleum Corporation](https://tapetide.com/stocks/CHENNPETRO) | INE178A01016 | Petroleum Products | 1438.4 | 0.42 | 21419.42 | 5.11 | 1311195 | 1677.5 | 716.8 |
| [Kusumgar](https://tapetide.com/stocks/KUSUMGAR) | INE0ISX01025 | — | 575.25 | -1 | 6039.63 | 62.22 | 275817 | 659.5 | 419 |
| [Dhoot Transmission](https://tapetide.com/stocks/DHOOTTRANS) | INE01NH01023 | — | 1429.9 | -3.96 | 29248.33 | 76.75 | 399167 | 1735.3 | 871 |
| [Orient Bell](https://tapetide.com/stocks/ORIENTBELL) | INE607D01018 | Consumer Goods | 364.75 | -6.2 | 538.02 | 27.34 | 34311 | 442 | 246.55 |
| [Lumino Industries](https://tapetide.com/stocks/LUMINO) | INE185Q01025 | — | 96.67 | -3.72 | 2944.12 | 19.1 | 2970245 | 122 | 82 |
| [Birla Cable](https://tapetide.com/stocks/BIRLACABLE) | INE800A01015 | Telecom | 312.45 | -4.99 | 937.35 | 21.35 | 403092 | 418.8 | 104 |
| [NBI Industrial Finance Company](https://tapetide.com/stocks/NBIFIN) | INE365I01020 | Financial Services | 1828.2 | -0.64 | 540.21 | 33.6 | 100 | 2698 | 1539 |
| [Vedanta Oil & Gas](https://tapetide.com/stocks/VOGL) | INE704J01044 | Energy | 29.19 | -4.33 | 11414.42 | -24.24 | 15685043 | 47.6 | 29.12 |
| [Sterlite Technologies](https://tapetide.com/stocks/STLTECH) | INE089C01029 | Telecom | 842.9 | -5 | 43329.9 | 187.73 | 1897222 | 1051.1 | 84.6 |
| [Ruby Mills](https://tapetide.com/stocks/RUBYMILLS) | INE301D01026 | Textiles | 492.7 | -4.79 | 1647.59 | 40.06 | 30222 | 583.75 | 169.02 |
| [Tempsens Instruments](https://tapetide.com/stocks/TEMPSENS) | INE1KZI01025 | — | 512.85 | -4.09 | 4299.36 | 63.09 | 1093244 | 634.85 | 300 |
| [Kernex Microsystems](https://tapetide.com/stocks/KERNEX) | INE202H01019 | Information Technology | 1658.2 | -4.57 | 2786.38 | 15.34 | 142689 | 2580 | 850 |
| [Campus Activewear](https://tapetide.com/stocks/CAMPUS) | INE278Y01022 | Consumer Goods | 188.2 | -5.64 | 5752.89 | 65.35 | 834009 | 286.55 | 192.66 |
| [Fujiyama Power Systems](https://tapetide.com/stocks/UTLSOLAR) | INE12UR01024 | — | 356.3 | -3.59 | 10934.91 | 37.36 | 422663 | 494.25 | 172 |
| [Wanbury](https://tapetide.com/stocks/WANBURY) | INE107F01022 | Healthcare | 187.67 | 0.87 | 656.22 | 15.14 | 291384 | 358.85 | 161.5 |
| [Kabra Extrusiontechnik](https://tapetide.com/stocks/KABRAEXTRU) | INE900B01029 | Capital Goods | 736.2 | -4.38 | 2574.7 | 654.07 | 112794 | 888.7 | 180 |
| [Lohia Corp](https://tapetide.com/stocks/LCL) | INE0QJW01029 | — | 569.9 | -4.13 | 6020.99 | 32.48 | 290786 | 659.5 | 425 |
| [Gulshan Polyols](https://tapetide.com/stocks/GULPOLY) | INE255D01024 | FMCG | 158.59 | -2.98 | 989.14 | 23.95 | 96001 | 227.63 | 121.5 |
| [Shukra Pharmaceuticals](https://tapetide.com/stocks/SHUKRAPHAR) | INE551C01044 | Healthcare | 68.36 | -0.38 | 3005.2 | 89.18 | 2742819 | 75.4 | 40.06 |
| [Mold-Tek Technologies](https://tapetide.com/stocks/MOLDTECH) | INE835B01035 | Information Technology | 93.46 | -4.99 | 538.43 | 30.86 | 47094 | 119.45 | 50.55 |
| [Gretex Corporate Services](https://tapetide.com/stocks/GCSL) | INE199P01028 | Capital Markets | 711.45 | -2.91 | 1718.82 | 45.79 | 597441 | 749.45 | 213.15 |
| [Trualt Bioenergy](https://tapetide.com/stocks/TRUALT) | INE0MWH01014 | FMCG | 421.05 | -4.62 | 3610.61 | 23.72 | 314754 | 542 | 310.2 |
| [Valiant Laboratories](https://tapetide.com/stocks/VALIANTLAB) | INE0JWS01017 | Healthcare | 133.72 | -4.99 | 726.27 | 47.81 | 106424 | 141.38 | 49.51 |
| [Mukka Proteins](https://tapetide.com/stocks/MUKKA) | INE0CG401037 | Food Products | 25.83 | -4.4 | 774.9 | 10.95 | 248867 | 33.29 | 18.27 |
| [Laser Power & Infra](https://tapetide.com/stocks/LASERPOWER) | INE17IR01028 | — | 215.85 | -6.25 | 3029.85 | 21.3 | 2819263 | 343.5 | 214 |
| [Kolte Patil Developers](https://tapetide.com/stocks/KOLTEPATIL) | INE094I01018 | Realty | 417.25 | -1.96 | 3700.18 | 30.1 | 38850 | 554.6 | 292.25 |

---

Screens run against Tapetide's Indian equity database. Fundamental values are as reported in company disclosures to NSE/BSE/SEBI; price-derived and technical values are computed by Tapetide from exchange market data. Ranking and screen definitions are Tapetide's own. For research only, not investment advice. Generated 2026-10-21T13:57:14.765Z.
