---
title: "IPO Tracker — Indian IPOs"
canonical: "https://tapetide.com/ipo"
last_updated: "2026-09-13T16:50:35.891707+00:00"
generated_at: "2026-09-13T18:36:37.674Z"
---

# IPO Tracker — Indian IPOs

Upcoming, open and recently listed initial public offerings on NSE and BSE, with price bands, issue size, lot size, subscription demand and listing performance.

Canonical page: https://tapetide.com/ipo

- **Open now:** 8
- **Opening soon:** 8
- **Expected:** 22
- **Awaiting listing:** 14
- **Listed (tracked):** 400

Grey Market Premium (GMP) is unofficial, indicative data from unregulated grey-market dealers. It is not published by NSE, BSE, SEBI or the issuer, is highly volatile, and must not be treated as investment advice.

### Open Now

Bidding is open. Subscription updates through the day.

| IPO | Exchange | Opens | Closes | Price Band (₹) | Lot Size | Issue Size (₹ Cr) | Subscription (times) | GMP (₹, unofficial) |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Manika Plastech (Mainboard)](https://tapetide.com/ipo/gmp/manika-plastech-ipo/1806) | NSE | 2026-09-11 | 2026-09-16 | 40–43 | 348 | 125.5 | 1.31 | 11 |
| [Injecto Polymers (SME)](https://tapetide.com/ipo/gmp/injecto-polymers-ipo/1899) | BSE | 2026-09-11 | 2026-09-16 | 98–100 | 1200 | 56.12 | 0.29 | 0 |
| [Century Business Media (SME)](https://tapetide.com/ipo/gmp/century-business-media-ipo/1887) | BSE | 2026-09-11 | 2026-09-16 | 70–74 | 1600 | 17.11 | 1.14 | 0 |
| [Om Galaxy (SME)](https://tapetide.com/ipo/gmp/om-galaxy-ipo/2249) | BSE | 2026-09-10 | 2026-09-15 | 85–90 | 1600 | 105 | 0.95 | 0 |
| [Raksan Transformers (SME)](https://tapetide.com/ipo/gmp/raksan-transformers-ipo/2022) | BSE | 2026-09-10 | 2026-09-15 | 258–273 | 400 | 150.5 | 1.38 | 30 |
| [Maharaja and Speedex (SME)](https://tapetide.com/ipo/gmp/maharaja-speedex-ipo/2277) | BSE | 2026-09-10 | 2026-09-15 | 177–186 | 600 | 80.13 | 0.52 | 45 |
| [Panchatv Bharat (SME)](https://tapetide.com/ipo/gmp/panchatv-bharat-ipo/1749) | BSE | 2026-09-10 | 2026-09-15 | 140–140 | 1000 | 24.58 | 0.09 | 11 |
| [Veegaland Developers (Mainboard)](https://tapetide.com/ipo/gmp/veegaland-developers-ipo/1601) | NSE | 2026-09-10 | 2026-09-15 | 130–140 | 107 | 210 | 1.14 | 15 |

### Opening Soon

Dates and price band announced; bidding not yet open.

| IPO | Exchange | Opens | Closes | Price Band (₹) | Issue Size (₹ Cr) | GMP (₹, unofficial) |
| --- | --- | --- | --- | --- | --- | --- |
| [Sonaselection (Mainboard)](https://tapetide.com/ipo/gmp/sonaselection-india-ipo/2059) | BSE | 2026-09-17 | 2026-09-21 | 94–99 | 141.57 | 0 |
| [SS Retail (Mainboard)](https://tapetide.com/ipo/gmp/ss-retail-ipo/2076) | NSE | 2026-09-16 | 2026-09-18 | 403–424 | 500 | 120 |
| [Jindal Supreme (Mainboard)](https://tapetide.com/ipo/gmp/jindal-supreme-ipo/2057) | NSE | 2026-09-16 | 2026-09-18 | 88–93 | 124.88 | 27 |
| [Hero Motors (Mainboard)](https://tapetide.com/ipo/gmp/hero-motors-ipo/1688) | NSE | 2026-09-16 | 2026-09-18 | 79–84 | 1000 | 24 |
| [Shakti Polytarp (SME)](https://tapetide.com/ipo/gmp/shakti-polytarp-ipo/1782) | BSE | 2026-09-15 | 2026-09-17 | 56–59 | 26.93 | 0 |
| [Quanto Agroworld (SME)](https://tapetide.com/ipo/gmp/quanto-agroworld-ipo/1760) | BSE | 2026-09-15 | 2026-09-17 | 67–67 | 31.02 | 0 |
| [Vama Wovenfab (SME)](https://tapetide.com/ipo/gmp/vama-wovenfab-ipo/1969) | BSE | 2026-09-15 | 2026-09-17 | 324–341 | 49.54 | 0 |
| National Stock Exchange of India (Mainboard) | NSE | 2026-09-17 | 2026-09-21 | 0–0 | — | — |

### Expected

Filed with the regulator; dates and price band not yet confirmed.

| IPO | Exchange | Expected Issue Size (₹ Cr) |
| --- | --- | --- |
| Haldirams (Mainboard) | NSE | — |
| Continuum Green Energy | — | — |
| Pharmeasy (Mainboard) | NSE | — |
| Phonepe (Mainboard) | NSE | — |
| Curefoods (Mainboard) | NSE | — |
| Servify (Mainboard) | NSE | — |
| OYO (Mainboard) | NSE | — |
| [Shiprocket (Mainboard)](https://tapetide.com/ipo/gmp/shiprocket-ipo/1790) | NSE | — |
| Zepto (Mainboard) | NSE | — |
| CultFit (Mainboard) | NSE | — |
| Oyo Hotels and Homes | — | — |
| Haldiram's (Mainboard) | NSE | — |
| Jio Platforms (Mainboard) | NSE | — |
| Arohan Financial Services (Mainboard) | NSE | — |
| Fabindia (Mainboard) | NSE | — |
| Flipkart (Mainboard) | NSE | — |
| Duroflex (Mainboard) | NSE | — |
| [Milky Mist Dairy Food (Mainboard)](https://tapetide.com/ipo/gmp/milky-mist-dairy-food-ipo/1838) | NSE | — |
| Hero Fincorp (Mainboard) | NSE | — |
| Hero Future Energies (Mainboard) | NSE | — |
| Bajaj Energy (Mainboard) | NSE | — |
| National Stock Exchange Of India (Mainboard) | NSE | — |

### Closed, Awaiting Listing

Bidding finished; allotment and listing pending.

| IPO | Closed | Allotment | Listing | Price Band (₹) | Subscription (times) | GMP (₹, unofficial) |
| --- | --- | --- | --- | --- | --- | --- |
| [Manipal Payment and Identity Solutions](https://tapetide.com/ipo/gmp/manipal-payment-and-identity-solutions-ipo/1827) | 2026-09-11 | — | 2026-09-17 | 322–339 | 1.42 | -2 |
| [Steamhouse](https://tapetide.com/ipo/gmp/steamhouse-india-ipo/1823) | 2026-09-11 | — | 2026-09-17 | 77–81 | 32.07 | 21 |
| [Infrax Renewable](https://tapetide.com/ipo/gmp/infrax-renewable-ipo/2318) | 2026-09-11 | — | 2026-09-17 | 104–104 | 2.05 | 0 |
| [Rentomojo](https://tapetide.com/ipo/gmp/rentomojo-ipo/2231) | 2026-09-11 | — | 2026-09-17 | 384–404 | 72.89 | 157 |
| [LCC Projects](https://tapetide.com/ipo/gmp/lcc-projects-ipo/1648) | 2026-09-11 | — | 2026-09-17 | 139–146 | 49.57 | 64 |
| [Karamtara Engineering](https://tapetide.com/ipo/gmp/karamtara-engineering-ipo/1622) | 2026-09-11 | — | 2026-09-17 | 241–254 | 66.01 | 71 |
| [Amtech Esters](https://tapetide.com/ipo/gmp/amtech-esters-ipo/1685) | 2026-09-11 | — | 2026-09-17 | 71–75 | 25.7 | 7 |
| [Vinod Texworld](https://tapetide.com/ipo/gmp/vinod-texworld-ipo/1977) | 2026-09-11 | — | 2026-09-17 | 94–94 | 1.6 | 1 |
| [Asset Reconstruction Company](https://tapetide.com/ipo/gmp/asset-reconstruction-ipo/1848) | 2026-09-11 | — | 2026-09-17 | 132–139 | 20.1 | 14 |
| [Glass Wall Systems](https://tapetide.com/ipo/gmp/glass-wall-systems-ipo/1879) | 2026-09-10 | — | 2026-09-16 | 172–182 | 81.65 | 52 |
| [Prasol Chemicals](https://tapetide.com/ipo/gmp/prasol-chemicals-ipo/2030) | 2026-09-10 | — | 2026-09-16 | 643–676 | 3.47 | -15 |
| [Kanohar Electricals](https://tapetide.com/ipo/gmp/kanohar-electricals-ipo/2119) | 2026-09-10 | — | 2026-09-15 | 601–632 | 90.59 | 241 |
| [Apana Logistics](https://tapetide.com/ipo/gmp/apana-logistics-ipo/2018) | 2026-09-09 | — | 2026-09-15 | 60–60 | 1.26 | 0 |
| [Pranav Constructions](https://tapetide.com/ipo/gmp/pranav-constructions-ipo/1662) | 2026-09-09 | — | 2026-09-15 | 118–124 | 126.34 | 45 |

### Recently Listed

Issue price versus current price. Showing the 60 most recent listings.

| IPO | Listed | Issue Price (₹) | Listing Price (₹) | Listing Gain % | Current Price (₹) | Return Since Issue % |
| --- | --- | --- | --- | --- | --- | --- |
| [Qualiance International](https://tapetide.com/ipo/gmp/qualiance-international-ipo/2240) | 2026-09-11 | — | 224.9 | 77.09 | — | — |
| [Farm Peace](https://tapetide.com/ipo/gmp/farm-peace-ipo/1905) | 2026-09-08 | — | 112.1 | 90 | — | — |
| [Rays of Belief](https://tapetide.com/ipo/gmp/rays-of-belief-ipo/2041) | 2026-09-08 | — | 239 | 0 | — | — |
| [Deepa Jewellers](https://tapetide.com/ipo/gmp/deepa-jewellers-ipo/2081) | 2026-09-08 | — | 221 | 24.86 | — | — |
| [Fly Hi Maritime Travels](https://tapetide.com/ipo/gmp/fly-hi-maritime-ipo/2097) | 2026-09-08 | — | 81.6 | -20 | — | — |
| [Purple Style Labs](https://tapetide.com/ipo/gmp/purple-style-labs-ipo/1897) | 2026-09-07 | — | 535 | -6.96 | — | — |
| [Shanti Inorganics](https://tapetide.com/ipo/gmp/shanti-inorganics-ipo/1994) | 2026-09-07 | — | 157.7 | 90 | — | — |
| [Ashutosh Fibre](https://tapetide.com/ipo/gmp/ashutosh-fibre-ipo/2009) | 2026-09-07 | — | 140 | 52.17 | — | — |
| [Phychem Technologies](https://tapetide.com/ipo/gmp/phychem-technologies-ipo/1988) | 2026-09-07 | — | 56 | 3.7 | — | — |
| [ESDS Software Solution](https://tapetide.com/ipo/gmp/esds-software-ipo/1607) | 2026-09-04 | — | 757 | 76.46 | — | — |
| [Paluck Technologies](https://tapetide.com/ipo/gmp/paluck-technologies-ipo/1963) | 2026-09-04 | — | 46.8 | -2.5 | — | — |
| [Priority Jewels](https://tapetide.com/ipo/gmp/priority-jewels-ipo/1783) | 2026-09-04 | — | 230 | 15 | — | — |
| [Complete Sports & Management](https://tapetide.com/ipo/gmp/complete-sports-and-management-ipo/2339) | 2026-09-04 | — | 139 | 2.96 | — | — |
| [Kwick Forensic Solutions](https://tapetide.com/ipo/gmp/kwick-forensic-solutions-ipo/2013) | 2026-09-03 | — | 150 | 66.67 | — | — |
| [Lumino Industries](https://tapetide.com/ipo/gmp/lumino-industries-ipo/1619) | 2026-09-03 | — | 110 | 34.15 | — | — |
| [Sumax Engineering](https://tapetide.com/ipo/gmp/sumax-engineering-ipo/2238) | 2026-09-02 | — | 111 | 9.9 | — | — |
| [Annu Projects](https://tapetide.com/ipo/gmp/annu-projects-ipo/1815) | 2026-09-02 | — | 72 | -27.27 | — | — |
| [Madhur Knit Crafts](https://tapetide.com/ipo/gmp/madhur-knit-ipo/2037) | 2026-09-01 | — | 100 | 0 | — | — |
| [Symbiotec Pharmalab](https://tapetide.com/ipo/gmp/symbiotec-pharmalab-ipo/2069) | 2026-09-01 | — | 988 | 0 | — | — |
| [Hy-Tech Engineers](https://tapetide.com/ipo/gmp/hy-tech-engineers-ipo/1876) | 2026-09-01 | — | 75 | 41.51 | — | — |
| [Skyways Air Services](https://tapetide.com/ipo/gmp/skyways-air-ipo/1820) | 2026-09-01 | — | 124 | -10.14 | — | — |
| [ABH Healthcare](https://tapetide.com/ipo/gmp/abh-healthcare-ipo/1824) | 2026-09-01 | — | 99 | -2.94 | — | — |
| [Augmont Enterprises](https://tapetide.com/ipo/gmp/augmont-enterprises-ipo/1938) | 2026-08-31 | — | 961 | 21.95 | — | — |
| [Tempsens Instruments](https://tapetide.com/ipo/gmp/tempsens-instruments-india-ipo/1934) | 2026-08-28 | — | 634 | 111.33 | — | — |
| [Mopshop Distribution](https://tapetide.com/ipo/gmp/mopshop-distribution-ipo/2024) | 2026-08-26 | — | 137 | -0.72 | — | — |
| [Gaja Alternative Asset Management](https://tapetide.com/ipo/gmp/gaja-alternative-asset-management-ipo/1828) | 2026-08-26 | — | 185 | 15.63 | — | — |
| Dhanwel Hybrid Seeds | 2026-08-26 | — | — | — | — | — |
| [Sunshine Pictures (Mainboard)](https://tapetide.com/ipo/gmp/sunshine-pictures-ipo/1612) | 2026-08-25 | — | 395.9 | 9.97 | — | — |
| [Shankesh Jewellers (Mainboard)](https://tapetide.com/ipo/gmp/shankesh-jewellers-ipo/1932) | 2026-08-25 | — | 103.3 | 11.08 | — | — |
| [Horizon Industrial Parks (Mainboard)](https://tapetide.com/ipo/gmp/horizon-industrial-parks-ipo/2080) | 2026-08-24 | — | 60.25 | 0.42 | — | — |
| [Fascinate Textiles (SME)](https://tapetide.com/ipo/gmp/fascinate-textiles-ipo/1992) | 2026-08-24 | — | 120.8 | -20 | — | — |
| [Lalithaa Jewellery Mart (Mainboard)](https://tapetide.com/ipo/gmp/lalithaa-jewellery-mart-ipo/1799) | 2026-08-24 | — | 265 | 31.84 | — | — |
| [Skytech Infinite Platform (SME)](https://tapetide.com/ipo/gmp/skytech-infinite-platform-ipo/1997) | 2026-08-21 | — | 74 | -3.9 | — | — |
| [ENS Enterprises (SME)](https://tapetide.com/ipo/gmp/ens-enterprises-ipo/2046) | 2026-08-21 | — | 96 | 4.35 | — | — |
| [Technocrats Plasma Systems (SME)](https://tapetide.com/ipo/gmp/technocrats-plasma-systems-ipo/2092) | 2026-08-21 | — | 230 | 74.24 | — | — |
| [Credent Connect N Care (SME)](https://tapetide.com/ipo/gmp/credent-connect-ipo/2252) | 2026-08-20 | — | 359.1 | 90 | — | — |
| [Behari Lal Engineering (Mainboard)](https://tapetide.com/ipo/gmp/behari-lal-engineering-ipo/1928) | 2026-08-19 | — | 465 | 63.16 | — | — |
| [Pramodini Medicare (SME)](https://tapetide.com/ipo/gmp/pramodini-medicare-ipo/2275) | 2026-08-19 | — | 120 | 1.69 | — | — |
| [Q&T Foods (SME)](https://tapetide.com/ipo/gmp/qt-foods-ipo/2299) | 2026-08-19 | — | 115 | 0 | — | — |
| Shiprocket (Mainboard) | 2026-08-19 | — | — | — | — | — |
| Milky Mist Dairy Food (Mainboard) | 2026-08-18 | — | — | — | — | — |
| [Sham Foam (SME)](https://tapetide.com/ipo/gmp/sham-foam-ipo/2131) | 2026-08-18 | — | 104 | -20 | — | — |
| [Molbio Diagnostics (Mainboard)](https://tapetide.com/ipo/gmp/molbio-diagnostics-ipo/1865) | 2026-08-17 | — | 980 | 21.44 | — | — |
| [Dhoot Transmission (Mainboard)](https://tapetide.com/ipo/gmp/dhoot-transmission-ipo/2122) | 2026-08-17 | — | 1200 | 37.77 | — | — |
| [Optimystix Entertainment (SME)](https://tapetide.com/ipo/gmp/optimystix-entertainment-ipo/2012) | 2026-08-14 | — | 180 | 2.86 | — | — |
| [Technocraft Ventures (Mainboard)](https://tapetide.com/ipo/gmp/technocraft-ventures-ipo/1854) | 2026-08-14 | — | 284 | 33.96 | — | — |
| [LEAP (Mainboard)](https://tapetide.com/ipo/gmp/leap-india-ipo/1868) | 2026-08-14 | — | 165.9 | 4.34 | — | — |
| [LAPL Automotive (SME)](https://tapetide.com/ipo/gmp/lapl-automotive-ipo/1713) | 2026-08-13 | — | 135 | 43.62 | — | — |
| [Ardee Industries (Mainboard)](https://tapetide.com/ipo/gmp/ardee-industries-ipo/2123) | 2026-08-12 | — | 72 | 35.85 | — | — |
| [G V Electricals (SME)](https://tapetide.com/ipo/gmp/gv-electricals-ipo/2246) | 2026-08-12 | 130 | 158 | 21.54 | — | — |
| [Aegeus Technologies (SME)](https://tapetide.com/ipo/gmp/aegeus-technologies-ipo/2089) | 2026-08-11 | — | 124.5 | 18.57 | — | — |
| [Anawil Wire & Engineering (SME)](https://tapetide.com/ipo/gmp/anawil-wire-engieering-ipo/1895) | 2026-08-10 | — | 329.65 | 22.09 | — | — |
| [Fusion Klassroom Edutech (SME)](https://tapetide.com/ipo/gmp/fusion-klassroom-edutech-ipo/2130) | 2026-08-07 | 159 | 170 | 6.92 | — | — |
| [Oneindig Technologies (SME)](https://tapetide.com/ipo/gmp/oneindig-technologies-ipo/1916) | 2026-08-06 | 96 | 120 | 25 | — | — |
| [Juniper Green Energy (Mainboard)](https://tapetide.com/ipo/gmp/juniper-green-energy-ipo/1809) | 2026-08-06 | 225 | 245 | 8.89 | — | — |
| [MV Electrosystems (Mainboard)](https://tapetide.com/ipo/gmp/mv-electrosystems-ipo/2054) | 2026-08-06 | 425 | 520 | 22.35 | — | — |
| [Dhaval Packaging (SME)](https://tapetide.com/ipo/gmp/dhaval-packaging-ipo/2087) | 2026-08-06 | 97 | 110 | 13.4 | — | — |
| [H R Hygiene Products (SME)](https://tapetide.com/ipo/gmp/hr-hygiene-products-ipo/1972) | 2026-08-05 | 88 | 90 | 2.27 | — | — |
| [Manipal Health Enterprises (Mainboard)](https://tapetide.com/ipo/gmp/manipal-health-enterprises-ipo/2217) | 2026-08-05 | 590 | 652 | 10.51 | — | — |
| [Poojaa Precision Engg. (SME)](https://tapetide.com/ipo/gmp/poojaa-precision-engg-ipo/2215) | 2026-08-04 | 301 | 470 | 56.15 | — | — |

---

Compiled by Tapetide from exchange and regulator disclosures (NSE, BSE, SEBI) unless a section states otherwise — any figure marked unofficial or indicative is not an official disclosure. For research and information only, not investment advice. Generated 2026-09-13T18:36:37.674Z.
