---
title: "High Delivery Percentage Stocks Today"
canonical: "https://tapetide.com/insight/top-deliveries"
last_updated: "2026-10-29"
generated_at: "2026-10-29T23:56:16.503Z"
---

# High Delivery Percentage Stocks Today

Session: 2026-10-29 (latest NSE trading day with delivery figures).

On 29 Oct 2026, 551 of 2,817 NSE stocks with delivery data had delivery of at least 50% and at least ₹1 crore traded: 53 large cap, 73 mid cap, 66 small cap, 321 micro cap, 38 SME. The highest delivery was 100.0%, shared by 3 stocks led by Sustainable Energy Infra Trust (₹10.11 Cr traded).

Over the last 5 trading sessions, 23 Oct 2026 to 29 Oct 2026, 158 stocks kept delivery at or above 50% in every session, with average daily traded value of at least ₹1 crore. The base is the 2,657 NSE stocks with delivery data in all 5 sessions.

Over the last 20 trading sessions, 30 Sep 2026 to 29 Oct 2026, 63 stocks kept delivery at or above 50% in every session, with average daily traded value of at least ₹1 crore. The base is the 2,488 NSE stocks with delivery data in all 20 sessions.

## What delivery percentage means

Delivery percentage is the share of a stock’s traded quantity that was settled by actual transfer of shares, rather than squared off within the same day. If 1,00,000 shares traded and 70,000 moved into buyers’ demat accounts, delivery was 70%. NSE publishes the deliverable quantity for every security after each session.

Intraday trades cancel out before settlement, so they add volume but no delivery. A high delivery percentage means most of the day’s volume changed hands for real; a low one means the volume was mostly same-day trading. Because every delivered share has both a buyer and a seller, high delivery shows conviction on both sides, not which way the price will go.

Delivery percentage on its own ranks thinly traded stocks first: 500 shares, all delivered, is 100%. This page therefore needs at least ₹1 crore traded value, and the multi-session tables add a check that delivery stayed high across many sessions, which a single block trade cannot do.

Delivery data for research and information only. Not investment advice, and not a recommendation to buy or sell any security.

Canonical page: https://tapetide.com/insight/top-deliveries

Methodology:

- NSE-listed equities only, one row per NSE symbol. Session: 29 Oct 2026, the latest trading day with delivery figures.
- Delivery % = delivered quantity ÷ traded quantity. Traded value = traded quantity × closing price. Rows need delivery of at least 50% and at least ₹1 crore traded; ranked by delivery %, then traded value.
- Market-cap categories rank companies by market value: large cap is about the top 100, mid cap the next 150, small cap the next 250, micro cap the rest of the main board, and SME the exchange SME platforms. A stock with no category is counted as unclassified.
- Multi-session tables count only complete sessions (a day carrying under half the usual delivery coverage is skipped). A stock qualifies when delivery cleared the floor in every one of the sessions and its average daily traded value cleared the value floor. Ranked by average delivery %.
- Updated after each trading session.

### Highest delivery percentage, 2026-10-29

The top 200 of 551 qualifying stocks, by delivery % then traded value.

| Stock | Symbol | Market cap | Delivery % | Delivered qty | Traded qty | Traded value (₹ Cr) | Close (₹) | Change % |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Sustainable Energy Infra Trust](https://tapetide.com/stocks/SEITINVIT) | SEITINVIT | Micro cap | 100 | 825000 | 825000 | 10.11 | 122.5 | 0 |
| [SpiceJet Ltd](https://tapetide.com/stocks/SPICEJET) | SPICEJET | Micro cap | 100 | 3054793 | 3054793 | 2.36 | 7.74 | -2.4 |
| [Lamosaic India Ltd](https://tapetide.com/stocks/LAMOSAIC) | LAMOSAIC | SME | 100 | 215400 | 215400 | 1.07 | 49.5 | 1.23 |
| [Citius Transnet Investment Trust](https://tapetide.com/stocks/1285947) | CITIUSINVT | Micro cap | 97.83 | 228513 | 233582 | 2.64 | 113.09 | 0.96 |
| [Virtual Galaxy Infotech Ltd](https://tapetide.com/stocks/VGINFOTECH) | VGINFOTECH | SME | 97.18 | 137996 | 142000 | 1.84 | 129.4 | -1.22 |
| [Ambani Orgochem Ltd](https://tapetide.com/stocks/AMBANIORGO) | AMBANIORGO | SME | 97.1 | 66999 | 69000 | 1.12 | 162.8 | 5 |
| [Apsis Aerocom Ltd](https://tapetide.com/stocks/APSISAERO) | APSISAERO | SME | 96.15 | 29999 | 31200 | 1.61 | 515.75 | -2 |
| [Kody Technolab Ltd](https://tapetide.com/stocks/KODYTECH) | KODYTECH | SME | 95.27 | 26199 | 27500 | 4.23 | 1537.65 | 1.56 |
| [Innomet Advanced Materials Ltd](https://tapetide.com/stocks/INNOMET) | INNOMET | SME | 94.12 | 38401 | 40800 | 1.13 | 276.5 | 1.28 |
| [Cube Highways Trust](https://tapetide.com/stocks/CUBEINVIT) | CUBEINVIT | Small cap | 92.53 | 390048 | 421537 | 6.49 | 154 | 0.04 |
| [IndiGrid Infrastructure Trust](https://tapetide.com/stocks/INDIGRID) | INDIGRID | Small cap | 91.92 | 410077 | 446124 | 7.51 | 168.43 | -0.18 |
| [Nexus Select Trust](https://tapetide.com/stocks/NXST) | NXST | Small cap | 89.2 | 281008 | 315031 | 4.91 | 155.78 | -0.68 |
| [Team Lease Services Ltd](https://tapetide.com/stocks/TEAMLEASE) | TEAMLEASE | Micro cap | 88.3 | 103919 | 117689 | 12.23 | 1039.6 | -0.78 |
| [Kapston Services Ltd](https://tapetide.com/stocks/KAPSTON) | KAPSTON | Micro cap | 88.13 | 125383 | 142270 | 7.1 | 498.7 | -1.85 |
| [Xtranet Technologies Ltd](https://tapetide.com/stocks/1286053) | XTRANET | Micro cap | 87.59 | 228292 | 260637 | 7.56 | 290.05 | 5 |
| [Capital Infra Trust](https://tapetide.com/stocks/CAPINVIT) | CAPINVIT | Micro cap | 87.31 | 212107 | 242936 | 1.91 | 78.42 | 1.53 |
| [Knowledge Realty Trust](https://tapetide.com/stocks/KRT) | KRT | Mid cap | 86.96 | 552608 | 635474 | 6.97 | 109.61 | 0.43 |
| [Silkflex Polymers (India) Ltd](https://tapetide.com/stocks/SILKFLEX) | SILKFLEX | SME | 86.11 | 31000 | 36000 | 1.08 | 299.25 | 4.4 |
| [Shiv Aum Steels Ltd](https://tapetide.com/stocks/SHIVAUM) | SHIVAUM | Micro cap | 85.74 | 31063 | 36229 | 1.96 | 541.85 | -0.66 |
| [United Heat Transfer Ltd](https://tapetide.com/stocks/UHTL) | UHTL | SME | 85.71 | 95995 | 112000 | 2.11 | 188.25 | -4.68 |
| [Fischer Medical Ventures Ltd](https://tapetide.com/stocks/FISCHER) | FISCHER | Micro cap | 84.9 | 2786516 | 3282116 | 8.51 | 25.93 | -2.74 |
| [Powergrid Infrastructure Investment Trust](https://tapetide.com/stocks/PGINVIT) | PGINVIT | Micro cap | 84.74 | 1354358 | 1598251 | 16.54 | 103.47 | 1.34 |
| [Brookfield India Real Estate Trust](https://tapetide.com/stocks/BIRET) | BIRET | Small cap | 84.7 | 592522 | 699554 | 21.59 | 308.6 | 0.24 |
| [Khadim India Ltd](https://tapetide.com/stocks/KHADIM) | KHADIM | Micro cap | 84.53 | 70384 | 83265 | 1.01 | 121.51 | 1.55 |
| [Thermax Ltd](https://tapetide.com/stocks/THERMAX) | THERMAX | Mid cap | 82.35 | 166270 | 201906 | 64.47 | 3193.1 | 0.4 |
| [Aptus Value Housing Finance India Ltd](https://tapetide.com/stocks/APTUS) | APTUS | Micro cap | 82.18 | 2330824 | 2836243 | 56.82 | 200.32 | 0.86 |
| [Suyog Telematics Ltd](https://tapetide.com/stocks/SUYOG) | SUYOG | Micro cap | 81.96 | 22637 | 27620 | 1.24 | 448 | -1.03 |
| [Empower India Ltd](https://tapetide.com/stocks/504351) | EMPOWER | Micro cap | 81.13 | 15369997 | 18944900 | 2.25 | 1.19 | -3.25 |
| [Sapphire Foods India Ltd](https://tapetide.com/stocks/SAPPHIRE) | SAPPHIRE | Micro cap | 80.88 | 587116 | 725910 | 14.59 | 201.03 | 0.4 |
| [Haldyn Glass Ltd](https://tapetide.com/stocks/515147) | HALDYNGL | Micro cap | 80.79 | 116978 | 144793 | 1.85 | 127.76 | -5.97 |
| [Indo Borax & Chemicals Ltd](https://tapetide.com/stocks/INDOBORAX) | INDOBORAX | Micro cap | 80.39 | 81774 | 101722 | 4.14 | 407.3 | 0.1 |
| [Gillette India Ltd](https://tapetide.com/stocks/GILLETTE) | GILLETTE | Small cap | 80.14 | 12305 | 15354 | 11.01 | 7174 | -1.29 |
| [Aeroflex Neu Ltd](https://tapetide.com/stocks/AERONEU) | AERONEU | Micro cap | 79.34 | 259737 | 327372 | 2.38 | 72.77 | 8.79 |
| [Q-Line Biotech Ltd](https://tapetide.com/stocks/QLINE) | QLINE | SME | 79.03 | 39199 | 49600 | 2.67 | 539.05 | -0.99 |
| [Niva Bupa Health Insurance Company Ltd](https://tapetide.com/stocks/NIVABUPA) | NIVABUPA | Micro cap | 78.8 | 1140426 | 1447241 | 10.54 | 72.82 | 0.05 |
| [Varmora Granito Ltd](https://tapetide.com/stocks/1286187) | VARMORA | Micro cap | 78.75 | 910521 | 1156217 | 14.11 | 122.06 | -0.2 |
| [Optimystix Entertainment India Ltd](https://tapetide.com/stocks/OPTIMYSTIX) | OPTIMYSTIX | SME | 78.22 | 63202 | 80800 | 1.19 | 147.75 | 2.43 |
| [Prime Securities Ltd](https://tapetide.com/stocks/PRIMESECU) | PRIMESECU | Micro cap | 78.03 | 46508 | 59603 | 1.75 | 293.25 | 2.95 |
| [Oriana Power Ltd](https://tapetide.com/stocks/ORIANA) | ORIANA | SME | 77.98 | 142119 | 182250 | 4.23 | 232.2 | -1.11 |
| [Adisoft Technologies Ltd](https://tapetide.com/stocks/ADISOFT) | ADISOFT | SME | 77.88 | 64796 | 83200 | 2.19 | 263.8 | 4.83 |
| [Nalwa Sons Investments Ltd](https://tapetide.com/stocks/NSIL) | NSIL | Micro cap | 77.79 | 3404 | 4376 | 2.16 | 4945 | 1.98 |
| [N R Vandana Tex Industries Ltd](https://tapetide.com/stocks/NRVANDANA) | NRVANDANA | SME | 77.63 | 176996 | 228000 | 1.59 | 69.95 | 2.04 |
| [Asian Granito India Ltd](https://tapetide.com/stocks/ASIANTILES) | ASIANTILES | Micro cap | 77.59 | 2703879 | 3484829 | 16.24 | 46.59 | 1.41 |
| [Tube Investments of India Ltd](https://tapetide.com/stocks/TIINDIA) | TIINDIA | Mid cap | 77.57 | 647806 | 835125 | 181.81 | 2177 | 1.97 |
| [Sahana Systems Ltd](https://tapetide.com/stocks/SAHANA) | SAHANA | SME | 77.03 | 24149 | 31350 | 2.82 | 900.95 | 1.61 |
| [Supreme Infrastructure India Ltd](https://tapetide.com/stocks/SUPREMEINF) | SUPREMEINF | Micro cap | 76.18 | 440389 | 578090 | 3.21 | 55.61 | 2.47 |
| [Bagmane Prime Office REIT](https://tapetide.com/stocks/BAGMANE) | BAGMANE | Small cap | 75.88 | 381029 | 502147 | 5.26 | 104.76 | -0.09 |
| [Monolithisch India Ltd](https://tapetide.com/stocks/MONOLITH) | MONOLITH | SME | 75.64 | 44249 | 58500 | 7.81 | 1335.6 | 6.95 |
| [Castrol India Ltd](https://tapetide.com/stocks/CASTROLIND) | CASTROLIND | Small cap | 75.45 | 3207470 | 4251120 | 79.76 | 187.62 | -0.68 |
| [Gujarat Kidney & Super Speciality Ltd](https://tapetide.com/stocks/GKSL) | GKSL | Micro cap | 75.36 | 224265 | 297592 | 5.11 | 171.87 | 0.22 |
| [Alpex Solar Ltd](https://tapetide.com/stocks/ALPEXSOLAR) | ALPEXSOLAR | SME | 75.21 | 54302 | 72200 | 4.87 | 674 | -0.61 |
| [Kalyani Investment Company Ltd](https://tapetide.com/stocks/KICL) | KICL | Micro cap | 75.19 | 2643 | 3515 | 1.53 | 4340.2 | -2.77 |
| [Avenue Supermarts Ltd](https://tapetide.com/stocks/DMART) | DMART | Large cap | 75.13 | 793111 | 1055652 | 335.17 | 3175 | 1.31 |
| [Mangalam Worldwide Ltd](https://tapetide.com/stocks/MWL) | MWL | Micro cap | 75.11 | 447567 | 595882 | 2.26 | 37.98 | -1.22 |
| [Credent Connect N Care Ltd](https://tapetide.com/stocks/CREDENT) | CREDENT | SME | 75 | 158400 | 211200 | 7.91 | 374.7 | 7.53 |
| [IIFL Capital Services Ltd](https://tapetide.com/stocks/IIFLCAPS) | IIFLCAPS | Micro cap | 74.97 | 5783717 | 7714708 | 268.28 | 347.75 | 0.45 |
| [Danish Power Ltd](https://tapetide.com/stocks/DANISH) | DANISH | SME | 74.6 | 14099 | 18900 | 1.62 | 856.1 | 0.62 |
| [Aarey Drugs & Pharmaceuticals Ltd](https://tapetide.com/stocks/AAREYDRUGS) | AAREYDRUGS | Micro cap | 74.21 | 149474 | 201420 | 2.23 | 110.84 | 2.58 |
| [Bench Mark Infotech Services Ltd](https://tapetide.com/stocks/1286199) | BMISL | SME | 74.19 | 55197 | 74400 | 1.28 | 172.2 | -2.77 |
| [Dalmia Bharat Ltd](https://tapetide.com/stocks/DALBHARAT) | DALBHARAT | Small cap | 73.87 | 939038 | 1271203 | 178.97 | 1407.9 | -4.51 |
| [Brigade Hotel Ventures Ltd](https://tapetide.com/stocks/BRIGHOTEL) | BRIGHOTEL | Micro cap | 73.76 | 334465 | 453451 | 2.4 | 52.95 | 1.83 |
| [Jubilant Foodworks Ltd](https://tapetide.com/stocks/JUBLFOOD) | JUBLFOOD | Small cap | 73.74 | 1364998 | 1851096 | 78 | 421.35 | -0.62 |
| [Shyam Metalics & Energy Ltd](https://tapetide.com/stocks/SHYAMMETL) | SHYAMMETL | Small cap | 73.59 | 168654 | 229180 | 26.16 | 1141.6 | -0.27 |
| [Prakash Industries Ltd](https://tapetide.com/stocks/PRAKASH) | PRAKASH | Micro cap | 72.86 | 355802 | 488336 | 5.66 | 115.97 | 3.37 |
| [Pondy Oxides & Chemicals Ltd](https://tapetide.com/stocks/POCL) | POCL | Micro cap | 72.57 | 365341 | 503432 | 19.01 | 377.6 | -3.72 |
| [Oil India Ltd](https://tapetide.com/stocks/OIL) | OIL | Mid cap | 72.48 | 711799 | 982063 | 44.63 | 454.5 | 1.56 |
| [Z-Tech (India) Ltd](https://tapetide.com/stocks/ZTECH) | ZTECH | SME | 72.39 | 35399 | 48900 | 1.9 | 388.5 | -1.89 |
| [Kotak Mahindra Bank Ltd](https://tapetide.com/stocks/KOTAKBANK) | KOTAKBANK | Large cap | 72.12 | 33536763 | 46501335 | 2134.41 | 459 | 4.32 |
| [AvenuesAI Ltd](https://tapetide.com/stocks/CCAVENUE) | CCAVENUE | Micro cap | 72.07 | 1342818 | 1863214 | 23 | 123.45 | -1.74 |
| [Annapurna Swadisht Ltd](https://tapetide.com/stocks/ANNAPURNA) | ANNAPURNA | Micro cap | 71.96 | 93459 | 129876 | 1.33 | 102.7 | -8.11 |
| [Teamtech Formwork Solutions Ltd](https://tapetide.com/stocks/TEAMTECH) | TEAMTECH | SME | 71.88 | 46003 | 64000 | 1 | 156.25 | 3.17 |
| [Anupam Rasayan India Ltd](https://tapetide.com/stocks/ANURAS) | ANURAS | Micro cap | 71.87 | 175439 | 244106 | 28.85 | 1182 | 2.66 |
| [Indus Infra Trust](https://tapetide.com/stocks/INDUSINVIT) | INDUSINVIT | Micro cap | 71.74 | 176658 | 246247 | 3.12 | 126.58 | 1.31 |
| [Torrent Power Ltd](https://tapetide.com/stocks/TORNTPOWER) | TORNTPOWER | Mid cap | 71.21 | 168668 | 236860 | 27.89 | 1177.4 | 1.5 |
| [Utssav CZ Gold Jewels Ltd](https://tapetide.com/stocks/UTSSAV) | UTSSAV | SME | 71.11 | 38399 | 54000 | 5.14 | 951 | 1.36 |
| [Max Healthcare Institute Ltd](https://tapetide.com/stocks/MAXHEALTH) | MAXHEALTH | Mid cap | 71 | 3501614 | 4931850 | 419.77 | 851.15 | -0.04 |
| [Tata Capital Ltd](https://tapetide.com/stocks/TATACAP) | TATACAP | Large cap | 70.88 | 10278066 | 14500658 | 473.23 | 326.35 | 5.51 |
| [Polyplex Corporation Ltd](https://tapetide.com/stocks/POLYPLEX) | POLYPLEX | Micro cap | 70.82 | 22971 | 32436 | 2.98 | 919.1 | -0.35 |
| [Dr Lal Pathlabs Ltd](https://tapetide.com/stocks/LALPATHLAB) | LALPATHLAB | Small cap | 70.79 | 147697 | 208641 | 39.89 | 1911.7 | -0.55 |
| [Investment & Precision Castings Ltd](https://tapetide.com/stocks/504786) | INVPRECQ | Micro cap | 70.45 | 6569 | 9325 | 1.3 | 1396.8 | 9.36 |
| [AIA Engineering Ltd](https://tapetide.com/stocks/AIAENG) | AIAENG | Small cap | 70.2 | 15409 | 21950 | 7.98 | 3637.5 | 0.82 |
| [TARC Ltd](https://tapetide.com/stocks/TARC) | TARC | Micro cap | 70.02 | 676162 | 965670 | 10.64 | 110.18 | 0.38 |
| [Piramal Finance Ltd](https://tapetide.com/stocks/PIRAMALFIN) | PIRAMALFIN | Mid cap | 70 | 282455 | 403507 | 75.25 | 1864.8 | 3.38 |
| [KDDL Ltd](https://tapetide.com/stocks/KDDL) | KDDL | Micro cap | 69.86 | 26151 | 37434 | 14.45 | 3860.2 | 2.48 |
| [MOS Utility Ltd](https://tapetide.com/stocks/MOS) | MOS | SME | 69.83 | 3999862 | 5728000 | 4.35 | 7.6 | 4.83 |
| [NINtec Systems Ltd](https://tapetide.com/stocks/NINSYS) | NINSYS | Micro cap | 69.78 | 8683 | 12444 | 1.12 | 903 | 4.57 |
| [HMA Agro Industries Ltd](https://tapetide.com/stocks/HMAAGRO) | HMAAGRO | Micro cap | 69.52 | 389741 | 560617 | 1.37 | 24.43 | 1.75 |
| [Medplus Health Services Ltd](https://tapetide.com/stocks/MEDPLUS) | MEDPLUS | Micro cap | 69.41 | 98725 | 142234 | 8.51 | 598.05 | -1.86 |
| [Godrej Properties Ltd](https://tapetide.com/stocks/GODREJPROP) | GODREJPROP | Mid cap | 69.39 | 938512 | 1352518 | 216.4 | 1600 | 0.82 |
| [FlySBS Aviation Ltd](https://tapetide.com/stocks/FLYSBS) | FLYSBS | SME | 69.17 | 16601 | 24000 | 1.39 | 581.05 | -1.24 |
| [A-One Steels India Ltd](https://tapetide.com/stocks/1286181) | AONESTEELS | Micro cap | 69.13 | 90383 | 130743 | 4.87 | 372.65 | -0.41 |
| [Accelya Solutions India Ltd](https://tapetide.com/stocks/ACCELYA) | ACCELYA | Micro cap | 69.07 | 10325 | 14949 | 1.4 | 939.1 | -1.16 |
| [Indian Hotels Co Ltd](https://tapetide.com/stocks/INDHOTEL) | INDHOTEL | Large cap | 68.8 | 2951767 | 4290359 | 347.52 | 810 | 0.6 |
| [Technocraft Industries (India) Ltd](https://tapetide.com/stocks/TIIL) | TIIL | Micro cap | 68.56 | 9251 | 13494 | 3.46 | 2563.8 | -0.5 |
| [Gland Pharma Ltd](https://tapetide.com/stocks/GLAND) | GLAND | Mid cap | 68.53 | 264590 | 386093 | 118.7 | 3074.5 | 0.84 |
| [Shanti Educational Initiatives Ltd](https://tapetide.com/stocks/539921) | SEIL | Micro cap | 68.51 | 84281 | 123020 | 2.02 | 164.46 | 1.39 |
| [Hindalco Industries Ltd](https://tapetide.com/stocks/HINDALCO) | HINDALCO | Large cap | 68.49 | 3425742 | 5001813 | 443.31 | 886.3 | -0.83 |
| [Eveready Industries India Ltd](https://tapetide.com/stocks/EVEREADY) | EVEREADY | Micro cap | 67.99 | 35636 | 52413 | 1.68 | 320.1 | 4.8 |
| [V-Mart Retail Ltd](https://tapetide.com/stocks/VMART) | VMART | Micro cap | 67.65 | 46108 | 68156 | 5.07 | 743.4 | -2.5 |
| [Yuken India Ltd](https://tapetide.com/stocks/YUKEN) | YUKEN | Micro cap | 67.63 | 9704 | 14348 | 1.63 | 1138.1 | 2.37 |
| [Aimtron Electronics Ltd](https://tapetide.com/stocks/AIMTRON) | AIMTRON | SME | 67.21 | 8200 | 12200 | 2.01 | 1645.8 | 1.51 |
| [Safari Industries (India) Ltd](https://tapetide.com/stocks/SAFARI) | SAFARI | Micro cap | 67.18 | 28449 | 42348 | 5.07 | 1198 | -2.28 |
| [XPRO India Ltd](https://tapetide.com/stocks/XPROINDIA) | XPROINDIA | Micro cap | 67.16 | 24383 | 36306 | 3.69 | 1017.5 | 1.65 |
| [Brightcom Group Ltd](https://tapetide.com/stocks/BCG) | BCG | Micro cap | 66.79 | 2247940 | 3365684 | 2.79 | 8.3 | -1.19 |
| [Shankara Buildpro Ltd](https://tapetide.com/stocks/BUILDPRO) | BUILDPRO | Micro cap | 66.48 | 59880 | 90072 | 1.97 | 218.9 | -0.59 |
| [V-Marc India Ltd](https://tapetide.com/stocks/VMARCIND) | VMARCIND | SME | 66.41 | 127507 | 192000 | 6.12 | 318.85 | -0.37 |
| [Tech Mahindra Ltd](https://tapetide.com/stocks/TECHM) | TECHM | Large cap | 66.33 | 1852336 | 2792606 | 494.18 | 1769.6 | -0.39 |
| [Global Health Ltd](https://tapetide.com/stocks/MEDANTA) | MEDANTA | Small cap | 66.32 | 85371 | 128726 | 16.73 | 1299.7 | 1.3 |
| [Balkrishna Industries Ltd](https://tapetide.com/stocks/BALKRISIND) | BALKRISIND | Mid cap | 66.26 | 59400 | 89647 | 18.82 | 2099.3 | -0.11 |
| [Steel Exchange India Ltd](https://tapetide.com/stocks/STEELXIND) | STEELXIND | Micro cap | 66.24 | 3052060 | 4607579 | 4.55 | 9.87 | -0.6 |
| [Indo Tech Transformers Ltd](https://tapetide.com/stocks/INDOTECH) | INDOTECH | Micro cap | 66.21 | 4339 | 6553 | 1.86 | 2836 | -0.15 |
| [GIC Housing Finance Ltd](https://tapetide.com/stocks/GICHSGFIN) | GICHSGFIN | Micro cap | 66.05 | 59922 | 90722 | 1.11 | 122.43 | 0.39 |
| [Life Insurance Corporation of India](https://tapetide.com/stocks/LICI) | LICI | Large cap | 66.03 | 3043642 | 4609483 | 182.54 | 396 | 1.16 |
| [Accent Microcell Ltd](https://tapetide.com/stocks/ACCENTMIC) | ACCENTMIC | SME | 66 | 16500 | 25000 | 1.59 | 634 | 2.05 |
| [Aditya Infotech Ltd](https://tapetide.com/stocks/CPPLUS) | CPPLUS | Mid cap | 65.91 | 172112 | 261132 | 103.19 | 3951.7 | -0.69 |
| [Sundaram Finance Ltd](https://tapetide.com/stocks/SUNDARMFIN) | SUNDARMFIN | Mid cap | 65.83 | 53966 | 81978 | 32.37 | 3948.4 | 0.62 |
| [Rajputana Stainless Ltd](https://tapetide.com/stocks/RSL) | RSL | Micro cap | 65.81 | 133721 | 203193 | 3.39 | 166.97 | 1.73 |
| [Ventive Hospitality Ltd](https://tapetide.com/stocks/VENTIVE) | VENTIVE | Micro cap | 65.81 | 39617 | 60199 | 3.24 | 538.5 | -2.07 |
| [Star Cement Ltd](https://tapetide.com/stocks/STARCEMENT) | STARCEMENT | Micro cap | 65.81 | 76805 | 116707 | 1.9 | 163.01 | 0.37 |
| [Tasty Bite Eatables Ltd](https://tapetide.com/stocks/TASTYBITE) | TASTYBITE | Micro cap | 65.78 | 940 | 1429 | 1.33 | 9324.5 | 5.36 |
| [Prudent Corporate Advisory Services Ltd](https://tapetide.com/stocks/PRUDENT) | PRUDENT | Micro cap | 65.77 | 50875 | 77353 | 22.36 | 2891 | -2.49 |
| [Gujarat Gas Ltd](https://tapetide.com/stocks/GUJGASLTD) | GUJENERGY | Small cap | 65.7 | 1111221 | 1691356 | 35.67 | 210.88 | -0.62 |
| [Inventurus Knowledge Solutions Ltd](https://tapetide.com/stocks/IKS) | IKS | Small cap | 65.28 | 36498 | 55910 | 9.57 | 1710.9 | 1.07 |
| [Tamil Nadu Newsprint & Papers Ltd](https://tapetide.com/stocks/TNPL) | TNPL | Micro cap | 65.24 | 256853 | 393705 | 5 | 126.99 | -1.16 |
| [Augmont Enterprises Ltd](https://tapetide.com/stocks/1286121) | AUGMONT | Micro cap | 65.19 | 227231 | 348567 | 36.45 | 1045.6 | -0.28 |
| [Kirloskar Ferrous Industries Ltd](https://tapetide.com/stocks/KIRLFER) | KIRLFER | Micro cap | 65.11 | 20510 | 31501 | 1.37 | 436.45 | -1.57 |
| [Hawkins Cookers Ltd](https://tapetide.com/stocks/508486) | HAWKINCOOK | Micro cap | 65.09 | 1359 | 2088 | 1.58 | 7560 | -0.47 |
| [Jindal Stainless Ltd](https://tapetide.com/stocks/JSL) | JSL | Mid cap | 65 | 499539 | 768521 | 52.45 | 682.45 | 0.04 |
| [Cummins India Ltd](https://tapetide.com/stocks/CUMMINSIND) | CUMMINSIND | Large cap | 64.87 | 356604 | 549721 | 248.21 | 4515.2 | -2.27 |
| [Advit Jewels Ltd](https://tapetide.com/stocks/RAMBHAJO) | RAMBHAJO | Micro cap | 64.87 | 254419 | 392199 | 14.33 | 365.35 | 0.34 |
| [Hindustan Petroleum Corporation Ltd](https://tapetide.com/stocks/HINDPETRO) | HINDPETRO | Mid cap | 64.83 | 3638550 | 5612448 | 192.11 | 342.3 | -1.4 |
| [Mamata Machinery Ltd](https://tapetide.com/stocks/MAMATA) | MAMATA | Micro cap | 64.77 | 25818 | 39861 | 1.48 | 370.9 | -0.62 |
| [Prizor Viztech Ltd](https://tapetide.com/stocks/PRIZOR) | PRIZOR | SME | 64.71 | 22001 | 34000 | 4.54 | 1335.1 | 3.27 |
| [Kotyark Industries Ltd](https://tapetide.com/stocks/KOTYARK) | KOTYARK | Micro cap | 64.58 | 510132 | 789922 | 2.96 | 37.45 | 8.39 |
| [One Point One Solutions Ltd](https://tapetide.com/stocks/ONEPOINT) | ONEPOINT | Micro cap | 64.48 | 945655 | 1466586 | 10.96 | 74.74 | 3.69 |
| [Sahasra Electronic Solutions Ltd](https://tapetide.com/stocks/SAHASRA) | SAHASRA | SME | 64.22 | 28000 | 43600 | 1.92 | 440.4 | 4.99 |
| [Infosys Ltd](https://tapetide.com/stocks/INFY) | INFY | Large cap | 64.21 | 9020524 | 14048472 | 1610.66 | 1146.5 | 2.08 |
| [Smartworks Coworking Spaces Ltd](https://tapetide.com/stocks/SMARTWORKS) | SMARTWORKS | Micro cap | 64.16 | 71892 | 112051 | 5.43 | 484.5 | 2.79 |
| [Thomas Cook (India) Ltd](https://tapetide.com/stocks/THOMASCOOK) | THOMASCOOK | Micro cap | 63.92 | 483424 | 756296 | 6.68 | 88.36 | -1.7 |
| [Mahindra & Mahindra Ltd](https://tapetide.com/stocks/M&M) | M&M | Large cap | 63.82 | 1204841 | 1887874 | 545.6 | 2890 | 0.7 |
| [Patel Retail Ltd](https://tapetide.com/stocks/PATELRMART) | PATELRMART | Micro cap | 63.77 | 33229 | 52107 | 1.25 | 239.93 | 2.42 |
| [Glaxosmithkline Pharmaceuticals Ltd](https://tapetide.com/stocks/GLAXO) | GLAXO | Mid cap | 63.74 | 26315 | 41285 | 10.38 | 2515.1 | 0.68 |
| [Century Plyboards (India) Ltd](https://tapetide.com/stocks/CENTURYPLY) | CENTURYPLY | Small cap | 63.69 | 31748 | 49848 | 3.2 | 641.5 | -0.13 |
| [Elitecon International Ltd](https://tapetide.com/stocks/539533) | ELITECON | Micro cap | 63.58 | 1179457 | 1855075 | 1.33 | 7.18 | 4.97 |
| [Power Mech Projects Ltd](https://tapetide.com/stocks/POWERMECH) | POWERMECH | Micro cap | 63.43 | 28570 | 45041 | 9.87 | 2191.5 | -0.61 |
| [Cholamandalam Investment & Finance Company Ltd](https://tapetide.com/stocks/CHOLAFIN) | CHOLAFIN | Large cap | 63.34 | 2965501 | 4681877 | 751.07 | 1604.2 | 3.82 |
| [Lodha Developers Ltd](https://tapetide.com/stocks/LODHA) | LODHA | Mid cap | 63.33 | 873112 | 1378670 | 144.18 | 1045.8 | 3.84 |
