---
title: "IPO Listing Gains in 2023"
canonical: "https://tapetide.com/insight/reports/ipo-listing-gains/2023"
last_updated: "2026-10-25"
generated_at: "2026-10-25T12:31:50.772Z"
---

# IPO Listing Gains in 2023

Listing-day gains of every mainboard and SME IPO listed in India in 2023: issue and listing price, average and median gain, by month. Not investment advice.

Final for 2023: every IPO that listed in the year. Prices as of 25 Oct 2026.

240 IPOs listed on NSE and BSE in 2023: 61 mainboard and 179 SME. Across them, the average listing-day gain was +32.46% (median +14.46%), and 191 of the 240 IPOs with a listing price (79.6%) listed above their issue price.

Past listing-day performance says nothing about how a future IPO will list or trade. This is historical data, not investment advice and not a recommendation to apply for, buy or sell any security. Tapetide is not a SEBI-registered research analyst or investment adviser.

Canonical page: https://tapetide.com/insight/reports/ipo-listing-gains/2023

- **IPOs listed:** 240
- **Mainboard:** 61
- **SME:** 179
- **Average listing gain %:** 32.46
- **Median listing gain %:** 14.46
- **Listed above issue price:** 191
- **Listed at issue price:** 25
- **Listed below issue price:** 24
- **Share above issue price %:** 79.6
- **Total issue size (₹ Cr):** 57781.67
- **Year complete:** yes

Methodology:

- Covers every IPO whose shares were listed on NSE or BSE between 1 Jan 2023 and 31 Dec 2023, mainboard and SME, one row per issue. An issue listed on both exchanges counts once.
- Listing-day gain is the listing price (the price at which the shares opened on their first trading day) over the final issue price. The current price is the latest close; the return since issue is adjusted for any split or bonus after listing.
- Averages, medians and the share above issue price cover issues with a recorded listing price; an issue without one is counted in the listings total but not in the averages.
- Mainboard and SME are the two exchange segments; together they make up the total. An issue withdrawn before listing (no shares allotted or traded) is not counted, even if a listing date had been announced.
- Issue size is the total offer in ₹ crore as disclosed. Subscription is the overall times subscribed at the close of bidding.

### Mainboard vs SME

Mainboard: 61 listings, average +26.56%, median +16.43%, 78.7% above issue price. SME: 179 listings, average +34.46%, median +12.46%, 79.9% above issue price.

| Segment | Listed | Average Gain % | Median Gain % | Above Issue | At Issue | Below Issue | Above Issue % | Total Issue Size (₹ Cr) |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Mainboard | 61 | 26.56 | 16.43 | 48 | 5 | 8 | 78.7 | 52958.91 |
| SME | 179 | 34.46 | 12.46 | 143 | 20 | 16 | 79.9 | 4822.76 |
| All IPOs | 240 | 32.46 | 14.46 | 191 | 25 | 24 | 79.6 | 57781.67 |

### By month

| Month | Listed | Average Gain % | Median Gain % | Above Issue |
| --- | --- | --- | --- | --- |
| Jan 2023 | 12 | 36.29 | 25.39 | 12 |
| Feb 2023 | 7 | 8.77 | 10 | 5 |
| Mar 2023 | 23 | 8.97 | 2.74 | 15 |
| Apr 2023 | 10 | 7.19 | 1.8 | 5 |
| May 2023 | 9 | 45.29 | 39.24 | 7 |
| Jun 2023 | 18 | 29.16 | 16.2 | 13 |
| Jul 2023 | 21 | 39.28 | 30.84 | 19 |
| Aug 2023 | 21 | 47.07 | 21.46 | 18 |
| Sep 2023 | 31 | 31.02 | 7.5 | 26 |
| Oct 2023 | 30 | 32.09 | 16.5 | 25 |
| Nov 2023 | 27 | 39.87 | 24.67 | 20 |
| Dec 2023 | 31 | 40.89 | 21.21 | 26 |

### Highest listing-day gains

| IPO | Segment | Listed | Issue Price (₹) | Listing Price (₹) | Listing Gain % | Subscription (x) | Issue Size (₹ Cr) | Current Price (₹) | Return Since Issue % |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Goyal Salt](https://tapetide.com/ipo/gmp/goyal-salt-ipo/637) | SME | 2023-10-11 | 38 | 130 | 242.11 | — | 18.63 | 98 | 157.89 |
| [Sungarner Energies](https://tapetide.com/ipo/gmp/sungarner-energies-ipo/602) | SME | 2023-08-31 | 83 | 250 | 201.2 | — | 5.31 | 281 | 238.55 |
| [Trident Techlabs](https://tapetide.com/ipo/gmp/trident-techlabs-ipo/717) | SME | 2023-12-29 | 35 | 98.15 | 180.43 | — | 16.03 | 99.9 | 185.43 |
| [Basilic Fly Studio](https://tapetide.com/ipo/gmp/basilic-fly-studio-ipo/607) | SME | 2023-09-11 | 97 | 271 | 179.38 | — | 66.35 | 177.8 | 83.3 |
| [Oriana Power](https://tapetide.com/ipo/gmp/oriana-power-ipo/583) | SME | 2023-08-11 | 118 | 302 | 155.93 | — | 59.66 | — | — |

### Lowest listing-day gains

| IPO | Segment | Listed | Issue Price (₹) | Listing Price (₹) | Listing Gain % | Subscription (x) | Issue Size (₹ Cr) | Current Price (₹) | Return Since Issue % |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Saroja Pharma Industries India](https://tapetide.com/ipo/gmp/saroja-pharma-industries-ipo/608) | SME | 2023-09-13 | 84 | 65 | -22.62 | — | 9.11 | 40.8 | -51.43 |
| [Indong Tea Company SME](https://tapetide.com/ipo/gmp/indong-tea-company-ipo/484) | SME | 2023-02-21 | 26 | 20.8 | -20 | — | 13.67 | 5.49 | -78.88 |
| [Cosmic CRF](https://tapetide.com/ipo/gmp/cosmic-crf-ipo/544) | SME | 2023-06-30 | 314 | 251.2 | -20 | — | 57.21 | 939.55 | 199.22 |
| [Yasons Chemex Care](https://tapetide.com/ipo/gmp/yasons-chemex-care-ipo/578) | SME | 2023-08-03 | 40 | 32 | -20 | — | 20.57 | 7.45 | -81.38 |
| [Vivaa Tradecom](https://tapetide.com/ipo/gmp/vivaa-tradecom-ipo/659) | SME | 2023-10-12 | 51 | 40.8 | -20 | — | 7.99 | 135 | 164.71 |

### Every IPO listed in 2023

| IPO | Segment | Listed | Issue Price (₹) | Listing Price (₹) | Listing Gain % | Subscription (x) | Issue Size (₹ Cr) | Current Price (₹) | Return Since Issue % |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Indifra](https://tapetide.com/ipo/gmp/indifra-ipo/725) | SME | 2023-12-29 | 65 | 72 | 10.77 | — | 14.04 | 11.9 | -81.69 |
| [Innova Captab](https://tapetide.com/ipo/gmp/innova-captab-ipo/722) | Mainboard | 2023-12-29 | 448 | 456.1 | 1.81 | — | 570 | 987.3 | 120.38 |
| [Supreme Power Equipment](https://tapetide.com/ipo/gmp/supreme-power-equipment-ipo/723) | SME | 2023-12-29 | 65 | 98 | 50.77 | — | 46.67 | 273.3 | 320.46 |
| [Trident Techlabs](https://tapetide.com/ipo/gmp/trident-techlabs-ipo/717) | SME | 2023-12-29 | 35 | 98.15 | 180.43 | — | 16.03 | 99.9 | 185.43 |
| [Azad Engineering](https://tapetide.com/ipo/gmp/azad-engineering-ipo/720) | Mainboard | 2023-12-28 | 524 | 710 | 35.5 | — | 740 | 2478.7 | 373.03 |
| [Credo Brands Marketing](https://tapetide.com/ipo/gmp/mufti-ipo/718) | Mainboard | 2023-12-27 | 280 | 282 | 0.71 | — | 549.78 | 63.57 | -77.3 |
| [Electro Force (India)](https://tapetide.com/ipo/gmp/electro-force-india-ipo/719) | SME | 2023-12-27 | 93 | 100 | 7.53 | — | 80.68 | 16.8 | -81.94 |
| [Happy Forgings](https://tapetide.com/ipo/gmp/happy-forgings-ipo/708) | Mainboard | 2023-12-27 | 850 | 1001.25 | 17.79 | — | 1008.59 | 1762 | 107.29 |
| [RBZ Jewellers](https://tapetide.com/ipo/gmp/rbz-jewellers-ipo/711) | Mainboard | 2023-12-27 | 100 | 100 | 0 | — | 100 | 180.64 | 80.64 |
| [Shanti Spintex](https://tapetide.com/ipo/gmp/shanti-spintex-ipo/701) | SME | 2023-12-27 | 70 | 76 | 8.57 | — | 31.25 | 34.9 | -50.14 |
| [Motisons Jewellers](https://tapetide.com/ipo/gmp/motisons-jewellers-ipo/710) | Mainboard | 2023-12-26 | 55 | 103.9 | 88.91 | — | 151.09 | — | — |
| [Muthoot Microfin](https://tapetide.com/ipo/gmp/muthoot-microfin-ipo/705) | Mainboard | 2023-12-26 | 291 | 278 | -4.47 | — | 960 | 154.31 | -46.97 |
| [Sahara Maritime](https://tapetide.com/ipo/gmp/sahara-maritime-ipo/721) | SME | 2023-12-26 | 81 | 81 | 0 | — | 6.88 | 22 | -72.84 |
| [Suraj Estate Developers](https://tapetide.com/ipo/gmp/suraj-estate-developers-ipo/712) | Mainboard | 2023-12-26 | 360 | 343.8 | -4.5 | — | 400 | 170.99 | -52.5 |
| [Benchmark Computer Solutions](https://tapetide.com/ipo/gmp/benchmark-computer-solutions-ipo/675) | SME | 2023-12-21 | 66 | 80 | 21.21 | — | 12.24 | 43 | -34.85 |
| [Inox India](https://tapetide.com/ipo/gmp/inox-cva-ipo/716) | Mainboard | 2023-12-21 | 660 | 933.15 | 41.39 | — | 1459.32 | 1863.8 | 182.39 |
| [Shree OSFM E-Mobility](https://tapetide.com/ipo/gmp/shree-osfm-e-mobility-ipo/715) | SME | 2023-12-21 | 65 | 65 | 0 | — | 24.6 | 45.8 | -29.54 |
| [Siyaram Recycling Industries](https://tapetide.com/ipo/gmp/siyaram-recycling-ipo/714) | SME | 2023-12-21 | 46 | 55 | 19.57 | — | 22.96 | 32.67 | -28.98 |
| [Doms Industries](https://tapetide.com/ipo/gmp/doms-ipo/704) | Mainboard | 2023-12-20 | 790 | 1400 | 77.22 | — | 1200 | 1874.2 | 137.24 |
| [India Shelter Finance Corporation](https://tapetide.com/ipo/gmp/india-shelter-ipo/592) | Mainboard | 2023-12-20 | 493 | 612.7 | 24.28 | — | 1200 | 613.35 | 24.41 |
| [S J Logistics (India)](https://tapetide.com/ipo/gmp/s-j-logistics-ipo/707) | SME | 2023-12-19 | 125 | 175 | 40 | — | 48 | 302.9 | 142.32 |
| [Presstonic Engineering](https://tapetide.com/ipo/gmp/presstonic-engineering-ipo/713) | SME | 2023-12-18 | 72 | 140 | 94.44 | — | 23.3 | 36.85 | -48.82 |
| [Accent Microcell](https://tapetide.com/ipo/gmp/accent-microcell-ipo/706) | SME | 2023-12-15 | 140 | 300 | 114.29 | — | 78.4 | 592.5 | 323.21 |
| [Graphisads](https://tapetide.com/ipo/gmp/graphisads-ipo/700) | SME | 2023-12-13 | 111 | 111.5 | 0.45 | — | 53.41 | 22.75 | -79.5 |
| [Sheetal Universal](https://tapetide.com/ipo/gmp/sheetal-universal-ipo/684) | SME | 2023-12-11 | 70 | 75 | 7.14 | — | 23.8 | 370.8 | 429.71 |
| [Marinetrans India](https://tapetide.com/ipo/gmp/marinetrans-india-ipo/702) | SME | 2023-12-08 | 26 | 30 | 15.38 | — | 10.92 | 13.15 | -49.42 |
| [Net Avenue Technologies](https://tapetide.com/ipo/gmp/net-avenue-technologies-ipo/698) | SME | 2023-12-08 | 18 | 42 | 133.33 | — | 10.25 | 5.25 | -70.83 |
| [Amic Forging](https://tapetide.com/ipo/gmp/amic-forging-ipo/699) | SME | 2023-12-06 | 126 | 239.4 | 90 | — | 34.8 | 2011.85 | 1496.71 |
| [Deepak Chemtex](https://tapetide.com/ipo/gmp/deepak-chemtex-ipo/697) | SME | 2023-12-06 | 80 | 152 | 90 | — | 23.04 | 82 | 2.5 |
| [Swashthik Plascon](https://tapetide.com/ipo/gmp/swashthik-plascon-ipo/696) | SME | 2023-12-05 | 86 | 120.1 | 39.65 | — | 40.76 | 17.4 | -79.77 |
| [Flair Writing Industries](https://tapetide.com/ipo/gmp/flair-writing-ipo/694) | Mainboard | 2023-12-01 | 304 | 503 | 65.46 | — | 593 | 223.2 | -26.58 |
| [Fedbank Financial Services](https://tapetide.com/ipo/gmp/fedbank-financial-services-ipo/690) | Mainboard | 2023-11-30 | 140 | 137.75 | -1.61 | — | 1092.7 | 149.71 | 6.94 |
| [Gandhar Oil Refinery (India)](https://tapetide.com/ipo/gmp/gandhar-oil-refinery-india-ipo/689) | Mainboard | 2023-11-30 | 169 | 295.4 | 74.79 | — | 500.69 | 293 | 73.37 |
| [Rockingdeals Circular Economy](https://tapetide.com/ipo/gmp/rockingdeals-circular-economy-ipo/695) | SME | 2023-11-30 | 140 | 300 | 114.29 | — | 21 | 204.4 | 46 |
| [Tata Technologies](https://tapetide.com/ipo/gmp/tata-technologies-ipo/530) | Mainboard | 2023-11-30 | 500 | 1199.95 | 139.99 | — | 3042.51 | 657.35 | 31.47 |
| [IREDA](https://tapetide.com/ipo/gmp/ireda-ipo/692) | Mainboard | 2023-11-29 | 32 | 50 | 56.25 | — | 2150.21 | 100.27 | 213.34 |
| [Indian Renewable Energy Development Agency](https://tapetide.com/ipo/company/ireda-8.16ncdtr-i-sr-i-a-ltd) | Mainboard | 2023-11-29 | 32 | 50 | 56.25 | — | — | — | — |
| [Arrowhead Seperation Engineering SME](https://tapetide.com/ipo/gmp/arrowhead-seperation-engineering-ipo/693) | SME | 2023-11-28 | 233 | 250 | 7.3 | — | 13 | 69.2 | -70.3 |
| [Sunrest Lifescience](https://tapetide.com/ipo/gmp/sunrest-lifescience-ipo/687) | SME | 2023-11-20 | 84 | 84 | 0 | — | 10.85 | 33.5 | -60.12 |
| [Kalyani Cast-Tech](https://tapetide.com/ipo/gmp/kalyani-cast-tech-ipo/688) | SME | 2023-11-17 | 139 | 264.1 | 90 | — | 30.11 | 1024.7 | 637.19 |
| [ROX Hi-Tech](https://tapetide.com/ipo/gmp/rox-hi-tech-ipo/686) | SME | 2023-11-16 | 83 | 135 | 62.65 | — | 54.49 | 68.4 | -17.59 |
| [ASK Automotive](https://tapetide.com/ipo/gmp/ask-automotive-ipo/685) | Mainboard | 2023-11-15 | 282 | 304.9 | 8.12 | — | 833.91 | 550.75 | 95.3 |
| [Baba Food Processing India](https://tapetide.com/ipo/gmp/baba-food-processing-ipo/683) | SME | 2023-11-15 | 76 | 76 | 0 | — | 32.88 | 22.8 | -70 |
| [Protean eGov Technologies](https://tapetide.com/ipo/gmp/protean-egov-technologies-ipo/665) | Mainboard | 2023-11-13 | 792 | 792 | 0 | — | 489.95 | 589.55 | -25.56 |
| [ESAF Small Finance Bank](https://tapetide.com/ipo/gmp/esaf-small-finance-bank-ipo/674) | Mainboard | 2023-11-10 | 60 | 71.9 | 19.83 | — | 463 | 38.82 | -35.3 |
| [Micropro Software Solutions](https://tapetide.com/ipo/gmp/micropro-software-solutions-ipo/682) | SME | 2023-11-10 | 81 | 80 | -1.23 | — | 30.7 | 17.4 | -78.52 |
| [SAR Televenture SME](https://tapetide.com/ipo/gmp/sar-televenture-ipo/680) | SME | 2023-11-08 | 55 | 105 | 90.91 | — | 24.75 | 79.15 | 43.91 |
| [Honasa Consumer](https://tapetide.com/ipo/gmp/mamaearth-ipo/672) | Mainboard | 2023-11-07 | 324 | 324 | 0 | — | 1701.44 | 431.8 | 33.27 |
| [Maitreya Medicare](https://tapetide.com/ipo/gmp/maitreya-medicare-limited-ipo/671) | SME | 2023-11-07 | 82 | 162.55 | 98.23 | — | 14.89 | 144.55 | 76.28 |
| [Mish Designs](https://tapetide.com/ipo/gmp/mish-designs-ipo/678) | SME | 2023-11-07 | 122 | 160 | 31.15 | — | 9.76 | 39.97 | -67.24 |
| [Cello World](https://tapetide.com/ipo/gmp/cello-world-limited-ipo/673) | Mainboard | 2023-11-06 | 648 | 831 | 28.24 | — | 1900 | 354 | -45.37 |
| [KK Shah Hospitals](https://tapetide.com/ipo/gmp/kk-shah-hospitals-ipo/677) | SME | 2023-11-06 | 45 | 56.1 | 24.67 | — | 8.78 | 45 | 0 |
| [Transteel Seating Technologies](https://tapetide.com/ipo/gmp/transteel-seating-technologies-ipo/676) | SME | 2023-11-06 | 70 | 88.9 | 27 | — | 49.98 | 85.8 | 22.57 |
| [Vrundavan Plantation](https://tapetide.com/ipo/gmp/vrundavan-plantation-ipo/679) | SME | 2023-11-06 | 108 | 107 | -0.93 | — | 15.29 | 35 | -67.59 |
| [Paragon Fine and Speciality Chemical](https://tapetide.com/ipo/gmp/paragon-fine-and-speciality-chemicals-ipo/669) | SME | 2023-11-03 | 100 | 225 | 125 | — | 51.66 | 50.05 | -49.95 |
| [Shanthala FMCG Products](https://tapetide.com/ipo/gmp/shanthala-fmcg-products-ipo/670) | SME | 2023-11-03 | 91 | 108 | 18.68 | — | 16.07 | 12.05 | -86.76 |
| [Blue Jet Healthcare](https://tapetide.com/ipo/gmp/blue-jet-healthcare-ipo/668) | Mainboard | 2023-11-01 | 346 | 359.9 | 4.02 | — | 840.27 | 475.55 | 37.44 |
| [On Door Concepts](https://tapetide.com/ipo/gmp/on-door-concepts-ipo/666) | SME | 2023-11-01 | 208 | 214 | 2.88 | — | 31.18 | 210.75 | 1.32 |
| [Rajgor Castor Derivatives](https://tapetide.com/ipo/gmp/rajgor-castor-derivatives-ipo/663) | SME | 2023-10-31 | 50 | 59 | 18 | — | 47.81 | 16.95 | -66.1 |
| [Womancart](https://tapetide.com/ipo/gmp/womancart-ipo/664) | SME | 2023-10-27 | 86 | 117 | 36.05 | — | 9.56 | 81.9 | -4.77 |
| [IRM Energy](https://tapetide.com/ipo/gmp/irm-energy-ipo/661) | Mainboard | 2023-10-26 | 505 | 479 | -5.15 | — | 545 | 231.45 | -54.17 |
| [Arvind Port & Infra](https://tapetide.com/ipo/gmp/arvind-and-company-shipping-agencies-ipo/662) | SME | 2023-10-25 | 45 | 80 | 77.78 | — | 14.74 | 30.15 | -33 |
| [Committed Cargo Care](https://tapetide.com/ipo/gmp/committed-cargo-care-ipo/577) | SME | 2023-10-18 | 77 | 82 | 6.49 | — | 24.95 | 302 | 292.21 |
| [Plada Infotech Services](https://tapetide.com/ipo/gmp/plada-infotech-services-ipo/650) | SME | 2023-10-13 | 48 | 59 | 22.92 | — | 12.36 | 11.2 | -76.67 |
| [Karnika Industries](https://tapetide.com/ipo/gmp/karnika-industries-ipo/656) | SME | 2023-10-12 | 76 | 81 | 6.58 | — | 25.07 | 131.1 | 762.5 |
| [Plaza Wires](https://tapetide.com/ipo/gmp/plaza-wires-ipo/657) | Mainboard | 2023-10-12 | 54 | 84 | 55.56 | — | 71.28 | 50.01 | -7.39 |
| [Sharp Chucks and Machines](https://tapetide.com/ipo/gmp/sharp-chucks-and-machines-ipo/649) | SME | 2023-10-12 | 58 | 66 | 13.79 | — | 16.84 | 87 | 50 |
| [Vivaa Tradecom](https://tapetide.com/ipo/gmp/vivaa-tradecom-ipo/659) | SME | 2023-10-12 | 51 | 40.8 | -20 | — | 7.99 | 135 | 164.71 |
| [Canarys Automations](https://tapetide.com/ipo/gmp/canarys-automations-ipo/654) | SME | 2023-10-11 | 31 | 43.45 | 40.16 | — | 47.03 | 25.65 | -17.26 |
| [Goyal Salt](https://tapetide.com/ipo/gmp/goyal-salt-ipo/637) | SME | 2023-10-11 | 38 | 130 | 242.11 | — | 18.63 | 98 | 157.89 |
| [OneClick Logistics India](https://tapetide.com/ipo/gmp/oneclick-logistics-india-ipo/652) | SME | 2023-10-11 | 99 | 140 | 41.41 | — | 9.91 | 315 | 218.18 |
| [Sunita Tools](https://tapetide.com/ipo/gmp/sunita-tools-ipo/634) | SME | 2023-10-11 | 145 | 155 | 6.9 | — | 22.04 | 1059.85 | 630.93 |
| [City Crops Agro](https://tapetide.com/ipo/gmp/city-crops-agro-ipo/655) | SME | 2023-10-10 | 25 | 25.5 | 2 | — | 15 | 61.63 | 146.52 |
| [Kontor Space](https://tapetide.com/ipo/gmp/kontor-space-ipo/647) | SME | 2023-10-10 | 93 | 122 | 31.18 | — | 15.62 | 52.9 | -43.12 |
| [Vishnusurya Projects and Infra](https://tapetide.com/ipo/gmp/vishnusurya-projects-and-infra-ipo/646) | SME | 2023-10-10 | 68 | 73 | 7.35 | — | 49.98 | 133.2 | 95.88 |
| [Arabian Petroleum](https://tapetide.com/ipo/gmp/arabian-petroleum-ipo/643) | SME | 2023-10-09 | 70 | 77.4 | 10.57 | — | 20.24 | 98 | 40 |
| [E Factor Experiences](https://tapetide.com/ipo/gmp/e-factor-experiences-ipo/645) | SME | 2023-10-09 | 75 | 115 | 53.33 | — | 25.92 | 193.35 | 157.8 |
| [Organic Recycling Systems](https://tapetide.com/ipo/gmp/organic-recycling-systems-ipo/635) | SME | 2023-10-06 | 200 | 215 | 7.5 | — | 50 | 201.15 | 0.57 |
| [Valiant Laboratories](https://tapetide.com/ipo/gmp/valiant-laboratories-ipo/642) | Mainboard | 2023-10-06 | 140 | 161 | 15 | — | 152.46 | 128.43 | -8.26 |
| [Vinyas Innovative Technologies](https://tapetide.com/ipo/gmp/vinyas-innovative-technologies-ipo/651) | SME | 2023-10-06 | 165 | 330 | 100 | — | 54.66 | 1393.2 | 744.36 |
| [Inspire Films](https://tapetide.com/ipo/gmp/inspire-films-ipo/638) | SME | 2023-10-05 | 59 | 67 | 13.56 | — | 21.23 | 11 | -81.36 |
| [Newjaisa Technologies](https://tapetide.com/ipo/gmp/newjaisa-technologies-ipo/640) | SME | 2023-10-05 | 47 | 71 | 51.06 | — | 39.93 | 15.9 | -66.17 |
| [Digikore Studios](https://tapetide.com/ipo/gmp/digikore-studios-ipo/639) | SME | 2023-10-04 | 171 | 270 | 57.89 | — | 30.48 | 29.85 | -65.09 |
| [Mangalam Alloys](https://tapetide.com/ipo/gmp/mangalam-alloys-ipo/632) | SME | 2023-10-04 | 80 | 80 | 0 | — | 54.91 | 32.8 | -59 |
| [Updater Services](https://tapetide.com/ipo/gmp/updater-services-ipo/644) | Mainboard | 2023-10-04 | 300 | 299.9 | -0.03 | — | 640 | 195.22 | -34.93 |
| [JSW Infrastructure](https://tapetide.com/ipo/gmp/jsw-infrastructure-ipo/628) | Mainboard | 2023-10-03 | 119 | 143 | 20.17 | — | 2800 | 316 | 165.55 |
| [Manoj Vaibhav Gems 'N' Jewellers](https://tapetide.com/ipo/gmp/manoj-vaibhav-gems-n-jewellers-ipo/627) | Mainboard | 2023-10-03 | 215 | 215 | 0 | — | 270.2 | 196.56 | -8.58 |
| [Saakshi Medtech & Panels](https://tapetide.com/ipo/gmp/saakshi-medtech-and-panels-ipo/636) | SME | 2023-10-03 | 97 | 146 | 50.52 | — | 45.16 | 362.6 | 273.81 |
| [Master Components](https://tapetide.com/ipo/gmp/master-components-ipo/631) | SME | 2023-09-29 | 140 | 140.4 | 0.29 | — | 15.43 | 377.6 | 169.71 |
| [Cellecor Gadgets](https://tapetide.com/ipo/gmp/cellecor-gadgets-ipo/620) | SME | 2023-09-28 | 92 | 92 | 0 | — | 50.77 | — | — |
| [Hi-Green Carbon](https://tapetide.com/ipo/gmp/hi-green-carbon-ipo/629) | SME | 2023-09-28 | 75 | 77 | 2.67 | — | 52.8 | 139.85 | 86.47 |
| [Marco Cables & Conductors](https://tapetide.com/ipo/gmp/marco-cables-conductors-ipo/633) | SME | 2023-09-28 | 36 | 38.7 | 7.5 | — | 18.73 | 34.4 | -4.44 |
| [Yatra Online](https://tapetide.com/ipo/gmp/yatra-online-ipo/623) | Mainboard | 2023-09-28 | 142 | 130 | -8.45 | — | 775 | 76.67 | -46.01 |
| [Kody Technolab](https://tapetide.com/ipo/gmp/kody-technolab-ipo/626) | SME | 2023-09-27 | 160 | 170 | 6.25 | — | 27.52 | 1475 | 1743.75 |
| [Sai Silks (Kalamandir)](https://tapetide.com/ipo/gmp/sai-silks-kalamandir-ipo/624) | Mainboard | 2023-09-27 | 222 | 230.1 | 3.65 | — | 1201 | 66.91 | -69.86 |
| [SignatureGlobal India](https://tapetide.com/ipo/gmp/signatureglobal-india-ipo/493) | Mainboard | 2023-09-27 | 385 | 445 | 15.58 | — | 730 | 710.75 | 84.61 |
| [Techknowgreen Solutions](https://tapetide.com/ipo/gmp/techknowgreen-solutions-ipo/630) | SME | 2023-09-27 | 86 | 87 | 1.16 | — | 16.72 | 129.9 | 51.05 |
| [Kundan Edifice](https://tapetide.com/ipo/gmp/kundan-edifice-ipo/617) | SME | 2023-09-26 | 91 | 75 | -17.58 | — | 25.23 | 95 | 4.4 |
| [Madhusudan Masala](https://tapetide.com/ipo/gmp/madhusudan-masala-ipo/622) | SME | 2023-09-26 | 70 | 120 | 71.43 | — | 23.8 | 253.55 | 262.21 |
| [Chavda Infra](https://tapetide.com/ipo/gmp/chavda-infra-ipo/615) | SME | 2023-09-25 | 65 | 91 | 40 | — | 43.26 | 47.5 | -26.92 |
| [Holmarc Opto-Mechatronics](https://tapetide.com/ipo/gmp/holmarc-opto-mechatronics-ipo/625) | SME | 2023-09-25 | 40 | 65.25 | 63.13 | — | 11.4 | 124.75 | 211.88 |
| [Samhi Hotels](https://tapetide.com/ipo/gmp/samhi-hotels-ipo/618) | Mainboard | 2023-09-22 | 126 | 130.55 | 3.61 | — | 1370.1 | 152.85 | 21.31 |
| [Zaggle Prepaid Ocean Services](https://tapetide.com/ipo/gmp/zaggle-prepaid-ocean-services-ipo/621) | Mainboard | 2023-09-22 | 164 | 162 | -1.22 | — | 563.38 | 150.36 | -8.32 |
| [EMS](https://tapetide.com/ipo/gmp/ems-ipo/612) | Mainboard | 2023-09-21 | 211 | 281.55 | 33.44 | — | 321.25 | 284.85 | 35 |
| [Meson Valves India](https://tapetide.com/ipo/gmp/meson-valves-india-ipo/616) | SME | 2023-09-21 | 102 | 193.8 | 90 | — | 31.09 | 184.4 | 80.78 |
| [Unihealth Hospitals](https://tapetide.com/ipo/gmp/unihealth-consultancy-ipo/613) | SME | 2023-09-21 | 132 | 135 | 2.27 | — | 56.55 | 495.5 | 275.38 |
| [R R Kabel](https://tapetide.com/ipo/gmp/r-r-kabel-ipo/619) | Mainboard | 2023-09-20 | 1035 | 1179 | 13.91 | — | 1964.02 | 2140 | 106.76 |
| [Jiwanram Sheoduttrai Industries](https://tapetide.com/ipo/gmp/jiwanram-sheoduttrai-industries-ipo/614) | SME | 2023-09-18 | 23 | 30 | 30.43 | — | 17.07 | 3.9 | -83.04 |
| [Jupiter Life Line Hospitals](https://tapetide.com/ipo/gmp/jupiter-life-line-hospitals-ipo/610) | Mainboard | 2023-09-18 | 735 | 960 | 30.61 | — | 869.08 | — | — |
| [Kahan Packaging](https://tapetide.com/ipo/gmp/kahan-packaging-ipo/611) | SME | 2023-09-15 | 80 | 152 | 90 | — | 5.76 | 9.97 | -87.54 |
| [Pramara Promotions](https://tapetide.com/ipo/gmp/pramara-promotions-ipo/609) | SME | 2023-09-13 | 63 | 111 | 76.19 | — | 15.27 | 83.75 | 32.94 |
| [Saroja Pharma Industries India](https://tapetide.com/ipo/gmp/saroja-pharma-industries-ipo/608) | SME | 2023-09-13 | 84 | 65 | -22.62 | — | 9.11 | 40.8 | -51.43 |
| [Basilic Fly Studio](https://tapetide.com/ipo/gmp/basilic-fly-studio-ipo/607) | SME | 2023-09-11 | 97 | 271 | 179.38 | — | 66.35 | 177.8 | 83.3 |
| [Ratnaveer Precision Engineering](https://tapetide.com/ipo/gmp/ratnaveer-precision-engineering-ipo/604) | Mainboard | 2023-09-11 | 98 | 128 | 30.61 | — | 165.03 | 330.7 | 237.45 |
| [Rishabh Instruments](https://tapetide.com/ipo/gmp/rishabh-instruments-ipo/606) | Mainboard | 2023-09-11 | 441 | 460 | 4.31 | — | 490.78 | 641.45 | 45.45 |
| [C P S Shapers](https://tapetide.com/ipo/gmp/c-p-s-shapers-ipo/605) | SME | 2023-09-07 | 185 | 450 | 143.24 | — | 11.1 | 1000 | 440.54 |
| [Mono Pharmacare](https://tapetide.com/ipo/gmp/mono-pharmacare-ipo/603) | SME | 2023-09-07 | 28 | 29 | 3.57 | — | 14.84 | 8.5 | -69.64 |
| [Sahaj Fashions](https://tapetide.com/ipo/gmp/sahaj-fashions-ipo/600) | SME | 2023-09-06 | 30 | 31 | 3.33 | — | 13.96 | — | — |
