---
title: "Bonus Shares and Stock Splits in 2019"
canonical: "https://tapetide.com/insight/reports/bonus-shares-stock-splits/2019"
last_updated: "2026-10-25"
generated_at: "2026-10-25T15:21:12.462Z"
---

# Bonus Shares and Stock Splits in 2019

Every bonus issue and stock split in India in 2019 (NSE-listed): ex-date, record date and ratio, monthly counts and common ratios.

Final for 2019: every bonus issue and stock split with an ex-date in the year.

58 bonus issues and stock splits have an ex-date in 2019: 48 bonus issues and 10 stock splits, across 57 companies listed on NSE. The most common bonus ratio is 1:1 (17 of 48). The most common split is 1 → 5 (5 of 10).

A bonus issue or a split changes the number of shares, not the value of the company: the share price adjusts on the ex-date. This is historical data, not investment advice and not a recommendation to buy or sell any security. Tapetide is not a SEBI-registered research analyst or investment adviser.

Canonical page: https://tapetide.com/insight/reports/bonus-shares-stock-splits/2019

- **Bonus issues and stock splits:** 58
- **Bonus issues:** 48
- **Stock splits:** 10
- **Companies:** 57
- **Ex-date passed:** 58
- **Upcoming (announced):** 0
- **Year complete:** yes

Methodology:

- Counts every bonus issue and stock split (face-value sub-division) with an ex-date between 1 Jan and 31 Dec 2019 for companies listed on NSE, one row per event. An event is counted in the year of its ex-date, not its announcement.
- The same list feeds the Tapetide corporate-actions calendar, so a count here matches the calendar for the same dates and type. A company listed on both exchanges counts once. Exchange-traded funds that split their units are included, as on the calendar.
- A company with both a bonus and a split in the year is one company and two events. Ex-dates after the as-of date are those already announced; the year total can still grow.
- Bonus ratios are new shares for existing shares: 1:1 means one new share for every share held. Split ratios are shown as one share becoming N: 1 → 5 means a ₹10 share split into five ₹2 shares. "Not stated" means the filing gave no ratio.
- BSE-only companies are covered from August 2026. Year-on-year comparisons therefore use NSE filings only, over the same calendar span.

### By month (ex-date)

| Month | Bonus | Split | Total |
| --- | --- | --- | --- |
| Jan 2019 | 0 | 1 | 1 |
| Feb 2019 | 1 | 1 | 2 |
| Mar 2019 | 3 | 0 | 3 |
| Apr 2019 | 3 | 0 | 3 |
| May 2019 | 1 | 2 | 3 |
| Jun 2019 | 7 | 1 | 8 |
| Jul 2019 | 10 | 1 | 11 |
| Aug 2019 | 6 | 1 | 7 |
| Sep 2019 | 4 | 1 | 5 |
| Oct 2019 | 8 | 1 | 9 |
| Nov 2019 | 0 | 0 | 0 |
| Dec 2019 | 5 | 1 | 6 |

### Bonus ratios

| Ratio | Events |
| --- | --- |
| 1:1 | 17 |
| 1:2 | 10 |
| 1:4 | 4 |
| 1:5 | 4 |
| 1:10 | 2 |
| 4:10 | 2 |
| 1:3 | 1 |
| 2:1 | 1 |
| 2:3 | 1 |
| 3:1 | 1 |
| 3:2 | 1 |
| 3:5 | 1 |
| 5:1 | 1 |
| 6:10 | 1 |
| Not stated | 1 |

### Split ratios

| Ratio | Events |
| --- | --- |
| 1 → 5 | 5 |
| 1 → 2 | 2 |
| 1 → 10 | 2 |
| 2 → 5 | 1 |

### Every bonus issue and stock split in 2019

| Company | Action | Ratio | Ex-Date | Record Date | Status |
| --- | --- | --- | --- | --- | --- |
| [MMP Industries Ltd](https://tapetide.com/stocks/MMP) | Bonus issue | 1:2 | 2019-12-30 | 2019-12-31 | Ex-date passed |
| [Balmer Lawrie & Company Ltd](https://tapetide.com/stocks/BALMLAWRIE) | Bonus issue | 1:2 | 2019-12-26 | 2019-12-28 | Ex-date passed |
| [Univastu India Ltd](https://tapetide.com/stocks/UNIVASTU) | Bonus issue | 1:1 | 2019-12-19 | 2019-12-20 | Ex-date passed |
| [Innovana Thinklabs Ltd](https://tapetide.com/stocks/INNOVANA) | Bonus issue | 3:2 | 2019-12-17 | 2019-12-18 | Ex-date passed |
| [Trident Ltd](https://tapetide.com/stocks/TRIDENT) | Stock split | 1 → 10 | 2019-12-13 | 2019-12-16 | Ex-date passed |
| [HCL Technologies Ltd](https://tapetide.com/stocks/HCLTECH) | Bonus issue | 1:1 | 2019-12-05 | 2019-12-07 | Ex-date passed |
| [India Motor Parts & Accessories Ltd](https://tapetide.com/stocks/IMPAL) | Bonus issue | 1:2 | 2019-10-25 | 2019-10-29 | Ex-date passed |
| [Bombay Super Hybrid Seeds Ltd](https://tapetide.com/stocks/BSHSL) | Bonus issue | 1:5 | 2019-10-22 | 2019-10-23 | Ex-date passed |
| [M Tek Copper Ltd](https://tapetide.com/stocks/MCL) | Bonus issue | 1:1 | 2019-10-22 | 2019-10-23 | Ex-date passed |
| [Shanti Overseas (India) Ltd](https://tapetide.com/stocks/SHANTI) | Bonus issue | 1:2 | 2019-10-22 | 2019-10-23 | Ex-date passed |
| [Vaishali Pharma Ltd](https://tapetide.com/stocks/VAISHALI) | Bonus issue | 3:5 | 2019-10-17 | 2019-10-18 | Ex-date passed |
| [Satia Industries Ltd](https://tapetide.com/stocks/SATIA) | Stock split | 1 → 10 | 2019-10-15 | 2019-10-16 | Ex-date passed |
| [Milton Industries Ltd](https://tapetide.com/stocks/MILTON) | Bonus issue | 1:10 | 2019-10-14 | 2019-10-15 | Ex-date passed |
| [Reliable Data Services Ltd](https://tapetide.com/stocks/RELIABLE) | Bonus issue | 1:5 | 2019-10-03 | 2019-10-05 | Ex-date passed |
| [Tirupati Forge Ltd](https://tapetide.com/stocks/TIRUPATIFL) | Bonus issue | 6:10 | 2019-10-03 | 2019-10-04 | Ex-date passed |
| [Nitiraj Engineers Ltd](https://tapetide.com/stocks/NITIRAJ) | Bonus issue | 1:4 | 2019-09-30 | 2019-10-01 | Ex-date passed |
| [Aarti Industries Ltd](https://tapetide.com/stocks/AARTIIND) | Bonus issue | 1:1 | 2019-09-27 | 2019-09-30 | Ex-date passed |
| [Pulz Electronics Ltd](https://tapetide.com/stocks/PULZ) | Bonus issue | 1:1 | 2019-09-26 | 2019-09-27 | Ex-date passed |
| [HDFC Bank Ltd](https://tapetide.com/stocks/HDFCBANK) | Stock split | 1 → 2 | 2019-09-19 | 2019-09-20 | Ex-date passed |
| [Astral Ltd](https://tapetide.com/stocks/ASTRAL) | Bonus issue | 1:4 | 2019-09-16 | 2019-09-17 | Ex-date passed |
| [Aaron Industries Ltd](https://tapetide.com/stocks/AARON) | Bonus issue | 1:10 | 2019-08-29 | 2019-08-31 | Ex-date passed |
| [Brigade Enterprises Ltd](https://tapetide.com/stocks/BRIGADE) | Bonus issue | 1:2 | 2019-08-28 | 2019-08-29 | Ex-date passed |
| [Britannia Industries Ltd](https://tapetide.com/stocks/BRITANNIA) | Bonus issue | Not stated | 2019-08-22 | 2019-08-23 | Ex-date passed |
| [Swelect Energy Systems Ltd](https://tapetide.com/stocks/SWELECTES) | Bonus issue | 1:2 | 2019-08-22 | 2019-08-23 | Ex-date passed |
| [Touchwood Entertainment Ltd](https://tapetide.com/stocks/TOUCHWOOD) | Bonus issue | 5:1 | 2019-08-22 | 2019-08-24 | Ex-date passed |
| [Seshasayee Paper & Boards Ltd](https://tapetide.com/stocks/SESHAPAPER) | Stock split | 1 → 5 | 2019-08-19 | 2019-08-20 | Ex-date passed |
| [Rites Ltd](https://tapetide.com/stocks/RITES) | Bonus issue | 1:4 | 2019-08-08 | 2019-08-11 | Ex-date passed |
| [Varun Beverages Ltd](https://tapetide.com/stocks/VBL) | Bonus issue | 1:2 | 2019-07-25 | 2019-07-27 | Ex-date passed |
| [Zota Health Care Ltd](https://tapetide.com/stocks/ZOTA) | Bonus issue | 4:10 | 2019-07-25 | 2019-07-26 | Ex-date passed |
| [Focus Lighting & Fixtures Ltd](https://tapetide.com/stocks/FOCUS) | Bonus issue | 2:1 | 2019-07-22 | 2019-07-23 | Ex-date passed |
| [Panache Digilife Ltd](https://tapetide.com/stocks/PANACHE) | Bonus issue | 1:1 | 2019-07-18 | 2019-07-19 | Ex-date passed |
| [Bhageria Industries Ltd](https://tapetide.com/stocks/BHAGERIA) | Bonus issue | 1:1 | 2019-07-17 | 2019-07-18 | Ex-date passed |
| [Sumit Woods Ltd](https://tapetide.com/stocks/SUMIT) | Bonus issue | 1:1 | 2019-07-16 | 2019-07-17 | Ex-date passed |
| [GAIL (India) Ltd](https://tapetide.com/stocks/GAIL) | Bonus issue | 1:1 | 2019-07-09 | 2019-07-10 | Ex-date passed |
| [Sirca Paints India Ltd](https://tapetide.com/stocks/SIRCA) | Bonus issue | 1:2 | 2019-07-09 | 2019-07-10 | Ex-date passed |
| [Apcotex Industries Ltd](https://tapetide.com/stocks/APCOTEXIND) | Stock split | 2 → 5 | 2019-07-04 | 2019-07-05 | Ex-date passed |
| [UPL Ltd](https://tapetide.com/stocks/UPL) | Bonus issue | 1:2 | 2019-07-02 | 2019-07-03 | Ex-date passed |
| [PARAMPARA DAIRY DELIGHTS](https://tapetide.com/stocks/1353) | Bonus issue | 3:1 | 2019-07-01 | 2019-07-02 | Ex-date passed |
| [Avadh Sugar & Energy Ltd](https://tapetide.com/stocks/AVADHSUGAR) | Bonus issue | 1:1 | 2019-06-27 | 2019-06-30 | Ex-date passed |
| [Magadh Sugar & Energy Ltd](https://tapetide.com/stocks/MAGADSUGAR) | Bonus issue | 4:10 | 2019-06-27 | 2019-06-30 | Ex-date passed |
| [Relaxo Footwears Ltd](https://tapetide.com/stocks/RELAXO) | Bonus issue | 1:1 | 2019-06-26 | 2019-06-27 | Ex-date passed |
| [Creative Newtech Ltd](https://tapetide.com/stocks/CNL) | Bonus issue | 1:1 | 2019-06-25 | 2019-06-26 | Ex-date passed |
| [Mittal Life Style Ltd](https://tapetide.com/stocks/MITTAL) | Bonus issue | 2:3 | 2019-06-20 | 2019-06-21 | Ex-date passed |
| [Cholamandalam Investment & Finance Company Ltd](https://tapetide.com/stocks/CHOLAFIN) | Stock split | 1 → 5 | 2019-06-14 | 2019-06-17 | Ex-date passed |
| [Biocon Ltd](https://tapetide.com/stocks/BIOCON) | Bonus issue | 1:1 | 2019-06-12 | 2019-06-13 | Ex-date passed |
| [Syngene International Ltd](https://tapetide.com/stocks/SYNGENE) | Bonus issue | 1:1 | 2019-06-11 | 2019-06-12 | Ex-date passed |
| [TTK Prestige Ltd](https://tapetide.com/stocks/TTKPRESTIG) | Bonus issue | 1:5 | 2019-05-15 | 2019-05-16 | Ex-date passed |
| [Jullundur Motor Agency (Delhi) Ltd](https://tapetide.com/stocks/JMA) | Stock split | 1 → 5 | 2019-05-14 | 2019-05-15 | Ex-date passed |
| [M Tek Copper Ltd](https://tapetide.com/stocks/MCL) | Stock split | 1 → 2 | 2019-05-02 | 2019-05-04 | Ex-date passed |
| [One Point One Solutions Ltd](https://tapetide.com/stocks/ONEPOINT) | Bonus issue | 1:2 | 2019-04-24 | 2019-04-25 | Ex-date passed |
| [Airan Ltd](https://tapetide.com/stocks/AIRAN) | Bonus issue | 1:1 | 2019-04-22 | 2019-04-23 | Ex-date passed |
| [South West Pinnacle Exploration Ltd](https://tapetide.com/stocks/SOUTHWEST) | Bonus issue | 1:1 | 2019-04-04 | 2019-04-06 | Ex-date passed |
| [NTPC Ltd](https://tapetide.com/stocks/NTPC) | Bonus issue | 1:5 | 2019-03-19 | 2019-03-20 | Ex-date passed |
| [Akash Infraprojects Ltd](https://tapetide.com/stocks/AKASH) | Bonus issue | 1:1 | 2019-03-07 | 2019-03-08 | Ex-date passed |
| [Wipro Ltd](https://tapetide.com/stocks/WIPRO) | Bonus issue | 1:3 | 2019-03-06 | 2019-03-07 | Ex-date passed |
| [Music Broadcast Ltd](https://tapetide.com/stocks/RADIOCITY) | Stock split | 1 → 5 | 2019-02-20 | 2019-02-21 | Ex-date passed |
| [Container Corporation Of India Ltd](https://tapetide.com/stocks/CONCOR) | Bonus issue | 1:4 | 2019-02-04 | 2019-02-05 | Ex-date passed |
| [Gujarat Gas Ltd](https://tapetide.com/stocks/GUJGASLTD) | Stock split | 1 → 5 | 2019-01-15 | 2019-01-16 | Ex-date passed |

### By year

NSE-filed columns are the like-for-like series: BSE-only companies are covered from August 2026.

| Year | Total | Bonus | Split | Companies | Bonus (NSE-filed) | Split (NSE-filed) |
| --- | --- | --- | --- | --- | --- | --- |
| [2026](https://tapetide.com/insight/reports/bonus-shares-stock-splits/2026) | 107 | 51 | 56 | 102 | 37 | 37 |
| [2025](https://tapetide.com/insight/reports/bonus-shares-stock-splits/2025) | 129 | 72 | 57 | 118 | 72 | 57 |
| [2024](https://tapetide.com/insight/reports/bonus-shares-stock-splits/2024) | 148 | 80 | 68 | 138 | 80 | 68 |
| [2023](https://tapetide.com/insight/reports/bonus-shares-stock-splits/2023) | 112 | 57 | 55 | 102 | 57 | 55 |
| [2022](https://tapetide.com/insight/reports/bonus-shares-stock-splits/2022) | 131 | 77 | 54 | 120 | 77 | 54 |
| [2021](https://tapetide.com/insight/reports/bonus-shares-stock-splits/2021) | 84 | 54 | 30 | 77 | 54 | 30 |
| [2020](https://tapetide.com/insight/reports/bonus-shares-stock-splits/2020) | 42 | 30 | 12 | 41 | 30 | 12 |
| [2019](https://tapetide.com/insight/reports/bonus-shares-stock-splits/2019) | 58 | 48 | 10 | 57 | 48 | 10 |
| [2018](https://tapetide.com/insight/reports/bonus-shares-stock-splits/2018) | 57 | 34 | 23 | 57 | 34 | 23 |

---

Compiled by Tapetide from exchange and regulator disclosures (NSE, BSE, SEBI) unless a section states otherwise — any figure marked unofficial or indicative is not an official disclosure. For research and information only, not investment advice. Generated 2026-10-25T15:21:12.462Z.
