---
title: "Corporate Actions — Dividends, Splits, Bonuses & Rights"
canonical: "https://tapetide.com/corporate-actions"
last_updated: "2026-09-13T19:30:02.151424+00:00"
generated_at: "2026-09-13T19:38:59.376Z"
---

# Corporate Actions — Dividends, Splits, Bonuses & Rights

Upcoming corporate actions for Indian listed companies by ex-date: dividends, stock splits, bonus issues and rights issues. To receive a corporate action you must hold the share before its ex-date.

Canonical page: https://tapetide.com/corporate-actions

- **Actions listed here:** 50
- **History available from:** 2018-01-04
- **Scheduled through:** 2026-09-24

This is the next window of scheduled actions. The canonical page has filters and the full range.

### Upcoming by Ex-Date

| Company | Action | Detail | Ex-Date | Record Date | Announced |
| --- | --- | --- | --- | --- | --- |
| [Comfort Fincap Ltd](https://tapetide.com/stocks/COMFORTFINCAPLTD) | Dividend | ₹0.1 | 2026-09-14 | 2026-09-14 | 2026-05-14 |
| [Comfort Intech Ltd](https://tapetide.com/stocks/COMFINTE) | Dividend | ₹0.05 | 2026-09-14 | 2026-09-14 | 2026-05-14 |
| [AGI Greenpac Ltd](https://tapetide.com/stocks/AGI) | Dividend | ₹7 | 2026-09-15 | 2026-09-15 | 2026-04-27 |
| [Aarti Pharmalabs Ltd](https://tapetide.com/stocks/AARTIPHARM) | Dividend | ₹2 | 2026-09-15 | 2026-09-15 | 2026-05-25 |
| [AksharChem (India) Ltd](https://tapetide.com/stocks/AKSHARCHEM) | Dividend | ₹0.5 | 2026-09-15 | 2026-09-15 | 2026-05-21 |
| [Arrow Greentech Ltd](https://tapetide.com/stocks/ARROWGREEN) | Dividend | ₹5 | 2026-09-15 | 2026-09-15 | 2026-05-22 |
| [Belrise Industries Ltd](https://tapetide.com/stocks/BELRISE) | Dividend | ₹0.55 | 2026-09-15 | 2026-09-15 | — |
| [Blue Dart Express Ltd](https://tapetide.com/stocks/BLUEDART) | Dividend | ₹25 | 2026-09-15 | 2026-09-15 | 2026-05-09 |
| [Carysil Ltd](https://tapetide.com/stocks/CARYSIL) | Dividend | ₹3 | 2026-09-15 | 2026-09-15 | 2026-05-20 |
| [Century Extrusions Ltd](https://tapetide.com/stocks/CENTEXT) | Rights | 3:8 | 2026-09-15 | 2026-09-15 | 2026-09-08 |
| [Dilip Buildcon Ltd](https://tapetide.com/stocks/DBL) | Dividend | ₹1 | 2026-09-15 | 2026-09-15 | 2026-05-14 |
| [Filatex India Ltd](https://tapetide.com/stocks/FILATEX) | Dividend | ₹0.3 | 2026-09-15 | 2026-09-15 | 2026-05-01 |
| [Frontier Springs Ltd](https://tapetide.com/stocks/FRONTSP) | Dividend | ₹0.7 | 2026-09-15 | 2026-09-15 | 2026-05-28 |
| [HP Adhesives Ltd](https://tapetide.com/stocks/HPAL) | Dividend | ₹0.4 | 2026-09-15 | 2026-09-15 | 2026-05-12 |
| [Hexagon Nutrition Ltd](https://tapetide.com/stocks/HEXAGON) | Dividend | ₹0.3 | 2026-09-15 | 2026-09-15 | 2026-08-12 |
| [IL&FS Investment Managers Ltd](https://tapetide.com/stocks/IVC) | Dividend | ₹0.7 | 2026-09-15 | 2026-09-15 | 2026-05-29 |
| [ITL Industries Ltd](https://tapetide.com/stocks/ITL) | Dividend | ₹1.25 | 2026-09-15 | 2026-09-15 | 2026-05-30 |
| [India Tourism Development Corporation Ltd](https://tapetide.com/stocks/ITDC) | Dividend | ₹2.95 | 2026-09-15 | 2026-09-15 | 2026-05-21 |
| [J Kumar Infraprojects Ltd](https://tapetide.com/stocks/JKIL) | Dividend | ₹4 | 2026-09-15 | 2026-09-15 | 2026-05-19 |
| [KKV Agro Powers Ltd](https://tapetide.com/stocks/KKVAPOW) | Dividend | ₹10 | 2026-09-15 | 2026-09-15 | 2026-05-29 |
| [KNR Constructions Ltd](https://tapetide.com/stocks/KNRCON) | Dividend | ₹0.25 | 2026-09-15 | 2026-09-15 | 2026-05-29 |
| [Kanchi Karpooram Ltd](https://tapetide.com/stocks/KANCHI) | Dividend | ₹1 | 2026-09-15 | 2026-09-15 | 2026-08-12 |
| [Karnataka Bank Ltd](https://tapetide.com/stocks/KTKBANK) | Dividend | ₹5 | 2026-09-15 | 2026-09-15 | 2026-05-19 |
| [Manaksia Aluminium Company Ltd](https://tapetide.com/stocks/MANAKALUCO) | Dividend | ₹0.05 | 2026-09-15 | 2026-09-15 | 2026-05-07 |
| [Mason Infratech Ltd](https://tapetide.com/stocks/MASON) | Dividend | ₹0.1 | 2026-09-15 | 2026-09-15 | 2026-05-27 |
| [NDL Ventures Ltd](https://tapetide.com/stocks/NDLVENTURE) | Dividend | ₹0.5 | 2026-09-15 | 2026-09-15 | 2026-04-21 |
| [Nikhil Adhesives Ltd](https://tapetide.com/stocks/NIKHILADHESIVESLTD) | Dividend | ₹0.22 | 2026-09-15 | 2026-09-15 | 2026-05-27 |
| [Pondy Oxides & Chemicals Ltd](https://tapetide.com/stocks/POCL) | Dividend | ₹2 | 2026-09-15 | 2026-09-15 | 2026-05-26 |
| [Samkrg Pistons & Rings Ltd](https://tapetide.com/stocks/SAMKRGPISTONSRINGSLTD) | Dividend | ₹0.5 | 2026-09-15 | 2026-09-15 | 2026-05-29 |
| [Simmonds Marshall Ltd](https://tapetide.com/stocks/SIMMONDSMARSHALLLTD) | Dividend | ₹0.8 | 2026-09-15 | 2026-09-15 | 2026-05-14 |
| [Solex Energy Ltd](https://tapetide.com/stocks/SOLEX) | Dividend | ₹0.55 | 2026-09-15 | 2026-09-15 | 2026-06-18 |
| [Super Tannery Ltd](https://tapetide.com/stocks/SUPTANERY) | Dividend | ₹0.05 | 2026-09-15 | 2026-09-15 | 2026-05-31 |
| [Superhouse Ltd](https://tapetide.com/stocks/SUPERHOUSE) | Dividend | ₹0.8 | 2026-09-15 | 2026-09-15 | 2026-05-30 |
| [Suraksha Diagnostic Ltd](https://tapetide.com/stocks/SURAKSHA) | Dividend | ₹0.5 | 2026-09-15 | 2026-09-15 | 2026-05-21 |
| [Systematix Corporate Services Ltd](https://tapetide.com/stocks/SYSTMTXC) | Dividend | ₹0.1 | 2026-09-15 | 2026-09-15 | 2026-04-29 |
| [TPL Plastech Ltd](https://tapetide.com/stocks/TPLPLASTEH) | Dividend | ₹1.3 | 2026-09-15 | 2026-09-15 | 2026-05-26 |
| [The Hi-Tech Gears Ltd](https://tapetide.com/stocks/HITECHGEAR) | Dividend | ₹4 | 2026-09-15 | 2026-09-15 | 2026-05-29 |
| [The Indian Wood Products Company Ltd](https://tapetide.com/stocks/IWP) | Dividend | ₹0.2 | 2026-09-15 | 2026-09-15 | 2026-05-30 |
| [Tilaknagar Industries Ltd](https://tapetide.com/stocks/TI) | Dividend | ₹1 | 2026-09-15 | 2026-09-15 | 2026-05-29 |
| [Time Technoplast Ltd](https://tapetide.com/stocks/TIMETECHNO) | Dividend | ₹1.5 | 2026-09-15 | 2026-09-15 | 2026-05-27 |
| [Websol Energy System Ltd](https://tapetide.com/stocks/WEBELSOLAR) | Dividend | ₹0.25 | 2026-09-15 | 2026-09-15 | 2026-04-27 |
| [Yash Optics & Lens Ltd](https://tapetide.com/stocks/YASHOPTICS) | Dividend | ₹0.5 | 2026-09-15 | 2026-09-15 | 2026-05-09 |
| [63 Moons Technologies Ltd](https://tapetide.com/stocks/63MOONS) | Dividend | ₹2 | 2026-09-16 | 2026-09-16 | 2026-05-18 |
| [Accedere Ltd](https://tapetide.com/stocks/ECOMINFOTECHINDIALTD) | Dividend | ₹0.1 | 2026-09-16 | 2026-09-16 | 2026-08-13 |
| [Ajmera Realty & Infra India Ltd](https://tapetide.com/stocks/AJMERA) | Dividend | ₹1 | 2026-09-16 | 2026-09-16 | 2026-05-25 |
| [Arex Industries Ltd](https://tapetide.com/stocks/AREXINDUSTRIESLTD) | Dividend | ₹2.5 | 2026-09-16 | 2026-09-16 | 2026-05-21 |
| [Asi Industries Ltd](https://tapetide.com/stocks/ASIINDUSTRIESLTD) | Dividend | ₹0.4 | 2026-09-16 | 2026-09-16 | 2026-05-18 |
| [Atam Valves Ltd](https://tapetide.com/stocks/ATAM) | Dividend | ₹0.35 | 2026-09-16 | 2026-09-16 | 2026-05-25 |
| [BLS International Services Ltd](https://tapetide.com/stocks/BLS) | Dividend | ₹0.5 | 2026-09-16 | 2026-09-16 | 2026-05-19 |
| [Baid Finserv Ltd](https://tapetide.com/stocks/BAIDFIN) | Dividend | ₹0.1 | 2026-09-16 | 2026-09-16 | 2026-08-13 |

---

Compiled by Tapetide from exchange and regulator disclosures (NSE, BSE, SEBI) unless a section states otherwise — any figure marked unofficial or indicative is not an official disclosure. For research and information only, not investment advice. Generated 2026-09-13T19:38:59.376Z.
